| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
|
Toronto Blue Jays Pitching Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Pitching Register Help | |||||||||||||
| Player stats are below the team stats. | |||||||||||||
| Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV | PWS |
| 1977 Toronto Blue Jays | 5.6 | 901 | 162 | 4.98 | 1449.3 | 1653 | 10.2 | 594 | 3.7 | 790 | 4.9 | 39 | |
| 1978 Toronto Blue Jays | 5.1 | 834 | 162 | 4.69 | 1445.7 | 1726 | 10.7 | 488 | 3.0 | 818 | 5.0 | 25 | |
| 1979 Toronto Blue Jays | 5.1 | 826 | 162 | 4.69 | 1456.0 | 1691 | 10.4 | 527 | 3.3 | 957 | 5.9 | 30 | |
| 1980 Toronto Blue Jays | 4.4 | 718 | 162 | 3.96 | 1452.0 | 1502 | 9.3 | 472 | 2.9 | 1130 | 7.0 | 34 | |
| 1981 Toronto Blue Jays | 5.0 | 804 | 162 | 4.48 | 1439.3 | 1623 | 10.0 | 475 | 2.9 | 1123 | 6.9 | 38 | |
| 1982 Toronto Blue Jays | 4.5 | 727 | 162 | 4.09 | 1447.0 | 1642 | 10.1 | 402 | 2.5 | 1213 | 7.5 | 48 | |
| 1983 Toronto Blue Jays | 4.3 | 689 | 162 | 3.75 | 1486.7 | 1602 | 9.9 | 396 | 2.4 | 1337 | 8.3 | 45 | |
| 1984 Toronto Blue Jays | 4.4 | 713 | 162 | 3.92 | 1473.3 | 1590 | 9.8 | 445 | 2.7 | 1275 | 7.9 | 39 | |
| 1985 Toronto Blue Jays | 3.9 | 627 | 162 | 3.59 | 1465.0 | 1489 | 9.2 | 458 | 2.8 | 1332 | 8.2 | 44 | |
| 1986 Toronto Blue Jays | 4.2 | 688 | 162 | 3.78 | 1444.7 | 1484 | 9.2 | 449 | 2.8 | 1297 | 8.0 | 53 | |
| 1987 Toronto Blue Jays | 4.8 | 773 | 162 | 4.46 | 1443.3 | 1595 | 9.8 | 395 | 2.4 | 1224 | 7.6 | 43 | |
| 1988 Toronto Blue Jays | 4.4 | 717 | 163 | 3.91 | 1457.0 | 1444 | 8.9 | 610 | 3.7 | 974 | 6.0 | 49 | |
| 1989 Toronto Blue Jays | 5.1 | 829 | 162 | 4.63 | 1437.7 | 1538 | 9.5 | 689 | 4.3 | 887 | 5.5 | 44 | |
| 1990 Toronto Blue Jays | 5.7 | 924 | 162 | 5.33 | 1431.7 | 1603 | 9.9 | 696 | 4.3 | 856 | 5.3 | 31 | |
| 1991 Toronto Blue Jays | 5.7 | 924 | 162 | 5.36 | 1424.3 | 1701 | 10.5 | 736 | 4.5 | 820 | 5.1 | 33 | |
| 1992 Toronto Blue Jays | 4.2 | 687 | 162 | 3.93 | 1439.0 | 1386 | 8.6 | 670 | 4.1 | 890 | 5.5 | 50 | |
| 1993 Toronto Blue Jays | 4.6 | 739 | 162 | 4.15 | 1453.7 | 1391 | 8.6 | 627 | 3.9 | 1015 | 6.3 | 41 | |
| 1994 Toronto Blue Jays | 4.5 | 728 | 162 | 4.05 | 1449.0 | 1410 | 8.7 | 614 | 3.8 | 994 | 6.1 | 40 | |
| 1995 Toronto Blue Jays | 4.7 | 765 | 163 | 4.15 | 1479.7 | 1388 | 8.5 | 605 | 3.7 | 1020 | 6.3 | 55 | |
| 1996 Toronto Blue Jays | 4.7 | 754 | 162 | 4.40 | 1437.3 | 1423 | 8.8 | 586 | 3.6 | 883 | 5.5 | 41 | |
| 1997 Toronto Blue Jays | 5.7 | 920 | 162 | 5.36 | 1424.0 | 1645 | 10.2 | 568 | 3.5 | 914 | 5.6 | 26 | |
| 1998 Toronto Blue Jays | 5.4 | 872 | 162 | 5.14 | 1430.3 | 1479 | 9.1 | 609 | 3.8 | 858 | 5.3 | 30 | |
| 1999 Toronto Blue Jays | 5.0 | 813 | 162 | 4.56 | 1447.3 | 1443 | 8.9 | 544 | 3.4 | 953 | 5.9 | 34 | |
| 2000 Toronto Blue Jays | 5.1 | 832 | 162 | 4.66 | 1434.3 | 1485 | 9.2 | 567 | 3.5 | 1079 | 6.7 | 40 | |
| 2001 Toronto Blue Jays | 5.1 | 822 | 162 | 4.73 | 1443.0 | 1519 | 9.4 | 493 | 3.0 | 1049 | 6.5 | 54 | |
| 2002 Toronto Blue Jays | 4.9 | 801 | 162 | 4.64 | 1453.3 | 1454 | 9.0 | 624 | 3.9 | 1151 | 7.1 | 48 | |
| 2003 Toronto Blue Jays | 5.3 | 858 | 162 | 5.07 | 1445.3 | 1521 | 9.4 | 633 | 3.9 | 1065 | 6.6 | 39 | |
| 2004 Toronto Blue Jays | 6.5 | 1045 | 162 | 6.00 | 1440.3 | 1568 | 9.7 | 822 | 5.1 | 1038 | 6.4 | 39 | |
| 2005 Toronto Blue Jays | 7.0 | 1137 | 162 | 6.44 | 1437.7 | 1602 | 9.9 | 1056 | 6.5 | 1045 | 6.5 | 20 | |
| 2006 Toronto Blue Jays | 6.4 | 1037 | 162 | 5.93 | 1427.7 | 1651 | 10.2 | 929 | 5.7 | 949 | 5.9 | 35 | |
| Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV | PWS |
| 2007 Toronto Blue Jays | 6.4 | 1034 | 162 | 6.04 | 1434.3 | 1621 | 10.0 | 842 | 5.2 | 999 | 6.2 | 32 | |
| 2008 Toronto Blue Jays | 5.4 | 871 | 162 | 5.05 | 1441.0 | 1426 | 8.8 | 786 | 4.9 | 1139 | 7.0 | 39 | |
| 32 Year Team Totals | 5.1 | 26409 | 5186 | 4.68 | 46270.2 | 49295 | 9.5 | 19407 | 3.7 | 33074 | 6.4 | 1258 | |
| Seasonal Average | 5.1 | 825 | 162 | 4.68 | 1445.9 | 1540 | 9.5 | 606 | 3.7 | 1034 | 6.4 | 39 | |
| Player Pitching Register Help | ||||||||||||||||||
| Stats are only from the years the player played for this franchise. | ||||||||||||||||||
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Jim Acker | 8 | 1984-1991 | 44 | 41 | .518 | 2.72 | 482 | 1 | 0 | 0 | 214 | 615.6 | 445 | 186 | 25 | 267 | 399 | |
| Manny Acosta | 2 | 2007-2008 | 5 | 7 | .417 | 3.89 | 136 | 0 | 0 | 0 | 5 | 157.3 | 164 | 68 | 18 | 81 | 150 | |
| Joel Adamson | 1 | 2008-2008 | 8 | 8 | .500 | 3.83 | 48 | 13 | 0 | 0 | 1 | 129.3 | 98 | 55 | 13 | 33 | 115 | |
| Francisco Barrios | 1 | 1988-1988 | 15 | 12 | .556 | 4.04 | 33 | 33 | 7 | 0 | 0 | 247.3 | 272 | 111 | 32 | 48 | 66 | |
| Jim Barr | 1 | 1982-1982 | 0 | 0 | .000 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 0 | 0 | |
| Rich Batchelor | 1 | 2001-2001 | 2 | 1 | .667 | 3.29 | 10 | 0 | 0 | 0 | 0 | 13.7 | 12 | 5 | 2 | 5 | 13 | |
| Stan Belinda | 6 | 1988-1993 | 11 | 17 | .393 | 4.05 | 332 | 0 | 0 | 0 | 7 | 390.7 | 377 | 176 | 24 | 243 | 349 | |
| Sean Bergman | 2 | 2006-2007 | 4 | 13 | .235 | 6.34 | 27 | 23 | 0 | 0 | 0 | 120.7 | 142 | 85 | 12 | 68 | 72 | |
| Joe Boever | 4 | 1986-1989 | 17 | 10 | .630 | 3.71 | 224 | 0 | 0 | 0 | 5 | 315.7 | 299 | 130 | 15 | 204 | 244 | |
| Denis Boucher | 2 | 1999-2000 | 4 | 6 | .400 | 5.34 | 60 | 4 | 0 | 0 | 2 | 86.0 | 103 | 51 | 12 | 44 | 34 | |
| Ken Brett | 10 | 1978-1987 | 148 | 129 | .534 | 3.68 | 325 | 325 | 117 | 25 | 0 | 2517.0 | 2721 | 1029 | 159 | 470 | 2447 | |
| Tom Browning | 12 | 1984-1995 | 96 | 112 | .462 | 4.44 | 355 | 295 | 17 | 3 | 2 | 1797.6 | 1943 | 886 | 113 | 732 | 959 | |
| Tom Bruno | 8 | 1977-1985 | 28 | 31 | .475 | 4.89 | 366 | 0 | 0 | 0 | 27 | 493.0 | 547 | 268 | 32 | 254 | 395 | |
| Jose Cabrera | 4 | 1998-2001 | 30 | 24 | .556 | 4.14 | 154 | 77 | 4 | 2 | 9 | 548.0 | 606 | 252 | 47 | 125 | 387 | |
| Doug Capilla | 1 | 1989-1989 | 4 | 3 | .571 | 3.91 | 41 | 0 | 0 | 0 | 3 | 53.0 | 38 | 23 | 1 | 47 | 37 | |
| Buzz Capra | 3 | 1978-1980 | 6 | 16 | .273 | 4.88 | 67 | 21 | 2 | 0 | 1 | 197.3 | 224 | 107 | 22 | 102 | 126 | |
| Cris Carpenter | 5 | 1990-1997 | 8 | 22 | .267 | 6.81 | 170 | 25 | 0 | 0 | 2 | 343.6 | 494 | 260 | 26 | 172 | 147 | |
| Steve Chitren | 1 | 2001-2001 | 0 | 1 | .000 | 6.32 | 15 | 0 | 0 | 0 | 0 | 15.7 | 16 | 11 | 1 | 16 | 8 | |
| Larry Christenson | 1 | 1989-1989 | 7 | 12 | .368 | 5.30 | 32 | 32 | 0 | 0 | 0 | 154.7 | 184 | 91 | 10 | 72 | 57 | |
| Jim Clancy | 4 | 1977-1980 | 10 | 43 | .189 | 5.33 | 127 | 59 | 11 | 0 | 1 | 495.0 | 546 | 293 | 76 | 249 | 298 | |
| Pat Clements | 3 | 1986-1988 | 1 | 2 | .333 | 5.80 | 38 | 0 | 0 | 0 | 1 | 59.0 | 80 | 38 | 7 | 31 | 33 | |
| Reggie Cleveland | 2 | 1981-1982 | 16 | 17 | .485 | 5.08 | 51 | 42 | 8 | 1 | 0 | 336.3 | 427 | 190 | 24 | 80 | 187 | |
| Pat Combs | 9 | 1995-2004 | 77 | 106 | .421 | 5.18 | 249 | 249 | 13 | 2 | 0 | 1535.6 | 1383 | 884 | 290 | 714 | 1035 | |
| Brian Cooper | 1 | 2001-2001 | 7 | 11 | .389 | 5.89 | 21 | 21 | 2 | 0 | 0 | 125.3 | 154 | 82 | 24 | 35 | 67 | |
| Paxton Crawford | 1 | 2008-2008 | 1 | 2 | .333 | 5.79 | 17 | 6 | 0 | 0 | 0 | 46.7 | 43 | 30 | 7 | 25 | 35 | |
| John D'Acquisto | 2 | 1990-1991 | 11 | 34 | .244 | 6.52 | 64 | 64 | 0 | 0 | 0 | 284.3 | 324 | 206 | 45 | 223 | 149 | |
| Casey Daigle | 2 | 2006-2007 | 0 | 1 | .000 | 8.05 | 8 | 1 | 0 | 0 | 0 | 15.7 | 16 | 14 | 2 | 22 | 7 | |
| Jeff M. D'Amico | 3 | 2004-2006 | 7 | 20 | .259 | 7.06 | 63 | 38 | 0 | 0 | 0 | 223.0 | 262 | 175 | 16 | 200 | 121 | |
| Danny Darwin | 2 | 1986-1987 | 1 | 2 | .333 | 6.65 | 27 | 0 | 0 | 0 | 2 | 44.7 | 72 | 33 | 4 | 19 | 25 | |
| Juan Dominguez | 3 | 2006-2008 | 10 | 31 | .244 | 5.82 | 88 | 62 | 0 | 0 | 1 | 343.3 | 397 | 222 | 63 | 209 | 178 | |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Scott Dunn | 1 | 2004-2004 | 1 | 1 | .500 | 8.69 | 25 | 0 | 0 | 0 | 1 | 29.0 | 50 | 28 | 4 | 22 | 22 | |
| Todd Erdos | 6 | 1997-2002 | 25 | 15 | .625 | 5.16 | 316 | 0 | 0 | 0 | 2 | 399.7 | 454 | 229 | 25 | 285 | 200 | |
| Ed Farmer | 6 | 1980-1985 | 9 | 8 | .529 | 3.62 | 130 | 0 | 0 | 0 | 3 | 224.0 | 200 | 90 | 5 | 117 | 153 | |
| Alex Fernandez | 6 | 1993-1998 | 75 | 94 | .444 | 4.29 | 203 | 203 | 37 | 7 | 0 | 1426.0 | 1351 | 680 | 206 | 543 | 717 | |
| Horace Flores | 9 | 1987-1995 | 36 | 35 | .507 | 4.11 | 500 | 0 | 0 | 0 | 30 | 661.0 | 655 | 302 | 87 | 158 | 506 | |
| Ron Flores | 2 | 2005-2007 | 1 | 5 | .167 | 7.49 | 68 | 0 | 0 | 0 | 5 | 85.3 | 82 | 71 | 20 | 73 | 91 | |
| Ken Forsch | 1 | 1983-1983 | 9 | 4 | .692 | 4.61 | 58 | 0 | 0 | 0 | 6 | 80.0 | 123 | 41 | 5 | 24 | 31 | |
| Chad Fox | 1 | 1998-1998 | 1 | 4 | .200 | 5.06 | 39 | 0 | 0 | 0 | 0 | 53.3 | 54 | 30 | 4 | 51 | 28 | |
| Willie Fraser | 3 | 1989-1991 | 11 | 26 | .297 | 6.10 | 75 | 44 | 1 | 0 | 0 | 280.3 | 351 | 190 | 43 | 120 | 104 | |
| Dave Freisleben | 1 | 1985-1985 | 1 | 0 | 1.000 | 3.00 | 7 | 1 | 0 | 0 | 1 | 15.0 | 20 | 5 | 0 | 8 | 7 | |
| Jerry Garvin | 10 | 1977-1986 | 111 | 133 | .455 | 3.93 | 334 | 334 | 12 | 1 | 0 | 2141.0 | 2359 | 935 | 129 | 668 | 1200 | |
| Tom Glavine | 6 | 1991-2000 | 10 | 22 | .313 | 5.63 | 117 | 28 | 3 | 1 | 4 | 315.0 | 398 | 197 | 63 | 130 | 109 | |
| Jim Gott | 3 | 1993-1995 | 10 | 25 | .286 | 4.81 | 142 | 51 | 1 | 0 | 3 | 402.0 | 328 | 215 | 61 | 258 | 354 | |
| Tom Griffin | 1 | 1981-1981 | 1 | 2 | .333 | 4.44 | 5 | 5 | 1 | 0 | 0 | 26.3 | 32 | 13 | 1 | 10 | 16 | |
| Don Gullett | 6 | 1980-1985 | 81 | 85 | .488 | 3.77 | 192 | 192 | 70 | 10 | 0 | 1474.3 | 1570 | 617 | 82 | 320 | 1560 | |
| Steve Hargan | 2 | 1977-1978 | 3 | 3 | .500 | 6.03 | 49 | 0 | 0 | 0 | 1 | 77.7 | 101 | 52 | 8 | 29 | 38 | |
| Chuck Hartenstein | 1 | 1977-1977 | 0 | 0 | .000 | 10.05 | 8 | 0 | 0 | 0 | 0 | 14.3 | 20 | 16 | 6 | 10 | 11 | |
| Bryan Harvey | 1 | 2002-2002 | 1 | 1 | .500 | 3.92 | 27 | 4 | 0 | 0 | 3 | 57.3 | 49 | 25 | 4 | 38 | 38 | |
| Wilson Heredia | 1 | 1998-1998 | 3 | 0 | 1.000 | 5.14 | 17 | 0 | 0 | 0 | 2 | 28.0 | 21 | 16 | 2 | 29 | 12 | |
| Jeremy Hernandez | 4 | 2001-2004 | 25 | 8 | .758 | 4.00 | 235 | 0 | 0 | 0 | 11 | 335.0 | 359 | 149 | 27 | 70 | 172 | |
| Juan Hernandez | 1 | 1999-1999 | 1 | 3 | .250 | 5.57 | 46 | 0 | 0 | 0 | 3 | 43.7 | 47 | 27 | 4 | 29 | 41 | |
| Erik Hiljus | 3 | 2005-2007 | 6 | 17 | .261 | 5.10 | 82 | 39 | 0 | 0 | 3 | 231.0 | 201 | 131 | 35 | 174 | 267 | |
| Rich Hill | 5 | 2004-2008 | 24 | 47 | .338 | 6.17 | 151 | 113 | 0 | 0 | 10 | 595.0 | 626 | 408 | 121 | 369 | 418 | |
| Sam Hinds | 1 | 1990-1990 | 4 | 4 | .500 | 7.40 | 52 | 1 | 0 | 0 | 0 | 65.7 | 73 | 54 | 1 | 82 | 32 | |
| Steve Howe | 1 | 1987-1987 | 0 | 0 | .000 | 18.00 | 3 | 0 | 0 | 0 | 0 | 2.0 | 7 | 4 | 0 | 0 | 1 | |
| La Marr Hoyt | 1 | 1987-1987 | 6 | 12 | .333 | 3.46 | 22 | 21 | 8 | 1 | 0 | 153.7 | 152 | 59 | 11 | 23 | 67 | |
| Chuck James | 6 | 2003-2008 | 22 | 58 | .275 | 6.06 | 203 | 112 | 1 | 1 | 2 | 634.3 | 709 | 427 | 155 | 280 | 449 | |
| Jesse Jefferson | 3 | 1977-1979 | 17 | 40 | .298 | 5.44 | 115 | 52 | 16 | 3 | 6 | 425.0 | 545 | 257 | 43 | 150 | 238 | |
| Jerry Johnson | 5 | 1977-1981 | 16 | 16 | .500 | 4.92 | 183 | 9 | 0 | 0 | 12 | 316.6 | 392 | 173 | 10 | 202 | 191 | |
| Odell Jones | 2 | 1982-1983 | 3 | 5 | .375 | 4.85 | 88 | 1 | 0 | 0 | 6 | 131.7 | 183 | 71 | 4 | 50 | 95 | |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Joe Kerrigan | 2 | 1991-1992 | 22 | 30 | .423 | 4.11 | 66 | 66 | 1 | 0 | 0 | 365.3 | 408 | 167 | 14 | 170 | 136 | |
| Mike King | 4 | 1986-1989 | 45 | 48 | .484 | 4.69 | 121 | 110 | 15 | 1 | 0 | 747.7 | 846 | 390 | 38 | 168 | 713 | |
| Bob Kipper | 3 | 1999-2001 | 13 | 24 | .351 | 4.42 | 72 | 68 | 0 | 0 | 0 | 325.7 | 344 | 160 | 25 | 141 | 319 | |
| Bruce Kison | 1 | 1987-1987 | 4 | 8 | .333 | 6.86 | 15 | 15 | 1 | 0 | 0 | 82.7 | 107 | 63 | 16 | 38 | 62 | |
| Chris Knapp | 1 | 1988-1988 | 0 | 0 | .000 | 1.29 | 4 | 0 | 0 | 0 | 0 | 7.0 | 7 | 1 | 0 | 4 | 3 | |
| Bob Lacey | 8 | 1978-1985 | 35 | 48 | .422 | 3.21 | 501 | 7 | 0 | 0 | 156 | 798.7 | 747 | 285 | 39 | 181 | 777 | |
| Lerrin Lagrow | 1 | 1982-1982 | 7 | 8 | .467 | 4.10 | 56 | 0 | 0 | 0 | 2 | 112.0 | 106 | 51 | 16 | 50 | 71 | |
| Rick Langford | 1 | 1989-1989 | 8 | 18 | .308 | 5.67 | 33 | 33 | 2 | 0 | 0 | 212.7 | 256 | 134 | 40 | 70 | 63 | |
| Sang-Hoon Lee | 3 | 2002-2004 | 4 | 8 | .333 | 9.15 | 83 | 6 | 0 | 0 | 7 | 139.7 | 184 | 142 | 16 | 130 | 55 | |
| Dave Lemanczyk | 3 | 1977-1979 | 20 | 39 | .339 | 4.97 | 67 | 67 | 27 | 4 | 0 | 478.0 | 569 | 264 | 39 | 182 | 233 | |
| John Leroy | 1 | 2008-2008 | 2 | 4 | .333 | 6.79 | 49 | 0 | 0 | 0 | 2 | 63.7 | 57 | 48 | 19 | 50 | 79 | |
| Jon Lieber | 9 | 1996-2004 | 100 | 136 | .424 | 4.98 | 322 | 292 | 39 | 5 | 7 | 2020.3 | 2199 | 1119 | 462 | 351 | 1341 | |
| Mark Littell | 1 | 1989-1989 | 1 | 1 | .500 | 3.65 | 63 | 0 | 0 | 0 | 3 | 66.7 | 66 | 27 | 3 | 52 | 51 | |
| Tim Lollar | 6 | 1981-1986 | 31 | 53 | .369 | 4.92 | 133 | 118 | 4 | 1 | 0 | 731.3 | 835 | 400 | 29 | 359 | 737 | |
| Javier Lopez | 3 | 2005-2007 | 8 | 5 | .615 | 4.71 | 144 | 1 | 0 | 0 | 7 | 160.7 | 175 | 84 | 13 | 102 | 126 | |
| Ruddy Lugo | 5 | 2004-2008 | 9 | 18 | .333 | 6.53 | 116 | 30 | 0 | 0 | 6 | 228.7 | 277 | 166 | 14 | 201 | 170 | |
| Joe Magrane | 2 | 2001-2002 | 11 | 11 | .500 | 5.31 | 38 | 31 | 0 | 0 | 2 | 157.7 | 175 | 93 | 7 | 111 | 159 | |
| Matt *mantei | 1 | 2007-2007 | 6 | 7 | .462 | 3.19 | 60 | 0 | 0 | 0 | 14 | 87.3 | 69 | 31 | 8 | 44 | 71 | |
| Macay McBride | 1 | 2008-2008 | 0 | 0 | .000 | 3.24 | 11 | 0 | 0 | 0 | 0 | 8.3 | 7 | 3 | 1 | 5 | 7 | |
| Lance McCullers | 1 | 1999-1999 | 1 | 3 | .250 | 3.96 | 51 | 0 | 0 | 0 | 5 | 63.7 | 58 | 28 | 7 | 40 | 56 | |
| Dave Meads | 2 | 2001-2002 | 13 | 15 | .464 | 4.34 | 37 | 37 | 2 | 1 | 0 | 234.3 | 257 | 113 | 19 | 81 | 213 | |
| Alan Mills | 9 | 1992-2000 | 44 | 46 | .489 | 5.71 | 463 | 14 | 0 | 0 | 55 | 670.3 | 687 | 425 | 76 | 490 | 342 | |
| Gino Minutelli | 6 | 1992-1997 | 30 | 24 | .556 | 3.81 | 351 | 0 | 0 | 0 | 63 | 458.3 | 419 | 194 | 30 | 223 | 379 | |
| Angel Miranda | 6 | 1992-1997 | 25 | 36 | .410 | 4.42 | 251 | 47 | 1 | 0 | 3 | 539.7 | 504 | 265 | 65 | 307 | 371 | |
| John Mitchell | 2 | 2001-2002 | 5 | 1 | .833 | 3.18 | 32 | 4 | 0 | 0 | 2 | 45.3 | 40 | 16 | 2 | 12 | 39 | |
| Jamie Moyer | 2 | 1999-2000 | 24 | 25 | .490 | 4.56 | 69 | 69 | 0 | 0 | 0 | 402.3 | 385 | 204 | 52 | 177 | 363 | |
| Dale Murray | 2 | 1980-1981 | 0 | 2 | .000 | 4.10 | 28 | 0 | 0 | 0 | 2 | 41.7 | 53 | 19 | 4 | 19 | 21 | |
| Jeff Mutis | 4 | 2001-2004 | 22 | 29 | .431 | 3.94 | 149 | 73 | 0 | 0 | 2 | 486.3 | 485 | 213 | 29 | 227 | 508 | |
| Aaron Myette | 2 | 2004-2005 | 0 | 1 | .000 | 9.54 | 2 | 2 | 0 | 0 | 0 | 5.7 | 13 | 6 | 1 | 3 | 5 | |
| Charles Nagy | 2 | 1997-1998 | 5 | 8 | .385 | 7.31 | 77 | 13 | 0 | 0 | 2 | 149.0 | 225 | 121 | 29 | 70 | 70 | |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| John Noland | 1 | 2006-2006 | 0 | 3 | .000 | 9.68 | 4 | 4 | 0 | 0 | 0 | 17.7 | 28 | 19 | 3 | 9 | 9 | |
| Jose A. Nunez | 1 | 2004-2004 | 5 | 6 | .455 | 8.65 | 45 | 0 | 0 | 0 | 0 | 52.0 | 74 | 50 | 7 | 27 | 23 | |
| Gregg Olson | 6 | 1988-1996 | 14 | 17 | .452 | 5.58 | 261 | 0 | 0 | 0 | 6 | 364.6 | 396 | 226 | 22 | 260 | 253 | |
| Jesse Orosco | 2 | 1991-1992 | 15 | 8 | .652 | 5.32 | 156 | 0 | 0 | 0 | 2 | 184.3 | 200 | 109 | 20 | 137 | 115 | |
| Russ Ortiz | 1 | 2008-2008 | 8 | 10 | .444 | 6.00 | 41 | 25 | 0 | 0 | 0 | 126.0 | 126 | 84 | 22 | 110 | 133 | |
| Bruce Pellerin | 1 | 2008-2008 | 2 | 7 | .222 | 6.31 | 17 | 12 | 0 | 0 | 1 | 61.3 | 66 | 43 | 15 | 31 | 49 | |
| Tim Pugh | 4 | 1998-2001 | 25 | 31 | .446 | 4.02 | 168 | 67 | 6 | 3 | 12 | 577.3 | 564 | 258 | 61 | 129 | 242 | |
| Bill Pulsipher | 1 | 2004-2004 | 1 | 0 | 1.000 | 21.60 | 5 | 0 | 0 | 0 | 0 | 10.0 | 19 | 24 | 2 | 19 | 7 | |
| Eric Rasmussen | 1 | 1990-1990 | 0 | 0 | .000 | 9.00 | 13 | 0 | 0 | 0 | 1 | 21.0 | 31 | 21 | 3 | 13 | 11 | |
| Steve Renko | 3 | 1977-1979 | 15 | 52 | .224 | 5.13 | 82 | 81 | 15 | 0 | 0 | 552.3 | 673 | 315 | 63 | 202 | 303 | |
| Shane Reynolds | 6 | 1992-1997 | 59 | 63 | .484 | 3.77 | 208 | 208 | 0 | 0 | 0 | 1093.6 | 1145 | 458 | 101 | 261 | 917 | |
| Paul Rigdon | 2 | 2007-2008 | 3 | 5 | .375 | 6.04 | 11 | 11 | 0 | 0 | 0 | 53.7 | 60 | 36 | 8 | 32 | 54 | |
| Todd Ritchie | 2 | 2000-2001 | 3 | 11 | .214 | 4.69 | 101 | 1 | 0 | 0 | 3 | 165.0 | 169 | 86 | 27 | 56 | 68 | |
| Rene Rivera | 1 | 2005-2005 | 0 | 0 | .000 | 45.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 4 | 5 | 0 | 2 | 0 | |
| John Rocker | 2 | 2006-2008 | 3 | 5 | .375 | 5.48 | 98 | 0 | 0 | 0 | 13 | 111.7 | 109 | 68 | 7 | 91 | 96 | |
| Fernando Rodney | 2 | 2007-2008 | 5 | 8 | .385 | 5.42 | 95 | 0 | 0 | 0 | 6 | 119.7 | 133 | 72 | 5 | 74 | 55 | |
| Josh Rupe | 2 | 2007-2008 | 0 | 5 | .000 | 13.31 | 7 | 5 | 0 | 0 | 0 | 23.7 | 46 | 35 | 4 | 15 | 10 | |
| Ryan Rupe | 1 | 2001-2001 | 5 | 4 | .556 | 6.07 | 15 | 13 | 2 | 1 | 0 | 89.0 | 107 | 60 | 16 | 28 | 46 | |
| A.J. Sager | 4 | 2001-2004 | 18 | 27 | .400 | 5.81 | 89 | 78 | 0 | 0 | 0 | 385.7 | 397 | 249 | 33 | 298 | 296 | |
| Mike Scott | 2 | 1985-1986 | 26 | 7 | .788 | 2.43 | 44 | 44 | 3 | 0 | 0 | 307.3 | 209 | 83 | 12 | 102 | 322 | |
| Scott Scudder | 4 | 1998-2001 | 10 | 26 | .278 | 6.79 | 140 | 34 | 0 | 0 | 7 | 295.7 | 327 | 223 | 89 | 173 | 268 | |
| Clyde Segovia | 6 | 1986-1992 | 10 | 8 | .556 | 5.34 | 250 | 0 | 0 | 0 | 7 | 382.3 | 426 | 227 | 103 | 83 | 323 | |
| Gary Serum | 5 | 1983-1987 | 24 | 22 | .522 | 3.22 | 118 | 54 | 2 | 1 | 1 | 463.7 | 466 | 166 | 25 | 82 | 356 | |
| Bill Singer | 1 | 1977-1977 | 2 | 0 | 1.000 | 4.91 | 34 | 0 | 0 | 0 | 1 | 51.3 | 67 | 28 | 12 | 23 | 23 | |
| Aaron Small | 1 | 2007-2007 | 6 | 14 | .300 | 6.11 | 56 | 19 | 0 | 0 | 1 | 159.0 | 204 | 108 | 10 | 90 | 119 | |
| Dave Smith | 3 | 1986-1988 | 7 | 5 | .583 | 2.34 | 110 | 0 | 0 | 0 | 3 | 96.0 | 101 | 25 | 1 | 53 | 77 | |
| Jay Spurgeon | 2 | 2006-2007 | 7 | 18 | .280 | 5.63 | 63 | 26 | 0 | 0 | 0 | 203.0 | 217 | 127 | 25 | 141 | 129 | |
| Chris Spurling | 4 | 2005-2008 | 15 | 17 | .469 | 6.87 | 195 | 0 | 0 | 0 | 5 | 279.0 | 326 | 213 | 85 | 139 | 121 | |
| Bob Stanley | 4 | 1982-1986 | 11 | 16 | .407 | 4.06 | 73 | 32 | 1 | 0 | 1 | 252.7 | 311 | 114 | 13 | 70 | 122 | |
