| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
|
Toronto Blue Jays Park History | |||||||||||||||||||
| |||||||||||||||||||
| Year | Finish | Manager | Stadium | Home Att | Rank | Road Att | Rank | PRF | PHrF |
| 1977 (62-100) | 7th | Bob Williams | Exhibition Stadium | 2,141,007 | 24th out of 26 | 3,073,668 | 8th out of 26 | ||
| 1978 (44-118) | 7th | Bob Williams | Exhibition Stadium | 1,623,497 | 26th out of 26 | 3,048,979 | 8th out of 26 | ||
| 1979 (57-105) | 7th | Bob Williams | Exhibition Stadium | 1,245,597 | 26th out of 26 | 2,876,966 | 6th out of 26 | ||
| 1980 (71-91) | 6th | Bob Williams | Exhibition Stadium | 1,200,298 | 26th out of 26 | 2,478,006 | 21th out of 26 | ||
| 1981 (69-93) | 5th | Bob Williams | Exhibition Stadium | 1,099,621 | 26th out of 26 | 2,265,389 | 23th out of 26 | ||
| 1982 (85-77) | 4th | Bob Williams | Exhibition Stadium | 1,556,536 | 22th out of 26 | 2,693,770 | 15th out of 26 | ||
| 1983 (77-85) | 6th | Bob Williams | Exhibition Stadium | 1,456,449 | 22th out of 26 | 2,700,411 | 10th out of 26 | ||
| 1984 (74-88) | 5th | Bob Williams | Exhibition Stadium | 1,409,167 | 24th out of 26 | 2,554,785 | 16th out of 26 | ||
| 1985 (85-77) | 2nd | Jennifer Goble | Exhibition Stadium | 1,302,414 | 23th out of 26 | 2,541,519 | 18th out of 26 | ||
| 1986 (96-66) | 2nd | Jennifer Goble | Exhibition Stadium | 2,152,326 | 17th out of 26 | 2,620,990 | 15th out of 26 | ||
| 1987 (74-88) | 2nd | Jennifer Goble | Exhibition Stadium | 2,212,756 | 15th out of 26 | 2,578,530 | 18th out of 26 | ||
| 1988 (88-75) | 2nd | Jennifer Goble | Exhibition Stadium | 2,380,594 | 16th out of 26 | 2,549,069 | 19th out of 26 | ||
| 1989 (73-89) | 4th | Jennifer Goble | Exhibition Stadium | 2,083,472 | 18th out of 26 | 2,443,823 | 21th out of 26 | ||
| 1990 (53-109) | 5th | Jennifer Goble | Exhibition Stadium | 1,648,230 | 23th out of 26 | 2,734,033 | 13th out of 26 | ||
| 1991 (56-106) | 5th | Jennifer Goble | Exhibition Stadium | 1,282,557 | 24th out of 26 | 2,810,762 | 13th out of 26 | ||
| 1992 (93-69) | 2nd | Peter Bouloukos | Exhibition Stadium | 2,519,243 | 16th out of 26 | 2,672,458 | 17th out of 26 | ||
| 1993 (70-92) | 4th | Peter Bouloukos | Exhibition Stadium | 2,606,123 | 16th out of 28 | 2,673,072 | 21th out of 28 | ||
| 1994 (84-78) | 3rd | Peter Bouloukos | Exhibition Stadium | 2,656,637 | 17th out of 28 | 2,797,618 | 20th out of 28 | ||
| 1995 (95-68) | DIV | Peter Bouloukos | Exhibition Stadium | 3,002,971 | 11th out of 28 | 2,648,372 | 25th out of 28 | ||
| 1996 (76-86) | 3rd | Peter Bouloukos | Exhibition Stadium | 2,877,548 | 12th out of 28 | 2,597,928 | 23th out of 28 | ||
| 1997 (57-105) | 4th | Exhibition Stadium | 2,578,503 | 15th out of 28 | 2,760,082 | 16th out of 28 | |||
| 1998 (65-97) | 3rd | Joe Weech | Exhibition Stadium | 2,180,352 | 20th out of 30 | 2,724,738 | 22th out of 30 | ||
| 1999 (75-87) | 3rd | Noah Brisbin | Exhibition Stadium | 2,528,503 | 16th out of 30 | 2,746,456 | 21th out of 30 | ||
| 2000 (69-93) | 3rd | Mark | Exhibition Stadium | 2,361,282 | 20th out of 30 | 2,622,961 | 25th out of 30 | ||
| 2001 (86-76) | DIV | Tom Thomas | Exhibition Stadium | 2,780,288 | 17th out of 30 | 2,668,755 | 25th out of 30 | ||
| 2002 (80-82) | 2nd | Tom Thomas | Exhibition Stadium | 3,116,800 | 15th out of 30 | 2,612,999 | 27th out of 30 | ||
| 2003 (76-86) | 2nd | Tom Thomas | Exhibition Stadium | 2,667,825 | 17th out of 30 | 2,626,828 | 25th out of 30 | ||
| 2004 (65-97) | 4th | Daryl Lierman | Exhibition Stadium | 2,330,655 | 20th out of 30 | 2,787,567 | 12th out of 30 | ||
| 2005 (50-112) | 5th | Daryl Lierman | Exhibition Stadium | 1,981,599 | 21th out of 30 | 2,717,508 | 23th out of 30 | ||
| 2006 (51-111) | 5th | Daryl Lierman | Rogers Centre | 2,479,865 | 18th out of 30 | 2,988,860 | 8th out of 30 | ||
| 2007 (54-108) | 5th | Daryl Lierman | Rogers Centre | 2,110,209 | 23th out of 30 | 2,848,674 | 18th out of 30 | ||
| 2008 (64-98) | 5th | Daryl Lierman | Rogers Centre | 1,659,103 | 26th out of 30 | 2,936,511 | 13th out of 30 |
| For questions or to report errors, please send us a note. |