| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ARI | ATL | BAL | BOS | CHN | CIN | CLE | COL | CWS | DET | FLA | HOU | KCA | LAA | LAN | MIL | MIN | NYA | NYN | OAK | PHI | PIT | SDN | SEA | SF | STL | TB | TEX | TOR | WSH | | ||||||||||||||||||
|
Toronto Blue Jays Team Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 1977 | 62 | 100 | .383 | 7 | 33 | - | - | - | .257 | 4.98 | Bob Williams |
| 1978 | 44 | 118 | .272 | 7 | 65 | - | - | - | .228 | 4.69 | Bob Williams |
| 1979 | 57 | 105 | .352 | 7 | 62 | - | - | - | .241 | 4.69 | Bob Williams |
| 1980 | 71 | 91 | .438 | 6 | 37 | - | - | - | .261 | 3.96 | Bob Williams |
| 1981 | 69 | 93 | .426 | 5 | 44 | - | - | - | .262 | 4.48 | Bob Williams |
| 1982 | 85 | 77 | .525 | 4 | 14 | - | - | - | .271 | 4.09 | Bob Williams |
| 1983 | 77 | 85 | .475 | 6 | 31 | - | - | - | .260 | 3.75 | Bob Williams |
| 1984 | 74 | 88 | .457 | 5 | 24 | - | - | - | .265 | 3.92 | Bob Williams |
| 1985 | 85 | 77 | .525 | 2 | 16 | - | - | - | .257 | 3.59 | Jennifer Goble |
| 1986 | 96 | 66 | .593 | 2 | 13 | - | - | - | .286 | 3.78 | Jennifer Goble |
| 1987 | 74 | 88 | .457 | 2 | 32 | - | - | - | .264 | 4.46 | Jennifer Goble |
| 1988 | 88 | 75 | .540 | 2 | 18.5 | 1-3 | - | - | .263 | 3.91 | Jennifer Goble |
| 1989 | 73 | 89 | .451 | 4 | 27 | - | - | - | .268 | 4.63 | Jennifer Goble |
| 1990 | 53 | 109 | .327 | 5 | 51 | - | - | - | .244 | 5.33 | Jennifer Goble |
| 1991 | 56 | 106 | .346 | 5 | 33 | - | - | - | .245 | 5.36 | Jennifer Goble |
| 1992 | 93 | 69 | .574 | 2 | 4 | - | - | - | .275 | 3.93 | Peter Bouloukos |
| 1993 | 70 | 92 | .432 | 4 | 13 | - | - | - | .259 | 4.15 | Peter Bouloukos |
| 1994 | 84 | 78 | .519 | 3 | 5.5 | - | - | - | .268 | 4.05 | Peter Bouloukos |
| 1995 | 95 | 68 | .583 | 1 | 0 | 0-3 | - | - | .270 | 4.15 | Peter Bouloukos |
| 1996 | 76 | 86 | .469 | 3 | 10 | - | - | - | .254 | 4.40 | Peter Bouloukos |
| 1997 | 57 | 105 | .352 | 4 | 26 | - | - | - | .249 | 5.36 | |
| 1998 | 65 | 97 | .401 | 3 | 39 | - | - | - | .253 | 5.14 | Joe Weech |
| 1999 | 75 | 87 | .463 | 3 | 14 | - | - | - | .267 | 4.56 | Noah Brisbin |
| 2000 | 69 | 93 | .426 | 3 | 25 | - | - | - | .265 | 4.66 | Pat Gillick |
| 2001 | 86 | 76 | .531 | 1 | 0 | 1-3 | - | - | .273 | 4.73 | Roy Hartsfield |
| 2002 | 80 | 82 | .494 | 2 | 22 | - | - | - | .270 | 4.64 | Roy Hartsfield |
| 2003 | 76 | 86 | .469 | 2 | 16 | - | - | - | .258 | 5.07 | Roy Hartsfield |
| 2004 | 65 | 97 | .401 | 4 | 38 | - | - | - | .265 | 6.00 | Daryl Lierman |
| 2005 | 50 | 112 | .309 | 5 | 37 | - | - | - | .257 | 6.44 | Daryl Lierman |
| 2006 | 51 | 111 | .315 | 5 | 40 | - | - | - | .253 | 5.93 | Daryl Lierman |
| 2007 | 54 | 108 | .333 | 5 | 35 | - | - | - | .258 | 6.04 | Daryl Lierman |
| Totals | 2210 | 2814 | .440 | 2-9 | - | - | .260 | 4.67 | |||
| For questions or to report errors, please send us a note. |