Toronto Blue Jays
Batting Register
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Register     Help
Player stats are below the team stats.
Year/Team Name R/G G AB R H 2B 3B HR BB SO AVG OBP SLG OPS OWS
1977 Toronto Blue Jays 3.9 162 5630 638 1447 236 29 86 511 843 .257 .319 .355 .674
1978 Toronto Blue Jays 3.4 162 5504 555 1255 222 28 95 499 912 .228 .292 .330 .622
1979 Toronto Blue Jays 3.8 162 5599 610 1349 250 26 107 468 850 .241 .299 .352 .652
1980 Toronto Blue Jays 3.9 162 5658 637 1477 254 20 120 466 909 .261 .317 .377 .694
1981 Toronto Blue Jays 4.4 162 5635 720 1474 281 35 145 463 1133 .262 .318 .401 .719
1982 Toronto Blue Jays 4.5 162 5664 732 1534 287 29 145 409 1096 .271 .320 .409 .728
1983 Toronto Blue Jays 4.1 162 5735 663 1492 238 32 113 481 1248 .260 .317 .372 .689
1984 Toronto Blue Jays 4.3 162 5783 690 1533 295 30 108 468 1037 .265 .320 .383 .703
1985 Toronto Blue Jays 4.0 162 5649 653 1452 270 32 77 469 1214 .257 .314 .357 .671
1986 Toronto Blue Jays 4.7 162 5765 767 1648 312 28 91 483 1167 .286 .341 .397 .738
1987 Toronto Blue Jays 4.1 162 5639 659 1487 296 23 96 456 1044 .264 .319 .375 .694
1988 Toronto Blue Jays 4.9 163 5680 800 1491 278 26 131 582 946 .263 .331 .390 .721
1989 Toronto Blue Jays 4.6 162 5685 746 1521 297 30 131 481 1007 .268 .325 .399 .724
1990 Toronto Blue Jays 3.7 162 5571 597 1357 249 20 98 494 1200 .244 .305 .348 .653
1991 Toronto Blue Jays 3.8 162 5500 612 1349 248 24 72 531 914 .245 .312 .338 .650
1992 Toronto Blue Jays 5.0 162 5602 817 1539 272 33 108 611 1085 .275 .346 .393 .739
1993 Toronto Blue Jays 4.3 162 5610 704 1455 235 33 88 622 1196 .259 .333 .360 .693
1994 Toronto Blue Jays 4.9 162 5666 801 1516 269 36 90 638 1167 .268 .342 .375 .717
1995 Toronto Blue Jays 5.0 163 5697 810 1540 289 41 126 604 1227 .270 .340 .402 .742
1996 Toronto Blue Jays 4.4 162 5589 720 1417 244 36 163 584 1373 .254 .324 .398 .722
1997 Toronto Blue Jays 4.1 162 5539 657 1381 248 32 165 483 1347 .249 .310 .395 .705
1998 Toronto Blue Jays 4.5 162 5540 726 1402 261 34 155 579 1229 .253 .324 .396 .720
1999 Toronto Blue Jays 4.9 162 5717 788 1529 315 42 161 501 1388 .267 .326 .422 .748
2000 Toronto Blue Jays 4.8 162 5599 775 1481 304 24 142 654 1177 .265 .341 .403 .745
2001 Toronto Blue Jays 5.3 162 5663 859 1547 342 34 156 695 1368 .273 .353 .428 .781
2002 Toronto Blue Jays 5.0 162 5685 816 1536 314 35 168 626 1346 .270 .343 .426 .769
2003 Toronto Blue Jays 5.0 162 5622 802 1450 296 44 173 616 1173 .258 .331 .419 .750
2004 Toronto Blue Jays 5.1 162 5694 827 1508 334 37 154 613 1353 .265 .336 .418 .754
2005 Toronto Blue Jays 4.7 162 5705 756 1469 273 40 132 468 1072 .257 .314 .389 .703
2006 Toronto Blue Jays 4.0 162 5628 646 1424 285 45 143 378 1280 .253 .300 .396 .696
Year/Team Name R/G G AB R H 2B 3B HR BB SO AVG OBP SLG OPS OWS
2007 Toronto Blue Jays 4.4 162 5680 715 1465 307 47 152 491 1438 .258 .317 .409 .726
2008 Toronto Blue Jays 4.1 162 5641 659 1454 284 51 137 414 1378 .258 .309 .399 .708
32 Year Team Totals 4.4 5186 180574 22957 46979 8885 1056 4028 16838 37117 .260 .323 .388 .711
Seasonal Average 4.4 162 5643 717 1468 278 33 126 526 1160 .260 .323 .388 .711
Player Batting Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Manny Acosta 1 2008-2008 5 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Joel Adamson 1 2008-2008 21 13 2 2 0 0 0 0 0 0 0 8 .154 .154 .154 .308
Mike Aldrete 8 1986-1994 782 2457 315 694 84 4 49 307 16 9 260 337 .282 .350 .380 .729
Jeffery Alejandre 9 1985-1993 1141 4218 519 999 196 11 140 606 5 4 283 685 .237 .286 .388 .674
Dick Allen 1 1978-1978 138 379 45 81 17 4 5 25 0 1 38 101 .214 .284 .319 .603
Mike Anderson 1 1981-1981 94 293 37 68 10 0 4 30 3 0 24 85 .232 .288 .307 .595
Steven Applegate 1 1999-1999 38 75 8 17 1 0 0 4 0 0 13 11 .227 .337 .240 .577
Ed Armbrister 2 1979-1980 221 484 78 92 15 6 11 47 3 5 50 132 .190 .265 .314 .579
Alan Ashby 3 1977-1979 284 905 93 207 25 3 9 73 0 3 91 117 .229 .301 .293 .594
Thomas Ashman 5 1985-1989 636 2365 289 653 120 7 66 344 4 6 201 487 .276 .336 .416 .752
Bradford Attwood 1 1994-1994 30 49 14 17 2 2 2 10 0 1 5 7 .347 .407 .592 .999
Doug Ault 5 1977-1981 428 1223 121 274 65 4 21 125 6 0 92 226 .224 .282 .335 .618
Ramon Aviles 3 1979-1981 314 856 73 215 41 1 10 86 0 6 67 150 .251 .303 .336 .639
Steven Avis 6 1986-1991 323 866 102 200 59 2 13 112 2 1 109 224 .231 .323 .349 .671
Bob Bailor 5 1977-1981 559 2244 222 523 72 25 15 185 67 15 135 64 .233 .276 .307 .584
Harold Baines 2 1982-1983 267 1111 144 327 36 9 24 128 29 6 46 207 .294 .326 .408 .734
Jesse Barfield 4 1984-1987 520 1873 293 451 141 19 66 266 4 4 291 505 .241 .354 .442 .796
Derek Bell 2 2001-2002 44 68 16 15 4 2 2 8 5 3 2 24 .221 .243 .426 .669
Rob Belloir 1 1983-1983 26 60 4 10 2 0 0 4 0 0 4 7 .167 .215 .200 .415
Silverio Benitez 4 1992-1995 601 2298 321 647 108 14 21 301 97 14 198 440 .282 .342 .368 .710
Sean Bergman 1 2006-2006 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Willie Bloomquist 5 2004-2008 265 561 75 150 15 5 6 47 44 11 31 167 .267 .306 .344 .650
Bruce Boisclair 2 1984-1985 278 1003 125 295 64 3 20 116 6 2 97 245 .294 .359 .424 .783
Mike Bordick 3 2002-2004 31 101 9 36 5 1 2 10 0 0 2 18 .356 .369 .485 .854
Lyman Bostock 2 1981-1982 276 916 120 237 56 7 9 89 4 6 56 138 .259 .307 .365 .672
Steve Bowling 2 1977-1978 277 834 108 198 36 8 5 73 5 3 143 203 .237 .347 .318 .665
Anthony Bratten 2 1999-2000 279 954 120 235 32 12 31 125 3 7 73 134 .246 .304 .403 .707
Ryan Braun 2 2007-2008 306 1093 132 270 75 5 43 132 29 8 74 383 .247 .294 .443 .736
Steve Braun 2 1983-1984 146 409 38 101 19 5 4 38 4 2 28 119 .247 .298 .347 .646
Jack Brohamer 1 1982-1982 80 202 12 42 11 0 0 19 1 0 15 20 .208 .267 .262 .529
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Jerry Brooks 5 1996-2000 351 866 98 253 27 0 12 101 0 2 66 179 .292 .341 .365 .706
Scott Brosius 5 1992-1998 345 944 126 194 46 4 16 94 14 9 132 318 .206 .306 .314 .619
Adrian Brown 1 2006-2006 39 160 20 49 5 1 3 17 11 6 10 15 .306 .351 .406 .757
Damon Buford 7 1995-2001 871 2644 339 635 124 21 51 260 26 27 306 657 .240 .320 .361 .681
Pat Burrell 7 2001-2007 937 3029 404 667 225 7 109 452 3 2 426 1245 .220 .316 .407 .723
Homer Bush 6 2002-2007 488 1377 194 409 61 18 7 130 63 25 103 265 .297 .348 .383 .731
Jolbert Cabrera 7 2002-2008 947 3832 500 1191 186 26 44 466 75 39 158 328 .311 .343 .407 .750
Miguel Cairo 5 1997-2001 267 496 87 112 22 2 9 52 23 12 31 78 .226 .276 .333 .608
Frank Catalanotto 3 2001-2005 84 238 21 65 17 1 1 25 2 1 3 46 .273 .289 .366 .654
Rick Cerone 5 1981-1985 492 1227 120 355 61 0 20 172 1 3 55 217 .289 .322 .388 .710
Darrel Chaney 1 1985-1985 145 479 58 120 23 0 8 45 1 0 47 75 .251 .316 .349 .665
Phil Clark 9 1991-2002 1148 4290 638 1372 199 11 187 714 3 2 314 825 .320 .367 .502 .869
Pat Combs 2 2003-2004 4 7 0 0 0 0 0 0 0 0 0 7 .000 .000 .000 .000
Cecil Cooper 1 1986-1986 67 194 23 65 11 2 5 40 0 0 7 57 .335 .355 .490 .844
Al Cowens 2 1982-1983 265 1087 139 325 57 10 31 131 12 4 36 171 .299 .328 .455 .783
Ted Cox 1 1986-1986 22 81 7 21 3 0 2 14 0 0 3 26 .259 .286 .370 .656
Warren Cromartie 4 1986-1989 600 2191 266 658 178 3 22 280 8 7 151 372 .300 .350 .414 .764
Bubba Crosby 2 2004-2005 181 596 76 160 28 6 8 58 4 11 40 43 .268 .314 .376 .690
Hector Cruz 1 1983-1983 13 20 1 4 0 0 0 0 0 0 1 6 .200 .238 .200 .438
Paul Dade 1 1985-1985 153 578 64 149 24 6 1 57 4 4 27 91 .258 .289 .325 .615
Jeff M. D'Amico 2 2005-2006 6 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Alvin Davis 6 1991-1996 879 3062 392 874 127 16 62 428 5 3 301 273 .285 .351 .398 .749
Eric Davis 3 1987-1989 356 1398 233 360 71 11 32 150 121 51 175 290 .258 .344 .393 .737
Glenn Davis 4 1987-1990 376 1314 138 316 48 2 35 138 2 1 95 498 .240 .291 .360 .651
Rodolfo Delgado 2 1991-1992 168 508 47 75 19 1 1 35 7 3 98 144 .148 .287 .195 .482
Bucky Dent 1 1990-1990 116 349 33 77 11 1 4 35 2 2 25 61 .221 .273 .292 .565
Charles Dirksen 1 2000-2000 105 367 34 90 13 1 0 21 0 1 37 33 .245 .315 .286 .601
Juan Dominguez 2 2007-2008 5 10 1 2 1 0 0 0 0 0 0 5 .200 .200 .300 .500
Bill Doran 3 1988-1990 226 601 82 139 34 5 6 51 24 10 57 113 .231 .297 .334 .631
Jermaine Dye 1 2006-2006 66 253 23 53 12 1 6 16 0 0 12 71 .209 .245 .336 .581
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Lenny Dykstra 2 1994-1995 205 730 132 165 51 4 13 76 69 16 108 94 .226 .326 .360 .687
Randy Elliott 1 1982-1982 37 94 10 22 5 0 2 10 0 1 3 27 .234 .258 .351 .609
Angelo Encarnacion 1 2006-2006 54 126 10 28 8 0 2 13 0 0 8 29 .222 .267 .333 .600
Alex Escobar 3 2005-2007 403 1544 192 383 75 2 62 228 2 1 140 281 .248 .308 .420 .728
Andy Etchebarren 1 1978-1978 67 213 14 54 3 0 0 14 0 2 19 45 .254 .315 .268 .582
Tony Eusebio 3 1996-1998 154 457 30 101 29 0 2 44 0 1 36 181 .221 .281 .298 .578
Sam Ewing 4 1977-1980 574 2159 199 633 87 4 24 214 1 9 107 222 .293 .326 .371 .696
Ron Fairly 1 1977-1977 150 550 67 156 33 1 13 74 0 0 46 82 .284 .339 .418 .758
Tim Flannery 4 1986-1989 548 1959 223 563 66 10 11 186 3 4 118 111 .287 .333 .348 .681
Ron Flores 1 2005-2005 3 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Mike Fontenot 1 2006-2006 43 112 15 32 8 1 3 14 1 1 5 42 .286 .316 .455 .772
Lew Ford 1 2006-2006 3 9 1 4 1 0 0 1 0 0 0 1 .444 .444 .556 1.000
Brook Fordyce 4 2004-2007 456 1637 200 443 107 11 40 245 0 3 87 335 .271 .307 .423 .729
Roger Freed 2 1978-1979 63 137 12 30 5 0 2 16 0 0 11 20 .219 .277 .299 .576
Pedro Garcia 1 1977-1977 59 158 15 34 17 0 1 20 1 0 11 23 .215 .277 .342 .619
Ryan Garko 2 2006-2008 34 91 12 23 3 0 4 20 0 0 8 37 .253 .320 .418 .738
Steve Garvey 1 1984-1984 158 621 71 158 27 3 18 96 4 0 36 132 .254 .293 .395 .688
Jerry Garvin 1 1980-1980 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Joey Gathright 3 2006-2008 208 502 64 119 17 11 5 46 49 16 34 168 .237 .285 .345 .629
Rod Gilbreath 1 1990-1990 154 592 62 184 32 3 4 57 1 1 49 136 .311 .362 .395 .757
Jeffrey Goldstein 2 1989-1990 218 804 93 181 47 1 24 112 1 1 95 318 .225 .307 .376 .683
Todd Greene 1 2004-2004 63 200 21 38 11 1 5 28 0 0 13 80 .190 .238 .330 .568
Tom Grieve 2 1978-1979 79 270 18 59 10 1 3 27 0 2 23 81 .219 .284 .296 .580
Kelly Gruber 7 1994-2000 930 3454 478 930 154 46 147 565 8 19 180 288 .269 .308 .468 .776
Pedro Guerrero 3 1980-1982 347 1298 176 351 48 13 55 186 25 9 100 267 .270 .323 .455 .777
Don Gullett 1 1980-1980 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Ricky Gutierrez 3 2002-2004 249 867 118 255 56 3 1 78 1 3 77 62 .294 .353 .369 .722
Edwards Guzman 1 2008-2008 150 544 64 157 21 6 21 79 0 0 41 38 .289 .336 .465 .801
Travis Hafner 1 2007-2007 59 198 22 43 10 0 7 21 1 0 20 77 .217 .305 .374 .679
Joe Hall 3 1996-1998 139 331 35 82 25 0 4 37 0 1 16 122 .248 .282 .360 .642
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Mel Hall 2 1986-1987 158 590 70 163 36 2 10 68 1 0 32 113 .276 .321 .395 .716
Larry Harlow 1 1983-1983 118 422 55 106 22 3 2 35 22 5 50 156 .251 .330 .332 .662
Willie Harris 2 2005-2006 32 29 12 4 2 1 0 1 6 1 5 6 .138 .265 .276 .541
Charlie Hayes 2 1992-1993 80 175 20 41 7 0 2 19 1 1 11 31 .234 .282 .309 .590
Tommie Hazel 1 1982-1982 73 142 18 26 2 0 4 12 1 1 8 40 .183 .225 .282 .507
Todd Helton 1 2008-2008 151 551 68 125 36 1 22 78 1 0 55 63 .227 .297 .416 .713
Jeremy Hernandez 1 2004-2004 3 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Larry Herndon 1 1986-1986 58 160 29 43 7 0 2 17 2 0 17 60 .269 .339 .350 .689
Erik Hiljus 2 2005-2006 5 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Glenallen Hill 6 1990-1997 585 2121 248 459 67 18 95 302 84 15 96 614 .216 .251 .399 .650
Rich Hill 5 2004-2008 8 17 1 3 0 0 1 2 0 0 0 7 .176 .176 .353 .529
Bob Horner 2 1978-1979 296 1168 159 266 73 3 65 166 0 0 86 173 .228 .283 .462 .746
Tyler Houston 6 1996-2001 578 1725 168 412 58 8 37 208 2 1 121 456 .239 .287 .346 .633
Orlando Hudson 8 2001-2008 1125 4475 599 1233 166 56 52 443 280 104 271 961 .276 .317 .373 .690
Clint Hurdle 2 1991-1992 309 1126 152 308 51 6 17 157 27 9 140 107 .274 .360 .375 .735
Adam Hyzdu 1 2005-2005 100 293 27 56 14 1 6 42 0 1 42 126 .191 .291 .307 .598
Garth Iorg 5 1980-1984 577 1658 200 415 77 16 25 168 31 15 151 223 .250 .314 .361 .675
Chuck James 6 2003-2008 10 11 1 0 0 0 0 0 0 0 2 6 .000 .154 .000 .154
Stan Javier 3 1991-1993 447 1640 199 457 89 8 3 166 40 16 170 333 .279 .348 .348 .697
Lance Johnson 1 1999-1999 20 32 7 13 1 0 0 5 3 0 0 6 .406 .406 .438 .844
Martin Jones 3 1987-1989 298 1132 147 305 55 8 34 148 5 7 106 102 .269 .333 .422 .755
Mike Jorgensen 2 1982-1983 242 725 86 191 38 2 20 110 7 3 85 228 .263 .343 .404 .747
Charles Kalb 4 1992-1995 349 1105 118 310 37 2 14 168 3 3 42 111 .281 .308 .356 .664
Mohamed Key 3 1990-1992 179 603 41 122 23 1 3 62 1 0 31 123 .202 .247 .259 .505
Bobby Kielty 1 2001-2001 39 102 15 22 3 1 3 12 0 0 23 17 .216 .360 .353 .713
Ryan Klesko 7 2002-2008 924 3344 494 851 168 12 175 553 40 10 369 267 .254 .327 .469 .796
Wayne Krenchicki 1 1985-1985 79 188 15 41 5 0 3 15 0 0 11 83 .218 .269 .293 .561
Craig Kusick 2 1979-1980 197 581 62 134 31 1 13 61 4 3 77 161 .231 .325 .355 .679
Pete Lacock 1 1988-1988 6 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Ken Landreaux 1 1992-1992 129 419 58 121 27 3 9 56 10 4 24 87 .289 .328 .432 .760
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Ray Lankford 13 1992-2004 1934 6894 1165 1772 471 73 307 1132 122 107 1200 2536 .257 .367 .480 .847
Sang-Hoon Lee 1 2004-2004 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Johnnie Lemaster 5 1985-1989 556 1907 269 581 92 15 6 174 2 8 180 383 .305 .365 .378 .743
Jon Lieber 2 2003-2004 3 5 0 2 1 0 0 1 0 0 0 2 .400 .400 .600 1.000
Pat Listach 1 1994-1994 18 39 6 18 2 0 0 2 5 1 2 6 .462 .488 .513 1.001
Evan Longoria 2 2007-2008 308 1069 137 223 69 13 32 138 31 13 140 457 .209 .301 .387 .688
Javier Lopez 1 2006-2006 5 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Ruddy Lugo 2 2005-2007 2 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
Dave Magadan 4 1992-1995 518 1654 214 458 70 9 7 193 7 3 262 386 .277 .374 .343 .717
Matt *mantei 1 2007-2007 3 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 .000
Jerry Martin 1 1982-1982 154 508 58 121 43 2 7 53 3 4 39 169 .238 .306 .372 .678
Jim Mason 1 1977-1977 70 93 6 20 9 0 0 11 0 0 2 12 .215 .229 .312 .541
Hideki Matsui 1 2006-2006 37 86 9 22 4 0 5 13 0 0 6 20 .256 .309 .477 .785
Miguel Mejia 2 2004-2005 32 92 9 19 5 1 0 6 5 1 6 32 .207 .255 .283 .538
Doug Mientkiewicz 3 1998-2001 448 1528 191 403 92 3 24 185 1 1 185 322 .264 .347 .375 .722
John Milner 2 1983-1985 300 1016 119 255 65 3 15 108 13 7 111 235 .251 .323 .365 .688
Jose Molina 6 1998-2004 673 2331 317 571 155 4 46 309 2 1 359 278 .245 .346 .374 .720
Bob Montgomery 1 1980-1980 65 179 21 55 11 0 1 24 1 0 7 51 .307 .328 .385 .714
Jeff Mutis 2 2003-2004 4 9 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000
Al Newman 4 1991-1994 423 1068 138 263 44 11 2 91 67 28 123 303 .246 .325 .314 .639
Tim Nordbrook 1 1982-1982 29 47 3 9 1 0 1 5 0 0 0 10 .191 .191 .277 .468
Johnny Oates 1 1979-1979 10 32 8 13 1 1 0 1 0 0 3 1 .406 .457 .500 .957
Pete O'Brien 1 1994-1994 61 119 9 31 3 2 1 23 1 0 7 13 .261 .295 .345 .639
Al Oliver 1 1984-1984 147 512 43 132 28 1 9 65 1 1 14 58 .258 .281 .369 .650
Paul O'Neill 4 1986-1989 558 2158 268 579 146 21 30 291 6 2 178 593 .268 .332 .397 .729
Russ Ortiz 1 2008-2008 27 16 0 2 0 0 0 0 0 0 0 11 .125 .125 .125 .250
Amos Otis 1 1983-1983 60 171 21 31 6 2 1 11 4 2 15 54 .181 .245 .257 .502
Dean Palmer 3 2002-2005 43 49 10 8 1 1 1 5 4 1 4 15 .163 .218 .286 .504
Jason Parker 2 2006-2008 93 257 20 48 9 2 7 34 3 0 14 108 .187 .230 .319 .549
Larry Parrish 5 1980-1984 783 3015 377 865 136 6 106 438 2 7 227 486 .287 .340 .441 .781
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Bruce Pellerin 1 2008-2008 1 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
Tony Pena 2 1994-1995 259 918 93 243 22 3 2 101 3 2 50 221 .265 .304 .302 .606
Tony Phillips 1 1995-1995 120 331 39 79 23 3 1 37 4 3 39 79 .239 .323 .335 .658
Mike Piazza 6 1999-2004 713 2363 341 613 81 22 94 368 7 4 216 721 .259 .321 .432 .752
Lou Piniella 2 1979-1980 318 1245 141 319 73 5 16 136 1 0 71 122 .256 .297 .361 .658
Placido Polanco 1 2008-2008 154 560 62 128 21 5 18 59 8 3 24 50 .229 .266 .380 .646
Tom Poquette 2 1984-1985 174 472 44 121 18 0 2 43 1 1 15 45 .256 .286 .307 .593
Terry Puhl 1 1988-1988 7 0 2 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Craig Reynolds 5 1985-1989 765 2740 325 764 85 11 38 344 3 7 177 219 .279 .323 .359 .683
Mark Reynolds 4 2005-2008 425 1426 135 302 53 9 29 121 16 2 158 614 .212 .292 .323 .615
Paul Rigdon 1 2007-2007 2 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Adam Riggs 2 2006-2007 78 223 22 57 9 1 6 20 1 2 9 21 .256 .283 .386 .669
Rene Rivera 4 2004-2008 110 298 21 67 16 0 4 31 1 0 19 119 .225 .269 .319 .588
John Rocker 1 2006-2006 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Fernando Rodney 1 2007-2007 3 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Phil Roof 1 1977-1977 88 256 20 41 7 1 3 21 0 0 15 66 .160 .207 .230 .437
Dave Rosello 1 1984-1984 42 55 5 11 3 0 0 3 0 0 1 16 .200 .214 .255 .469
Aaron Rowand 3 2006-2008 361 1424 193 412 92 27 41 175 58 29 66 241 .289 .326 .478 .804
Stan Royer 1 1997-1997 16 35 3 11 3 0 0 3 0 0 0 9 .314 .314 .400 .714
Jerry Royster 1 1990-1990 113 353 46 106 24 2 1 26 16 10 18 67 .300 .333 .388 .721
Carlos Ruiz 1 2007-2007 26 87 7 22 6 0 0 9 0 0 4 7 .253 .286 .322 .608
A.J. Sager 1 2003-2003 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Cesar Salcedo 1 1990-1990 18 64 2 11 1 0 1 8 0 0 4 27 .172 .217 .234 .452
Tim Salmon 12 1993-2004 1732 6061 858 1518 357 9 194 829 5 10 1088 2199 .250 .366 .408 .774
John Scott 1 1977-1977 93 132 28 25 3 3 4 23 4 3 5 23 .189 .217 .348 .566
Clyde Segovia 1 1992-1992 6 2 2 0 0 0 0 0 1 0 0 2 .000 .000 .000 .000
Aaron Small 1 2007-2007 2 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000
Billy Smith 1 1984-1984 141 414 50 99 14 5 5 35 3 2 27 46 .239 .291 .333 .625
Stephen Smitherman 2 2004-2005 23 60 6 13 1 0 1 7 0 0 4 12 .217 .262 .283 .545
Sammy Sosa 3 2002-2004 447 1723 278 479 77 19 63 250 22 28 243 491 .278 .366 .454 .820
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Chris Speier 1 1984-1984 47 108 15 28 3 0 3 13 0 0 13 17 .259 .339 .370 .709
Jay Spurgeon 1 2006-2006 2 3 1 1 0 0 1 1 0 0 0 2 .333 .333 1.333 1.667
Steve Staggs 7 1977-1984 830 2398 251 578 75 16 15 201 5 9 291 483 .241 .323 .304 .627
Scott Stahoviak 6 1996-2001 571 1555 178 387 108 6 35 201 0 2 146 602 .249 .316 .394 .710
Tim Stauffer 1 2006-2006 2 3 0 0 0 0 0 0 0 0 1 3 .000 .250 .000 .250
Champ Summers 1 1982-1982 91 231 26 52 13 1 5 24 0 0 25 56 .225 .299 .355 .654
Gary Sutherland 1 1978-1978 60 180 14 38 8 0 1 11 0 0 7 34 .211 .239 .272 .512
Jim Thome 1 2001-2001 54 198 25 46 11 1 7 31 2 1 20 78 .232 .301 .404 .705
Milt Thompson 1 1994-1994 128 441 55 130 20 1 5 62 20 4 22 37 .295 .327 .379 .706
Gary Thurman 5 1989-1993 504 1910 267 512 73 19 6 156 163 64 200 274 .268 .337 .336 .673
Jerry Torian 2 1992-1993 126 380 50 73 17 7 4 37 18 1 28 165 .192 .249 .305 .555
Hector Torres 6 1977-1982 474 1335 138 326 42 1 26 123 2 1 79 207 .244 .286 .336 .621
Bubba Trammell 1 2008-2008 39 129 26 42 7 2 5 21 1 0 2 34 .326 .338 .527 .865
T.J. Tucker 1 2008-2008 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Del Unser 1 1981-1981 125 391 41 95 22 3 7 44 1 1 26 74 .243 .288 .368 .656
Ugueth Urbina 1 2005-2005 4 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Joe Valentine 1 2005-2005 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Fernando Valenzuela 3 1986-1988 12 9 3 2 0 0 0 0 1 0 0 6 .222 .222 .222 .444
Jermaine Van Buren 1 2005-2005 5 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Todd Van Poppel 2 2005-2006 6 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Ramon Vazquez 2 1999-2001 22 19 2 3 0 0 0 1 0 0 0 6 .158 .158 .158 .316
Otto Velez 5 1977-1981 692 2288 279 556 145 6 63 266 5 2 341 665 .243 .341 .394 .735
Leroy Verrett 3 1994-1996 383 1086 150 230 46 7 1 96 24 21 205 413 .212 .337 .270 .607
Chico Walker 1 1991-1991 146 560 76 155 29 3 8 50 14 14 55 48 .277 .346 .382 .728
Todd Walker 11 1996-2006 1374 5179 740 1470 346 39 87 607 88 43 370 443 .284 .331 .416 .747
Timothy Wallace 6 1985-1990 722 2217 252 492 90 5 39 245 1 2 331 374 .222 .325 .320 .645
Denny Walling 1 1987-1987 90 343 47 108 18 1 12 49 5 4 14 74 .315 .353 .478 .832
Duane Ward 1 2001-2001 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Pat Watkins 3 1997-1999 229 839 92 195 40 6 10 88 0 0 44 83 .232 .270 .330 .600
Brandon Webb 1 2008-2008 2 3 0 1 0 0 0 0 0 0 1 2 .333 .500 .333 .833
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Jerry White 1 1983-1983 140 477 73 121 19 4 9 49 2 7 56 149 .254 .331 .367 .698
Ernie Whitt 6 1979-1984 841 2856 440 766 103 7 145 448 3 2 334 657 .268 .360 .461 .822
Woody Williams 1 2003-2003 4 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
Dan Wilson 1 2005-2005 43 131 11 33 4 1 3 16 0 1 9 27 .252 .298 .366 .664
Mark Wohlers 1 2006-2006 5 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Al Woods 9 1977-1985 1216 4211 446 1112 189 26 49 446 24 22 295 314 .264 .311 .356 .667
Gary Woods 3 1977-1986 120 275 28 58 7 1 1 20 1 0 11 54 .211 .240 .255 .495
Marvelle Wynne 2 1989-1990 222 892 111 236 29 7 21 100 22 10 55 79 .265 .308 .383 .691
Keiichi Yabu 1 2005-2005 5 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Matt Young 1 1987-1987 2 1 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000

220 Players