Toronto Blue Jays
Batting Leaders
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Single-Season LeadersTeam Batting Career Leaders
500 PA required for season rate statistics.
(*) indicates hit-less at-bats added to meet requirement.
2925 PA required for career rate statistics.
Batting Average - Single-Season
Rank    Player AVG Year
1.   Jolbert Cabrera .354 2004
2.   Mike Aldrete .349 1992
3.   Craig Reynolds .343 1986
4.   Johnnie Lemaster .341 1985
5.   Phil Clark .340 2000
6.   Phil Clark .337 2001
7.   Warren Cromartie .337 1986
8.   Silverio Benitez .327 1995
9.   Bruce Boisclair .321 1984
10.   Jolbert Cabrera .319 2005
 
Batting Average - Career
Rank    Player AVG PA
1.   Phil Clark .320 4696
2.   Jolbert Cabrera .311 4100
3.   Larry Parrish .287 3283
4.   Alvin Davis .285 3420
5.   Todd Walker .284 5620
6.   Craig Reynolds .279 2960
7.   Orlando Hudson .276 4804
8.   Kelly Gruber .269 3688
9.   Ernie Whitt .268 3292
10.   Al Woods .264 4562
 
On-Base Pct - Single-Season
Rank    Player OBP Year
1.   Jose Molina .428 2001
2.   Ray Lankford .405 1995
3.   Mike Aldrete .402 1992
4.   Ray Lankford .401 1993
5.   Dave Magadan .399 1992
6.   Sammy Sosa .396 2004
7.   Steve Staggs .390 1977
8.   Johnnie Lemaster .390 1985
9.   Jolbert Cabrera .389 2004
10.   Ernie Whitt .388 1981
 
On-Base Pct - Career
Rank    Player OBP PA
1.   Phil Clark .367 4696
2.   Ray Lankford .367 8152
3.   Tim Salmon .366 7218
4.   Ernie Whitt .360 3292
5.   Alvin Davis .351 3420
6.   Jolbert Cabrera .343 4100
7.   Larry Parrish .340 3283
8.   Todd Walker .331 5620
9.   Ryan Klesko .327 3744
10.   Craig Reynolds .323 2960
 
Slugging Pct - Single-Season
Rank    Player SLG Year
1.   Ray Lankford .553 1995
2.   Phil Clark .544 2000
3.   Ray Lankford .537 1993
4.   Phil Clark .527 2001
5.   Phil Clark .521 1998
6.   Ray Lankford .520 1999
7.   Sammy Sosa .520 2004
8.   Mike Aldrete .519 1992
9.   Kelly Gruber .515 1998
10.   Ernie Whitt .513 1982
 
Slugging Pct - Career
Rank    Player SLG PA
1.   Phil Clark .502 4696
2.   Ray Lankford .480 8152
3.   Ryan Klesko .469 3744
4.   Kelly Gruber .468 3688
5.   Ernie Whitt .461 3292
6.   Larry Parrish .441 3283
7.   Todd Walker .416 5620
8.   Tim Salmon .408 7218
9.   Jolbert Cabrera .407 4100
10.   Pat Burrell .407 3490
 
OPS - Single-Season
Rank    Player OPS Year
1.   Ray Lankford .958 1995
2.   Ray Lankford .938 1993
3.   Phil Clark .931 2000
4.   Mike Aldrete .921 1992
5.   Sammy Sosa .916 2004
6.   Phil Clark .914 2001
7.   Ernie Whitt .898 1982
8.   Phil Clark .896 1998
9.   Ray Lankford .883 1999
10.   Ray Lankford .880 1994
 
OPS - Career
Rank    Player OPS PA
1.   Phil Clark .869 4696
2.   Ray Lankford .847 8152
3.   Ernie Whitt .822 3292
4.   Ryan Klesko .796 3744
5.   Larry Parrish .781 3283
6.   Kelly Gruber .776 3688
7.   Tim Salmon .774 7218
8.   Jolbert Cabrera .750 4100
9.   Alvin Davis .749 3420
10.   Todd Walker .747 5620
 
XR - Single-Season
Rank    Player XR Year
1.   Ray Lankford 117.4 1995
2.   Ray Lankford 116.1 1993
3.   Phil Clark 114.6 2001
4.   Sammy Sosa 112.7 2004
5.   Phil Clark 112.1 2000
6.   Bruce Boisclair 109.0 1984
7.   Phil Clark 107.7 2002
8.   Phil Clark 106.9 1998
9.   Jolbert Cabrera 105.1 2004
10.   Ray Lankford 105.1 1992
 
XR - Career
Rank    Player XR PA
1.   Ray Lankford 1195.5 8152
2.   Tim Salmon 933.7 7218
3.   Phil Clark 719.5 4696
4.   Todd Walker 672.2 5620
5.   Orlando Hudson 525.8 4804
6.   Ryan Klesko 505.2 3744
7.   Jolbert Cabrera 497.2 4100
8.   Ernie Whitt 469.9 3292
9.   Jeffery Alejandre 456.4 4570
10.   Kelly Gruber 453.6 3688
 
Games - Single-Season
Rank    Player G Year
1.   Bob Bailor 162 1978
  Thomas Ashman 162 1989
  Lou Piniella 162 1979
  Bob Horner 162 1978
  Bob Bailor 162 1977
  Al Woods 162 1979
  Mohamed Key 162 1991
  Rodolfo Delgado 162 1991
9.   Ryan Klesko 161 2003
  Silverio Benitez 161 1993
 
Games - Career
Rank    Player G PA
1.   Ray Lankford 1934 8152
2.   Tim Salmon 1732 7218
3.   Todd Walker 1374 5620
4.   Al Woods 1216 4562
5.   Phil Clark 1148 4696
6.   Jeffery Alejandre 1141 4570
7.   Orlando Hudson 1125 4804
8.   Jolbert Cabrera 947 4100
9.   Pat Burrell 937 3490
10.   Kelly Gruber 930 3688
 
At-Bats - Single-Season
Rank    Player AB Year
1.   Bob Bailor 678 1978
2.   Lou Piniella 664 1979
3.   Sam Ewing 656 1980
4.   Orlando Hudson 653 2002
5.   Jolbert Cabrera 651 2008
6.   Al Cowens 650 1982
7.   Thomas Ashman 643 1989
  Johnnie Lemaster 643 1986
  Harold Baines 643 1983
10.   Bob Bailor 642 1977
 
At-Bats - Career
Rank    Player AB PA
1.   Ray Lankford 6894 8152
2.   Tim Salmon 6061 7218
3.   Todd Walker 5179 5620
4.   Orlando Hudson 4475 4804
5.   Phil Clark 4290 4696
6.   Jeffery Alejandre 4218 4570
7.   Al Woods 4211 4562
8.   Jolbert Cabrera 3832 4100
9.   Kelly Gruber 3454 3688
10.   Ryan Klesko 3344 3744
 
Runs - Single-Season
Rank    Player R Year
1.   Ray Lankford 111 2001
  Ray Lankford 111 1995
3.   Eric Davis 108 1988
4.   Ray Lankford 106 1994
5.   Phil Clark 104 2001
6.   Ray Lankford 103 1993
  Ray Lankford 103 1992
  Sammy Sosa 103 2003
9.   Sammy Sosa 102 2004
10.   Ryan Klesko 100 2003
 
Runs - Career
Rank    Player R PA
1.   Ray Lankford 1165 8152
2.   Tim Salmon 858 7218
3.   Todd Walker 740 5620
4.   Phil Clark 638 4696
5.   Orlando Hudson 599 4804
6.   Jeffery Alejandre 519 4570
7.   Jolbert Cabrera 500 4100
8.   Ryan Klesko 494 3744
9.   Kelly Gruber 478 3688
10.   Al Woods 446 4562
 
Hits - Single-Season
Rank    Player H Year
1.   Jolbert Cabrera 220 2004
2.   Johnnie Lemaster 215 1985
3.   Warren Cromartie 213 1986
4.   Phil Clark 211 2001
5.   Phil Clark 206 2000
6.   Bruce Boisclair 203 1984
  Phil Clark 203 2002
  Jolbert Cabrera 203 2008
9.   Al Cowens 199 1982
10.   Jolbert Cabrera 196 2005
 
Hits - Career
Rank    Player H PA
1.   Ray Lankford 1772 8152
2.   Tim Salmon 1518 7218
3.   Todd Walker 1470 5620
4.   Phil Clark 1372 4696
5.   Orlando Hudson 1233 4804
6.   Jolbert Cabrera 1191 4100
7.   Al Woods 1112 4562
8.   Jeffery Alejandre 999 4570
9.   Kelly Gruber 930 3688
10.   Alvin Davis 874 3420
 
Total Bases - Single-Season
Rank    Player TB Year
1.   Phil Clark 330 2001
2.   Phil Clark 329 2000
3.   Phil Clark 323 2002
4.   Kelly Gruber 315 1995
5.   Pedro Guerrero 312 1981
6.   Kelly Gruber 311 1996
7.   Bob Horner 309 1978
  Ray Lankford 309 1995
9.   Sammy Sosa 306 2004
10.   Ryan Klesko 305 2003
 
Total Bases - Career
Rank    Player TB PA
1.   Ray Lankford 3310 8152
2.   Tim Salmon 2475 7218
3.   Todd Walker 2155 5620
4.   Phil Clark 2154 4696
5.   Orlando Hudson 1667 4804
6.   Jeffery Alejandre 1637 4570
7.   Kelly Gruber 1617 3688
8.   Ryan Klesko 1568 3744
9.   Jolbert Cabrera 1561 4100
10.   Al Woods 1500 4562
 
Singles - Single-Season
Rank    Player 1B Year
1.   Johnnie Lemaster 176 1985
2.   Jolbert Cabrera 172 2004
3.   Jolbert Cabrera 163 2008
4.   Johnnie Lemaster 162 1986
  Craig Reynolds 162 1986
6.   Orlando Hudson 156 2002
7.   Sam Ewing 155 1980
8.   Harold Baines 154 1983
9.   Warren Cromartie 152 1986
  Jolbert Cabrera 152 2005
 
Singles - Career
Rank    Player 1B PA
1.   Todd Walker 998 5620
2.   Phil Clark 975 4696
3.   Orlando Hudson 959 4804
4.   Tim Salmon 958 7218
5.   Jolbert Cabrera 935 4100
6.   Ray Lankford 921 8152
7.   Al Woods 848 4562
8.   Alvin Davis 669 3420
9.   Jeffery Alejandre 652 4570
10.   Craig Reynolds 630 2960
 
Doubles - Single-Season
Rank    Player 2B Year
1.   Warren Cromartie 53 1986
2.   Warren Cromartie 49 1987
  Scott Stahoviak 49 1999
4.   Todd Walker 47 2001
  Ray Lankford 47 1994
  Warren Cromartie 47 1988
7.   Ray Lankford 46 1999
  Brook Fordyce 46 2006
9.   Todd Walker 45 1999
10.   Bruce Boisclair 44 1984
 
Doubles - Career
Rank    Player 2B PA
1.   Ray Lankford 471 8152
2.   Tim Salmon 357 7218
3.   Todd Walker 346 5620
4.   Pat Burrell 225 3490
5.   Phil Clark 199 4696
6.   Jeffery Alejandre 196 4570
7.   Al Woods 189 4562
8.   Jolbert Cabrera 186 4100
9.   Warren Cromartie 178 2396
10.   Ryan Klesko 168 3744
 
Triples - Single-Season
Rank    Player 3B Year
1.   Aaron Rowand 15 2007
2.   Orlando Hudson 13 2001
3.   Kelly Gruber 11 1998
4.   Ray Lankford 10 1994
  Kelly Gruber 10 1999
6.   Kelly Gruber 9 1996
  Jesse Barfield 9 1984
  Aaron Rowand 9 2008
9.   Sammy Sosa 8 2003
  Pedro Guerrero 8 1981
 
Triples - Career
Rank    Player 3B PA
1.   Ray Lankford 73 8152
2.   Orlando Hudson 56 4804
3.   Kelly Gruber 46 3688
4.   Todd Walker 39 5620
5.   Aaron Rowand 27 1515
6.   Al Woods 26 4562
  Jolbert Cabrera 26 4100
8.   Bob Bailor 25 2427
9.   Mike Piazza 22 2618
10.   Paul O'Neill 21 2381
  Damon Buford 21 3000
 
Homeruns - Single-Season
Rank    Player HR Year
1.   Bob Horner 40 1978
2.   Ryan Klesko 39 2003
3.   Kelly Gruber 33 1996
  Phil Clark 33 1998
5.   Thomas Ashman 32 1988
6.   Ray Lankford 31 1993
  Phil Clark 31 2000
  Ernie Whitt 31 1982
9.   Pedro Guerrero 30 1981
10.   Phil Clark 29 2002
 
Homeruns - Career
Rank    Player HR PA
1.   Ray Lankford 307 8152
2.   Tim Salmon 194 7218
3.   Phil Clark 187 4696
4.   Ryan Klesko 175 3744
5.   Kelly Gruber 147 3688
6.   Ernie Whitt 145 3292
7.   Jeffery Alejandre 140 4570
8.   Pat Burrell 109 3490
9.   Larry Parrish 106 3283
10.   Glenallen Hill 95 2258
 
RBIs - Single-Season
Rank    Player RBI Year
1.   Ryan Klesko 123 2003
2.   Phil Clark 119 2001
  Phil Clark 119 2000
4.   Thomas Ashman 115 1988
5.   Kelly Gruber 114 1998
6.   Phil Clark 113 1999
7.   Ray Lankford 112 1993
8.   Larry Parrish 111 1981
9.   Kelly Gruber 110 1995
10.   Thomas Ashman 108 1989
 
RBIs - Career
Rank    Player RBI PA
1.   Ray Lankford 1132 8152
2.   Tim Salmon 829 7218
3.   Phil Clark 714 4696
4.   Todd Walker 607 5620
5.   Jeffery Alejandre 606 4570
6.   Kelly Gruber 565 3688
7.   Ryan Klesko 553 3744
8.   Jolbert Cabrera 466 4100
9.   Pat Burrell 452 3490
10.   Ernie Whitt 448 3292
 
Stolen Bases - Single-Season
Rank    Player SB Year
1.   Lenny Dykstra 56 1995
2.   Eric Davis 51 1988
3.   Gary Thurman 44 1991
  Orlando Hudson 44 2004
5.   Orlando Hudson 43 2002
  Eric Davis 43 1989
7.   Orlando Hudson 39 2007
8.   Gary Thurman 38 1993
9.   Orlando Hudson 36 2003
10.   Orlando Hudson 34 2008
 
Stolen Bases - Career
Rank    Player SB PA
1.   Orlando Hudson 280 4804
2.   Gary Thurman 163 2122
3.   Ray Lankford 122 8152
4.   Eric Davis 121 1597
5.   Silverio Benitez 97 2534
6.   Todd Walker 88 5620
7.   Glenallen Hill 84 2258
8.   Jolbert Cabrera 75 4100
9.   Lenny Dykstra 69 854
10.   Bob Bailor 67 2427
  Al Newman 67 1213
 
Caught Stealing - Single-Season
Rank    Player CS Year
1.   Eric Davis 23 1988
2.   Gary Thurman 22 1991
3.   Orlando Hudson 20 2002
4.   Orlando Hudson 18 2001
5.   Gary Thurman 17 1993
  Eric Davis 17 1989
7.   Ray Lankford 14 1994
  Chico Walker 14 1991
  Homer Bush 14 2004
10.   Orlando Hudson 13 2005
 
Caught Stealing - Career
Rank    Player CS PA
1.   Ray Lankford 107 8152
2.   Orlando Hudson 104 4804
3.   Gary Thurman 64 2122
4.   Eric Davis 51 1597
5.   Todd Walker 43 5620
6.   Jolbert Cabrera 39 4100
7.   Aaron Rowand 29 1515
8.   Sammy Sosa 28 1985
  Al Newman 28 1213
10.   Damon Buford 27 3000
 
Walks - Single-Season
Rank    Player BB Year
1.   Ray Lankford 119 2000
2.   Ray Lankford 113 1993
3.   Tim Salmon 108 1997
4.   Tim Salmon 107 2000
5.   Tim Salmon 106 2001
6.   Ray Lankford 104 2001
  Tim Salmon 104 2002
  Ray Lankford 104 1998
9.   Ray Lankford 102 1995
10.   Ray Lankford 99 2002
 
Walks - Career
Rank    Player BB PA
1.   Ray Lankford 1200 8152
2.   Tim Salmon 1088 7218
3.   Pat Burrell 426 3490
4.   Todd Walker 370 5620
5.   Ryan Klesko 369 3744
6.   Jose Molina 359 2722
7.   Otto Velez 341 2652
8.   Ernie Whitt 334 3292
9.   Timothy Wallace 331 2603
10.   Phil Clark 314 4696
 
Strikeouts - Single-Season
Rank    Player K Year
1.   Evan Longoria 237 2008
2.   Jeffrey Goldstein 228 1990
3.   Tim Salmon 225 2001
4.   Glenn Davis 222 1990
5.   Evan Longoria 220 2007
6.   Tim Salmon 219 1999
7.   Mark Reynolds 218 2008
8.   Ray Lankford 217 1993
9.   Ray Lankford 215 1992
10.   Ray Lankford 214 1996
 
Strikeouts - Career
Rank    Player K PA
1.   Ray Lankford 2536 8152
2.   Tim Salmon 2199 7218
3.   Pat Burrell 1245 3490
4.   Orlando Hudson 961 4804
5.   Phil Clark 825 4696
6.   Mike Piazza 721 2618
7.   Jeffery Alejandre 685 4570
8.   Otto Velez 665 2652
9.   Ernie Whitt 657 3292
  Damon Buford 657 3000