2007 Toronto Blue Jays
Record: 54-108
Finish: 5th in AL East Division
Runs Scored: 715
Runs Allowed: 1034
Exp W-L: 55-107
 
Ballpark: Rogers Centre
Attendance: 2,110,209
Manager: Daryl Lierman

Statistics / Schedule

Minor League Records:
AAA: 66-72, 9th in the American League
AA: 76-62, 4th in the American League
A: 58-80, 12th in the American League
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
RF  Aaron Rowand 29 153 600 80 166 39 15 19 81 19 12 34 107 .277 .319 .487 .805 87.1  
3B  Evan Longoria 21 154 529 75 110 32 6 19 84 14 4 86 220 .208 .318 .399 .717 74.0  
SS #Orlando Hudson 29 150 572 74 144 27 6 5 40 39 12 33 124 .252 .295 .346 .641 60.4  
LF *Ryan Klesko 36 154 533 83 151 25 3 29 92 10 2 70 40 .283 .365 .505 .870 94.5  
SS  Jolbert Cabrera 34 149 567 60 170 26 1 4 56 4 4 16 48 .300 .327 .370 .698 61.4  
1B  Mark Reynolds 23 146 515 55 121 23 5 12 44 6 1 43 209 .235 .292 .369 .661 56.3  
LF  Ryan Braun 23 152 517 59 127 34 3 19 60 20 4 27 179 .246 .283 .433 .716 61.4  
C  Brook Fordyce 37 124 407 50 101 15 2 11 59 0 0 21 103 .248 .281 .376 .657 41.9  
LF  Alex Escobar 28 93 340 42 86 22 1 11 49 1 0 39 57 .253 .328 .421 .749 46.6  
LF  Pat Burrell 30 123 286 46 62 21 2 13 43 0 1 60 122 .217 .350 .441 .790 48.0  
2B  Homer Bush 34 103 244 33 81 13 2 1 23 6 3 21 37 .332 .381 .414 .795 37.2  
1B *Travis Hafner 30 59 198 22 43 10 0 7 21 1 0 20 77 .217 .305 .374 .679 23.7  
C  Rene Rivera 23 49 130 10 36 8 0 1 17 0 0 8 51 .277 .319 .362 .680 14.6  
2B  Willie Bloomquist 29 66 120 15 41 6 1 1 7 16 2 5 40 .342 .368 .433 .801 19.5  
C  Carlos Ruiz 28 26 87 7 22 6 0 0 9 0 0 4 7 .253 .286 .322 .608 5.9  
CF *Joey Gathright 26 20 19 4 3 0 0 0 4 2 2 1 6 .158 .190 .158 .348 0.4  
P  Juan Dominguez 27 2 4 0 1 0 0 0 0 0 0 0 2 .250 .250 .250 .500 0.2  
P  Aaron Small 35 2 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.3  
P  Paul Rigdon 31 2 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.6  
P *Chuck James 25 1 1 0 0 0 0 0 0 0 0 1 1 .000 .500 .000 .500 0.2  
P  Fernando Rodney 30 3 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1  
P  Ruddy Lugo 27 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2  
P *Rich Hill 27 1 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2  
P  Matt *mantei 33 3 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.3  
LF  Adam Riggs 34 2 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.3  
  Team Totals 29.2 1738 5680 715 1465 307 47 152 689 138 47 491 1438 .258 .318 .409 .727 732.6
  Rank among 14 AL teams 5 10 8 8 3 12 10 3 9 10 14 8 9 10 8 8  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Aaron Small 35 6 14 .300 56 19 1 159.0 204 108 10 90 119 6.11  
*Rich Hill 27 7 15 .318 32 32 0 153.0 181 116 35 97 101 6.82  
*Chuck James 25 6 9 .400 41 25 0 149.3 157 95 42 53 123 5.73  
 Juan Dominguez 27 2 13 .133 43 20 1 119.0 160 102 23 87 67 7.71  
 Fernando Rodney 30 3 4 .429 69 0 6 93.3 98 48 5 53 43 4.63  
 Matt *mantei 33 6 7 .462 60 0 14 87.3 69 31 8 44 71 3.19  
 Brandon Webb 28 3 5 .375 13 6 0 85.0 94 45 4 32 89 4.76  
 Manny Acosta 26 2 2 .500 70 0 2 79.3 85 33 9 43 73 3.74  
 T.J. Tucker 28 3 6 .333 13 8 0 71.7 62 30 8 17 51 3.77  
 Chris Spurling 30 3 5 .375 48 0 2 67.0 79 56 24 29 25 7.52  
 Ruddy Lugo 27 0 4 .000 13 12 0 59.7 63 34 3 40 32 5.13  
*Javier Lopez 29 3 2 .600 48 1 1 53.7 48 26 4 30 32 4.36  
 Todd Van Poppel 35 3 6 .333 9 9 0 53.0 61 45 3 47 19 7.64  
 Paul Rigdon 31 3 4 .429 9 9 0 42.0 50 32 6 27 46 6.86  
 Jay Spurgeon 30 1 3 .250 18 3 0 33.0 37 25 8 24 20 6.82  
 Tim Stauffer 25 0 1 .000 17 0 1 28.3 44 33 4 20 11 10.48  
 Joe Valentine 27 1 2 .333 31 0 4 27.3 29 36 5 43 33 11.86  
 Sean Bergman 37 2 2 .500 4 4 0 22.0 27 20 3 14 11 8.18  
 Erik Hiljus 34 0 1 .000 11 0 0 16.0 15 7 3 10 13 3.94  
*Ron Flores 27 0 0 .000 16 0 0 16.0 13 14 2 16 11 7.88  
 Jermaine Van Buren 26 0 0 .000 10 0 0 13.7 22 10 1 12 4 6.59  
 Josh Rupe 24 0 3 .000 3 3 0 10.3 20 13 1 8 3 11.33  
 Casey Daigle 26 0 0 .000 2 0 0 3.0 3 3 0 6 2 9.00  
Team Totals 29.0 54 108 .333 636 151 32 1442.0 1621 962 211 842 999 6.00
Rank among 14 AL teams 14 14 14 14 7 13 11 13 14 14 13  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .993 27.0
B.Fordyce 895.7 99 112 623 37 10 1 .985 31.3
R.Rivera 321.3 37 43 237 14 0 0 1.000 35.7
C.Ruiz 224.3 26 26 179 12 1 1 .995 16.7
Team Total 1441.3 162 181 1039 63 11 2 .990 28.8
First Basemen Inn GS G PO A E DP .993 10.49
M.Reynolds 509.0 61 61 544 43 7 71 .988 10.38
T.Hafner 473.5 50 52 496 39 7 46 .987 10.17
R.Klesko 293.0 33 36 328 27 5 48 .986 10.90
P.Burrell 125.0 12 18 144 3 0 17 1.000 10.58
W.Bloomquist 17.7 0 6 25 0 1 5 .962 12.74
H.Bush 10.7 1 4 7 1 0 1 1.000 6.75
J.Cabrera 2.0 0 2 1 0 0 0 1.000 4.50
Team Total 1430.8 157 179 1545 113 20 188 .988 10.43
Second Basemen Inn GS G PO A E DP .980 5.16
J.Cabrera 1126.0 129 134 275 398 15 114 .978 5.38
H.Bush 290.0 33 39 65 114 2 30 .989 5.56
W.Bloomquist 25.3 0 9 5 10 0 4 1.000 5.33
Team Total 1441.3 162 182 345 522 17 148 .981 5.41
Third Basemen Inn GS G PO A E DP .956 2.65
E.Longoria 1305.3 148 153 86 289 13 37 .966 2.59
H.Bush 74.0 8 11 5 16 2 1 .913 2.55
W.Bloomquist 46.0 5 9 2 5 1 0 .875 1.37
R.Braun 13.0 1 4 0 1 2 1 .333 0.69
A.Escobar 1.8 0 1 1 1 1 1 .667 10.00
Team Total 1440.1 162 178 94 312 19 40 .955 2.54
Shortstops Inn GS G PO A E DP .973 4.59
O.Hudson 1233.0 148 149 201 543 17 114 .978 5.43
H.Bush 118.3 7 30 16 38 2 10 .964 4.11
W.Bloomquist 79.7 7 17 12 26 0 5 1.000 4.29
J.Cabrera 7.0 0 3 3 3 0 2 1.000 7.71
R.Braun 2.3 0 1 0 1 0 0 1.000 3.86
R.Rivera 1.0 0 1 0 1 0 1 1.000 9.00
Team Total 1441.3 162 201 232 612 19 132 .978 5.27
Left Fielders Inn GS G PO A E DP .979 1.76
R.Braun 1146.0 140 140 227 15 0 5 1.000 1.90
A.Escobar 326.5 36 36 49 4 1 1 .981 1.46
P.Burrell 241.3 19 56 50 3 0 1 1.000 1.98
R.Klesko 27.0 3 4 4 0 0 0 1.000 1.33
A.Rowand 17.0 0 6 4 0 0 0 1.000 2.12
J.Gathright 6.0 0 3 0 0 0 0 .000 0.00
A.Riggs 2.0 0 1 1 0 0 0 1.000 4.50
R.Rivera 1.0 0 1 0 0 0 0 .000 0.00
J.Cabrera 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1767.8 198 248 335 22 1 7 .997 1.82
Center Fielders Inn GS G PO A E DP .983 2.33
A.Rowand 1266.7 145 147 355 9 5 2 .986 2.59
W.Bloomquist 85.7 10 12 28 1 0 1 1.000 3.05
J.Gathright 28.0 3 4 4 0 0 0 1.000 1.29
A.Escobar 25.6 2 4 10 1 1 0 .917 3.87
R.Klesko 10.0 0 6 2 0 0 0 1.000 1.80
P.Burrell 5.0 0 1 1 1 0 0 1.000 3.60
J.Cabrera 3.0 0 2 4 0 0 0 1.000 12.00
Team Total 1423.9 160 176 404 12 6 3 .986 2.63
Right Fielders Inn GS G PO A E DP .975 1.85
R.Klesko 872.3 98 104 178 2 4 0 .978 1.86
P.Burrell 267.0 29 32 59 1 1 0 .984 2.02
A.Escobar 177.2 21 21 38 2 1 1 .976 2.03
H.Bush 2.0 0 1 2 0 0 0 1.000 9.00
A.Riggs 1.0 0 1 0 0 0 0 .000 0.00
R.Braun 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1320.5 148 160 277 5 6 1 .979 1.92
Pitchers Inn GS G PO A E DP .974 1.91
A.Small 159.0 19 56 9 30 0 2 1.000 2.21
R.Hill 153.0 32 32 8 30 0 2 1.000 2.24
C.James 149.3 25 41 7 35 0 4 1.000 2.53
J.Dominguez 119.0 20 43 5 28 1 3 .971 2.50
F.Rodney 93.3 0 69 3 12 2 2 .882 1.45
M.*mantei 87.3 0 60 6 12 0 0 1.000 1.86
B.Webb 85.0 6 13 1 9 0 0 1.000 1.06
M.Acosta 79.3 0 70 5 11 1 2 .941 1.82
T.Tucker 71.7 8 13 3 11 1 1 .933 1.76
C.Spurling 67.0 0 48 3 10 0 1 1.000 1.75
R.Lugo 59.7 12 13 6 10 0 2 1.000 2.41
J.Lopez 53.7 1 48 2 9 1 1 .917 1.84
T.Van Poppel 53.0 9 9 3 9 0 1 1.000 2.04
P.Rigdon 42.0 9 9 1 5 0 1 1.000 1.29
J.Spurgeon 33.0 3 18 0 8 0 0 1.000 2.18
T.Stauffer 28.3 0 17 1 7 1 0 .889 2.54
J.Valentine 27.3 0 31 1 3 0 0 1.000 1.32
S.Bergman 22.0 4 4 1 1 0 0 1.000 0.82
R.Flores 16.0 0 16 2 0 0 0 1.000 1.13
E.Hiljus 16.0 0 11 2 1 0 0 1.000 1.69
J.Van Buren 13.7 0 10 0 2 0 2 1.000 1.32
J.Rupe 10.3 3 3 0 3 0 0 1.000 2.61
C.Daigle 3.0 0 2 0 0 0 0 .000 0.00
Team Total 1442.0 151 636 69 246 7 24 .978 1.97
Team Batting LeadersTeam Pitching Leaders
Batting Average Cabrera .300
On-Base Pct Klesko .365
Slugging Pct Klesko .505
OPS Klesko .870
XR Klesko 94.5
Games Longoria, Klesko 154
At-Bats Rowand 600
Runs Klesko 83
Hits Cabrera 170
Total Bases Rowand 292
Singles Cabrera 139
Doubles Rowand 39
Triples Rowand 15
Homeruns Klesko 29
RBIs Klesko 92
Stolen Bases Hudson 39
Caught Stealing Hudson, Rowand 12
Walks Longoria 86
Strikeouts Longoria 220
ERA No Qualifiers
Wins Hill 7
Losses Hill 15
Winning Pct Hill .318
Saves *mantei 14
Games Pitched Acosta 70
Games Started Hill 32
Complete Games Van Poppel, Webb 1
Shutouts No Qualifiers
Innings Pitched Small 159.0
Hits Allowed Small 204
Homeruns Allowed James 42
Strikeouts James 123
Walks Allowed Hill 97
Walks per 9IP No Qualifiers
Hits per 9IP No Qualifiers
Strikeouts per 9IP No Qualifiers
WHiP No Qualifiers
OAVG No Qualifiers
OOBP No Qualifiers
OSLG No Qualifiers
OOPS No Qualifiers
Team All-Stars
No players selected to All-Star Team
Player Salaries
Matt *mantei $ 9,000,000
Jolbert Cabrera $ 8,000,000
Brandon Webb $ 3,660,000
Aaron Small $ 3,500,000
Orlando Hudson $ 3,000,000
Ryan Klesko $ 2,800,000
Manny Acosta $ 2,530,000
Brook Fordyce $ 2,250,000
Pat Burrell $ 1,920,000
T.J. Tucker $ 1,360,000
Erik Hiljus $ 1,000,000
Homer Bush $ 900,000
Fernando Rodney $ 900,000
Joe Valentine $ 604,286
Rich Hill $ 540,000
Jay Spurgeon $ 475,000
Sean Bergman $ 450,000
Adam Riggs $ 400,000
Tim Stauffer $ 350,000
Chuck James $ 350,000
Todd Van Poppel $ 350,000
Travis Hafner $ 350,000
Ryan Braun $ 300,000
Willie Bloomquist $ 300,000
Casey Daigle $ 300,000
Juan Dominguez $ 300,000
Ron Flores $ 300,000
Joey Gathright $ 300,000
Ruddy Lugo $ 300,000
Mark Reynolds $ 300,000
Paul Rigdon $ 300,000
Rene Rivera $ 300,000
Aaron Rowand $ 300,000
Carlos Ruiz $ 300,000
Josh Rupe $ 300,000
Chris Spurling $ 300,000
Evan Longoria $ 300,000
 
Player Transactions
Date Action Losing To Getting
2/2 Signed     Manny Acosta
2/6 Signed     Aaron Small
2/8 Traded Jp Arencibia Colorado Jonathan Lucroy
2/20 Signed     Fernando Rodney
3/1 Signed     Paul Rigdon
3/2 Released Cesar Ramos    
3/2 Released Tim Neary    
3/2 Released Pio Fuentes    
3/2 Released Miguel Mejia    
3/2 Traded Hideki Matsui Chicago (N) Bill Toon
4/1 Released Mark Wohlers    
4/1 Signed     Matt Mantei
4/25 Released John Paramore    
5/10 Released Donald Bennett    
7/23 Traded Javier Lopez
Chris Davis
Milwaukee Brandon Webb
7/23 Traded Alex Escobar Colorado T.J. Tucker
Carlos Ruiz
Travis Hafner
7/31 Signed     Rufus Henry
7/31 Signed     Alberto Escandon
10/3 Released Donald Jules    
10/3 Released Jason Jaramillo    
10/3 Released Jermaine Van Buren