| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ARI | ATL | BAL | BOS | CHN | CIN | CLE | COL | CWS | DET | FLA | HOU | KCA | LAA | LAN | MIL | MIN | NYA | NYN | OAK | PHI | PIT | SDN | SEA | SF | STL | TB | TEX | TOR | WSH | | ||||||||||||||||||
|
St. Louis Cardinals Team Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 1977 | 78 | 84 | .481 | 6 | 23 | - | - | - | .269 | 4.25 | Joshua Steinkamp |
| 1978 | 95 | 67 | .586 | 1 | 0 | - | 4-0 | 4-2 | .260 | 3.21 | Joshua Steinkamp |
| 1979 | 82 | 80 | .506 | 4 | 17 | - | - | - | .253 | 3.28 | Joshua Steinkamp |
| 1980 | 77 | 85 | .475 | 5 | 26 | - | - | - | .252 | 3.63 | Joshua Steinkamp |
| 1981 | 76 | 86 | .469 | 4 | 29 | - | - | - | .248 | 3.85 | Joshua Steinkamp |
| 1982 | 95 | 68 | .583 | 1 | 0 | - | 1-4 | - | .261 | 3.48 | Bob Henning |
| 1983 | 99 | 64 | .607 | 1 | 0 | - | 3-4 | - | .278 | 3.17 | Scott Huizenga |
| 1984 | 91 | 71 | .562 | 3 | 20 | - | - | - | .276 | 3.49 | Scott Huizenga |
| 1985 | 98 | 64 | .605 | 3 | 19 | - | - | - | .287 | 3.45 | Scott Huizenga |
| 1986 | 106 | 56 | .654 | 1 | 0 | 3-0 | 0-4 | - | .275 | 2.95 | Scott Huizenga |
| 1987 | 90 | 72 | .556 | 3 | 4 | - | - | - | .269 | 3.46 | Scott Huizenga |
| 1988 | 90 | 72 | .556 | 1 | 0 | 3-1 | 3-4 | - | .264 | 4.01 | Scott Huizenga |
| 1989 | 94 | 68 | .580 | 1 | 0 | 3-2 | 4-1 | 2-4 | .267 | 3.79 | Scott Huizenga |
| 1990 | 80 | 82 | .494 | 3 | 17 | - | - | - | .261 | 3.95 | Scott Huizenga |
| 1991 | 89 | 73 | .549 | 2 | 5 | 0-3 | - | - | .260 | 3.34 | Scott Huizenga |
| 1992 | 82 | 80 | .506 | 1 | 0 | 1-3 | - | - | .250 | 3.67 | Scott Huizenga |
| 1993 | 65 | 97 | .401 | 4 | 26 | - | - | - | .245 | 4.68 | Scott Huizenga |
| 1994 | 74 | 88 | .457 | 4 | 15 | - | - | - | .258 | 4.34 | Scott Huizenga |
| 1995 | 72 | 90 | .444 | 5 | 15 | - | - | - | .277 | 4.09 | Scott Huizenga |
| 1996 | 72 | 90 | .444 | 4 | 22 | - | - | - | .262 | 4.87 | Scott Huizenga |
| 1997 | 85 | 77 | .525 | 3 | 16 | - | - | - | .269 | 4.31 | Scott Huizenga |
| 1998 | 68 | 94 | .420 | 5 | 25 | - | - | - | .263 | 4.80 | Scott Huizenga |
| 1999 | 65 | 97 | .401 | 5 | 30 | - | - | - | .254 | 4.78 | Scott Huizenga |
| 2000 | 81 | 81 | .500 | 4 | 12 | - | - | - | .252 | 3.96 | Scott Huizenga |
| 2001 | 86 | 76 | .531 | 3 | 9 | - | - | - | .261 | 3.74 | Scott Huizenga |
| 2002 | 89 | 73 | .549 | 3 | 13 | - | - | - | .264 | 3.55 | Scott Huizenga |
| 2003 | 94 | 68 | .580 | 2 | 23 | - | - | - | .265 | 4.20 | Scott Huizenga |
| 2004 | 85 | 77 | .525 | 3 | 8.5 | - | - | - | .248 | 4.15 | Scott Huizenga |
| 2005 | 101 | 61 | .623 | 1 | 0 | 0-3 | - | - | .263 | 3.56 | Scott Huizenga |
| 2006 | 87 | 75 | .537 | 2 | 3 | - | - | - | .258 | 4.19 | Scott Huizenga |
| 2007 | 88 | 74 | .543 | 2 | 10 | 1-3 | - | - | .261 | 4.27 | Scott Huizenga |
| 2008 | 88 | 74 | .543 | 2 | 14 | - | - | - | .247 | 4.41 | Scott Huizenga |
| Totals | 2722 | 2464 | .525 | 11-15 | 15-17 | 6-6 | .262 | 3.90 | |||
| For questions or to report errors, please send us a note. |