| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ARI | ATL | BAL | BOS | CHN | CIN | CLE | COL | CWS | DET | FLA | HOU | KCA | LAA | LAN | MIL | MIN | NYA | NYN | OAK | PHI | PIT | SDN | SEA | SF | STL | TB | TEX | TOR | WSH | | ||||||||||||||||||
|
San Francisco Giants Team Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 1977 | 59 | 103 | .364 | 6 | 27 | - | - | - | .249 | 5.30 | Spencer Martin |
| 1978 | 52 | 110 | .321 | 6 | 37 | - | - | - | .237 | 4.76 | Spencer Martin |
| 1979 | 80 | 82 | .494 | 3 | 10 | - | - | - | .263 | 3.90 | Spencer Martin |
| 1980 | 96 | 66 | .593 | 1 | 0 | - | 2-4 | - | .253 | 3.28 | Spencer Martin |
| 1981 | 87 | 75 | .537 | 4 | 8 | - | - | - | .270 | 3.72 | Spencer Martin |
| 1982 | 93 | 69 | .574 | 2 | 8 | - | - | - | .244 | 3.38 | Spencer Martin |
| 1983 | 90 | 72 | .556 | 3 | 9 | - | - | - | .247 | 3.19 | Spencer Martin |
| 1984 | 73 | 89 | .451 | 5 | 30 | - | - | - | .251 | 4.25 | Spencer Martin |
| 1985 | 91 | 71 | .562 | 2 | 6 | - | - | - | .246 | 3.42 | Spencer Martin |
| 1986 | 67 | 95 | .414 | 2 | 35 | - | - | - | .231 | 3.61 | Spencer Martin |
| 1987 | 57 | 105 | .352 | 3 | 22 | - | - | - | .247 | 4.76 | Spencer Martin |
| 1988 | 74 | 88 | .457 | 2 | 10 | - | - | - | .245 | 4.27 | Spencer Martin |
| 1989 | 71 | 91 | .438 | 2 | 21 | - | - | - | .257 | 4.26 | Spencer Martin |
| 1990 | 58 | 104 | .358 | 3 | 43 | - | - | - | .252 | 4.70 | Spencer Martin |
| 1991 | 71 | 91 | .438 | 3 | 36 | - | - | - | .261 | 4.18 | Spencer Martin |
| 1992 | 75 | 87 | .463 | 3 | 25 | - | - | - | .258 | 4.11 | Spencer Martin |
| 1993 | 85 | 77 | .525 | 3 | 19 | - | - | - | .268 | 4.37 | Spencer Martin |
| 1994 | 75 | 87 | .463 | 3 | 26 | - | - | - | .256 | 4.28 | Spencer Martin |
| 1995 | 65 | 97 | .401 | 3 | 40 | - | - | - | .254 | 5.06 | Spencer Martin |
| 1996 | 74 | 88 | .457 | 3 | 35 | - | - | - | .259 | 4.37 | Spencer Martin |
| 1997 | 90 | 72 | .556 | 3 | 15 | - | - | - | .282 | 4.10 | Spencer Martin |
| 1998 | 100 | 62 | .617 | 2 | 12 | 3-2 | 4-2 | 1-4 | .279 | 3.74 | Spencer Martin |
| 1999 | 107 | 55 | .660 | 1 | 0 | 0-3 | - | - | .280 | 3.24 | Ryan Justice |
| 2000 | 102 | 60 | .630 | 2 | 8 | 3-2 | 4-1 | 3-4 | .269 | 3.65 | Ryan Justice |
| 2001 | 87 | 75 | .537 | 3 | 14.5 | - | - | - | .266 | 4.13 | Ryan Justice |
| 2002 | 86 | 76 | .531 | 4 | 10 | - | - | - | .258 | 3.78 | Ryan Justice |
| 2003 | 69 | 93 | .426 | 4 | 31 | - | - | - | .253 | 4.26 | Ryan Justice |
| 2004 | 74 | 88 | .457 | 5 | 43 | - | - | - | .253 | 4.34 | Ryan Justice |
| 2005 | 63 | 99 | .389 | 5 | 49 | - | - | - | .254 | 4.86 | Ryan Justice |
| 2006 | 67 | 95 | .414 | 4 | 36 | - | - | - | .269 | 4.95 | Ryan Justice |
| 2007 | 86 | 76 | .531 | 2 | 11 | - | - | - | .281 | 4.99 | Ryan Justice |
| 2008 | 95 | 67 | .586 | 1 | 0 | 3-2 | 2-4 | - | .261 | 3.52 | Ryan Justice |
| Totals | 2519 | 2665 | .486 | 9-9 | 12-11 | 4-8 | .258 | 4.14 | |||
| For questions or to report errors, please send us a note. |