| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ARI | ATL | BAL | BOS | CHN | CIN | CLE | COL | CWS | DET | FLA | HOU | KCA | LAA | LAN | MIL | MIN | NYA | NYN | OAK | PHI | PIT | SDN | SEA | SF | STL | TB | TEX | TOR | WSH | | ||||||||||||||||||
|
Seattle Mariners Team Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 1977 | 70 | 92 | .432 | 6 | 18 | - | - | - | .251 | 4.64 | Brett Fogerson |
| 1978 | 72 | 90 | .444 | 6 | 18 | - | - | - | .257 | 4.67 | Brett Fogerson |
| 1979 | 59 | 103 | .364 | 7 | 33 | - | - | - | .255 | 4.90 | Brett Fogerson |
| 1980 | 65 | 97 | .401 | 7 | 43 | - | - | - | .254 | 4.48 | Brett Fogerson |
| 1981 | 54 | 108 | .333 | 7 | 64 | - | - | - | .238 | 4.72 | Brett Fogerson |
| 1982 | 69 | 93 | .426 | 6 | 45 | - | - | - | .263 | 4.46 | Crash Davis |
| 1983 | 50 | 112 | .309 | 6 | 69 | - | - | - | .252 | 5.03 | Crash Davis |
| 1984 | 40 | 122 | .247 | 7 | 84 | - | - | - | .257 | 5.45 | David Mitchell |
| 1985 | 44 | 118 | .272 | 7 | 80 | - | - | - | .258 | 5.51 | David Mitchell |
| 1986 | 84 | 78 | .519 | 3 | 39 | - | - | - | .271 | 4.28 | David Mitchell |
| 1987 | 88 | 74 | .543 | 2 | 20 | - | - | - | .275 | 3.91 | David Mitchell |
| 1988 | 87 | 76 | .534 | 2 | 29.5 | - | - | - | .287 | 4.76 | David Mitchell |
| 1989 | 88 | 74 | .543 | 3 | 23 | - | - | - | .287 | 4.56 | David Mitchell |
| 1990 | 70 | 92 | .432 | 3 | 40 | - | - | - | .271 | 5.38 | David Mitchell |
| 1991 | 82 | 80 | .506 | 3 | 32 | - | - | - | .296 | 4.86 | David Mitchell |
| 1992 | 93 | 69 | .574 | 3 | 17 | - | - | - | .288 | 4.58 | David Mitchell |
| 1993 | 74 | 88 | .457 | 3 | 30 | - | - | - | .281 | 5.08 | David Mitchell |
| 1994 | 77 | 85 | .475 | 3 | 34 | - | - | - | .274 | 4.89 | David Mitchell |
| 1995 | 77 | 85 | .475 | 2 | 30 | - | - | - | .266 | 4.55 | David Mitchell |
| 1996 | 74 | 88 | .457 | 2 | 42 | - | - | - | .273 | 4.74 | David Mitchell |
| 1997 | 78 | 84 | .481 | 3 | 30 | - | - | - | .260 | 5.03 | David Mitchell |
| 1998 | 85 | 77 | .525 | 3 | 20 | - | - | - | .265 | 4.04 | David Mitchell |
| 1999 | 81 | 81 | .500 | 3 | 20 | - | - | - | .248 | 4.51 | David Mitchell |
| 2000 | 79 | 83 | .488 | 2 | 13 | - | - | - | .261 | 5.18 | David Mitchell |
| 2001 | 93 | 70 | .571 | 2 | 1 | - | - | - | .278 | 4.67 | David Mitchell |
| 2002 | 95 | 67 | .586 | 1 | 0 | 3-1 | 3-4 | - | .274 | 4.63 | David Mitchell |
| 2003 | 80 | 82 | .494 | 3 | 25 | - | - | - | .265 | 5.30 | David Mitchell |
| 2004 | 75 | 87 | .463 | 4 | 31 | - | - | - | .259 | 5.27 | David Mitchell |
| 2005 | 79 | 83 | .488 | 3 | 14 | - | - | - | .266 | 5.07 | David Mitchell |
| 2006 | 103 | 59 | .636 | 2 | 1 | - | - | - | .272 | 4.25 | David Mitchell |
| 2007 | 90 | 72 | .556 | 2 | 11 | - | - | - | .285 | 4.42 | David Mitchell |
| 2008 | 93 | 69 | .574 | 2 | 18 | - | - | - | .252 | 4.00 | David Mitchell |
| Totals | 2448 | 2738 | .472 | 3-1 | 3-4 | - | .267 | 4.74 | |||
| For questions or to report errors, please send us a note. |