| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
|
Philadelphia Phillies Pitching Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Pitching Register Help | |||||||||||||
| Player stats are below the team stats. | |||||||||||||
| Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV | PWS |
| 1977 Philadelphia Phillies | 3.9 | 631 | 162 | 3.41 | 1466.0 | 1313 | 8.1 | 495 | 3.1 | 1011 | 6.2 | 47 | |
| 1978 Philadelphia Phillies | 4.2 | 673 | 162 | 3.65 | 1481.3 | 1381 | 8.5 | 463 | 2.9 | 946 | 5.8 | 38 | |
| 1979 Philadelphia Phillies | 3.7 | 606 | 162 | 3.30 | 1463.0 | 1355 | 8.4 | 416 | 2.6 | 987 | 6.1 | 48 | |
| 1980 Philadelphia Phillies | 3.7 | 599 | 162 | 3.32 | 1482.3 | 1344 | 8.3 | 437 | 2.7 | 985 | 6.1 | 45 | |
| 1981 Philadelphia Phillies | 3.4 | 554 | 162 | 3.17 | 1456.3 | 1357 | 8.4 | 430 | 2.7 | 953 | 5.9 | 43 | |
| 1982 Philadelphia Phillies | 3.9 | 636 | 163 | 3.53 | 1479.0 | 1396 | 8.6 | 437 | 2.7 | 874 | 5.4 | 38 | |
| 1983 Philadelphia Phillies | 4.0 | 652 | 163 | 3.55 | 1472.0 | 1403 | 8.6 | 412 | 2.5 | 878 | 5.4 | 41 | |
| 1984 Philadelphia Phillies | 3.3 | 532 | 162 | 2.81 | 1462.0 | 1250 | 7.7 | 370 | 2.3 | 1026 | 6.3 | 35 | |
| 1985 Philadelphia Phillies | 3.4 | 553 | 162 | 2.81 | 1480.7 | 1360 | 8.4 | 349 | 2.2 | 1096 | 6.8 | 49 | |
| 1986 Philadelphia Phillies | 3.5 | 565 | 162 | 3.21 | 1448.3 | 1409 | 8.7 | 350 | 2.2 | 1173 | 7.2 | 38 | |
| 1987 Philadelphia Phillies | 3.4 | 551 | 162 | 3.09 | 1452.0 | 1348 | 8.3 | 342 | 2.1 | 1039 | 6.4 | 54 | |
| 1988 Philadelphia Phillies | 3.8 | 613 | 162 | 3.38 | 1464.0 | 1425 | 8.8 | 426 | 2.6 | 990 | 6.1 | 43 | |
| 1989 Philadelphia Phillies | 3.9 | 637 | 162 | 3.53 | 1442.0 | 1393 | 8.6 | 440 | 2.7 | 834 | 5.1 | 44 | |
| 1990 Philadelphia Phillies | 4.1 | 664 | 162 | 3.67 | 1463.0 | 1464 | 9.0 | 426 | 2.6 | 816 | 5.0 | 54 | |
| 1991 Philadelphia Phillies | 4.2 | 687 | 162 | 3.83 | 1442.0 | 1443 | 8.9 | 436 | 2.7 | 837 | 5.2 | 36 | |
| 1992 Philadelphia Phillies | 3.9 | 626 | 162 | 3.39 | 1456.7 | 1405 | 8.7 | 376 | 2.3 | 1053 | 6.5 | 48 | |
| 1993 Philadelphia Phillies | 4.2 | 684 | 162 | 3.81 | 1448.3 | 1491 | 9.2 | 411 | 2.5 | 1034 | 6.4 | 44 | |
| 1994 Philadelphia Phillies | 4.1 | 664 | 162 | 3.68 | 1466.3 | 1505 | 9.3 | 345 | 2.1 | 1064 | 6.6 | 40 | |
| 1995 Philadelphia Phillies | 3.6 | 588 | 162 | 3.34 | 1459.7 | 1460 | 9.0 | 341 | 2.1 | 1095 | 6.8 | 46 | |
| 1996 Philadelphia Phillies | 4.2 | 677 | 162 | 3.92 | 1458.7 | 1524 | 9.4 | 302 | 1.9 | 1042 | 6.4 | 46 | |
| 1997 Philadelphia Phillies | 3.9 | 624 | 162 | 3.52 | 1460.7 | 1485 | 9.2 | 370 | 2.3 | 1109 | 6.8 | 42 | |
| 1998 Philadelphia Phillies | 4.1 | 662 | 162 | 3.81 | 1443.0 | 1429 | 8.8 | 397 | 2.5 | 1085 | 6.7 | 42 | |
| 1999 Philadelphia Phillies | 4.6 | 739 | 162 | 4.30 | 1445.0 | 1546 | 9.5 | 452 | 2.8 | 1089 | 6.7 | 40 | |
| 2000 Philadelphia Phillies | 4.4 | 713 | 162 | 4.11 | 1445.3 | 1543 | 9.5 | 431 | 2.7 | 1126 | 7.0 | 41 | |
| 2001 Philadelphia Phillies | 4.5 | 721 | 162 | 4.14 | 1453.0 | 1505 | 9.3 | 465 | 2.9 | 1080 | 6.7 | 38 | |
| 2002 Philadelphia Phillies | 4.9 | 795 | 162 | 4.48 | 1452.3 | 1581 | 9.8 | 451 | 2.8 | 1058 | 6.5 | 48 | |
| 2003 Philadelphia Phillies | 4.5 | 730 | 162 | 4.20 | 1447.7 | 1523 | 9.4 | 512 | 3.2 | 922 | 5.7 | 38 | |
| 2004 Philadelphia Phillies | 4.6 | 742 | 162 | 4.23 | 1458.0 | 1457 | 9.0 | 553 | 3.4 | 1013 | 6.3 | 37 | |
| 2005 Philadelphia Phillies | 3.3 | 532 | 162 | 3.03 | 1480.0 | 1173 | 7.2 | 432 | 2.7 | 1244 | 7.7 | 44 | |
| 2006 Philadelphia Phillies | 3.7 | 606 | 162 | 3.49 | 1466.7 | 1297 | 8.0 | 397 | 2.5 | 1146 | 7.1 | 47 | |
| Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV | PWS |
| 2007 Philadelphia Phillies | 3.0 | 488 | 162 | 2.77 | 1468.7 | 1184 | 7.3 | 373 | 2.3 | 1163 | 7.2 | 59 | |
| 2008 Philadelphia Phillies | 2.7 | 438 | 162 | 2.45 | 1464.7 | 1100 | 6.8 | 284 | 1.8 | 1363 | 8.4 | 62 | |
| 32 Year Team Totals | 3.9 | 20182 | 5186 | 3.53 | 46728.6 | 44849 | 8.6 | 13121 | 2.5 | 33131 | 6.4 | 1415 | |
| Seasonal Average | 3.9 | 631 | 162 | 3.53 | 1460.3 | 1402 | 8.6 | 410 | 2.5 | 1035 | 6.4 | 44 | |
| Player Pitching Register Help | ||||||||||||||||||
| Stats are only from the years the player played for this franchise. | ||||||||||||||||||
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Joel Adamson | 1 | 2007-2007 | 9 | 9 | .500 | 4.39 | 64 | 16 | 0 | 0 | 4 | 123.0 | 126 | 60 | 16 | 25 | 107 | |
| Juan Alvarez | 1 | 2006-2006 | 2 | 2 | .500 | 13.79 | 19 | 0 | 0 | 0 | 1 | 15.7 | 29 | 24 | 2 | 12 | 10 | |
| Don August | 3 | 1996-1998 | 9 | 6 | .600 | 3.44 | 94 | 5 | 0 | 0 | 5 | 123.0 | 130 | 47 | 7 | 29 | 67 | |
| Jerry Augustine | 1 | 1981-1981 | 0 | 0 | .000 | 0.00 | 2 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 1 | 1 | |
| Bobby Ayala | 2 | 2004-2005 | 9 | 22 | .290 | 3.10 | 54 | 54 | 0 | 0 | 0 | 282.0 | 208 | 97 | 15 | 112 | 244 | |
| Floyd Bannister | 4 | 1987-1990 | 24 | 10 | .706 | 3.64 | 114 | 35 | 4 | 1 | 1 | 284.3 | 274 | 115 | 16 | 109 | 266 | |
| Rod Beck | 10 | 1990-1999 | 39 | 32 | .549 | 3.71 | 638 | 0 | 0 | 0 | 25 | 654.6 | 711 | 270 | 37 | 132 | 367 | |
| Brian Bowles | 2 | 2005-2006 | 6 | 5 | .545 | 3.00 | 95 | 0 | 0 | 0 | 1 | 87.0 | 66 | 29 | 3 | 50 | 82 | |
| Mark Brandenburg | 6 | 2002-2007 | 9 | 15 | .375 | 4.02 | 278 | 0 | 0 | 0 | 14 | 275.3 | 311 | 123 | 12 | 107 | 156 | |
| Troy Brohawn | 2 | 2002-2003 | 1 | 0 | 1.000 | 4.91 | 32 | 0 | 0 | 0 | 0 | 33.0 | 41 | 18 | 3 | 17 | 14 | |
| Warren Brusstar | 5 | 1977-1981 | 12 | 11 | .522 | 2.79 | 177 | 0 | 0 | 0 | 12 | 200.0 | 175 | 62 | 7 | 58 | 123 | |
| Tim Burke | 1 | 1990-1990 | 0 | 1 | .000 | 3.85 | 4 | 0 | 0 | 0 | 0 | 4.7 | 5 | 2 | 0 | 2 | 2 | |
| Tom Buskey | 2 | 1981-1982 | 7 | 4 | .636 | 5.18 | 62 | 0 | 0 | 0 | 1 | 74.7 | 82 | 43 | 1 | 25 | 22 | |
| Bill Campbell | 1 | 1984-1984 | 6 | 5 | .545 | 3.80 | 56 | 0 | 0 | 0 | 8 | 61.7 | 63 | 26 | 2 | 26 | 43 | |
| Roland Carlson | 6 | 1987-1992 | 11 | 10 | .524 | 3.10 | 287 | 0 | 0 | 0 | 11 | 299.3 | 282 | 103 | 11 | 66 | 265 | |
| Steve Carlton | 7 | 1977-1983 | 144 | 68 | .679 | 3.16 | 273 | 242 | 96 | 17 | 0 | 1944.3 | 1682 | 683 | 146 | 522 | 1351 | |
| Lance Carter | 2 | 2007-2008 | 9 | 5 | .643 | 3.15 | 126 | 0 | 0 | 0 | 3 | 120.0 | 123 | 42 | 7 | 50 | 78 | |
| Larry Christenson | 8 | 1977-1984 | 91 | 51 | .641 | 3.75 | 294 | 164 | 22 | 4 | 3 | 1295.3 | 1262 | 540 | 106 | 396 | 818 | |
| Roger Clemens | 1 | 1984-1984 | 1 | 1 | .500 | 3.98 | 3 | 3 | 0 | 0 | 0 | 20.3 | 25 | 9 | 2 | 3 | 16 | |
| Todd Close | 2 | 1997-1998 | 21 | 19 | .525 | 4.14 | 53 | 53 | 2 | 2 | 0 | 315.0 | 313 | 145 | 32 | 94 | 280 | |
| Alberto Costillo | 5 | 1985-1989 | 1 | 11 | .083 | 4.53 | 128 | 0 | 0 | 0 | 3 | 131.0 | 108 | 66 | 21 | 72 | 147 | |
| Joe Crawford | 7 | 1999-2005 | 32 | 55 | .368 | 4.40 | 183 | 130 | 0 | 0 | 1 | 710.3 | 752 | 347 | 80 | 294 | 360 | |
| Pat Daneker | 4 | 2001-2004 | 11 | 22 | .333 | 6.21 | 75 | 38 | 0 | 0 | 1 | 253.7 | 270 | 175 | 44 | 141 | 147 | |
| Scott Downs | 3 | 2006-2008 | 37 | 17 | .685 | 2.59 | 86 | 86 | 1 | 1 | 0 | 513.3 | 413 | 148 | 21 | 115 | 555 | |
| Brian Drahman | 11 | 1991-2001 | 52 | 38 | .578 | 3.86 | 733 | 0 | 0 | 0 | 30 | 704.6 | 743 | 302 | 29 | 315 | 389 | |
| Mark Fidrych | 2 | 1992-1993 | 31 | 18 | .633 | 3.02 | 65 | 65 | 4 | 2 | 0 | 411.0 | 396 | 138 | 10 | 74 | 273 | |
| Terry Forster | 4 | 1979-1982 | 63 | 40 | .612 | 3.10 | 166 | 123 | 27 | 12 | 0 | 958.0 | 900 | 330 | 36 | 317 | 608 | |
| Steve Foucault | 2 | 1986-1987 | 3 | 1 | .750 | 3.32 | 36 | 0 | 0 | 0 | 2 | 38.0 | 40 | 14 | 2 | 11 | 17 | |
| Keith Foulke | 2 | 2006-2007 | 8 | 5 | .615 | 4.69 | 72 | 3 | 1 | 0 | 0 | 101.7 | 118 | 53 | 11 | 42 | 38 | |
| Gene Garber | 9 | 1977-1985 | 39 | 37 | .513 | 2.30 | 510 | 0 | 0 | 0 | 274 | 516.6 | 400 | 132 | 25 | 141 | 354 | |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Wayne Garland | 4 | 1985-1988 | 76 | 28 | .731 | 2.77 | 137 | 131 | 40 | 11 | 0 | 980.0 | 928 | 302 | 35 | 254 | 683 | |
| Jerry Garvin | 6 | 1987-1992 | 62 | 37 | .626 | 3.55 | 181 | 102 | 17 | 4 | 2 | 803.7 | 813 | 317 | 16 | 240 | 444 | |
| Tom Gordon | 2 | 2000-2001 | 7 | 2 | .778 | 4.54 | 109 | 0 | 0 | 0 | 4 | 140.7 | 170 | 71 | 4 | 80 | 116 | |
| Don Gullett | 1 | 1986-1986 | 19 | 10 | .655 | 3.05 | 32 | 32 | 15 | 3 | 0 | 256.7 | 267 | 87 | 7 | 53 | 284 | |
| Drew Hall | 3 | 1999-2001 | 11 | 13 | .458 | 4.76 | 254 | 0 | 0 | 0 | 3 | 238.3 | 266 | 126 | 30 | 62 | 198 | |
| Mike Harkey | 3 | 2000-2002 | 26 | 20 | .565 | 4.00 | 67 | 67 | 0 | 0 | 0 | 375.7 | 350 | 167 | 43 | 104 | 243 | |
| Mike Henneman | 3 | 1994-1996 | 10 | 14 | .417 | 3.29 | 148 | 0 | 0 | 0 | 3 | 164.0 | 189 | 60 | 11 | 25 | 72 | |
| John Hope | 5 | 1994-1998 | 58 | 41 | .586 | 3.99 | 133 | 133 | 21 | 5 | 0 | 936.3 | 963 | 415 | 71 | 195 | 395 | |
| Steve Howe | 1 | 1994-1994 | 2 | 6 | .250 | 3.78 | 66 | 0 | 0 | 0 | 15 | 69.0 | 70 | 29 | 3 | 27 | 58 | |
| Jason Johnson | 3 | 2006-2008 | 44 | 35 | .557 | 3.16 | 112 | 112 | 3 | 2 | 0 | 719.7 | 588 | 253 | 74 | 112 | 329 | |
| Jim Kaat | 1 | 1977-1977 | 1 | 3 | .250 | 2.49 | 34 | 2 | 1 | 1 | 4 | 47.0 | 37 | 13 | 5 | 17 | 28 | |
| Steve Karsay | 1 | 2005-2005 | 13 | 11 | .542 | 2.24 | 39 | 39 | 0 | 0 | 0 | 208.7 | 144 | 52 | 5 | 49 | 198 | |
| Jim Kern | 1 | 1981-1981 | 0 | 1 | .000 | 3.31 | 15 | 0 | 0 | 0 | 0 | 16.3 | 17 | 6 | 0 | 7 | 11 | |
| Doug Konieczny | 3 | 1981-1983 | 46 | 29 | .613 | 3.28 | 114 | 100 | 26 | 7 | 0 | 752.7 | 671 | 274 | 55 | 195 | 472 | |
| Les Lancaster | 1 | 1996-1996 | 10 | 3 | .769 | 3.45 | 15 | 15 | 2 | 0 | 0 | 94.0 | 102 | 36 | 14 | 20 | 28 | |
| Rick Langford | 4 | 1982-1985 | 78 | 52 | .600 | 3.22 | 158 | 158 | 60 | 12 | 0 | 1231.3 | 1129 | 440 | 97 | 263 | 818 | |
| Dave Laroche | 5 | 1984-1988 | 63 | 30 | .677 | 2.94 | 215 | 121 | 9 | 3 | 4 | 897.3 | 826 | 293 | 15 | 271 | 739 | |
| Terry Leach | 3 | 1985-1987 | 4 | 3 | .571 | 3.12 | 86 | 0 | 0 | 0 | 1 | 101.0 | 123 | 35 | 0 | 21 | 44 | |
| Bill Lee | 2 | 1983-1984 | 20 | 13 | .606 | 3.44 | 69 | 35 | 3 | 3 | 0 | 290.0 | 301 | 111 | 4 | 81 | 173 | |
| Mark Lemongello | 2 | 1983-1984 | 4 | 3 | .571 | 3.91 | 65 | 3 | 1 | 0 | 1 | 92.0 | 86 | 40 | 8 | 24 | 52 | |
| Randy Lerch | 5 | 1977-1982 | 23 | 22 | .511 | 4.50 | 145 | 48 | 0 | 0 | 1 | 400.3 | 433 | 200 | 44 | 165 | 209 | |
| Charlie Liebrandt | 12 | 1984-1995 | 194 | 78 | .713 | 2.82 | 373 | 372 | 78 | 16 | 0 | 2707.0 | 2292 | 849 | 138 | 597 | 1950 | |
| Jim Lonborg | 2 | 1977-1978 | 5 | 2 | .714 | 3.94 | 105 | 1 | 0 | 0 | 1 | 125.7 | 118 | 55 | 13 | 52 | 66 | |
| Derek Lowe | 1 | 2008-2008 | 22 | 10 | .688 | 1.72 | 40 | 40 | 15 | 7 | 0 | 313.7 | 234 | 60 | 2 | 51 | 310 | |
| Jim Mann | 13 | 1996-2008 | 55 | 51 | .519 | 3.30 | 799 | 0 | 0 | 0 | 198 | 812.3 | 765 | 298 | 53 | 238 | 524 | |
| Matt *mantei | 2 | 2003-2004 | 12 | 8 | .600 | 2.71 | 115 | 0 | 0 | 0 | 56 | 133.0 | 92 | 40 | 6 | 55 | 139 | |
| Dennis Martinez | 1 | 1984-1984 | 3 | 2 | .600 | 3.25 | 12 | 9 | 3 | 1 | 0 | 52.7 | 50 | 19 | 4 | 19 | 24 | |
| Pedro Martinez | 3 | 2006-2008 | 11 | 15 | .423 | 3.31 | 82 | 22 | 0 | 0 | 3 | 179.3 | 123 | 66 | 21 | 78 | 131 | |
| Tug McGraw | 5 | 1977-1981 | 15 | 10 | .600 | 3.47 | 165 | 2 | 0 | 0 | 4 | 194.6 | 191 | 75 | 6 | 51 | 139 | |
| Ramiro Mendoza | 4 | 2003-2006 | 17 | 15 | .531 | 3.65 | 214 | 17 | 0 | 0 | 2 | 303.3 | 300 | 123 | 27 | 112 | 159 | |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Angel Miranda | 8 | 1998-2005 | 83 | 66 | .557 | 3.94 | 284 | 226 | 0 | 0 | 3 | 1341.3 | 1310 | 587 | 192 | 274 | 1337 | |
| Izzy Molina | 1 | 2007-2007 | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | |
| Derrick Montoya | 3 | 1998-2000 | 6 | 1 | .857 | 4.20 | 105 | 0 | 0 | 0 | 4 | 96.3 | 116 | 45 | 4 | 40 | 74 | |
| Scott Mullen | 3 | 2001-2003 | 3 | 2 | .600 | 5.84 | 41 | 0 | 0 | 0 | 0 | 49.3 | 51 | 32 | 9 | 35 | 29 | |
| Dale Murray | 1 | 1982-1982 | 0 | 0 | .000 | 7.54 | 13 | 0 | 0 | 0 | 1 | 14.3 | 20 | 12 | 0 | 6 | 9 | |
| Jeff Musselman | 4 | 1987-1991 | 6 | 10 | .375 | 5.73 | 110 | 9 | 1 | 0 | 3 | 161.7 | 176 | 103 | 11 | 95 | 51 | |
| Hideki Okajima | 1 | 2007-2007 | 2 | 4 | .333 | 1.93 | 68 | 0 | 0 | 0 | 1 | 60.7 | 45 | 13 | 2 | 27 | 57 | |
| Steve Olin | 15 | 1988-2002 | 196 | 141 | .582 | 3.68 | 476 | 458 | 34 | 12 | 0 | 3070.3 | 3317 | 1255 | 188 | 627 | 2299 | |
| Steve Ontiveros | 2 | 1998-1999 | 21 | 17 | .553 | 3.59 | 51 | 51 | 4 | 2 | 0 | 338.0 | 296 | 135 | 36 | 114 | 208 | |
| Donovan Osborne | 4 | 2001-2004 | 17 | 30 | .362 | 5.46 | 155 | 56 | 0 | 0 | 1 | 389.0 | 462 | 236 | 25 | 178 | 208 | |
| Jose Peņa | 2 | 1987-1988 | 2 | 0 | 1.000 | 3.77 | 41 | 0 | 0 | 0 | 1 | 43.0 | 50 | 18 | 4 | 8 | 20 | |
| Carlos Perez | 4 | 2005-2008 | 49 | 37 | .570 | 3.26 | 150 | 112 | 2 | 1 | 2 | 745.3 | 659 | 270 | 72 | 153 | 628 | |
| Cliff Politte | 6 | 1999-2006 | 22 | 38 | .367 | 4.61 | 79 | 77 | 5 | 1 | 0 | 488.0 | 502 | 250 | 44 | 253 | 267 | |
| Sidney Ponson | 2 | 2002-2003 | 0 | 0 | .000 | 8.02 | 26 | 0 | 0 | 0 | 1 | 33.7 | 54 | 30 | 11 | 9 | 15 | |
| Joe Price | 6 | 1986-1991 | 63 | 42 | .600 | 4.10 | 263 | 89 | 16 | 2 | 6 | 794.3 | 801 | 362 | 93 | 126 | 418 | |
| Oscar Quinto | 1 | 1990-1990 | 0 | 0 | .000 | 5.69 | 4 | 0 | 0 | 0 | 0 | 6.3 | 12 | 4 | 0 | 2 | 2 | |
| Jeff Reardon | 4 | 1990-1993 | 11 | 11 | .500 | 3.75 | 225 | 0 | 0 | 0 | 98 | 225.3 | 166 | 94 | 24 | 109 | 163 | |
| Ron Reed | 4 | 1977-1980 | 20 | 10 | .667 | 2.70 | 170 | 13 | 1 | 0 | 0 | 263.0 | 200 | 79 | 17 | 89 | 181 | |
| Todd Revenig | 11 | 1995-2005 | 38 | 28 | .576 | 3.74 | 632 | 0 | 0 | 0 | 11 | 679.0 | 667 | 282 | 50 | 173 | 503 | |
| Carlos Reyes | 1 | 1999-1999 | 1 | 1 | .500 | 5.06 | 7 | 6 | 0 | 0 | 0 | 32.0 | 28 | 18 | 3 | 14 | 15 | |
| Danny Rios | 10 | 1998-2007 | 24 | 33 | .421 | 4.55 | 528 | 0 | 0 | 0 | 7 | 570.0 | 575 | 288 | 97 | 125 | 574 | |
| Steve Rogers | 3 | 1984-1986 | 36 | 20 | .643 | 3.21 | 99 | 53 | 24 | 6 | 1 | 474.3 | 390 | 169 | 49 | 143 | 317 | |
| Jose Rosado | 1 | 2006-2006 | 0 | 1 | .000 | 8.57 | 12 | 0 | 0 | 0 | 0 | 13.7 | 19 | 13 | 2 | 10 | 9 | |
| Ken Ryan | 14 | 1991-2004 | 198 | 132 | .600 | 3.56 | 460 | 452 | 36 | 18 | 1 | 2941.6 | 3063 | 1164 | 81 | 743 | 2581 | |
| C.C. Sabathia | 4 | 2005-2008 | 84 | 22 | .792 | 2.21 | 150 | 150 | 17 | 12 | 0 | 1111.3 | 729 | 273 | 53 | 247 | 1152 | |
| Joe Sambito | 6 | 1985-1990 | 33 | 29 | .532 | 2.49 | 386 | 0 | 0 | 0 | 243 | 400.7 | 321 | 111 | 20 | 91 | 286 | |
| Jonathan Sayles | 3 | 1995-1997 | 6 | 17 | .261 | 3.36 | 187 | 0 | 0 | 0 | 86 | 195.7 | 186 | 73 | 8 | 41 | 221 | |
| Mickey Scott | 3 | 1983-1985 | 6 | 4 | .600 | 3.15 | 84 | 0 | 0 | 0 | 5 | 83.0 | 92 | 29 | 1 | 24 | 49 | |
| Gary Serum | 6 | 1988-1993 | 78 | 33 | .703 | 3.49 | 267 | 145 | 4 | 2 | 2 | 1110.0 | 1087 | 430 | 64 | 247 | 732 | |
| Eddie Solomon | 2 | 1983-1984 | 5 | 5 | .500 | 2.30 | 31 | 10 | 3 | 1 | 1 | 90.0 | 71 | 23 | 1 | 17 | 48 | |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Stan Spencer | 6 | 1991-1997 | 63 | 51 | .553 | 3.90 | 176 | 175 | 9 | 2 | 0 | 1097.3 | 1095 | 475 | 80 | 257 | 948 | |
| Tim Spooneybarger | 4 | 2002-2005 | 21 | 15 | .583 | 4.79 | 319 | 0 | 0 | 0 | 19 | 323.0 | 333 | 172 | 10 | 240 | 144 | |
| Scott Stewart | 4 | 2005-2008 | 18 | 14 | .563 | 1.93 | 277 | 0 | 0 | 0 | 155 | 288.7 | 225 | 62 | 5 | 65 | 287 | |
| Don Sutton | 2 | 1980-1981 | 36 | 19 | .655 | 3.34 | 72 | 67 | 18 | 2 | 0 | 515.0 | 471 | 191 | 53 | 143 | 345 | |
| Russ Swan | 1 | 1991-1991 | 1 | 1 | .500 | 6.00 | 14 | 0 | 0 | 0 | 0 | 12.0 | 15 | 8 | 1 | 8 | 5 | |
| Jay Tessmer | 1 | 1999-1999 | 1 | 0 | 1.000 | 3.75 | 11 | 0 | 0 | 0 | 0 | 12.0 | 9 | 5 | 0 | 5 | 6 | |
| Brett Tomko | 1 | 2005-2005 | 2 | 1 | .667 | 4.19 | 21 | 0 | 0 | 0 | 2 | 19.3 | 15 | 9 | 3 | 7 | 16 | |
| Pablo Torrealba | 3 | 1981-1983 | 28 | 15 | .651 | 3.60 | 105 | 50 | 12 | 1 | 1 | 425.0 | 453 | 170 | 11 | 153 | 220 | |
| Salomon Torres | 2 | 2007-2008 | 17 | 4 | .810 | 2.47 | 115 | 16 | 1 | 1 | 3 | 174.7 | 129 | 48 | 6 | 32 | 154 | |
| Wayne Twitchell | 4 | 1977-1980 | 41 | 29 | .586 | 3.73 | 104 | 87 | 28 | 3 | 0 | 654.3 | 654 | 271 | 44 | 225 | 461 | |
| Tom Underwood | 4 | 1977-1980 | 39 | 40 | .494 | 4.24 | 131 | 85 | 7 | 1 | 5 | 618.0 | 624 | 291 | 64 | 222 | 427 | |
| John Verhoeven | 3 | 1984-1986 | 7 | 2 | .778 | 3.04 | 74 | 0 | 0 | 0 | 13 | 80.0 | 69 | 27 | 4 | 12 | 41 | |
| Pete Vuckovich | 1 | 1981-1981 | 1 | 4 | .200 | 5.34 | 14 | 10 | 0 | 0 | 0 | 32.0 | 37 | 19 | 2 | 10 | 23 | |
| Hank Webb | 3 | 1978-1980 | 12 | 12 | .500 | 3.56 | 135 | 10 | 0 | 0 | 1 | 217.3 | 175 | 86 | 39 | 43 | 105 | |
| John Wetteland | 2 | 2002-2003 | 19 | 25 | .432 | 3.51 | 69 | 69 | 0 | 0 | 0 | 405.7 | 373 | 158 | 24 | 108 | 309 | |
| Jeff Williams | 3 | 2000-2002 | 6 | 7 | .462 | 6.25 | 124 | 0 | 0 | 0 | 2 | 118.0 | 152 | 82 | 11 | 89 | 58 | |
| Mark Williamson | 9 | 1986-1994 | 57 | 31 | .648 | 4.10 | 399 | 62 | 7 | 2 | 10 | 782.0 | 776 | 356 | 81 | 314 | 375 | |
| Jim Willoughby | 3 | 1983-1985 | 24 | 14 | .632 | 3.54 | 72 | 40 | 4 | 1 | 2 | 295.0 | 297 | 116 | 8 | 86 | 136 | |
| Steve Wilson | 11 | 1988-1998 | 44 | 36 | .550 | 4.21 | 405 | 49 | 5 | 0 | 21 | 666.3 | 793 | 312 | 45 | 206 | 381 | |
109 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |