| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
|
Philadelphia Phillies Park History | |||||||||||||||||||
| |||||||||||||||||||
| Year | Finish | Manager | Stadium | Home Att | Rank | Road Att | Rank | PRF | PHrF |
| 1977 (101-61) | LCS | Veterans Stadium | 4,179,355 | 2nd out of 26 | 2,844,562 | 24th out of 26 | |||
| 1978 (89-73) | 3rd | Mike Rogner | Veterans Stadium | 4,227,498 | 1st out of 26 | 2,746,197 | 26th out of 26 | ||
| 1979 (99-63) | DIV | Mike Rogner | Veterans Stadium | 4,477,511 | 1st out of 26 | 2,782,175 | 11th out of 26 | ||
| 1980 (100-62) | 2nd | Mike Rogner | Veterans Stadium | 4,659,150 | 1st out of 26 | 2,548,427 | 18th out of 26 | ||
| 1981 (105-57) | LCS | Mike Rogner | Veterans Stadium | 4,534,928 | 1st out of 26 | 2,370,313 | 21th out of 26 | ||
| 1982 (94-69) | 2nd | Mike Rogner | Veterans Stadium | 3,996,482 | 5th out of 26 | 2,478,774 | 24th out of 26 | ||
| 1983 (98-65) | 2nd | Mike Rogner | Veterans Stadium | 4,311,771 | 1st out of 26 | 2,837,626 | 7th out of 26 | ||
| 1984 (102-60) | 2nd | Mike Rogner | Veterans Stadium | 4,284,048 | 2nd out of 26 | 2,459,964 | 20th out of 26 | ||
| 1985 (117-45) | WS | Mike Rogner | Veterans Stadium | 4,602,050 | 1st out of 26 | 2,461,122 | 22th out of 26 | ||
| 1986 (111-51) | LCS | Mike Rogner | Veterans Stadium | 4,494,319 | 2nd out of 26 | 2,866,145 | 9th out of 26 | ||
| 1987 (110-52) | DIV | Mike Rogner | Veterans Stadium | 4,561,958 | 1st out of 26 | 2,686,547 | 14th out of 26 | ||
| 1988 (110-52) | WS | Mike Rogner | Veterans Stadium | 4,680,289 | 1st out of 26 | 2,652,121 | 14th out of 26 | ||
| 1989 (93-69) | DIV | Mike Rogner | Veterans Stadium | 4,395,993 | 2nd out of 26 | 2,722,968 | 9th out of 26 | ||
| 1990 (104-58) | DIV | Mike Rogner | Veterans Stadium | 4,592,368 | 1st out of 26 | 2,555,797 | 20th out of 26 | ||
| 1991 (85-77) | 2nd | Mike Rogner | Veterans Stadium | 4,206,928 | 2nd out of 26 | 2,808,687 | 14th out of 26 | ||
| 1992 (98-64) | DIV | Mike Rogner | Veterans Stadium | 3,960,830 | 4th out of 26 | 3,187,747 | 5th out of 26 | ||
| 1993 (101-61) | DIV | Mike Rogner | Veterans Stadium | 4,281,045 | 2nd out of 28 | 2,662,615 | 22th out of 28 | ||
| 1994 (98-64) | DIV | Mike Rogner | Veterans Stadium | 4,573,155 | 1st out of 28 | 2,703,979 | 24th out of 28 | ||
| 1995 (97-65) | DIV | Mike Rogner | Veterans Stadium | 4,615,453 | 1st out of 28 | 2,896,310 | 9th out of 28 | ||
| 1996 (90-72) | LCS | Mike Rogner | Veterans Stadium | 4,725,232 | 1st out of 28 | 2,681,410 | 17th out of 28 | ||
| 1997 (96-66) | DIV | Mike Rogner | Veterans Stadium | 4,385,328 | 2nd out of 28 | 2,708,214 | 19th out of 28 | ||
| 1998 (96-66) | DIV | Mike Rogner | Veterans Stadium | 4,710,684 | 1st out of 30 | 2,817,255 | 16th out of 30 | ||
| 1999 (77-85) | 2nd | Jim Kruckeberg | Veterans Stadium | 4,038,471 | 6th out of 30 | 2,832,005 | 17th out of 30 | ||
| 2000 (85-77) | 3rd | Jim Kruckeberg | Veterans Stadium | 3,810,101 | 7th out of 30 | 2,830,582 | 12th out of 30 | ||
| 2001 (84-78) | 3rd | Jim Kruckeberg | Veterans Stadium | 3,853,570 | 6th out of 30 | 2,772,057 | 19th out of 30 | ||
| 2002 (72-90) | 4th | Jim Kruckeberg | Veterans Stadium | 3,285,879 | 13th out of 30 | 2,879,518 | 16th out of 30 | ||
| 2003 (73-89) | 3rd | Jim Kruckeberg | Veterans Stadium | 2,586,154 | 19th out of 30 | 3,011,137 | 6th out of 30 | ||
| 2004 (70-92) | 4th | Kristof Haekens | Veterans Stadium | 2,535,017 | 17th out of 30 | 2,733,621 | 16th out of 30 | ||
| 2005 (85-77) | 2nd | Kristof Haekens | Comcast Colosseum | 3,280,661 | 12th out of 30 | 2,541,973 | 30th out of 30 | ||
| 2006 (92-70) | 2nd | Kristof Haekens | Comcast Colosseum | 3,728,342 | 8th out of 30 | 2,994,039 | 6th out of 30 | ||
| 2007 (104-58) | LCS | Kristof Haekens | Comcast Colosseum | 4,206,599 | 3rd out of 30 | 2,644,644 | 28th out of 30 | ||
| 2008 (109-53) | WS | Kristof Haekens | Comcast Colosseum | 4,439,492 | 3rd out of 30 | 2,770,856 | 23th out of 30 |
| For questions or to report errors, please send us a note. |