| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ARI | ATL | BAL | BOS | CHN | CIN | CLE | COL | CWS | DET | FLA | HOU | KCA | LAA | LAN | MIL | MIN | NYA | NYN | OAK | PHI | PIT | SDN | SEA | SF | STL | TB | TEX | TOR | WSH | | ||||||||||||||||||
|
Philadelphia Phillies Team Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 1977 | 101 | 61 | .623 | 1 | 0 | - | 4-0 | 3-4 | .279 | 3.41 | |
| 1978 | 89 | 73 | .549 | 3 | 6 | - | - | - | .270 | 3.65 | Mike Rogner |
| 1979 | 99 | 63 | .611 | 1 | 0 | - | 1-4 | - | .264 | 3.30 | Mike Rogner |
| 1980 | 100 | 62 | .617 | 2 | 3 | - | - | - | .257 | 3.32 | Mike Rogner |
| 1981 | 105 | 57 | .648 | 1 | 0 | - | 4-1 | 2-4 | .278 | 3.17 | Mike Rogner |
| 1982 | 94 | 69 | .577 | 2 | 1 | - | - | - | .271 | 3.53 | Mike Rogner |
| 1983 | 98 | 65 | .601 | 2 | 1 | - | - | - | .276 | 3.55 | Mike Rogner |
| 1984 | 102 | 60 | .630 | 2 | 9 | - | - | - | .283 | 2.81 | Mike Rogner |
| 1985 | 117 | 45 | .722 | 1 | 0 | - | 4-1 | 4-3 | .276 | 2.81 | Mike Rogner |
| 1986 | 111 | 51 | .685 | 1 | 0 | 3-1 | 4-0 | 3-4 | .289 | 3.21 | Mike Rogner |
| 1987 | 110 | 52 | .679 | 1 | 0 | 3-0 | 1-4 | - | .287 | 3.09 | Mike Rogner |
| 1988 | 110 | 52 | .679 | 1 | 0 | 3-1 | 4-3 | 4-0 | .285 | 3.38 | Mike Rogner |
| 1989 | 93 | 69 | .574 | 1 | 0 | 3-0 | 1-4 | - | .268 | 3.53 | Mike Rogner |
| 1990 | 104 | 58 | .642 | 1 | 0 | 3-0 | 1-4 | - | .278 | 3.67 | Mike Rogner |
| 1991 | 85 | 77 | .525 | 2 | 1 | - | - | - | .270 | 3.83 | Mike Rogner |
| 1992 | 98 | 64 | .605 | 1 | 0 | 1-3 | - | - | .275 | 3.39 | Mike Rogner |
| 1993 | 101 | 61 | .623 | 1 | 0 | 1-3 | - | - | .290 | 3.81 | Mike Rogner |
| 1994 | 98 | 64 | .605 | 1 | 0 | 1-3 | - | - | .274 | 3.68 | Mike Rogner |
| 1995 | 97 | 65 | .599 | 1 | 0 | 1-3 | - | - | .263 | 3.34 | Mike Rogner |
| 1996 | 90 | 72 | .556 | 1 | 0 | 3-1 | 4-3 | 3-4 | .269 | 3.92 | Mike Schmidt |
| 1997 | 96 | 66 | .593 | 1 | 0 | 0-3 | - | - | .265 | 3.52 | Mike Schmidt |
| 1998 | 96 | 66 | .593 | 1 | 0 | 2-3 | - | - | .268 | 3.81 | Mike Schmidt |
| 1999 | 77 | 85 | .475 | 2 | 4 | - | - | - | .260 | 4.30 | Jim Kruckeberg |
| 2000 | 85 | 77 | .525 | 3 | 8 | - | - | - | .261 | 4.11 | Jim Kruckeberg |
| 2001 | 84 | 78 | .519 | 3 | 4 | - | - | - | .268 | 4.14 | Jim Kruckeberg |
| 2002 | 72 | 90 | .444 | 4 | 18 | - | - | - | .245 | 4.48 | Jim Kruckeberg |
| 2003 | 73 | 89 | .451 | 3 | 21 | - | - | - | .243 | 4.20 | Jim Kruckeberg |
| 2004 | 70 | 92 | .432 | 4 | 21 | - | - | - | .238 | 4.23 | Kristof Haekens |
| 2005 | 85 | 77 | .525 | 2 | 4 | - | - | - | .236 | 3.03 | Kristof Haekens |
| 2006 | 92 | 70 | .568 | 2 | 13 | 0-3 | - | - | .258 | 3.49 | Kristof Haekens |
| 2007 | 104 | 58 | .642 | 1 | 0 | 3-1 | 4-2 | 1-4 | .242 | 2.77 | Kristof Haekens |
| Totals | 2936 | 2088 | .584 | 27-25 | 32-26 | 20-23 | .267 | 3.56 | |||
| For questions or to report errors, please send us a note. |