| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
|
Philadelphia Phillies Batting Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Batting Register Help | |||||||||||||||
| Player stats are below the team stats. | |||||||||||||||
| Year/Team Name | R/G | G | AB | R | H | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS | OWS |
| 1977 Philadelphia Phillies | 5.5 | 162 | 5630 | 897 | 1571 | 280 | 41 | 170 | 654 | 847 | .279 | .354 | .434 | .788 | |
| 1978 Philadelphia Phillies | 5.0 | 162 | 5710 | 817 | 1543 | 268 | 38 | 163 | 630 | 1083 | .270 | .343 | .416 | .759 | |
| 1979 Philadelphia Phillies | 4.6 | 162 | 5617 | 749 | 1481 | 259 | 48 | 109 | 514 | 1022 | .264 | .325 | .385 | .710 | |
| 1980 Philadelphia Phillies | 4.6 | 162 | 5648 | 742 | 1451 | 270 | 36 | 131 | 526 | 1199 | .257 | .320 | .387 | .707 | |
| 1981 Philadelphia Phillies | 5.0 | 162 | 5592 | 804 | 1552 | 236 | 47 | 143 | 525 | 1180 | .278 | .340 | .413 | .753 | |
| 1982 Philadelphia Phillies | 5.0 | 163 | 5678 | 823 | 1536 | 258 | 42 | 132 | 600 | 1314 | .271 | .340 | .400 | .741 | |
| 1983 Philadelphia Phillies | 4.8 | 163 | 5722 | 777 | 1582 | 235 | 38 | 131 | 614 | 1384 | .276 | .347 | .400 | .746 | |
| 1984 Philadelphia Phillies | 4.9 | 162 | 5690 | 795 | 1610 | 276 | 28 | 103 | 561 | 1339 | .283 | .347 | .396 | .743 | |
| 1985 Philadelphia Phillies | 5.1 | 162 | 5719 | 830 | 1579 | 291 | 30 | 121 | 519 | 1258 | .276 | .336 | .401 | .737 | |
| 1986 Philadelphia Phillies | 5.4 | 162 | 5661 | 875 | 1638 | 296 | 42 | 157 | 544 | 1253 | .289 | .352 | .440 | .791 | |
| 1987 Philadelphia Phillies | 5.1 | 162 | 5702 | 831 | 1638 | 251 | 36 | 171 | 445 | 1160 | .287 | .339 | .434 | .773 | |
| 1988 Philadelphia Phillies | 5.6 | 162 | 5695 | 911 | 1625 | 252 | 37 | 168 | 604 | 926 | .285 | .354 | .431 | .785 | |
| 1989 Philadelphia Phillies | 4.9 | 162 | 5508 | 796 | 1475 | 248 | 40 | 154 | 643 | 1011 | .268 | .344 | .411 | .756 | |
| 1990 Philadelphia Phillies | 5.2 | 162 | 5680 | 845 | 1577 | 284 | 34 | 147 | 613 | 1076 | .278 | .348 | .417 | .765 | |
| 1991 Philadelphia Phillies | 4.8 | 162 | 5556 | 779 | 1498 | 258 | 24 | 142 | 603 | 1022 | .270 | .341 | .401 | .742 | |
| 1992 Philadelphia Phillies | 5.0 | 162 | 5649 | 818 | 1553 | 268 | 22 | 143 | 536 | 1061 | .275 | .338 | .406 | .744 | |
| 1993 Philadelphia Phillies | 5.7 | 162 | 5740 | 924 | 1663 | 310 | 26 | 156 | 602 | 1082 | .290 | .357 | .434 | .791 | |
| 1994 Philadelphia Phillies | 5.3 | 162 | 5638 | 851 | 1544 | 268 | 24 | 133 | 683 | 1257 | .274 | .352 | .401 | .753 | |
| 1995 Philadelphia Phillies | 5.1 | 162 | 5526 | 820 | 1451 | 242 | 21 | 127 | 716 | 1206 | .263 | .347 | .383 | .730 | |
| 1996 Philadelphia Phillies | 4.9 | 162 | 5632 | 786 | 1513 | 289 | 23 | 138 | 685 | 1203 | .269 | .348 | .402 | .750 | |
| 1997 Philadelphia Phillies | 5.1 | 162 | 5595 | 833 | 1484 | 282 | 19 | 177 | 675 | 1357 | .265 | .344 | .417 | .762 | |
| 1998 Philadelphia Phillies | 5.1 | 162 | 5512 | 831 | 1478 | 270 | 23 | 154 | 770 | 1307 | .268 | .358 | .409 | .767 | |
| 1999 Philadelphia Phillies | 4.5 | 162 | 5598 | 723 | 1454 | 273 | 26 | 120 | 662 | 1314 | .260 | .338 | .382 | .720 | |
| 2000 Philadelphia Phillies | 4.8 | 162 | 5493 | 778 | 1434 | 257 | 32 | 137 | 650 | 1318 | .261 | .339 | .394 | .734 | |
| 2001 Philadelphia Phillies | 4.7 | 162 | 5617 | 761 | 1505 | 303 | 32 | 140 | 574 | 1106 | .268 | .336 | .408 | .744 | |
| 2002 Philadelphia Phillies | 4.0 | 162 | 5536 | 654 | 1359 | 282 | 31 | 132 | 537 | 1208 | .245 | .312 | .379 | .691 | |
| 2003 Philadelphia Phillies | 4.0 | 162 | 5509 | 641 | 1338 | 256 | 29 | 95 | 548 | 1281 | .243 | .311 | .352 | .663 | |
| 2004 Philadelphia Phillies | 3.9 | 162 | 5506 | 629 | 1311 | 221 | 32 | 111 | 550 | 1227 | .238 | .307 | .350 | .658 | |
| 2005 Philadelphia Phillies | 3.5 | 162 | 5520 | 562 | 1300 | 274 | 38 | 100 | 464 | 895 | .236 | .295 | .353 | .648 | |
| 2006 Philadelphia Phillies | 4.3 | 162 | 5602 | 700 | 1444 | 335 | 23 | 132 | 479 | 1227 | .258 | .316 | .396 | .713 | |
| Year/Team Name | R/G | G | AB | R | H | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS | OWS |
| 2007 Philadelphia Phillies | 4.1 | 162 | 5482 | 666 | 1329 | 335 | 25 | 122 | 462 | 1160 | .242 | .301 | .379 | .681 | |
| 2008 Philadelphia Phillies | 3.9 | 162 | 5430 | 632 | 1330 | 375 | 26 | 107 | 484 | 1054 | .245 | .307 | .383 | .689 | |
| 32 Year Team Totals | 4.8 | 5186 | 179393 | 24880 | 47846 | 8802 | 1013 | 4366 | 18672 | 37337 | .267 | .336 | .400 | .736 | |
| Seasonal Average | 4.8 | 162 | 5606 | 778 | 1495 | 275 | 32 | 136 | 584 | 1167 | .267 | .336 | .400 | .736 | |
| Player Batting Register Help | |||||||||||||||||||
| Stats are only from the years the player played for this franchise. | |||||||||||||||||||
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Joel Adamson | 1 | 2007-2007 | 61 | 21 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | .238 | .273 | .286 | .558 | |
| Roberto Alomar | 4 | 1999-2002 | 570 | 1951 | 303 | 556 | 110 | 15 | 38 | 213 | 83 | 46 | 246 | 180 | .285 | .365 | .415 | .781 | |
| Juan Alvarez | 1 | 2006-2006 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | |
| Thomas Ashman | 8 | 1990-1997 | 1210 | 4241 | 621 | 1161 | 186 | 9 | 187 | 730 | 6 | 0 | 410 | 1002 | .274 | .339 | .454 | .793 | |
| Don August | 3 | 1996-1998 | 94 | 14 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 11 | .071 | .176 | .071 | .248 | |
| Bobby Ayala | 2 | 2004-2005 | 51 | 71 | 5 | 6 | 3 | 0 | 0 | 4 | 0 | 0 | 4 | 33 | .085 | .132 | .127 | .258 | |
| Floyd Bannister | 4 | 1987-1990 | 114 | 69 | 3 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 34 | .101 | .139 | .116 | .255 | |
| Trey Beamon | 7 | 1999-2005 | 1045 | 3486 | 400 | 946 | 139 | 18 | 32 | 353 | 10 | 6 | 428 | 761 | .271 | .349 | .349 | .698 | |
| Rod Beck | 8 | 1990-1999 | 482 | 25 | 2 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 15 | .160 | .160 | .200 | .360 | |
| Dale Berra | 13 | 1983-1995 | 1853 | 6349 | 1056 | 1792 | 382 | 28 | 190 | 941 | 131 | 47 | 973 | 620 | .282 | .382 | .441 | .823 | |
| Bobby Bonds | 3 | 1981-1983 | 453 | 1684 | 294 | 522 | 67 | 19 | 75 | 297 | 36 | 25 | 269 | 520 | .310 | .403 | .506 | .909 | |
| Bob Boone | 6 | 1977-1982 | 728 | 2165 | 263 | 582 | 123 | 7 | 41 | 309 | 7 | 4 | 165 | 152 | .269 | .321 | .389 | .710 | |
| Bret Boone | 5 | 2000-2004 | 678 | 2596 | 340 | 647 | 155 | 13 | 107 | 412 | 9 | 12 | 191 | 256 | .249 | .303 | .443 | .745 | |
| Josh Booty | 3 | 2006-2008 | 442 | 1350 | 159 | 353 | 66 | 5 | 19 | 140 | 0 | 0 | 151 | 428 | .261 | .334 | .360 | .694 | |
| Larry Bowa | 6 | 1977-1982 | 771 | 2377 | 275 | 629 | 88 | 33 | 9 | 253 | 219 | 50 | 114 | 132 | .265 | .296 | .341 | .637 | |
| Brian Bowles | 2 | 2005-2006 | 95 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .400 | .400 | .600 | 1.000 | |
| Mark Brandenburg | 6 | 2002-2007 | 273 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .125 | .125 | .125 | .250 | |
| Darrell Broadus | 2 | 1987-1988 | 240 | 842 | 112 | 244 | 35 | 5 | 26 | 126 | 1 | 3 | 50 | 136 | .290 | .332 | .436 | .768 | |
| Dustin Brockway | 3 | 1993-1995 | 222 | 545 | 47 | 140 | 21 | 1 | 1 | 64 | 1 | 1 | 44 | 102 | .257 | .314 | .305 | .618 | |
| Troy Brohawn | 1 | 2002-2002 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | |
| Emil Brown | 3 | 2006-2008 | 463 | 1711 | 242 | 451 | 152 | 14 | 44 | 223 | 32 | 6 | 140 | 545 | .264 | .324 | .446 | .770 | |
| Ollie Brown | 1 | 1977-1977 | 3 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .400 | .400 | .600 | 1.000 | |
| Warren Brusstar | 5 | 1977-1981 | 177 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | |
| Tim Burke | 1 | 1990-1990 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| Rick Burleson | 4 | 1981-1984 | 514 | 1782 | 183 | 521 | 84 | 1 | 8 | 223 | 1 | 3 | 140 | 147 | .292 | .343 | .354 | .697 | |
| Tom Buskey | 1 | 1982-1982 | 41 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | |
| Gary Byrd | 3 | 1989-1991 | 266 | 426 | 73 | 120 | 15 | 7 | 6 | 52 | 2 | 2 | 47 | 94 | .282 | .363 | .392 | .755 | |
| Ken Caminiti | 2 | 1998-2000 | 293 | 1018 | 158 | 266 | 47 | 1 | 31 | 167 | 2 | 4 | 133 | 145 | .261 | .343 | .401 | .744 | |
| Bill Campbell | 1 | 1984-1984 | 56 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| Roland Carlson | 5 | 1987-1992 | 228 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | .091 | .091 | .091 | .182 | |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Steve Carlton | 7 | 1977-1983 | 273 | 715 | 60 | 165 | 10 | 1 | 1 | 70 | 1 | 1 | 38 | 212 | .231 | .268 | .252 | .520 | |
| Lance Carter | 2 | 2007-2008 | 124 | 7 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .143 | .143 | .143 | .286 | |
| Larry Christenson | 8 | 1977-1984 | 294 | 439 | 37 | 81 | 5 | 2 | 1 | 37 | 0 | 0 | 21 | 229 | .185 | .222 | .212 | .434 | |
| Roger Clemens | 1 | 1984-1984 | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .125 | .125 | .125 | .250 | |
| Todd Close | 2 | 1997-1998 | 57 | 104 | 11 | 18 | 3 | 0 | 0 | 4 | 3 | 2 | 3 | 63 | .173 | .194 | .202 | .396 | |
| Wil Cordero | 1 | 2005-2005 | 150 | 538 | 58 | 124 | 42 | 10 | 10 | 62 | 2 | 3 | 24 | 66 | .230 | .265 | .401 | .667 | |
| Alberto Costillo | 2 | 1986-1989 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | |
| Ronald Cowger | 1 | 1978-1978 | 17 | 35 | 1 | 5 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 7 | .143 | .143 | .143 | .286 | |
| Joe Crawford | 7 | 1999-2005 | 176 | 180 | 8 | 15 | 1 | 0 | 1 | 12 | 0 | 0 | 8 | 93 | .083 | .122 | .106 | .228 | |
| Mike Cuddyer | 2 | 2007-2008 | 272 | 936 | 120 | 239 | 72 | 3 | 27 | 123 | 0 | 0 | 68 | 86 | .255 | .310 | .425 | .735 | |
| Pat Daneker | 4 | 2001-2004 | 74 | 69 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 37 | .043 | .070 | .043 | .114 | |
| Andre Dawson | 5 | 1986-1990 | 742 | 2690 | 446 | 766 | 98 | 15 | 182 | 600 | 61 | 20 | 203 | 613 | .285 | .334 | .535 | .870 | |
| Greg Dobbs | 3 | 2006-2008 | 468 | 1728 | 228 | 420 | 100 | 1 | 78 | 254 | 0 | 0 | 139 | 171 | .243 | .297 | .438 | .735 | |
| Scott Downs | 3 | 2006-2008 | 82 | 165 | 10 | 12 | 3 | 0 | 2 | 9 | 0 | 0 | 11 | 86 | .073 | .131 | .127 | .258 | |
| Brian Drahman | 9 | 1992-2001 | 638 | 29 | 3 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 21 | .172 | .172 | .276 | .448 | |
| Dan Driessen | 8 | 1981-1988 | 1105 | 3432 | 583 | 993 | 222 | 26 | 120 | 612 | 115 | 33 | 358 | 694 | .289 | .357 | .474 | .831 | |
| Rob Ducey | 6 | 1989-1997 | 304 | 611 | 90 | 157 | 30 | 2 | 6 | 70 | 2 | 0 | 107 | 148 | .257 | .368 | .342 | .710 | |
| Jim Eisenreich | 6 | 1983-1988 | 810 | 2809 | 366 | 839 | 111 | 13 | 15 | 286 | 188 | 40 | 174 | 520 | .299 | .344 | .363 | .708 | |
| Darin Erstad | 2 | 2006-2007 | 219 | 572 | 77 | 134 | 49 | 1 | 9 | 67 | 4 | 2 | 89 | 135 | .234 | .336 | .371 | .706 | |
| Mark Fidrych | 2 | 1992-1993 | 65 | 129 | 8 | 13 | 1 | 1 | 1 | 8 | 0 | 0 | 1 | 72 | .101 | .108 | .147 | .255 | |
| Tim Foli | 3 | 1979-1981 | 155 | 135 | 14 | 36 | 8 | 1 | 2 | 21 | 0 | 0 | 5 | 14 | .267 | .293 | .385 | .678 | |
| Terry Forster | 4 | 1979-1982 | 166 | 324 | 18 | 69 | 5 | 1 | 3 | 31 | 0 | 1 | 15 | 124 | .213 | .248 | .262 | .510 | |
| Ray Fosse | 2 | 1979-1981 | 35 | 82 | 7 | 24 | 1 | 0 | 1 | 12 | 0 | 0 | 4 | 5 | .293 | .348 | .341 | .690 | |
| Steve Foucault | 2 | 1986-1987 | 36 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | |
| Keith Foulke | 2 | 2006-2007 | 69 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | |
| Andy Fox | 3 | 2003-2007 | 343 | 994 | 139 | 225 | 38 | 11 | 23 | 87 | 87 | 16 | 139 | 258 | .226 | .322 | .356 | .678 | |
| Brad Fullmer | 7 | 1999-2005 | 838 | 2680 | 367 | 662 | 194 | 14 | 93 | 410 | 13 | 9 | 316 | 244 | .247 | .329 | .434 | .762 | |
| Gene Garber | 6 | 1977-1985 | 324 | 13 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | .077 | .200 | .077 | .277 | |
| Wayne Garland | 4 | 1985-1988 | 137 | 353 | 28 | 37 | 6 | 0 | 0 | 18 | 1 | 0 | 20 | 165 | .105 | .152 | .122 | .273 | |
| Jerry Garvin | 5 | 1987-1992 | 132 | 254 | 11 | 28 | 5 | 1 | 1 | 14 | 0 | 0 | 6 | 108 | .110 | .130 | .150 | .279 | |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Brent Gates | 6 | 1996-2001 | 807 | 2316 | 289 | 651 | 107 | 9 | 47 | 321 | 7 | 3 | 210 | 448 | .281 | .339 | .396 | .735 | |
| Rich Gedman | 2 | 1995-1996 | 124 | 407 | 54 | 96 | 31 | 0 | 14 | 73 | 0 | 0 | 30 | 65 | .236 | .294 | .415 | .710 | |
| Luis Gonzalez | 3 | 2000-2002 | 387 | 1236 | 213 | 333 | 100 | 4 | 72 | 221 | 19 | 2 | 179 | 266 | .269 | .363 | .532 | .895 | |
| Tom Gordon | 2 | 2000-2001 | 109 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .091 | .167 | .091 | .258 | |
| Mark Grace | 3 | 1988-1990 | 110 | 186 | 25 | 41 | 13 | 1 | 1 | 19 | 3 | 2 | 18 | 26 | .220 | .289 | .317 | .606 | |
| Scarborough Green | 12 | 1997-2008 | 1232 | 3871 | 449 | 1096 | 158 | 33 | 42 | 393 | 9 | 8 | 187 | 519 | .283 | .315 | .374 | .688 | |
| Don Gullett | 1 | 1986-1986 | 32 | 90 | 8 | 8 | 2 | 0 | 2 | 5 | 0 | 1 | 3 | 40 | .089 | .118 | .178 | .296 | |
| Ricky Gutierrez | 2 | 2005-2006 | 231 | 893 | 106 | 220 | 49 | 9 | 1 | 74 | 2 | 1 | 93 | 80 | .246 | .317 | .325 | .642 | |
| Drew Hall | 3 | 1999-2001 | 254 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .000 | .000 | .000 | |
| Mike Harkey | 3 | 2000-2002 | 67 | 114 | 3 | 13 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 72 | .114 | .137 | .114 | .251 | |
| Terry Harmon | 1 | 1977-1977 | 71 | 98 | 11 | 22 | 5 | 2 | 1 | 14 | 0 | 0 | 4 | 19 | .224 | .252 | .347 | .599 | |
| Brian Harper | 2 | 1996-1997 | 291 | 1107 | 157 | 292 | 82 | 7 | 39 | 216 | 2 | 0 | 71 | 283 | .264 | .310 | .456 | .766 | |
| Richie Hebner | 4 | 1977-1980 | 625 | 2370 | 354 | 647 | 105 | 6 | 79 | 354 | 6 | 7 | 275 | 298 | .273 | .351 | .422 | .773 | |
| Bob *henley | 2 | 2007-2008 | 248 | 984 | 112 | 264 | 50 | 9 | 11 | 88 | 3 | 10 | 70 | 94 | .268 | .323 | .371 | .694 | |
| Mike Henneman | 3 | 1994-1996 | 148 | 7 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | .143 | .250 | .143 | .393 | |
| Michel Hernandez | 1 | 1998-1998 | 43 | 147 | 13 | 32 | 4 | 0 | 3 | 16 | 0 | 0 | 9 | 59 | .218 | .263 | .306 | .569 | |
| Larry Hisle | 1 | 1984-1984 | 96 | 133 | 14 | 33 | 4 | 1 | 1 | 17 | 1 | 0 | 14 | 31 | .248 | .322 | .316 | .638 | |
| Denny Hocking | 4 | 1993-1996 | 461 | 1198 | 146 | 347 | 47 | 5 | 13 | 175 | 2 | 2 | 126 | 211 | .290 | .356 | .370 | .726 | |
| John Hope | 5 | 1994-1998 | 133 | 317 | 26 | 64 | 3 | 1 | 0 | 17 | 0 | 0 | 17 | 140 | .202 | .243 | .218 | .460 | |
| Steve Howe | 1 | 1994-1994 | 67 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | |
| Tom Hutton | 1 | 1977-1977 | 25 | 68 | 8 | 15 | 2 | 1 | 0 | 5 | 0 | 0 | 1 | 14 | .221 | .229 | .279 | .508 | |
| Raul Ibanez | 1 | 2008-2008 | 23 | 62 | 8 | 16 | 3 | 0 | 3 | 8 | 0 | 0 | 2 | 24 | .258 | .281 | .452 | .733 | |
| Reggie Jackson | 1 | 1980-1980 | 100 | 379 | 58 | 94 | 24 | 5 | 13 | 52 | 18 | 2 | 34 | 101 | .248 | .311 | .441 | .751 | |
| Dion James | 3 | 1998-2000 | 333 | 1280 | 177 | 400 | 73 | 9 | 18 | 151 | 2 | 14 | 110 | 263 | .313 | .373 | .426 | .798 | |
| Davey Johnson | 4 | 1977-1980 | 612 | 2184 | 341 | 622 | 112 | 12 | 48 | 292 | 4 | 4 | 295 | 398 | .285 | .373 | .413 | .786 | |
| Howard Johnson | 6 | 1994-1999 | 806 | 1681 | 315 | 446 | 63 | 10 | 61 | 255 | 57 | 37 | 310 | 510 | .265 | .380 | .424 | .803 | |
| Jason Johnson | 3 | 2006-2008 | 105 | 224 | 13 | 26 | 3 | 0 | 1 | 12 | 0 | 0 | 5 | 108 | .116 | .135 | .143 | .278 | |
| Jay Johnstone | 4 | 1977-1980 | 479 | 1634 | 221 | 424 | 71 | 11 | 38 | 200 | 4 | 7 | 121 | 184 | .259 | .312 | .386 | .699 | |
| Martin Jones | 2 | 1992-1993 | 311 | 1154 | 186 | 355 | 52 | 11 | 41 | 197 | 5 | 5 | 131 | 103 | .308 | .378 | .478 | .856 | |
| Jim Kaat | 1 | 1977-1977 | 34 | 5 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .800 | .833 | .800 | 1.633 | |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Steve Karsay | 1 | 2005-2005 | 38 | 54 | 3 | 6 | 2 | 0 | 0 | 5 | 0 | 0 | 3 | 30 | .111 | .158 | .148 | .306 | |
| Roberto Kelly | 2 | 2000-2001 | 222 | 590 | 88 | 175 | 28 | 7 | 15 | 91 | 40 | 9 | 63 | 126 | .297 | .364 | .444 | .808 | |
| Jason Kendall | 1 | 2008-2008 | 93 | 148 | 11 | 32 | 11 | 0 | 1 | 22 | 2 | 1 | 16 | 21 | .216 | .298 | .311 | .608 | |
| Doug Konieczny | 3 | 1981-1983 | 114 | 262 | 16 | 25 | 1 | 0 | 3 | 12 | 0 | 0 | 13 | 119 | .095 | .138 | .134 | .271 | |
| John Kruk | 5 | 1994-1998 | 703 | 2142 | 324 | 629 | 90 | 0 | 46 | 248 | 8 | 0 | 305 | 476 | .294 | .384 | .400 | .784 | |
| Les Lancaster | 1 | 1996-1996 | 15 | 31 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 25 | .032 | .063 | .032 | .095 | |
| Rick Langford | 4 | 1982-1985 | 158 | 454 | 28 | 52 | 9 | 1 | 1 | 33 | 1 | 0 | 18 | 177 | .115 | .148 | .145 | .293 | |
| Dave Laroche | 5 | 1984-1988 | 215 | 271 | 18 | 33 | 5 | 0 | 3 | 21 | 2 | 0 | 9 | 127 | .122 | .150 | .173 | .323 | |
| Rudy Law | 3 | 1982-1985 | 63 | 54 | 16 | 12 | 3 | 1 | 0 | 6 | 6 | 3 | 6 | 7 | .222 | .295 | .315 | .610 | |
| Terry Leach | 3 | 1985-1987 | 86 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .222 | .222 | .333 | .556 | |
| Bill Lee | 2 | 1983-1984 | 69 | 95 | 3 | 9 | 1 | 0 | 0 | 5 | 0 | 0 | 5 | 42 | .095 | .140 | .105 | .245 | |
| Mark Lemongello | 2 | 1983-1984 | 65 | 17 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | .294 | .294 | .353 | .647 | |
| Randy Lerch | 5 | 1977-1982 | 145 | 116 | 11 | 26 | 0 | 1 | 0 | 12 | 0 | 0 | 6 | 32 | .224 | .260 | .241 | .502 | |
| Sixto Lezcano | 3 | 1985-1987 | 355 | 1047 | 178 | 281 | 50 | 8 | 35 | 157 | 22 | 11 | 174 | 203 | .268 | .374 | .432 | .806 | |
| Charlie Liebrandt | 12 | 1984-1995 | 373 | 909 | 78 | 220 | 28 | 3 | 6 | 66 | 3 | 0 | 40 | 578 | .242 | .274 | .299 | .573 | |
| Paul Lo Duca | 7 | 2001-2007 | 884 | 3063 | 306 | 831 | 178 | 6 | 62 | 398 | 4 | 5 | 172 | 715 | .271 | .311 | .394 | .706 | |
| Jim Lonborg | 2 | 1977-1978 | 105 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | .250 | .333 | .250 | .583 | |
| Derek Lowe | 1 | 2008-2008 | 39 | 110 | 2 | 12 | 0 | 0 | 0 | 7 | 0 | 0 | 5 | 50 | .109 | .147 | .109 | .256 | |
| Terrell Lowery | 2 | 2005-2006 | 140 | 308 | 34 | 72 | 29 | 1 | 4 | 36 | 0 | 0 | 42 | 27 | .234 | .324 | .373 | .697 | |
| Greg Luzinski | 7 | 1977-1983 | 915 | 2565 | 421 | 717 | 154 | 12 | 135 | 498 | 7 | 4 | 431 | 756 | .280 | .382 | .507 | .889 | |
| Garry Maddox | 1 | 1977-1977 | 150 | 625 | 105 | 189 | 29 | 5 | 14 | 80 | 28 | 12 | 29 | 57 | .302 | .337 | .432 | .769 | |
| Jim Mann | 10 | 1998-2008 | 626 | 52 | 4 | 7 | 3 | 0 | 0 | 5 | 0 | 0 | 2 | 19 | .135 | .167 | .192 | .359 | |
| Matt *mantei | 2 | 2003-2004 | 108 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | .000 | .167 | .000 | .167 | |
| Dave Martinez | 3 | 2001-2003 | 468 | 1531 | 180 | 385 | 58 | 6 | 51 | 210 | 16 | 3 | 157 | 251 | .251 | .319 | .397 | .716 | |
| Dennis Martinez | 1 | 1984-1984 | 12 | 19 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .105 | .105 | .105 | .211 | |
| Edgar Martinez | 5 | 1994-1998 | 777 | 2830 | 510 | 825 | 219 | 3 | 126 | 501 | 2 | 0 | 524 | 257 | .292 | .405 | .505 | .909 | |
| Jerry Martin | 5 | 1977-1981 | 569 | 1307 | 183 | 342 | 89 | 8 | 31 | 166 | 14 | 5 | 102 | 390 | .262 | .325 | .413 | .738 | |
| Pedro Martinez | 3 | 2006-2008 | 80 | 38 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | .105 | .128 | .132 | .260 | |
| Tim McCarver | 2 | 1977-1978 | 292 | 958 | 168 | 292 | 70 | 5 | 34 | 158 | 0 | 3 | 146 | 76 | .305 | .405 | .495 | .900 | |
| Tug McGraw | 5 | 1977-1981 | 165 | 15 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .267 | .267 | .267 | .533 | |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
