Philadelphia Phillies
Batting Leaders
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Single-Season LeadersTeam Batting Career Leaders
500 PA required for season rate statistics.
(*) indicates hit-less at-bats added to meet requirement.
2925 PA required for career rate statistics.
Batting Average - Single-Season
Rank    Player AVG Year
1.   Paul Molitor .379 1984
2.   Lou Whitaker .361 1993
3.   Paul Molitor .360 1986
4.   Paul Molitor .351 1987
5.   Junior Moore .349 1988
6.   Paul Molitor .344 1983
7.   Bobby Bonds .344 1983
8.   Dion James .343 1998
9.   Martin Jones .343 1993
10.   Paul Molitor .341 1990
 
Batting Average - Career
Rank    Player AVG PA
1.   Paul Molitor .329 9800
2.   Lou Whitaker .320 5912
3.   Jim Eisenreich .299 3046
4.   Lonnie Smith .295 5201
5.   Edgar Martinez .292 3406
6.   Dan Driessen .289 3848
7.   Andre Dawson .285 2932
8.   Scarborough Green .283 4097
9.   Dale Berra .282 7458
10.   Greg Luzinski .280 3039
 
On-Base Pct - Single-Season
Rank    Player OBP Year
1.   Lou Whitaker .447 1993
2.   Edgar Martinez .441 1997
3.   Lou Whitaker .435 1989
4.   Edgar Martinez .434 1996
5.   Lou Whitaker .430 1994
6.   Bobby Bonds .427 1983
7.   Lou Whitaker .427 1991
8.   Paul Molitor .422 1984
9.   Greg Luzinski .419 1978
10.   Davey Johnson .419 1977
 
On-Base Pct - Career
Rank    Player OBP PA
1.   Lou Whitaker .418 5912
2.   Edgar Martinez .405 3406
3.   Greg Luzinski .382 3039
4.   Dale Berra .382 7458
5.   Paul Molitor .376 9800
6.   Mike Schmidt .359 5044
7.   Quilvio Veras .357 6935
8.   Dan Driessen .357 3848
9.   Trey Beamon .349 3965
10.   Nelson Valero .347 5295
 
Slugging Pct - Single-Season
Rank    Player SLG Year
1.   Andre Dawson .625 1986
2.   Greg Luzinski .598 1977
3.   Edgar Martinez .589 1997
4.   Luis Gonzalez .572 2002
5.   Greg Luzinski .572 1978
6.   Andre Dawson .568 1987
7.   Andre Dawson .550 1988
8.   Paul Molitor .534 1990
9.   Paul Molitor .528 1984
10.   Dale Murphy .527 1992
 
Slugging Pct - Career
Rank    Player SLG PA
1.   Andre Dawson .535 2932
2.   Greg Luzinski .507 3039
3.   Edgar Martinez .505 3406
4.   Paul Molitor .490 9800
5.   Dan Driessen .474 3848
6.   Dale Murphy .469 3412
7.   Mike Schmidt .464 5044
8.   Thomas Ashman .454 4717
9.   Dale Berra .441 7458
10.   Nelson Valero .436 5295
 
OPS - Single-Season
Rank    Player OPS Year
1.   Edgar Martinez 1.031 1997
2.   Andre Dawson 1.012 1986
3.   Greg Luzinski 1.002 1977
4.   Greg Luzinski .991 1978
5.   Lou Whitaker .951 1993
6.   Paul Molitor .950 1984
7.   Bobby Bonds .944 1983
8.   Edgar Martinez .943 1996
9.   Martin Jones .941 1993
10.   Bobby Bonds .937 1982
 
OPS - Career
Rank    Player OPS PA
1.   Edgar Martinez .909 3406
2.   Greg Luzinski .889 3039
3.   Andre Dawson .870 2932
4.   Paul Molitor .866 9800
5.   Lou Whitaker .854 5912
6.   Dan Driessen .831 3848
7.   Mike Schmidt .823 5044
8.   Dale Berra .823 7458
9.   Dale Murphy .816 3412
10.   Thomas Ashman .793 4717
 
XR - Single-Season
Rank    Player XR Year
1.   Andre Dawson 135.9 1986
2.   Lou Whitaker 129.0 1993
3.   Edgar Martinez 127.7 1997
4.   Greg Luzinski 127.1 1977
5.   Greg Luzinski 126.1 1978
6.   Lou Whitaker 122.3 1991
7.   Paul Molitor 121.9 1984
8.   Bobby Bonds 118.0 1982
9.   Lou Whitaker 117.2 1994
10.   Paul Molitor 116.2 1983
 
XR - Career
Rank    Player XR PA
1.   Paul Molitor 1457.3 9800
2.   Dale Berra 1047.4 7458
3.   Lou Whitaker 939.1 5912
4.   Quilvio Veras 791.9 6935
5.   Mike Schmidt 719.1 5044
6.   Nelson Valero 717.5 5295
7.   Lonnie Smith 662.5 5201
8.   Thomas Ashman 633.0 4717
9.   Dan Driessen 563.6 3848
10.   Edgar Martinez 537.8 3406
 
Games - Single-Season
Rank    Player G Year
1.   Dale Berra 160 1985
  Rick Burleson 160 1982
3.   Lou Whitaker 159 1990
  Paul Molitor 159 1983
  Paul Molitor 159 1982
  Mike Schmidt 159 1983
  Bobby Bonds 159 1982
  Mike Schmidt 159 1981
  Fernando Vina 159 2006
  Dave Martinez 159 2002
 
Games - Career
Rank    Player G PA
1.   Paul Molitor 2230 9800
2.   Quilvio Veras 1983 6935
3.   Dale Berra 1853 7458
4.   Lonnie Smith 1367 5201
5.   Nelson Valero 1319 5295
6.   Lou Whitaker 1309 5912
7.   Scarborough Green 1232 4097
8.   Mike Schmidt 1218 5044
9.   Thomas Ashman 1210 4717
10.   Dan Driessen 1105 3848
 
At-Bats - Single-Season
Rank    Player AB Year
1.   Paul Molitor 680 1994
2.   Lonnie Smith 679 1979
3.   Paul Molitor 660 1983
  Lonnie Smith 660 1980
5.   Paul Molitor 659 1982
6.   Paul Molitor 651 1984
7.   Paul Molitor 650 1993
8.   Paul Molitor 646 1985
9.   Richie Hebner 642 1979
10.   Paul Molitor 639 1989
 
At-Bats - Career
Rank    Player AB PA
1.   Paul Molitor 8998 9800
2.   Dale Berra 6349 7458
3.   Quilvio Veras 5795 6935
4.   Lou Whitaker 4997 5912
5.   Lonnie Smith 4783 5201
6.   Nelson Valero 4724 5295
7.   Mike Schmidt 4266 5044
8.   Thomas Ashman 4241 4717
9.   Scarborough Green 3871 4097
10.   Trey Beamon 3486 3965
 
Runs - Single-Season
Rank    Player R Year
1.   Lou Whitaker 122 1992
  Lou Whitaker 122 1993
3.   Paul Molitor 121 1984
4.   Sixto Lezcano 120 1985
5.   Paul Molitor 119 1983
  Lonnie Smith 119 1981
7.   Andre Dawson 118 1986
8.   Lou Whitaker 117 1990
  Paul Molitor 117 1985
  Paul Molitor 117 1990
 
Runs - Career
Rank    Player R PA
1.   Paul Molitor 1511 9800
2.   Dale Berra 1056 7458
3.   Lou Whitaker 931 5912
4.   Quilvio Veras 890 6935
5.   Nelson Valero 773 5295
6.   Lonnie Smith 739 5201
  Mike Schmidt 739 5044
8.   Thomas Ashman 621 4717
9.   Dan Driessen 583 3848
10.   Edgar Martinez 510 3406
 
Hits - Single-Season
Rank    Player H Year
1.   Paul Molitor 247 1984
2.   Paul Molitor 227 1983
3.   Paul Molitor 226 1986
4.   Paul Molitor 220 1985
5.   Paul Molitor 219 1982
6.   Junior Moore 217 1988
7.   Lonnie Smith 216 1981
8.   Paul Molitor 213 1991
9.   Paul Molitor 212 1990
10.   Paul Molitor 210 1992
 
Hits - Career
Rank    Player H PA
1.   Paul Molitor 2958 9800
2.   Dale Berra 1792 7458
3.   Lou Whitaker 1598 5912
4.   Lonnie Smith 1413 5201
5.   Quilvio Veras 1376 6935
6.   Nelson Valero 1308 5295
7.   Thomas Ashman 1161 4717
8.   Scarborough Green 1096 4097
9.   Mike Schmidt 1070 5044
10.   Dan Driessen 993 3848
 
Total Bases - Single-Season
Rank    Player TB Year
1.   Andre Dawson 379 1986
2.   Paul Molitor 344 1984
3.   Greg Luzinski 342 1977
4.   Andre Dawson 339 1988
5.   Paul Molitor 338 1983
6.   Edgar Martinez 336 1997
7.   Paul Molitor 332 1990
8.   Andre Dawson 331 1987
9.   Greg Luzinski 327 1978
10.   Paul Molitor 324 1982
 
Total Bases - Career
Rank    Player TB PA
1.   Paul Molitor 4406 9800
2.   Dale Berra 2800 7458
3.   Lou Whitaker 2180 5912
4.   Nelson Valero 2062 5295
5.   Quilvio Veras 2036 6935
6.   Lonnie Smith 1998 5201
7.   Mike Schmidt 1980 5044
8.   Thomas Ashman 1926 4717
9.   Dan Driessen 1627 3848
10.   Scarborough Green 1446 4097
 
Singles - Single-Season
Rank    Player 1B Year
1.   Junior Moore 183 1988
2.   Paul Molitor 180 1984
3.   Paul Molitor 163 1986
4.   Paul Molitor 160 1983
5.   Lou Whitaker 159 1994
6.   Lonnie Smith 158 1981
7.   Paul Molitor 157 1985
8.   Lonnie Smith 154 1980
  Junior Moore 154 1989
10.   Junior Moore 153 1990
 
Singles - Career
Rank    Player 1B PA
1.   Paul Molitor 2042 9800
2.   Lou Whitaker 1199 5912
3.   Dale Berra 1192 7458
4.   Lonnie Smith 1064 5201
5.   Quilvio Veras 948 6935
6.   Nelson Valero 919 5295
7.   Scarborough Green 863 4097
8.   Thomas Ashman 779 4717
9.   Trey Beamon 757 3965
10.   Jim Eisenreich 700 3046
 
Doubles - Single-Season
Rank    Player 2B Year
1.   Edgar Martinez 60 1997
2.   Emil Brown 59 2006
3.   David Ortiz 58 2008
4.   Paul Molitor 53 1990
5.   Paul Molitor 50 1993
  Edgar Martinez 50 1994
  Emil Brown 50 2008
8.   Paul Molitor 49 1982
  Paul Molitor 49 1984
10.   Brian Harper 47 1996
 
Doubles - Career
Rank    Player 2B PA
1.   Paul Molitor 599 9800
2.   Dale Berra 382 7458
3.   Lou Whitaker 300 5912
4.   Quilvio Veras 281 6935
5.   Dan Driessen 222 3848
6.   Edgar Martinez 219 3406
7.   Lonnie Smith 194 5201
  Brad Fullmer 194 3039
9.   Mike Schmidt 190 5044
10.   Thomas Ashman 186 4717
 
Triples - Single-Season
Rank    Player 3B Year
1.   Paul Molitor 14 1989
2.   Lonnie Smith 13 1983
3.   Lonnie Smith 12 1981
4.   Lonnie Smith 11 1979
  Nelson Valero 11 1988
6.   Mike Schmidt 10 1982
  Wil Cordero 10 2005
8.   Lonnie Smith 9 1984
  Mike Schmidt 9 1979
  Paul Molitor 9 1987
 
Triples - Career
Rank    Player 3B PA
1.   Paul Molitor 102 9800
2.   Lonnie Smith 74 5201
3.   Quilvio Veras 62 6935
4.   Nelson Valero 43 5295
5.   Mike Schmidt 42 5044
6.   Scarborough Green 33 4097
  Larry Bowa 33 2580
8.   Dale Berra 28 7458
9.   Dan Driessen 26 3848
10.   Bill Spiers 20 1901
 
Homeruns - Single-Season
Rank    Player HR Year
1.   Andre Dawson 51 1986
2.   Andre Dawson 46 1988
3.   Andre Dawson 45 1987
4.   Greg Luzinski 40 1977
5.   Greg Luzinski 38 1978
6.   Mike Schmidt 36 1978
7.   Mike Schmidt 33 1981
  Luis Gonzalez 33 2002
9.   Darryl Strawberry 32 1997
  Bret Boone 32 2001
 
Homeruns - Career
Rank    Player HR PA
1.   Paul Molitor 215 9800
2.   Mike Schmidt 212 5044
3.   Dale Berra 190 7458
4.   Thomas Ashman 187 4717
5.   Andre Dawson 182 2932
6.   Nelson Valero 161 5295
7.   Greg Luzinski 135 3039
8.   Dale Murphy 128 3412
9.   Edgar Martinez 126 3406
10.   Dan Driessen 120 3848
 
RBIs - Single-Season
Rank    Player RBI Year
1.   Andre Dawson 163 1988
2.   Andre Dawson 142 1986
3.   Andre Dawson 133 1987
4.   Greg Luzinski 129 1978
5.   Mike Schmidt 128 1981
6.   Mike Schmidt 124 1978
7.   Greg Luzinski 123 1977
  Dale Murphy 123 1992
9.   Paul Molitor 120 1993
10.   Dale Murphy 117 1993
 
RBIs - Career
Rank    Player RBI PA
1.   Paul Molitor 1358 9800
2.   Dale Berra 941 7458
3.   Mike Schmidt 794 5044
4.   Nelson Valero 756 5295
5.   Thomas Ashman 730 4717
6.   Lou Whitaker 624 5912
7.   Dan Driessen 612 3848
8.   Andre Dawson 600 2932
9.   Dale Murphy 555 3412
10.   Quilvio Veras 554 6935
 
Stolen Bases - Single-Season
Rank    Player SB Year
1.   Quilvio Veras 80 2000
2.   Lonnie Smith 67 1980
3.   Lonnie Smith 60 1981
4.   Lonnie Smith 59 1982
5.   Nelson Valero 58 1989
6.   Quilvio Veras 57 2003
7.   Jim Eisenreich 56 1985
8.   Larry Bowa 55 1978
9.   Quilvio Veras 53 2002
10.   Lou Whitaker 52 1992
 
Stolen Bases - Career
Rank    Player SB PA
1.   Nelson Valero 360 5295
2.   Lonnie Smith 352 5201
3.   Quilvio Veras 318 6935
4.   Lou Whitaker 293 5912
5.   Larry Bowa 219 2580
6.   Jim Eisenreich 188 3046
7.   Dale Berra 131 7458
8.   Dale Murphy 128 3412
9.   Dan Driessen 115 3848
10.   Darren Reed 98 2703
 
Caught Stealing - Single-Season
Rank    Player CS Year
1.   Lonnie Smith 30 1980
2.   Lonnie Smith 26 1983
3.   Quilvio Veras 25 2003
4.   Quilvio Veras 24 2000
  Nelson Valero 24 1991
6.   Lonnie Smith 22 1981
7.   Quilvio Veras 20 2004
8.   Lonnie Smith 19 1982
  Nelson Valero 19 1988
  Quilvio Veras 19 2001
 
Caught Stealing - Career
Rank    Player CS PA
1.   Lonnie Smith 159 5201
2.   Quilvio Veras 157 6935
3.   Nelson Valero 126 5295
4.   Paul Molitor 84 9800
5.   Lou Whitaker 60 5912
6.   Larry Bowa 50 2580
7.   Dale Berra 47 7458
8.   Roberto Alomar 46 2221
9.   Jim Eisenreich 40 3046
10.   Howard Johnson 37 2008
 
Walks - Single-Season
Rank    Player BB Year
1.   Mike Schmidt 126 1977
2.   Edgar Martinez 125 1996
3.   Billy North 122 1982
4.   Quilvio Veras 118 2003
5.   David Ortiz 116 2008
6.   Quilvio Veras 115 2000
7.   Lou Whitaker 113 1989
  Quilvio Veras 113 2004
9.   Edgar Martinez 111 1997
  Darryl Strawberry 111 1999
 
Walks - Career
Rank    Player BB PA
1.   Quilvio Veras 1057 6935
2.   Dale Berra 973 7458
3.   Lou Whitaker 814 5912
4.   Mike Schmidt 689 5044
5.   Paul Molitor 675 9800
6.   Edgar Martinez 524 3406
7.   Nelson Valero 516 5295
8.   Greg Luzinski 431 3039
9.   Trey Beamon 428 3965
10.   Thomas Ashman 410 4717
 
Strikeouts - Single-Season
Rank    Player K Year
1.   Quilvio Veras 219 2003
2.   Quilvio Veras 218 1999
3.   Quilvio Veras 215 1997
4.   Quilvio Veras 212 2000
5.   Dale Murphy 201 1993
6.   Emil Brown 200 2007
7.   Mike Schmidt 193 1983
8.   Quilvio Veras 191 1995
9.   Mike Schmidt 189 1981
  Quilvio Veras 189 1996
 
Strikeouts - Career
Rank    Player K PA
1.   Quilvio Veras 2277 6935
2.   Paul Molitor 1937 9800
3.   Mike Schmidt 1228 5044
4.   Thomas Ashman 1002 4717
5.   Lonnie Smith 949 5201
6.   Dale Murphy 940 3412
7.   Trey Beamon 761 3965
8.   Greg Luzinski 756 3039
9.   Paul Lo Duca 715 3289
10.   Dan Driessen 694 3848