2007 Philadelphia Phillies
Record: 104-58
Finish: 1st in NL East Division
Runs Scored: 666
Runs Allowed: 488
Exp W-L: 103-59
 
Ballpark: Comcast Colosseum
Attendance: 4,206,599
Manager: Kristof Haekens

Statistics / Schedule

Minor League Records:
AAA: 74-64, 5th in the National League
AA: 79-59, 2nd in the National League
A: 70-68, 6th in the National League
 
 
Postseason Results:
Lost World Championship 1-4 to Kansas City Royals
Won NL League Series 4-2 over Milwaukee Brewers
Won Divisional Series 3-1 over St. Louis Cardinals
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
RF  Emil Brown 32 154 576 80 138 43 5 16 60 11 1 51 200 .240 .308 .415 .723 73.1  
LF *Greg Dobbs 28 156 579 84 143 30 0 30 97 0 0 52 51 .247 .307 .454 .761 76.0  
CF  Scarborough Green 33 154 587 65 157 24 7 7 61 0 0 25 50 .267 .296 .368 .664 57.0  
3B  Mike Sweeney 33 156 522 73 132 39 1 15 68 6 2 49 59 .253 .325 .418 .742 67.6  
SS  Josh Booty 32 157 517 58 131 32 0 4 48 0 0 54 181 .253 .322 .338 .660 56.8  
C  Bob *henley 34 97 377 46 110 25 3 3 35 3 4 35 25 .292 .356 .398 .754 50.7  
CF  Adam Piatt 31 145 365 56 75 30 1 13 60 0 1 25 97 .205 .256 .400 .656 37.6  
2B  Mike Cuddyer 28 118 364 43 94 28 2 11 57 0 0 28 33 .258 .320 .437 .757 48.6  
2B  Jose Nieves 32 133 297 29 77 21 0 1 27 0 0 31 65 .259 .329 .340 .669 31.4  
1B *David Ortiz 31 62 214 27 55 22 3 5 28 0 0 35 76 .257 .360 .458 .818 34.9  
RF *Darin Erstad 33 85 204 26 46 15 1 5 23 2 1 24 49 .225 .305 .382 .687 26.2  
1B *Todd Sears 31 132 201 30 60 9 0 5 27 0 0 18 36 .299 .355 .418 .772 29.1  
C  Paul Lo Duca 35 54 163 12 35 9 0 4 19 1 0 11 53 .215 .277 .344 .620 15.2  
C  Izzy Molina 36 48 110 7 19 3 1 0 7 0 0 2 10 .173 .186 .218 .404 2.5  
P *C.C. Sabathia 26 38 94 7 14 0 1 0 4 0 0 3 50 .149 .173 .170 .344 1.6  
P  Jason Johnson 33 38 78 5 5 0 0 0 4 0 0 3 38 .064 .099 .064 .163 -3.4  
SS *Andy Fox 36 74 58 10 12 3 0 2 5 3 0 10 10 .207 .324 .362 .686 8.1  
P *Carlos Perez 36 37 58 1 9 0 0 0 3 1 0 2 26 .155 .183 .155 .339 0.5  
P *Scott Downs 31 26 48 4 3 0 0 1 1 0 0 2 27 .063 .100 .125 .225 -0.9  
2B *Chad Santos 26 22 24 1 3 0 0 0 0 0 0 1 4 .125 .160 .125 .285 -0.1  
P *Joel Adamson 35 61 21 1 5 1 0 0 1 0 0 1 8 .238 .273 .286 .558 1.6  
P  Salomon Torres 35 22 15 1 3 1 0 0 3 0 0 0 9 .200 .200 .267 .467 0.2  
P  Scott Stewart 31 67 2 0 1 0 0 0 2 0 0 0 1 .500 .333 .500 .833 0.8  
P  Jim Mann 32 82 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.3  
P *Hideki Okajima 31 68 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1  
P  Lance Carter 32 64 2 0 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0.4  
P  Keith Foulke 34 23 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0  
P  Pedro Martinez 35 34 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1  
P  Mark Brandenburg 36 37 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.5  
  Team Totals 32.3 2344 5482 666 1329 335 25 122 641 27 9 462 1160 .242 .303 .379 .682 615.1
  Rank among 16 NL teams 14 15 14 4 10 15 15 14 3 14 9 14 16 15 16 16  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
*C.C. Sabathia 26 23 4 .852 38 38 0 280.3 179 50 8 67 284 1.61  
 Jason Johnson 33 19 8 .704 40 40 0 273.7 194 66 16 40 118 2.17  
*Carlos Perez 36 10 11 .476 39 34 1 206.3 183 87 21 53 151 3.79  
*Scott Downs 31 9 3 .750 27 27 0 156.7 130 40 5 35 160 2.30  
*Joel Adamson 35 9 9 .500 64 16 4 123.0 126 60 16 25 107 4.39  
 Jim Mann 32 9 5 .643 85 0 7 81.7 62 25 4 20 67 2.76  
*Scott Stewart 31 3 3 .500 71 0 44 74.0 59 19 2 17 76 2.31  
 Salomon Torres 35 6 3 .667 22 14 0 63.3 45 20 3 9 56 2.84  
 Lance Carter 32 5 1 .833 64 0 1 63.3 70 19 2 28 38 2.70  
*Hideki Okajima 31 2 4 .333 68 0 1 60.7 45 13 2 27 57 1.93  
 Mark Brandenburg 36 4 2 .667 37 0 1 31.0 29 19 2 12 21 5.52  
 Pedro Martinez 35 2 3 .400 34 1 0 28.7 29 16 5 21 20 5.02  
 Keith Foulke 34 3 1 .750 23 0 0 23.0 31 14 2 15 6 5.48  
 Danny Rios 34 0 1 .000 3 0 0 2.7 2 4 1 4 2 13.48  
 Izzy Molina 36 0 0 .000 1 0 0 1.0 0 0 0 0 0 0.00  
Team Totals 33.1 104 58 .642 616 170 59 1469.3 1184 452 89 373 1163 2.77
Rank among 16 NL teams 1 1 1 1 3 1 1 1 1 11 1  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .993 27.4
B.*henley 799.5 88 89 686 29 7 0 .990 26.2
P.Lo Duca 357.5 35 36 275 18 1 0 .997 35.5
I.Molina 207.3 23 24 172 9 0 0 1.000 50.0
C.Santos 2.7 0 1 1 0 0 0 1.000 0.0
Team Total 1367.0 146 150 1134 56 8 0 .993 31.1
First Basemen Inn GS G PO A E DP .993 10.35
G.Dobbs 819.0 91 91 828 61 10 70 .989 9.77
D.Ortiz 515.5 59 61 546 41 5 50 .992 10.25
T.Sears 117.7 14 14 104 7 0 9 1.000 8.49
P.Lo Duca 13.9 1 2 14 2 0 1 1.000 10.36
A.Piatt 12.0 0 3 18 0 0 1 1.000 13.50
D.Erstad 3.2 0 1 2 1 0 1 1.000 8.44
C.Santos 3.0 0 1 2 0 0 1 1.000 6.00
A.Fox 2.8 0 1 2 2 0 0 1.000 12.86
Team Total 1487.1 165 174 1516 114 15 133 .991 9.87
Second Basemen Inn GS G PO A E DP .978 5.20
M.Cuddyer 842.4 94 105 176 287 8 67 .983 4.95
J.Nieves 541.3 62 71 103 166 3 37 .989 4.47
A.Fox 19.4 0 9 2 7 0 2 1.000 4.18
C.Santos 10.0 0 2 4 2 0 1 1.000 5.40
B.*henley 7.2 0 5 1 4 0 0 1.000 6.25
Team Total 1420.3 156 192 286 466 11 107 .986 4.77
Third Basemen Inn GS G PO A E DP .960 2.68
M.Sweeney 1347.3 154 154 92 326 7 28 .984 2.79
T.Sears 80.7 8 10 8 13 2 3 .913 2.34
A.Fox 20.0 0 8 3 6 0 0 1.000 4.05
A.Piatt 16.0 0 8 2 6 0 0 1.000 4.50
P.Lo Duca 4.5 0 3 1 1 0 0 1.000 4.00
J.Nieves 3.0 0 3 0 0 1 0 .000 0.00
M.Cuddyer 1.9 0 1 0 1 0 0 1.000 4.74
I.Molina 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1474.4 162 188 106 353 10 31 .979 2.80
Shortstops Inn GS G PO A E DP .971 4.60
J.Booty 1256.7 155 156 147 420 10 64 .983 4.06
J.Nieves 146.0 6 51 34 56 2 20 .978 5.55
A.Fox 24.0 0 19 4 10 1 1 .933 5.25
T.Sears 16.0 0 6 1 2 0 1 1.000 1.69
P.Lo Duca 11.8 1 1 2 2 0 0 1.000 3.05
C.Santos 10.7 0 5 1 3 0 1 1.000 3.38
M.Cuddyer 8.5 1 1 0 4 0 0 1.000 4.24
S.Green 3.0 0 1 1 0 0 0 1.000 3.00
B.*henley 1.3 0 1 0 1 0 0 1.000 6.92
Team Total 1477.9 163 241 190 498 13 87 .981 4.19
Left Fielders Inn GS G PO A E DP .980 1.79
A.Piatt 529.3 53 77 114 2 2 0 .983 1.97
G.Dobbs 524.7 58 64 91 3 2 2 .979 1.61
D.Erstad 215.6 31 31 48 1 1 0 .980 2.05
A.Fox 18.1 2 3 5 0 0 0 1.000 2.49
B.*henley 11.7 1 3 1 0 0 0 1.000 0.77
C.Santos 4.7 0 1 0 0 0 0 .000 0.00
P.Lo Duca 0.5 0 0 1 0 0 0 1.000 18.00
Team Total 1304.6 145 179 260 6 5 2 .982 1.84
Center Fielders Inn GS G PO A E DP .988 2.26
S.Green 1275.3 150 151 380 10 0 4 1.000 2.75
A.Piatt 132.3 8 33 33 1 0 0 1.000 2.31
D.Erstad 25.3 2 6 8 0 0 0 1.000 2.85
J.Nieves 6.3 0 4 2 0 0 0 1.000 2.84
T.Sears 6.3 0 2 0 0 0 0 .000 0.00
E.Brown 6.0 0 2 2 0 0 0 1.000 3.00
A.Fox 1.8 0 1 0 0 0 0 .000 0.00
Team Total 1453.4 160 199 425 11 0 4 1.000 2.70
Right Fielders Inn GS G PO A E DP .981 1.82
E.Brown 1343.3 151 151 285 9 3 2 .990 1.97
D.Erstad 232.4 29 33 43 1 1 0 .978 1.70
A.Piatt 90.0 8 17 10 2 0 0 1.000 1.20
M.Cuddyer 63.9 7 8 12 2 0 1 1.000 1.97
J.Nieves 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1730.6 195 210 350 14 4 3 .989 1.89
Pitchers Inn GS G PO A E DP .969 1.95
C.Sabathia 280.3 38 38 7 38 1 1 .978 1.44
J.Johnson 273.7 40 40 22 38 0 1 1.000 1.97
C.Perez 206.3 34 39 12 20 1 3 .970 1.40
S.Downs 156.7 27 27 12 23 0 1 1.000 2.01
J.Adamson 123.0 16 64 9 16 2 0 .926 1.83
J.Mann 81.7 0 85 7 8 0 1 1.000 1.65
S.Stewart 74.0 0 71 3 8 0 0 1.000 1.34
L.Carter 63.3 0 64 8 18 0 3 1.000 3.69
S.Torres 63.3 14 22 5 8 0 1 1.000 1.85
H.Okajima 60.7 0 68 5 8 1 2 .929 1.93
M.Brandenburg 31.0 0 37 3 4 0 1 1.000 2.03
P.Martinez 28.7 1 34 2 3 0 0 1.000 1.57
K.Foulke 23.0 0 23 1 3 1 3 .800 1.57
D.Rios 2.7 0 3 0 0 0 0 .000 0.00
I.Molina 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1469.3 170 616 96 195 6 17 .980 1.78
Team Batting LeadersTeam Pitching Leaders
Batting Average Green .267
On-Base Pct Sweeney .325
Slugging Pct Dobbs .454
OPS Dobbs .761
XR Dobbs 76.0
Games Booty 157
At-Bats Green 587
Runs Dobbs 84
Hits Green 157
Total Bases Dobbs 263
Singles Green 119
Doubles Brown 43
Triples Green 7
Homeruns Dobbs 30
RBIs Dobbs 97
Stolen Bases Brown 11
Caught Stealing *henley 4
Walks Booty 54
Strikeouts Brown 200
ERA Sabathia 1.61
Wins Sabathia 23
Losses Perez 11
Winning Pct Sabathia .852
Saves Stewart 44
Games Pitched Mann 85
Games Started Johnson 40
Complete Games Sabathia 7
Shutouts Sabathia 5
Innings Pitched Sabathia 280.3
Hits Allowed Johnson 194
Homeruns Allowed Perez 21
Strikeouts Sabathia 284
Walks Allowed Sabathia 67
Walks per 9IP Johnson 1.3
Hits per 9IP Sabathia 5.7
Strikeouts per 9IP Sabathia 9.1
WHiP Johnson 0.86
OAVG Sabathia .182
OOBP Johnson .232
OSLG Sabathia .271
OOPS Sabathia .507
Team All-Stars
Jason Johnson
Hideki Okajima
Player Salaries
C.C. Sabathia $ 16,000,000
David Ortiz $ 8,400,000
Carlos Perez $ 7,500,000
Jim Mann $ 5,750,000
Scott Downs $ 5,750,000
Scott Stewart $ 5,350,000
Jason Johnson $ 4,970,000
Bob *henley $ 4,750,000
Hideki Okajima $ 3,900,000
Scarborough Green $ 3,750,000
Joel Adamson $ 3,750,000
Adam Piatt $ 3,400,000
Lance Carter $ 3,300,000
Keith Foulke $ 3,000,000
Salomon Torres $ 2,614,286
Jose Nieves $ 2,500,000
Emil Brown $ 2,500,000
Ramiro Mendoza $ 2,200,000
Greg Dobbs $ 2,200,000
Mike Sweeney $ 2,020,000
Angel Miranda $ 1,750,000
Mike Cuddyer $ 1,292,857
Mark Brandenburg $ 1,278,571
Andy Fox $ 1,000,000
Josh Booty $ 1,000,000
Quilvio Veras $ 750,000
Jose Rosado $ 700,000
Izzy Molina $ 575,000
Mitch Meluskey $ 575,000
Alex Sanchez $ 300,000
Chad Santos $ 300,000
Todd Sears $ 300,000
 
Player Transactions
Date Action Losing To Getting
2/1 Signed     Lance Carter
2/5 Signed     Jose Nieves
2/6 Signed     Hideki Okajima
2/12 Released Quilvio Veras    
2/14 Signed     Joel Adamson
3/2 Released Matt Cepicky    
3/2 Released Omar Acosta    
3/2 Released Jay Marshall    
4/1 Traded Terrell Lowery
Fernando Vina
Cleveland Jose Rosales
4/10 Signed     Andy Fox
5/2 Traded Dustin Williams
Danny Rios
Tampa Bay Mike Cuddyer
6/4 Traded Travis D'Arnaud
Lance Broadway
Colorado Bob Henley
6/11 Released Pedro Martinez    
6/11 Released Paul Lo Duca    
6/25 Traded Rod Lindsey Chicago (N) Michael Bourne
7/23 Traded Garrett Mock
Jack Stucky
Delwyn Young
Manuel Corpas
Cleveland David Ortiz
Angel Miranda
Quilvio Veras
7/23 Traded Scott Kilgore
Steven Jackson
Darin Erstad
Kansas City Salomon Torres