| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ARI | ATL | BAL | BOS | CHN | CIN | CLE | COL | CWS | DET | FLA | HOU | KCA | LAA | LAN | MIL | MIN | NYA | NYN | OAK | PHI | PIT | SDN | SEA | SF | STL | TB | TEX | TOR | WSH | | ||||||||||||||||||
|
Oakland Athletics Team Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 1977 | 63 | 99 | .389 | 7 | 25 | - | - | - | .233 | 4.30 | Billy Martin |
| 1978 | 77 | 85 | .475 | 5 | 13 | - | - | - | .254 | 4.36 | Billy Martin |
| 1979 | 82 | 80 | .506 | 3 | 10 | - | - | - | .261 | 4.04 | Izi Baly |
| 1980 | 108 | 54 | .667 | 1 | 0 | - | 1-4 | - | .276 | 3.21 | Izi Baly |
| 1981 | 118 | 44 | .728 | 1 | 0 | - | 4-1 | 4-2 | .279 | 2.75 | Izi Baly |
| 1982 | 114 | 48 | .704 | 1 | 0 | - | 4-3 | 4-3 | .282 | 3.14 | Izi Baly |
| 1983 | 119 | 43 | .735 | 1 | 0 | - | 4-3 | 4-3 | .295 | 2.94 | Izi Baly |
| 1984 | 124 | 38 | .765 | 1 | 0 | - | 4-0 | 3-4 | .302 | 2.85 | Izi Baly |
| 1985 | 124 | 38 | .765 | 1 | 0 | - | 0-4 | - | .298 | 2.75 | Izi Baly |
| 1986 | 123 | 39 | .759 | 1 | 0 | 3-1 | 4-1 | 4-3 | .301 | 2.90 | Izi Baly |
| 1987 | 108 | 54 | .667 | 1 | 0 | 1-3 | - | - | .298 | 3.20 | Izi Baly |
| 1988 | 116 | 46 | .716 | 1 | 0 | 3-1 | 4-2 | 0-4 | .295 | 3.12 | Izi Baly |
| 1989 | 111 | 51 | .685 | 1 | 0 | 3-2 | 1-4 | - | .281 | 3.40 | Izi Baly |
| 1990 | 110 | 52 | .679 | 1 | 0 | 3-1 | 4-1 | 4-2 | .278 | 3.52 | Izi Baly |
| 1991 | 114 | 48 | .704 | 1 | 0 | 3-2 | 0-4 | - | .286 | 3.37 | Izi Baly |
| 1992 | 110 | 52 | .679 | 1 | 0 | 3-2 | 3-4 | - | .301 | 3.72 | Izi Baly |
| 1993 | 104 | 58 | .642 | 1 | 0 | 3-2 | 3-4 | - | .292 | 4.19 | Izi Baly |
| 1994 | 77 | 85 | .475 | 2 | 34 | - | - | - | .287 | 4.98 | Izi Baly |
| 1995 | 65 | 97 | .401 | 3 | 42 | - | - | - | .275 | 5.31 | Izi Baly |
| 1996 | 70 | 92 | .432 | 3 | 46 | - | - | - | .275 | 5.98 | Izi Baly |
| 1997 | 86 | 76 | .531 | 2 | 22 | - | - | - | .281 | 4.60 | Izi Baly |
| 1998 | 105 | 57 | .648 | 1 | 0 | 2-3 | - | - | .293 | 3.92 | Izi Baly |
| 1999 | 101 | 61 | .623 | 1 | 0 | 0-3 | - | - | .282 | 3.87 | Izi Baly |
| 2000 | 92 | 70 | .568 | 1 | 0 | 2-3 | - | - | .289 | 4.26 | Izi Baly |
| 2001 | 94 | 69 | .577 | 1 | 0 | 0-3 | - | - | .279 | 3.74 | Izi Baly |
| 2002 | 79 | 83 | .488 | 3 | 16 | - | - | - | .268 | 4.48 | Izi Baly |
| 2003 | 105 | 57 | .648 | 1 | 0 | 0-3 | - | - | .286 | 4.05 | Izi Baly |
| 2004 | 106 | 56 | .654 | 1 | 0 | 1-3 | - | - | .277 | 3.63 | Izi Baly |
| 2005 | 66 | 96 | .407 | 4 | 27 | - | - | - | .261 | 5.84 | Izi Baly |
| 2006 | 56 | 106 | .346 | 4 | 48 | - | - | - | .250 | 5.51 | Izi Baly |
| 2007 | 55 | 107 | .340 | 4 | 46 | - | - | - | .249 | 5.76 | Andrew Johnson |
| 2008 | 71 | 91 | .438 | 3 | 40 | - | - | - | .258 | 4.92 | Andrew Johnson |
| Totals | 3053 | 2132 | .589 | 27-32 | 36-35 | 23-21 | .279 | 4.01 | |||
| For questions or to report errors, please send us a note. |