| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
|
New York (N) Mets Pitching Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Pitching Register Help | |||||||||||||
| Player stats are below the team stats. | |||||||||||||
| Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV | PWS |
| 1977 New York (N) Mets | 4.0 | 653 | 162 | 3.55 | 1473.0 | 1312 | 8.1 | 493 | 3.0 | 1054 | 6.5 | 47 | |
| 1978 New York (N) Mets | 4.1 | 657 | 162 | 3.58 | 1463.7 | 1386 | 8.6 | 516 | 3.2 | 991 | 6.1 | 46 | |
| 1979 New York (N) Mets | 4.5 | 732 | 162 | 4.17 | 1448.3 | 1497 | 9.2 | 497 | 3.1 | 1012 | 6.2 | 41 | |
| 1980 New York (N) Mets | 4.8 | 778 | 162 | 4.24 | 1457.0 | 1466 | 9.0 | 521 | 3.2 | 1058 | 6.5 | 26 | |
| 1981 New York (N) Mets | 4.1 | 664 | 162 | 3.61 | 1461.3 | 1409 | 8.7 | 505 | 3.1 | 1092 | 6.7 | 42 | |
| 1982 New York (N) Mets | 4.2 | 676 | 162 | 3.73 | 1454.7 | 1360 | 8.4 | 475 | 2.9 | 1159 | 7.2 | 37 | |
| 1983 New York (N) Mets | 3.9 | 639 | 162 | 3.46 | 1474.3 | 1439 | 8.9 | 432 | 2.7 | 1279 | 7.9 | 39 | |
| 1984 New York (N) Mets | 3.7 | 607 | 162 | 3.39 | 1474.3 | 1397 | 8.6 | 434 | 2.7 | 1229 | 7.6 | 37 | |
| 1985 New York (N) Mets | 4.2 | 675 | 162 | 3.63 | 1473.0 | 1437 | 8.9 | 479 | 3.0 | 1081 | 6.7 | 28 | |
| 1986 New York (N) Mets | 4.0 | 645 | 162 | 3.63 | 1464.7 | 1414 | 8.7 | 372 | 2.3 | 1162 | 7.2 | 52 | |
| 1987 New York (N) Mets | 3.8 | 617 | 163 | 3.36 | 1459.7 | 1387 | 8.5 | 371 | 2.3 | 1166 | 7.2 | 52 | |
| 1988 New York (N) Mets | 3.6 | 592 | 163 | 3.27 | 1451.7 | 1338 | 8.2 | 375 | 2.3 | 1042 | 6.4 | 43 | |
| 1989 New York (N) Mets | 3.9 | 626 | 162 | 3.51 | 1455.0 | 1379 | 8.5 | 459 | 2.8 | 1216 | 7.5 | 54 | |
| 1990 New York (N) Mets | 4.1 | 666 | 162 | 3.73 | 1453.3 | 1344 | 8.3 | 438 | 2.7 | 1217 | 7.5 | 38 | |
| 1991 New York (N) Mets | 4.0 | 648 | 162 | 3.60 | 1452.3 | 1402 | 8.7 | 414 | 2.6 | 1161 | 7.2 | 48 | |
| 1992 New York (N) Mets | 4.3 | 696 | 162 | 3.91 | 1447.3 | 1477 | 9.1 | 318 | 2.0 | 1130 | 7.0 | 46 | |
| 1993 New York (N) Mets | 4.4 | 709 | 162 | 3.84 | 1456.0 | 1440 | 8.9 | 441 | 2.7 | 1235 | 7.6 | 48 | |
| 1994 New York (N) Mets | 4.7 | 760 | 162 | 4.13 | 1452.7 | 1493 | 9.2 | 405 | 2.5 | 1232 | 7.6 | 45 | |
| 1995 New York (N) Mets | 4.8 | 770 | 162 | 4.35 | 1442.7 | 1473 | 9.1 | 657 | 4.1 | 1202 | 7.4 | 51 | |
| 1996 New York (N) Mets | 5.2 | 844 | 162 | 4.71 | 1454.3 | 1530 | 9.4 | 641 | 4.0 | 1125 | 6.9 | 38 | |
| 1997 New York (N) Mets | 5.1 | 822 | 162 | 4.61 | 1439.7 | 1490 | 9.2 | 698 | 4.3 | 1152 | 7.1 | 36 | |
| 1998 New York (N) Mets | 4.9 | 796 | 162 | 4.61 | 1434.0 | 1447 | 8.9 | 774 | 4.8 | 1156 | 7.1 | 37 | |
| 1999 New York (N) Mets | 4.6 | 752 | 162 | 4.32 | 1449.3 | 1328 | 8.2 | 783 | 4.8 | 1173 | 7.2 | 40 | |
| 2000 New York (N) Mets | 4.3 | 703 | 162 | 4.04 | 1453.3 | 1332 | 8.2 | 705 | 4.4 | 1237 | 7.6 | 36 | |
| 2001 New York (N) Mets | 3.9 | 631 | 162 | 3.54 | 1453.0 | 1315 | 8.1 | 582 | 3.6 | 1246 | 7.7 | 41 | |
| 2002 New York (N) Mets | 4.4 | 720 | 162 | 4.11 | 1455.3 | 1343 | 8.3 | 654 | 4.0 | 1314 | 8.1 | 44 | |
| 2003 New York (N) Mets | 5.2 | 847 | 162 | 4.73 | 1440.3 | 1378 | 8.5 | 743 | 4.6 | 1070 | 6.6 | 44 | |
| 2004 New York (N) Mets | 4.7 | 769 | 162 | 4.43 | 1460.3 | 1407 | 8.7 | 727 | 4.5 | 1041 | 6.4 | 31 | |
| 2005 New York (N) Mets | 4.8 | 777 | 162 | 4.46 | 1438.3 | 1383 | 8.5 | 641 | 4.0 | 1105 | 6.8 | 40 | |
| 2006 New York (N) Mets | 4.6 | 738 | 162 | 4.13 | 1454.7 | 1303 | 8.0 | 625 | 3.9 | 1224 | 7.6 | 35 | |
| Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV | PWS |
| 2007 New York (N) Mets | 4.4 | 712 | 162 | 4.07 | 1444.3 | 1328 | 8.2 | 623 | 3.8 | 1102 | 6.8 | 43 | |
| 2008 New York (N) Mets | 4.7 | 769 | 162 | 4.34 | 1461.0 | 1377 | 8.5 | 626 | 3.9 | 1262 | 7.8 | 43 | |
| 32 Year Team Totals | 4.4 | 22690 | 5186 | 3.96 | 46552.9 | 44811 | 8.6 | 17424 | 3.4 | 36925 | 7.1 | 1328 | |
| Seasonal Average | 4.4 | 709 | 162 | 3.96 | 1454.8 | 1400 | 8.6 | 545 | 3.4 | 1154 | 7.1 | 42 | |
| Player Pitching Register Help | ||||||||||||||||||
| Stats are only from the years the player played for this franchise. | ||||||||||||||||||
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Jim Abbott | 1 | 2001-2001 | 5 | 4 | .556 | 3.19 | 14 | 3 | 0 | 0 | 0 | 93.0 | 77 | 33 | 11 | 24 | 63 | |
| Willie E. Adams | 3 | 2000-2004 | 2 | 5 | .286 | 4.93 | 76 | 4 | 0 | 0 | 3 | 96.7 | 99 | 53 | 15 | 51 | 79 | |
| Neil Allen | 8 | 1981-1988 | 55 | 54 | .505 | 2.91 | 316 | 127 | 5 | 3 | 5 | 1034.6 | 970 | 335 | 42 | 370 | 1195 | |
| Bob Apodaca | 5 | 1977-1981 | 17 | 29 | .370 | 3.74 | 316 | 4 | 0 | 0 | 49 | 341.6 | 344 | 142 | 15 | 126 | 231 | |
| Brandon Backe | 4 | 2005-2008 | 23 | 30 | .434 | 4.40 | 218 | 47 | 0 | 0 | 3 | 448.0 | 438 | 219 | 31 | 220 | 394 | |
| Bill Bahena | 6 | 1986-1991 | 32 | 15 | .681 | 4.31 | 341 | 0 | 0 | 0 | 8 | 367.3 | 339 | 176 | 45 | 159 | 328 | |
| Cory Bailey | 2 | 2005-2006 | 4 | 3 | .571 | 2.88 | 75 | 0 | 0 | 0 | 2 | 84.3 | 62 | 27 | 4 | 41 | 77 | |
| Hilario Balbas | 6 | 1989-1994 | 34 | 15 | .694 | 3.84 | 459 | 0 | 0 | 0 | 10 | 536.3 | 491 | 229 | 103 | 112 | 468 | |
| Rick Baldwin | 4 | 1977-1980 | 18 | 14 | .563 | 3.65 | 255 | 0 | 0 | 0 | 23 | 281.0 | 279 | 114 | 15 | 123 | 144 | |
| Juan Berenguer | 5 | 1978-1982 | 12 | 23 | .343 | 3.98 | 243 | 1 | 0 | 0 | 6 | 273.3 | 276 | 121 | 37 | 90 | 266 | |
| Mike Bovee | 4 | 2005-2008 | 30 | 19 | .612 | 3.57 | 331 | 0 | 0 | 0 | 7 | 396.0 | 368 | 157 | 2 | 190 | 398 | |
| Steve Burke | 1 | 1984-1984 | 2 | 4 | .333 | 4.21 | 39 | 0 | 0 | 0 | 22 | 36.3 | 36 | 17 | 1 | 16 | 24 | |
| Benjamin Burkley | 3 | 1979-1984 | 2 | 11 | .154 | 4.90 | 107 | 12 | 0 | 0 | 10 | 115.7 | 129 | 63 | 15 | 39 | 150 | |
| James Caldas | 9 | 1988-1996 | 58 | 76 | .433 | 4.25 | 325 | 215 | 0 | 0 | 2 | 1157.3 | 1119 | 547 | 164 | 319 | 1149 | |
| Rick Camp | 6 | 1982-1988 | 84 | 64 | .568 | 2.74 | 213 | 211 | 13 | 8 | 0 | 1412.3 | 1297 | 430 | 79 | 197 | 860 | |
| Tom Candiotti | 13 | 1982-1994 | 209 | 133 | .611 | 2.58 | 468 | 458 | 95 | 26 | 0 | 3276.6 | 3010 | 938 | 149 | 389 | 1928 | |
| James Chan | 1 | 1985-1985 | 0 | 1 | .000 | 6.75 | 2 | 1 | 0 | 0 | 0 | 8.0 | 10 | 6 | 1 | 6 | 4 | |
| Jason Christiansen | 5 | 1999-2006 | 17 | 12 | .586 | 2.52 | 286 | 0 | 0 | 0 | 4 | 329.0 | 281 | 92 | 20 | 79 | 292 | |
| David Cone | 1 | 2000-2000 | 17 | 7 | .708 | 3.90 | 33 | 33 | 1 | 1 | 0 | 198.3 | 165 | 86 | 20 | 142 | 168 | |
| Andy Cook | 2 | 2003-2004 | 8 | 10 | .444 | 3.69 | 115 | 0 | 0 | 0 | 37 | 129.3 | 118 | 53 | 4 | 53 | 72 | |
| Marcelino Cortes | 1 | 1987-1987 | 7 | 2 | .778 | 3.56 | 64 | 0 | 0 | 0 | 3 | 60.7 | 64 | 24 | 2 | 29 | 55 | |
| Robert Culp | 1 | 1997-1997 | 3 | 4 | .429 | 2.65 | 78 | 0 | 0 | 0 | 3 | 81.7 | 71 | 24 | 4 | 16 | 70 | |
| Roland De La Maza | 1 | 1995-1995 | 4 | 7 | .364 | 6.65 | 106 | 0 | 0 | 0 | 2 | 113.7 | 135 | 84 | 16 | 113 | 41 | |
| Sean Depaula | 3 | 2005-2007 | 11 | 15 | .423 | 7.18 | 168 | 0 | 0 | 0 | 9 | 158.0 | 194 | 126 | 26 | 102 | 129 | |
| Darren Dreifort | 4 | 2000-2003 | 14 | 16 | .467 | 3.84 | 134 | 41 | 0 | 0 | 0 | 295.3 | 274 | 126 | 12 | 187 | 295 | |
| Roberto Duran | 2 | 1999-2001 | 13 | 6 | .684 | 4.99 | 84 | 0 | 0 | 0 | 0 | 97.3 | 94 | 54 | 2 | 110 | 50 | |
| Todd Erdos | 3 | 2003-2005 | 8 | 8 | .500 | 5.72 | 137 | 0 | 0 | 0 | 10 | 151.0 | 167 | 96 | 9 | 117 | 71 | |
| Roger Erickson | 1 | 1984-1984 | 11 | 9 | .550 | 2.78 | 23 | 23 | 6 | 3 | 0 | 175.0 | 156 | 54 | 10 | 63 | 210 | |
| Nino Espinosa | 5 | 1977-1981 | 50 | 68 | .424 | 4.06 | 175 | 163 | 7 | 0 | 0 | 1076.3 | 1096 | 485 | 124 | 345 | 598 | |
| Shawn Estes | 5 | 1996-2000 | 30 | 57 | .345 | 4.85 | 132 | 130 | 3 | 2 | 0 | 742.0 | 753 | 400 | 80 | 360 | 329 | |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Horacio Estrada | 3 | 2004-2006 | 15 | 38 | .283 | 4.74 | 88 | 85 | 1 | 1 | 0 | 446.3 | 400 | 235 | 45 | 281 | 382 | |
| George Frazier | 2 | 1989-1990 | 7 | 4 | .636 | 3.95 | 69 | 0 | 0 | 0 | 2 | 86.7 | 83 | 38 | 13 | 53 | 83 | |
| Steve Frey | 12 | 1988-1999 | 57 | 71 | .445 | 3.42 | 877 | 0 | 0 | 0 | 324 | 1010.3 | 979 | 384 | 62 | 302 | 1031 | |
| John Gagliardi | 8 | 1989-1998 | 65 | 56 | .537 | 3.70 | 323 | 200 | 0 | 0 | 3 | 1146.0 | 1082 | 471 | 72 | 501 | 1051 | |
| Dan Gakeler | 1 | 2002-2002 | 5 | 2 | .714 | 5.48 | 86 | 1 | 0 | 0 | 1 | 87.0 | 88 | 53 | 9 | 50 | 54 | |
| Jon Garland | 3 | 1999-2001 | 17 | 19 | .472 | 4.49 | 54 | 42 | 1 | 1 | 0 | 270.3 | 285 | 135 | 32 | 119 | 116 | |
| Wiki Gonzalez | 1 | 2002-2002 | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 1 | 1.0 | 0 | 0 | 0 | 1 | 1 | |
| Jason Grilli | 6 | 2003-2008 | 42 | 80 | .344 | 4.59 | 184 | 184 | 10 | 1 | 0 | 1129.0 | 1086 | 576 | 164 | 467 | 485 | |
| Tim Harikkala | 4 | 2002-2005 | 23 | 16 | .590 | 3.84 | 259 | 1 | 0 | 0 | 21 | 292.7 | 271 | 125 | 25 | 131 | 174 | |
| Shigetoshi Hasegawa | 6 | 1997-2002 | 41 | 48 | .461 | 4.19 | 332 | 52 | 0 | 0 | 127 | 579.3 | 552 | 270 | 72 | 238 | 438 | |
| Andy Hawkins | 6 | 1982-1990 | 26 | 40 | .394 | 4.61 | 263 | 71 | 3 | 0 | 2 | 630.0 | 567 | 323 | 39 | 372 | 616 | |
| Rick Helling | 3 | 2006-2008 | 18 | 28 | .391 | 4.41 | 74 | 70 | 5 | 3 | 0 | 463.7 | 437 | 227 | 57 | 206 | 335 | |
| Pat Hentgen | 4 | 2000-2003 | 25 | 28 | .472 | 3.98 | 214 | 43 | 1 | 0 | 7 | 454.0 | 394 | 201 | 45 | 263 | 462 | |
| Felix Heredia | 5 | 2001-2008 | 9 | 18 | .333 | 6.44 | 206 | 0 | 0 | 0 | 12 | 186.0 | 240 | 133 | 44 | 86 | 161 | |
| Erik Hiljus | 6 | 1995-2001 | 16 | 36 | .308 | 6.05 | 166 | 70 | 0 | 0 | 1 | 406.0 | 387 | 273 | 67 | 283 | 414 | |
| Sam Hinds | 1 | 1989-1989 | 2 | 3 | .400 | 3.95 | 56 | 0 | 0 | 0 | 3 | 66.0 | 60 | 29 | 1 | 39 | 81 | |
| Vince Horsman | 4 | 1999-2002 | 6 | 7 | .462 | 4.93 | 103 | 0 | 0 | 0 | 3 | 107.7 | 123 | 59 | 0 | 58 | 60 | |
| Charlie Hough | 4 | 1983-1986 | 8 | 20 | .286 | 5.29 | 173 | 0 | 0 | 0 | 39 | 178.7 | 183 | 105 | 15 | 125 | 161 | |
| Jim Hughes | 4 | 1982-1985 | 13 | 16 | .448 | 4.75 | 205 | 0 | 0 | 0 | 41 | 204.7 | 212 | 108 | 34 | 87 | 118 | |
| Jesse Jefferson | 1 | 1981-1981 | 3 | 3 | .500 | 2.78 | 51 | 0 | 0 | 0 | 0 | 68.0 | 57 | 21 | 5 | 25 | 35 | |
| Fergie Jenkins | 1 | 1982-1982 | 2 | 7 | .222 | 6.05 | 42 | 2 | 0 | 0 | 0 | 61.0 | 72 | 41 | 10 | 22 | 39 | |
| Randy Jones | 5 | 1982-1986 | 18 | 26 | .409 | 3.43 | 223 | 42 | 2 | 1 | 1 | 488.0 | 510 | 186 | 49 | 79 | 259 | |
| Rick Jones | 1 | 1987-1987 | 1 | 0 | 1.000 | 2.64 | 14 | 0 | 0 | 0 | 0 | 13.7 | 17 | 4 | 1 | 9 | 9 | |
| Joe Kerrigan | 2 | 1989-1990 | 18 | 24 | .429 | 4.03 | 62 | 62 | 0 | 0 | 0 | 335.0 | 280 | 150 | 14 | 175 | 216 | |
| Eric King | 1 | 1991-1991 | 5 | 10 | .333 | 4.94 | 42 | 13 | 0 | 0 | 0 | 113.0 | 131 | 62 | 5 | 45 | 56 | |
| Danny Kolb | 3 | 2006-2008 | 4 | 9 | .308 | 4.91 | 147 | 0 | 0 | 0 | 4 | 154.0 | 166 | 84 | 26 | 79 | 112 | |
| Jerry Koosman | 2 | 1977-1978 | 22 | 24 | .478 | 4.00 | 51 | 51 | 13 | 4 | 0 | 378.0 | 361 | 168 | 43 | 124 | 259 | |
| Ken Kravec | 4 | 1982-1985 | 14 | 53 | .209 | 5.25 | 148 | 74 | 12 | 0 | 0 | 561.0 | 593 | 327 | 71 | 251 | 411 | |
| Joe Lawrence | 1 | 2008-2008 | 0 | 1 | .000 | 81.82 | 1 | 0 | 0 | 0 | 0 | 0.3 | 1 | 3 | 1 | 2 | 1 | |
| Charlie Lea | 6 | 1981-1986 | 35 | 68 | .340 | 4.34 | 129 | 129 | 30 | 3 | 0 | 920.0 | 905 | 444 | 85 | 425 | 892 | |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Richie Lewis | 3 | 1999-2001 | 19 | 18 | .514 | 3.32 | 110 | 53 | 0 | 0 | 0 | 387.3 | 334 | 143 | 25 | 161 | 404 | |
| Brad Lidge | 6 | 2002-2008 | 18 | 23 | .439 | 4.10 | 259 | 0 | 0 | 0 | 112 | 279.0 | 244 | 127 | 22 | 187 | 270 | |
| Skip Lockwood | 5 | 1977-1981 | 18 | 20 | .474 | 2.60 | 299 | 4 | 0 | 0 | 119 | 322.0 | 252 | 93 | 11 | 116 | 259 | |
| Ron Mahay | 3 | 2002-2004 | 13 | 12 | .520 | 3.19 | 269 | 0 | 0 | 0 | 6 | 248.7 | 221 | 88 | 18 | 118 | 237 | |
| Lawrence Manion | 2 | 1985-1986 | 8 | 18 | .308 | 4.14 | 114 | 0 | 0 | 0 | 25 | 141.3 | 133 | 65 | 28 | 47 | 144 | |
| Dennis Martinez | 3 | 1986-1988 | 25 | 23 | .521 | 3.74 | 76 | 60 | 4 | 0 | 2 | 418.3 | 401 | 174 | 39 | 100 | 209 | |
| Jon Matlack | 4 | 1977-1980 | 20 | 49 | .290 | 4.95 | 127 | 79 | 12 | 0 | 0 | 607.3 | 640 | 334 | 85 | 226 | 342 | |
| Allen McDill | 3 | 1997-1999 | 3 | 3 | .500 | 5.86 | 116 | 0 | 0 | 0 | 1 | 113.7 | 119 | 74 | 11 | 72 | 111 | |
| Roger McDowell | 13 | 1986-1998 | 62 | 49 | .559 | 3.87 | 1075 | 0 | 0 | 0 | 149 | 1104.6 | 1130 | 475 | 67 | 468 | 739 | |
| Andy McGaffigan | 1 | 1992-1992 | 8 | 10 | .444 | 3.45 | 35 | 35 | 1 | 1 | 0 | 188.0 | 192 | 72 | 16 | 31 | 143 | |
| Randy McGilberry | 1 | 1986-1986 | 1 | 0 | 1.000 | 3.34 | 30 | 0 | 0 | 0 | 2 | 32.3 | 27 | 12 | 1 | 24 | 41 | |
| Gil *meche | 7 | 2002-2008 | 67 | 84 | .444 | 4.30 | 225 | 224 | 1 | 1 | 0 | 1275.6 | 1123 | 610 | 197 | 549 | 943 | |
| David Mendonca | 9 | 1986-1994 | 110 | 87 | .558 | 3.60 | 296 | 293 | 5 | 3 | 0 | 1786.3 | 1744 | 715 | 184 | 299 | 1940 | |
| Kevin Millwood | 1 | 2007-2007 | 3 | 1 | .750 | 3.57 | 33 | 0 | 0 | 0 | 0 | 45.3 | 41 | 18 | 9 | 19 | 28 | |
| Gino Minutelli | 1 | 2000-2000 | 3 | 0 | 1.000 | 5.36 | 79 | 0 | 0 | 0 | 0 | 82.3 | 88 | 49 | 13 | 32 | 73 | |
| Derrick Montoya | 9 | 1989-1997 | 50 | 41 | .549 | 3.93 | 758 | 0 | 0 | 0 | 32 | 724.3 | 749 | 316 | 39 | 221 | 736 | |
| Randy Myers | 1 | 2001-2001 | 1 | 3 | .250 | 3.50 | 60 | 0 | 0 | 0 | 2 | 64.3 | 57 | 25 | 6 | 19 | 44 | |
| Bob Myrick | 1 | 1977-1977 | 0 | 0 | .000 | 2.35 | 11 | 1 | 0 | 0 | 0 | 15.3 | 7 | 4 | 1 | 8 | 9 | |
| Hideo Nomo | 5 | 1999-2003 | 52 | 54 | .491 | 3.98 | 166 | 164 | 0 | 0 | 0 | 953.0 | 703 | 421 | 91 | 615 | 1125 | |
| Segundo Nuņez | 4 | 1981-1985 | 4 | 5 | .444 | 4.92 | 72 | 0 | 0 | 0 | 1 | 86.0 | 118 | 47 | 12 | 36 | 86 | |
| John P. O'Donoghue | 2 | 1998-1999 | 23 | 22 | .511 | 3.10 | 66 | 66 | 0 | 0 | 0 | 389.7 | 360 | 134 | 14 | 100 | 427 | |
| Gregg Olson | 2 | 1998-1999 | 10 | 7 | .588 | 3.58 | 163 | 0 | 0 | 0 | 1 | 183.3 | 166 | 73 | 9 | 109 | 170 | |
| John Pacella | 5 | 1979-1983 | 8 | 9 | .471 | 6.40 | 117 | 0 | 0 | 0 | 2 | 136.3 | 185 | 97 | 21 | 82 | 80 | |
| Benito Padilla | 6 | 1986-1993 | 11 | 19 | .367 | 6.12 | 191 | 14 | 0 | 0 | 6 | 253.0 | 270 | 172 | 47 | 149 | 185 | |
| Chan Ho Park | 8 | 2001-2008 | 79 | 102 | .436 | 3.66 | 253 | 244 | 9 | 0 | 1 | 1648.6 | 1531 | 670 | 269 | 294 | 1623 | |
| Ken Patterson | 1 | 1992-1992 | 0 | 0 | .000 | 10.81 | 2 | 0 | 0 | 0 | 0 | 3.3 | 7 | 4 | 0 | 2 | 0 | |
| Troy Percival | 3 | 1995-1997 | 24 | 25 | .490 | 3.51 | 101 | 101 | 0 | 0 | 0 | 484.3 | 376 | 189 | 25 | 287 | 592 | |
| Timo Perez | 1 | 2002-2002 | 1 | 0 | 1.000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 2 | 0 | |
| Joe Price | 1 | 1992-1992 | 9 | 9 | .500 | 4.94 | 52 | 18 | 0 | 0 | 0 | 147.7 | 157 | 81 | 22 | 31 | 67 | |
| Kirby Puckett | 1 | 1987-1987 | 0 | 0 | .000 | 9.00 | 1 | 0 | 0 | 0 | 1 | 1.0 | 2 | 1 | 0 | 0 | 0 | |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Jose Quinto | 1 | 1984-1984 | 0 | 1 | .000 | 18.00 | 1 | 0 | 0 | 0 | 0 | 2.0 | 3 | 4 | 1 | 1 | 2 | |
| Carlos Reyes | 3 | 2002-2004 | 18 | 33 | .353 | 4.74 | 98 | 98 | 0 | 0 | 0 | 478.7 | 453 | 252 | 35 | 324 | 367 | |
| Arthur Rhodes | 3 | 1997-1999 | 16 | 11 | .593 | 4.76 | 273 | 5 | 0 | 0 | 2 | 294.7 | 297 | 156 | 13 | 208 | 235 | |
| Kevin Ritz | 6 | 1993-1998 | 35 | 48 | .422 | 5.77 | 374 | 49 | 0 | 0 | 5 | 561.7 | 645 | 360 | 67 | 376 | 365 | |
| Michael Rose | 4 | 1985-1988 | 5 | 6 | .455 | 3.95 | 91 | 0 | 0 | 0 | 2 | 98.0 | 95 | 43 | 14 | 17 | 99 | |
| Anselmo Sanchez | 1 | 1981-1981 | 1 | 0 | 1.000 | 15.27 | 6 | 0 | 0 | 0 | 0 | 7.7 | 26 | 13 | 1 | 7 | 7 | |
| Mike Scott | 5 | 1977-1981 | 53 | 42 | .558 | 2.97 | 159 | 143 | 1 | 0 | 0 | 904.3 | 797 | 298 | 77 | 368 | 926 | |
| Tom Seaver | 6 | 1977-1982 | 86 | 96 | .473 | 3.72 | 213 | 213 | 80 | 9 | 0 | 1639.3 | 1432 | 678 | 156 | 531 | 1258 | |
| Steve Shifflett | 5 | 1992-1996 | 9 | 15 | .375 | 5.33 | 274 | 0 | 0 | 0 | 5 | 295.7 | 363 | 175 | 43 | 133 | 123 | |
| Bill Simas | 9 | 1996-2005 | 22 | 20 | .524 | 5.06 | 458 | 0 | 0 | 0 | 14 | 441.0 | 451 | 248 | 53 | 256 | 302 | |
| Chris Singleton | 1 | 2008-2008 | 0 | 0 | .000 | 99.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 5 | 11 | 4 | 8 | 1 | |
| Dan Spillner | 2 | 1986-1987 | 9 | 16 | .360 | 3.60 | 78 | 26 | 0 | 0 | 1 | 222.7 | 235 | 89 | 13 | 67 | 128 | |
| Ricky Stone | 2 | 2005-2006 | 2 | 3 | .400 | 5.38 | 84 | 0 | 0 | 0 | 2 | 85.3 | 106 | 51 | 18 | 35 | 107 | |
| Craig Swan | 5 | 1977-1981 | 52 | 57 | .477 | 4.00 | 176 | 142 | 19 | 3 | 1 | 1030.0 | 1041 | 458 | 116 | 311 | 637 | |
| Greg Swindell | 10 | 1988-1997 | 96 | 98 | .495 | 3.87 | 290 | 276 | 8 | 3 | 1 | 1742.0 | 1831 | 749 | 182 | 345 | 1262 | |
| Paul Taylor | 1 | 1985-1985 | 0 | 0 | .000 | 7.38 | 3 | 0 | 0 | 0 | 0 | 3.7 | 6 | 3 | 1 | 3 | 3 | |
| Mike Timlin | 3 | 1998-2000 | 5 | 11 | .313 | 5.44 | 131 | 10 | 0 | 0 | 2 | 175.3 | 191 | 106 | 12 | 102 | 80 | |
| Jackson Todd | 5 | 1977-1981 | 17 | 21 | .447 | 3.39 | 194 | 29 | 2 | 0 | 1 | 384.6 | 393 | 145 | 29 | 115 | 191 | |
| Brett Tomko | 2 | 1997-2005 | 5 | 13 | .278 | 5.17 | 60 | 16 | 0 | 0 | 1 | 125.3 | 142 | 72 | 31 | 49 | 75 | |
| Jarrod Washburn | 3 | 2006-2008 | 26 | 30 | .464 | 4.28 | 84 | 84 | 7 | 0 | 0 | 513.0 | 441 | 244 | 73 | 222 | 367 | |
| John Whitaker | 2 | 1982-1983 | 0 | 4 | .000 | 7.13 | 23 | 0 | 0 | 0 | 1 | 17.7 | 27 | 14 | 7 | 15 | 12 | |
| Matty Williams | 7 | 2000-2006 | 17 | 18 | .486 | 4.62 | 474 | 1 | 0 | 0 | 11 | 473.3 | 499 | 243 | 39 | 241 | 340 | |
| Woody Williams | 2 | 2000-2001 | 15 | 15 | .500 | 3.70 | 50 | 46 | 3 | 2 | 0 | 297.0 | 280 | 122 | 41 | 52 | 193 | |
| Kerry Wood | 1 | 2008-2008 | 3 | 3 | .500 | 4.11 | 50 | 1 | 0 | 0 | 2 | 50.3 | 36 | 23 | 6 | 35 | 54 | |
| Pete Young | 3 | 1997-1999 | 2 | 6 | .250 | 5.21 | 130 | 0 | 0 | 0 | 4 | 124.3 | 123 | 72 | 21 | 75 | 36 | |
| Geoff Zahn | 1 | 1984-1984 | 2 | 4 | .333 | 3.21 | 31 | 6 | 0 | 0 | 1 | 70.0 | 62 | 25 | 7 | 26 | 47 | |
| Clint Zavaras | 1 | 2004-2004 | 3 | 0 | 1.000 | 1.00 | 5 | 5 | 0 | 0 | 0 | 27.0 | 17 | 3 | 1 | 11 | 31 | |
117 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |