| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
|
New York (N) Mets Park History | |||||||||||||||||||
| |||||||||||||||||||
| Year | Finish | Manager | Stadium | Home Att | Rank | Road Att | Rank | PRF | PHrF |
| 1977 (87-75) | 5th | Dave Keene | Shea Stadium | 3,455,253 | 5th out of 26 | 2,824,815 | 26th out of 26 | ||
| 1978 (82-80) | 5th | Dave Keene | Shea Stadium | 2,572,846 | 21th out of 26 | 2,835,759 | 24th out of 26 | ||
| 1979 (71-91) | 5th | Dave Keene | Shea Stadium | 2,037,258 | 22th out of 26 | 2,928,015 | 4th out of 26 | ||
| 1980 (62-100) | 6th | Oren Gur | Shea Stadium | 1,980,084 | 20th out of 26 | 3,180,726 | 1st out of 26 | ||
| 1981 (74-88) | 5th | Oren Gur | Shea Stadium | 1,430,737 | 22th out of 26 | 2,747,721 | 7th out of 26 | ||
| 1982 (64-98) | 6th | Oren Gur | Shea Stadium | 1,130,973 | 26th out of 26 | 3,253,192 | 1st out of 26 | ||
| 1983 (69-93) | 5th | Oren Gur | Shea Stadium | 1,172,662 | 24th out of 26 | 3,029,750 | 2nd out of 26 | ||
| 1984 (72-90) | 4th | Oren Gur | Shea Stadium | 1,109,349 | 25th out of 26 | 2,888,707 | 3rd out of 26 | ||
| 1985 (50-112) | 6th | Oren Gur | Shea Stadium | 883,688 | 26th out of 26 | 3,084,618 | 2nd out of 26 | ||
| 1986 (90-72) | 3rd | Bob Williams/Greg Hwang | Shea Stadium | 1,875,054 | 23th out of 26 | 2,865,390 | 10th out of 26 | ||
| 1987 (95-68) | 3rd | Bob Williams/Greg Hwang | Shea Stadium | 2,575,640 | 13th out of 26 | 2,828,109 | 9th out of 26 | ||
| 1988 (85-78) | 2nd | Bob Williams/Greg Hwang | Shea Stadium | 2,793,372 | 11th out of 26 | 3,132,549 | 2nd out of 26 | ||
| 1989 (92-70) | 2nd | Greg Hwang | Shea Stadium | 3,218,078 | 7th out of 26 | 2,631,275 | 10th out of 26 | ||
| 1990 (84-78) | 3rd | Greg Hwang | Shea Stadium | 3,146,100 | 9th out of 26 | 2,821,206 | 8th out of 26 | ||
| 1991 (82-80) | 3rd | Greg Hwang | Shea Stadium | 3,387,078 | 8th out of 26 | 3,097,597 | 6th out of 26 | ||
| 1992 (89-73) | 3rd | Greg Hwang | Shea Stadium | 3,813,911 | 7th out of 26 | 3,080,323 | 9th out of 26 | ||
| 1993 (85-77) | 3rd | Greg Hwang | Shea Stadium | 3,128,501 | 11th out of 28 | 2,920,163 | 11th out of 28 | ||
| 1994 (81-81) | 3rd | Greg Hwang | Shea Stadium | 2,850,263 | 13th out of 28 | 2,837,961 | 17th out of 28 | ||
| 1995 (75-87) | 4th | Greg Hwang | Shea Stadium | 2,253,179 | 19th out of 28 | 2,858,053 | 15th out of 28 | ||
| 1996 (76-86) | 4th | Jennifer Goble | Shea Stadium | 2,206,461 | 19th out of 28 | 2,984,981 | 2nd out of 28 | ||
| 1997 (68-94) | 5th | Jennifer Goble | Shea Stadium | 1,926,508 | 20th out of 28 | 3,002,048 | 1st out of 28 | ||
| 1998 (69-93) | 4th | Jennifer Goble | Shea Stadium | 2,034,110 | 22th out of 30 | 3,044,274 | 3rd out of 30 | ||
| 1999 (76-86) | 3rd | Jennifer Goble | Shea Stadium | 2,257,637 | 18th out of 30 | 2,974,839 | 5th out of 30 | ||
| 2000 (87-75) | 2nd | Jennifer Goble | Shea Stadium | 2,829,406 | 15th out of 30 | 3,017,839 | 5th out of 30 | ||
| 2001 (84-78) | 2nd | Jennifer Goble | Shea Stadium | 3,215,563 | 13th out of 30 | 3,019,971 | 6th out of 30 | ||
| 2002 (73-89) | 3rd | Jennifer Goble | Shea Stadium | 2,945,530 | 18th out of 30 | 3,030,789 | 5th out of 30 | ||
| 2003 (67-95) | 5th | Jennifer Goble | Shea Stadium | 2,030,839 | 20th out of 30 | 3,101,175 | 2nd out of 30 | ||
| 2004 (72-90) | 3rd | Jennifer Goble | Shea Stadium | 1,600,898 | 26th out of 30 | 2,842,169 | 5th out of 30 | ||
| 2005 (63-99) | 5th | Jennifer Goble | Shea Stadium | 1,278,959 | 28th out of 30 | 3,088,038 | 1st out of 30 | ||
| 2006 (83-79) | 3rd | Jennifer Goble | Shea Stadium | 1,422,819 | 28th out of 30 | 2,802,158 | 22th out of 30 | ||
| 2007 (70-92) | 5th | Jennifer Goble | Shea Stadium | 1,783,380 | 26th out of 30 | 2,953,999 | 13th out of 30 | ||
| 2008 (69-93) | 4th | Jennifer Goble | Shea Stadium | 1,484,624 | 27th out of 30 | 3,118,592 | 3rd out of 30 |
| For questions or to report errors, please send us a note. |