| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ARI | ATL | BAL | BOS | CHN | CIN | CLE | COL | CWS | DET | FLA | HOU | KCA | LAA | LAN | MIL | MIN | NYA | NYN | OAK | PHI | PIT | SDN | SEA | SF | STL | TB | TEX | TOR | WSH | | ||||||||||||||||||
|
New York (N) Mets Team Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 1977 | 87 | 75 | .537 | 5 | 14 | - | - | - | .266 | 3.55 | Dave Keene |
| 1978 | 82 | 80 | .506 | 5 | 13 | - | - | - | .258 | 3.58 | Dave Keene |
| 1979 | 71 | 91 | .438 | 5 | 28 | - | - | - | .251 | 4.17 | Dave Keene |
| 1980 | 62 | 100 | .383 | 6 | 41 | - | - | - | .256 | 4.24 | Oren Gur |
| 1981 | 74 | 88 | .457 | 5 | 31 | - | - | - | .240 | 3.61 | Oren Gur |
| 1982 | 64 | 98 | .395 | 6 | 30.5 | - | - | - | .228 | 3.73 | Oren Gur |
| 1983 | 69 | 93 | .426 | 5 | 29.5 | - | - | - | .226 | 3.46 | Oren Gur |
| 1984 | 72 | 90 | .444 | 4 | 39 | - | - | - | .233 | 3.39 | Oren Gur |
| 1985 | 50 | 112 | .309 | 6 | 67 | - | - | - | .232 | 3.63 | Oren Gur |
| 1986 | 90 | 72 | .556 | 3 | 21 | - | - | - | .270 | 3.63 | Bob Williams/Greg Hwang |
| 1987 | 95 | 68 | .583 | 3 | 15.5 | - | - | - | .264 | 3.36 | Bob Williams/Greg Hwang |
| 1988 | 85 | 78 | .521 | 2 | 25.5 | - | - | - | .258 | 3.27 | Bob Williams/Greg Hwang |
| 1989 | 92 | 70 | .568 | 2 | 1 | 2-3 | - | - | .251 | 3.51 | Greg Hwang |
| 1990 | 84 | 78 | .519 | 3 | 20 | - | - | - | .271 | 3.73 | Greg Hwang |
| 1991 | 82 | 80 | .506 | 3 | 4 | - | - | - | .262 | 3.60 | Greg Hwang |
| 1992 | 89 | 73 | .549 | 3 | 9 | - | - | - | .258 | 3.91 | Izi Baly |
| 1993 | 85 | 77 | .525 | 3 | 16 | - | - | - | .262 | 3.84 | Greg Hwang |
| 1994 | 81 | 81 | .500 | 3 | 17 | - | - | - | .267 | 4.13 | Greg Hwang |
| 1995 | 75 | 87 | .463 | 4 | 22 | - | - | - | .267 | 4.35 | Greg Hwang |
| 1996 | 76 | 86 | .469 | 4 | 14 | - | - | - | .272 | 4.71 | Jennifer Goble |
| 1997 | 68 | 94 | .420 | 5 | 28 | - | - | - | .260 | 4.61 | Jennifer Goble |
| 1998 | 69 | 93 | .426 | 4 | 27 | - | - | - | .265 | 4.61 | Jennifer Goble |
| 1999 | 76 | 86 | .469 | 3 | 5 | - | - | - | .264 | 4.32 | Jennifer Goble |
| 2000 | 87 | 75 | .537 | 2 | 6 | - | - | - | .273 | 4.04 | Jennifer Goble |
| 2001 | 84 | 78 | .519 | 2 | 4 | - | - | - | .263 | 3.54 | Jennifer Goble |
| 2002 | 73 | 89 | .451 | 3 | 17 | - | - | - | .259 | 4.11 | Jennifer Goble |
| 2003 | 67 | 95 | .414 | 5 | 27 | - | - | - | .253 | 4.73 | Jennifer Goble |
| 2004 | 72 | 90 | .444 | 3 | 19 | - | - | - | .261 | 4.43 | Jennifer Goble |
| 2005 | 63 | 99 | .389 | 5 | 26 | - | - | - | .245 | 4.46 | Jennifer Goble |
| 2006 | 83 | 79 | .512 | 3 | 22 | - | - | - | .257 | 4.13 | Jennifer Goble |
| 2007 | 70 | 92 | .432 | 5 | 34 | - | - | - | .249 | 4.07 | Jennifer Goble |
| Totals | 2377 | 2647 | .473 | 2-3 | - | - | .256 | 3.95 | |||
| For questions or to report errors, please send us a note. |