| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
|
New York (N) Mets Batting Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Batting Register Help | |||||||||||||||
| Player stats are below the team stats. | |||||||||||||||
| Year/Team Name | R/G | G | AB | R | H | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS | OWS |
| 1977 New York (N) Mets | 4.5 | 162 | 5592 | 722 | 1489 | 255 | 38 | 97 | 508 | 991 | .266 | .327 | .378 | .705 | |
| 1978 New York (N) Mets | 4.4 | 162 | 5565 | 707 | 1437 | 287 | 46 | 113 | 470 | 1134 | .258 | .316 | .387 | .703 | |
| 1979 New York (N) Mets | 3.9 | 162 | 5483 | 636 | 1377 | 262 | 43 | 89 | 506 | 1181 | .251 | .314 | .363 | .678 | |
| 1980 New York (N) Mets | 4.1 | 162 | 5625 | 669 | 1439 | 269 | 49 | 98 | 511 | 1165 | .256 | .318 | .373 | .691 | |
| 1981 New York (N) Mets | 3.6 | 162 | 5548 | 576 | 1332 | 232 | 39 | 99 | 379 | 1379 | .240 | .289 | .349 | .638 | |
| 1982 New York (N) Mets | 3.3 | 162 | 5457 | 529 | 1242 | 215 | 31 | 110 | 378 | 1431 | .228 | .278 | .339 | .616 | |
| 1983 New York (N) Mets | 3.3 | 162 | 5502 | 542 | 1246 | 219 | 38 | 104 | 396 | 1308 | .226 | .278 | .337 | .615 | |
| 1984 New York (N) Mets | 3.4 | 162 | 5590 | 546 | 1300 | 202 | 36 | 112 | 402 | 1320 | .233 | .284 | .342 | .626 | |
| 1985 New York (N) Mets | 2.8 | 162 | 5610 | 452 | 1302 | 194 | 22 | 65 | 315 | 1426 | .232 | .273 | .309 | .582 | |
| 1986 New York (N) Mets | 4.1 | 162 | 5719 | 659 | 1543 | 285 | 22 | 122 | 345 | 1348 | .270 | .311 | .391 | .703 | |
| 1987 New York (N) Mets | 4.2 | 163 | 5597 | 685 | 1475 | 289 | 34 | 151 | 321 | 1204 | .264 | .303 | .408 | .712 | |
| 1988 New York (N) Mets | 4.0 | 163 | 5590 | 648 | 1440 | 263 | 42 | 149 | 390 | 1131 | .258 | .306 | .400 | .706 | |
| 1989 New York (N) Mets | 4.1 | 162 | 5487 | 657 | 1376 | 265 | 41 | 137 | 449 | 986 | .251 | .307 | .389 | .696 | |
| 1990 New York (N) Mets | 4.9 | 162 | 5622 | 788 | 1522 | 253 | 34 | 138 | 540 | 869 | .271 | .335 | .401 | .736 | |
| 1991 New York (N) Mets | 4.0 | 162 | 5573 | 652 | 1459 | 258 | 34 | 127 | 361 | 971 | .262 | .307 | .389 | .695 | |
| 1992 New York (N) Mets | 4.8 | 162 | 5550 | 777 | 1430 | 222 | 34 | 184 | 498 | 963 | .258 | .319 | .409 | .728 | |
| 1993 New York (N) Mets | 4.4 | 162 | 5618 | 708 | 1472 | 274 | 25 | 165 | 425 | 1058 | .262 | .314 | .408 | .722 | |
| 1994 New York (N) Mets | 4.4 | 162 | 5642 | 711 | 1504 | 278 | 28 | 145 | 395 | 1082 | .267 | .315 | .403 | .717 | |
| 1995 New York (N) Mets | 4.3 | 162 | 5629 | 689 | 1501 | 280 | 19 | 151 | 455 | 1091 | .267 | .321 | .404 | .725 | |
| 1996 New York (N) Mets | 4.9 | 162 | 5731 | 791 | 1560 | 268 | 24 | 161 | 461 | 1020 | .272 | .326 | .412 | .738 | |
| 1997 New York (N) Mets | 4.4 | 162 | 5621 | 714 | 1463 | 252 | 25 | 120 | 512 | 1090 | .260 | .322 | .378 | .700 | |
| 1998 New York (N) Mets | 4.3 | 162 | 5598 | 697 | 1483 | 245 | 38 | 140 | 404 | 1112 | .265 | .314 | .397 | .712 | |
| 1999 New York (N) Mets | 4.3 | 162 | 5602 | 702 | 1477 | 267 | 30 | 149 | 427 | 986 | .264 | .316 | .402 | .718 | |
| 2000 New York (N) Mets | 4.8 | 162 | 5657 | 773 | 1547 | 293 | 26 | 151 | 410 | 895 | .273 | .323 | .415 | .737 | |
| 2001 New York (N) Mets | 4.3 | 162 | 5623 | 692 | 1478 | 271 | 25 | 123 | 435 | 947 | .263 | .316 | .386 | .701 | |
| 2002 New York (N) Mets | 4.5 | 162 | 5642 | 728 | 1462 | 249 | 29 | 169 | 457 | 917 | .259 | .315 | .403 | .718 | |
| 2003 New York (N) Mets | 4.2 | 162 | 5561 | 673 | 1406 | 280 | 32 | 141 | 414 | 957 | .253 | .305 | .391 | .695 | |
| 2004 New York (N) Mets | 4.6 | 162 | 5672 | 744 | 1482 | 264 | 38 | 156 | 461 | 981 | .261 | .317 | .404 | .721 | |
| 2005 New York (N) Mets | 3.8 | 162 | 5528 | 622 | 1355 | 261 | 39 | 128 | 430 | 1070 | .245 | .300 | .376 | .676 | |
| 2006 New York (N) Mets | 4.4 | 162 | 5562 | 720 | 1432 | 244 | 48 | 149 | 443 | 972 | .257 | .312 | .399 | .711 | |
| Year/Team Name | R/G | G | AB | R | H | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS | OWS |
| 2007 New York (N) Mets | 4.2 | 162 | 5497 | 673 | 1371 | 252 | 41 | 153 | 504 | 862 | .249 | .312 | .394 | .706 | |
| 2008 New York (N) Mets | 3.8 | 162 | 5570 | 612 | 1366 | 239 | 41 | 116 | 524 | 1077 | .245 | .310 | .365 | .675 | |
| 32 Year Team Totals | 4.1 | 5186 | 178863 | 21494 | 45768 | 8187 | 1091 | 4212 | 13926 | 34924 | .256 | .310 | .385 | .694 | |
| Seasonal Average | 4.1 | 162 | 5589 | 672 | 1430 | 256 | 34 | 132 | 435 | 1091 | .256 | .310 | .385 | .694 | |
| Player Batting Register Help | |||||||||||||||||||
| Stats are only from the years the player played for this franchise. | |||||||||||||||||||
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Jim Abbott | 1 | 2001-2001 | 14 | 25 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 9 | .080 | .179 | .080 | .259 | |
| Willie E. Adams | 3 | 2000-2004 | 76 | 9 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | .111 | .111 | .222 | .333 | |
| Gary Alexander | 1 | 1987-1987 | 28 | 81 | 7 | 18 | 4 | 0 | 1 | 12 | 0 | 0 | 14 | 29 | .222 | .351 | .309 | .659 | |
| Andy Allanson | 1 | 1983-1983 | 70 | 138 | 17 | 25 | 1 | 1 | 1 | 12 | 0 | 0 | 5 | 50 | .181 | .210 | .225 | .434 | |
| Neil Allen | 8 | 1981-1988 | 316 | 273 | 14 | 25 | 11 | 0 | 4 | 15 | 0 | 0 | 8 | 161 | .092 | .117 | .176 | .293 | |
| Sandy Alomar Jr. | 8 | 1989-1996 | 835 | 2692 | 269 | 714 | 114 | 9 | 36 | 276 | 31 | 19 | 124 | 239 | .265 | .299 | .354 | .654 | |
| Bob Apodaca | 5 | 1977-1981 | 316 | 22 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .091 | .091 | .136 | .227 | |
| Steven Applegate | 2 | 2000-2001 | 107 | 186 | 18 | 41 | 8 | 0 | 1 | 12 | 1 | 0 | 19 | 44 | .220 | .293 | .280 | .572 | |
| Marcos Armas | 1 | 1996-1996 | 38 | 51 | 7 | 14 | 1 | 1 | 2 | 9 | 0 | 0 | 5 | 4 | .275 | .339 | .451 | .790 | |
| Brandon Backe | 4 | 2005-2008 | 206 | 78 | 5 | 9 | 0 | 0 | 1 | 4 | 0 | 0 | 3 | 37 | .115 | .148 | .154 | .302 | |
| Wally Backman | 5 | 1984-1991 | 237 | 459 | 45 | 115 | 16 | 1 | 1 | 28 | 6 | 8 | 19 | 113 | .251 | .283 | .296 | .580 | |
| Bill Bahena | 5 | 1986-1991 | 330 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | .000 | .118 | .000 | .118 | |
| Cory Bailey | 1 | 2005-2005 | 45 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | |
| Harold Baines | 7 | 1992-1998 | 972 | 3570 | 543 | 1043 | 106 | 15 | 133 | 516 | 135 | 29 | 201 | 352 | .292 | .331 | .442 | .773 | |
| Hilario Balbas | 5 | 1990-1994 | 442 | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .040 | .040 | .040 | .080 | |
| Rick Baldwin | 4 | 1977-1980 | 255 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .077 | .077 | .077 | .154 | |
| David Barnhill | 1 | 1981-1981 | 42 | 18 | 11 | 1 | 1 | 0 | 0 | 0 | 9 | 1 | 2 | 8 | .056 | .150 | .111 | .261 | |
| Ernesto Barranco | 9 | 1979-1988 | 933 | 2500 | 324 | 612 | 137 | 30 | 56 | 252 | 52 | 45 | 145 | 545 | .245 | .297 | .391 | .687 | |
| Jason Bay | 2 | 2006-2007 | 230 | 828 | 142 | 228 | 52 | 7 | 44 | 128 | 36 | 10 | 132 | 203 | .275 | .374 | .514 | .889 | |
| Buddy Bell | 1 | 1988-1988 | 70 | 106 | 8 | 24 | 3 | 0 | 1 | 7 | 0 | 0 | 12 | 24 | .226 | .303 | .283 | .586 | |
| Jay Bell | 3 | 1992-1999 | 100 | 193 | 18 | 49 | 13 | 0 | 4 | 23 | 1 | 0 | 12 | 77 | .254 | .296 | .383 | .680 | |
| Rob Belloir | 1 | 1985-1985 | 73 | 250 | 16 | 65 | 7 | 0 | 1 | 18 | 0 | 0 | 6 | 21 | .260 | .276 | .300 | .576 | |
| Juan Berenguer | 5 | 1978-1982 | 243 | 23 | 1 | 6 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 8 | .261 | .280 | .261 | .541 | |
| Dave Bergman | 2 | 1989-1990 | 217 | 739 | 99 | 203 | 53 | 3 | 12 | 92 | 6 | 5 | 114 | 73 | .275 | .375 | .403 | .778 | |
| Juan Bernhardt | 1 | 1986-1986 | 49 | 119 | 13 | 30 | 5 | 1 | 2 | 14 | 0 | 1 | 9 | 30 | .252 | .310 | .361 | .671 | |
| Jeff Blauser | 10 | 1989-2004 | 1234 | 3832 | 476 | 989 | 172 | 4 | 86 | 452 | 7 | 10 | 396 | 456 | .258 | .333 | .372 | .706 | |
| Bruce Boisclair | 4 | 1977-1980 | 492 | 1125 | 130 | 308 | 63 | 9 | 15 | 144 | 10 | 6 | 114 | 219 | .274 | .342 | .386 | .728 | |
| Mike Bovee | 4 | 2005-2008 | 319 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | .000 | .063 | .000 | .063 | |
| Jeff Branson | 1 | 1997-1997 | 9 | 8 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | .500 | .556 | .875 | 1.431 | |
| Tom Brookens | 5 | 1977-1981 | 691 | 2355 | 231 | 563 | 89 | 22 | 53 | 301 | 33 | 23 | 112 | 657 | .239 | .280 | .363 | .643 | |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Matt Brunson | 1 | 1999-1999 | 59 | 194 | 21 | 46 | 5 | 3 | 4 | 23 | 8 | 5 | 23 | 43 | .237 | .315 | .356 | .671 | |
| Steve Burke | 1 | 1984-1984 | 39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | |
| Benjamin Burkley | 3 | 1979-1984 | 107 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .143 | .143 | .143 | .286 | |
| Salomon Bustos | 5 | 1984-1989 | 689 | 2334 | 294 | 580 | 83 | 21 | 111 | 339 | 5 | 5 | 122 | 612 | .249 | .287 | .445 | .731 | |
| James Caldas | 9 | 1988-1996 | 325 | 328 | 12 | 17 | 5 | 0 | 1 | 15 | 0 | 1 | 14 | 199 | .052 | .090 | .076 | .166 | |
| Ivan Calderon | 9 | 1988-1996 | 1138 | 3253 | 452 | 899 | 194 | 48 | 85 | 438 | 22 | 44 | 235 | 320 | .276 | .326 | .444 | .770 | |
| Roberto Caminos | 11 | 1986-1996 | 1405 | 4847 | 632 | 1281 | 311 | 11 | 217 | 781 | 51 | 26 | 317 | 504 | .264 | .315 | .467 | .782 | |
| Rick Camp | 6 | 1982-1988 | 213 | 457 | 24 | 49 | 5 | 1 | 6 | 18 | 1 | 2 | 16 | 200 | .107 | .137 | .162 | .299 | |
| Tom Candiotti | 13 | 1982-1994 | 469 | 1081 | 63 | 125 | 14 | 5 | 2 | 54 | 2 | 2 | 50 | 613 | .116 | .155 | .143 | .298 | |
| Juan Castro | 2 | 1998-1999 | 96 | 241 | 19 | 46 | 10 | 0 | 0 | 13 | 0 | 2 | 33 | 38 | .191 | .288 | .232 | .521 | |
| James Chan | 1 | 1985-1985 | 8 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .333 | .500 | .333 | .833 | |
| Jason Christiansen | 5 | 1999-2006 | 286 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .143 | .143 | .143 | .286 | |
| Amaury Colon | 3 | 1982-1985 | 139 | 170 | 10 | 31 | 4 | 1 | 1 | 11 | 0 | 0 | 7 | 70 | .182 | .219 | .235 | .454 | |
| David Cone | 1 | 2000-2000 | 35 | 53 | 5 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 30 | .094 | .111 | .132 | .243 | |
| Andy Cook | 2 | 2003-2004 | 110 | 25 | 2 | 5 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 10 | .200 | .200 | .240 | .440 | |
| Marty Cordova | 3 | 2004-2006 | 395 | 1047 | 151 | 291 | 49 | 5 | 26 | 110 | 26 | 23 | 109 | 264 | .278 | .350 | .409 | .758 | |
| Marcelino Cortes | 1 | 1987-1987 | 64 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | |
| Deivi Cruz | 5 | 1997-2002 | 656 | 1928 | 237 | 540 | 135 | 5 | 48 | 284 | 2 | 1 | 101 | 134 | .280 | .314 | .430 | .744 | |
| Robert Culp | 1 | 1997-1997 | 78 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .167 | .000 | .167 | |
| Paul Dade | 2 | 1986-1988 | 222 | 483 | 49 | 128 | 23 | 3 | 0 | 35 | 4 | 10 | 29 | 91 | .265 | .309 | .325 | .635 | |
| Kal Daniels | 6 | 1992-1997 | 852 | 3015 | 542 | 812 | 143 | 33 | 130 | 421 | 208 | 81 | 524 | 732 | .269 | .379 | .468 | .847 | |
| John Dash | 5 | 1981-1991 | 248 | 596 | 52 | 126 | 42 | 2 | 0 | 49 | 0 | 1 | 57 | 184 | .211 | .286 | .289 | .574 | |
| Rich Dauer | 1 | 1986-1986 | 23 | 38 | 2 | 9 | 3 | 0 | 0 | 4 | 0 | 0 | 2 | 13 | .237 | .275 | .316 | .591 | |
| Alvin Davis | 2 | 1997-1998 | 234 | 482 | 60 | 123 | 17 | 2 | 9 | 74 | 0 | 0 | 47 | 67 | .255 | .327 | .355 | .682 | |
| Jody Davis | 9 | 1981-1989 | 1070 | 3738 | 404 | 1035 | 213 | 5 | 100 | 464 | 5 | 3 | 242 | 679 | .277 | .322 | .417 | .739 | |
| Jonathan Davis | 9 | 1984-1995 | 1363 | 5083 | 670 | 1438 | 186 | 32 | 112 | 531 | 150 | 49 | 371 | 992 | .283 | .334 | .398 | .732 | |
| Roland De La Maza | 1 | 1995-1995 | 106 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .111 | .111 | .111 | .222 | |
| Sean Depaula | 3 | 2005-2007 | 158 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .091 | .167 | .091 | .258 | |
| Javier Diaz | 3 | 1986-1989 | 123 | 177 | 21 | 44 | 7 | 4 | 0 | 11 | 4 | 1 | 8 | 64 | .249 | .295 | .333 | .628 | |
| Sabino Diaz | 2 | 1981-1982 | 169 | 465 | 27 | 79 | 14 | 0 | 4 | 28 | 0 | 1 | 32 | 186 | .170 | .228 | .226 | .453 | |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Darren Dreifort | 4 | 2000-2003 | 134 | 63 | 4 | 15 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 30 | .238 | .262 | .270 | .531 | |
| Chris Duffy | 1 | 2008-2008 | 97 | 236 | 33 | 61 | 11 | 6 | 2 | 19 | 26 | 5 | 8 | 60 | .258 | .289 | .381 | .670 | |
| Roberto Duran | 2 | 1999-2001 | 84 | 8 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .250 | .250 | .375 | .625 | |
| Duffy Dyer | 1 | 1983-1983 | 114 | 266 | 28 | 56 | 12 | 2 | 0 | 28 | 1 | 1 | 43 | 44 | .211 | .318 | .271 | .589 | |
| Damion Easley | 12 | 1995-2006 | 1743 | 6418 | 950 | 1685 | 264 | 53 | 210 | 781 | 283 | 91 | 432 | 878 | .263 | .316 | .418 | .734 | |
| David Eckstein | 3 | 2005-2007 | 260 | 496 | 45 | 108 | 22 | 3 | 4 | 46 | 19 | 8 | 38 | 52 | .218 | .282 | .298 | .581 | |
| Todd Erdos | 2 | 2003-2004 | 125 | 14 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | .214 | .267 | .214 | .481 | |
| Roger Erickson | 1 | 1984-1984 | 23 | 62 | 1 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 31 | .177 | .215 | .177 | .393 | |
| Nino Espinosa | 5 | 1977-1981 | 175 | 345 | 25 | 64 | 5 | 0 | 2 | 25 | 1 | 3 | 17 | 158 | .186 | .223 | .217 | .441 | |
| Jim Essian | 1 | 1986-1986 | 23 | 53 | 4 | 7 | 1 | 0 | 1 | 4 | 0 | 0 | 3 | 4 | .132 | .179 | .208 | .386 | |
| Shawn Estes | 5 | 1996-2000 | 132 | 230 | 8 | 17 | 4 | 2 | 1 | 9 | 0 | 0 | 14 | 111 | .074 | .127 | .122 | .248 | |
| Horacio Estrada | 3 | 2004-2006 | 85 | 125 | 3 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 62 | .072 | .115 | .088 | .203 | |
| Dwight Evans | 1 | 1988-1988 | 61 | 201 | 26 | 46 | 8 | 0 | 6 | 29 | 0 | 0 | 35 | 21 | .229 | .342 | .358 | .700 | |
| Sam Ewing | 4 | 1982-1985 | 623 | 2424 | 231 | 636 | 63 | 14 | 43 | 192 | 4 | 7 | 98 | 197 | .262 | .290 | .353 | .643 | |
| Scot Fletcher | 3 | 1990-1992 | 393 | 1109 | 156 | 304 | 39 | 14 | 14 | 108 | 27 | 16 | 82 | 90 | .274 | .330 | .372 | .702 | |
| Cliff Floyd | 2 | 2005-2006 | 238 | 869 | 125 | 177 | 77 | 9 | 33 | 119 | 32 | 18 | 89 | 368 | .204 | .280 | .427 | .706 | |
| Leo Foster | 2 | 1977-1978 | 236 | 363 | 52 | 75 | 14 | 2 | 3 | 30 | 12 | 4 | 16 | 78 | .207 | .240 | .281 | .521 | |
| George Frazier | 2 | 1989-1990 | 69 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .200 | .200 | .200 | .400 | |
| Steve Frey | 12 | 1988-1999 | 877 | 103 | 4 | 8 | 3 | 0 | 0 | 6 | 0 | 0 | 6 | 63 | .078 | .128 | .107 | .235 | |
| John Gagliardi | 8 | 1989-1998 | 324 | 307 | 13 | 15 | 5 | 0 | 1 | 9 | 0 | 0 | 12 | 209 | .049 | .084 | .075 | .159 | |
| Dan Gakeler | 1 | 2002-2002 | 86 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .200 | .333 | .200 | .533 | |
| Carlos Garcia | 9 | 1993-2001 | 1217 | 3899 | 480 | 1085 | 148 | 19 | 123 | 521 | 55 | 30 | 300 | 840 | .278 | .331 | .421 | .752 | |
| Karim Garcia | 11 | 1998-2008 | 1714 | 6294 | 830 | 1688 | 213 | 27 | 272 | 906 | 8 | 11 | 510 | 934 | .268 | .321 | .440 | .761 | |
| Jon Garland | 3 | 1999-2001 | 54 | 82 | 4 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 45 | .098 | .129 | .134 | .264 | |
| Alex S. Gonzalez | 10 | 1999-2008 | 1357 | 5189 | 649 | 1452 | 282 | 42 | 125 | 639 | 121 | 68 | 227 | 520 | .280 | .311 | .423 | .734 | |
| Wiki Gonzalez | 5 | 2000-2008 | 500 | 919 | 94 | 247 | 45 | 5 | 6 | 96 | 1 | 3 | 62 | 112 | .269 | .315 | .348 | .663 | |
| Jason Grilli | 6 | 2003-2008 | 173 | 328 | 19 | 71 | 12 | 1 | 0 | 21 | 0 | 0 | 21 | 156 | .216 | .263 | .259 | .522 | |
| Jerry Grote | 1 | 1977-1977 | 107 | 353 | 34 | 108 | 11 | 0 | 1 | 47 | 0 | 0 | 34 | 47 | .306 | .368 | .346 | .714 | |
| Dave Hansen | 2 | 2002-2003 | 140 | 187 | 21 | 36 | 9 | 0 | 3 | 27 | 0 | 0 | 17 | 46 | .193 | .255 | .289 | .544 | |
| Tim Harikkala | 4 | 2002-2005 | 250 | 18 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | .111 | .158 | .111 | .269 | |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Bud Harrelson | 1 | 1977-1977 | 77 | 103 | 6 | 28 | 3 | 1 | 1 | 11 | 2 | 2 | 14 | 9 | .272 | .359 | .350 | .708 | |
| Shigetoshi Hasegawa | 6 | 1997-2002 | 332 | 101 | 5 | 11 | 3 | 1 | 0 | 3 | 0 | 0 | 5 | 57 | .109 | .151 | .158 | .309 | |
| Mickey Hatcher | 2 | 1989-1990 | 161 | 293 | 42 | 59 | 16 | 2 | 7 | 29 | 7 | 2 | 37 | 37 | .201 | .291 | .341 | .633 | |
| Andy Hawkins | 6 | 1982-1990 | 263 | 149 | 2 | 11 | 3 | 1 | 0 | 3 | 0 | 0 | 4 | 78 | .074 | .097 | .107 | .205 | |
| Von Hayes | 5 | 1979-1985 | 677 | 2138 | 268 | 536 | 93 | 21 | 45 | 241 | 116 | 58 | 272 | 246 | .251 | .336 | .377 | .713 | |
| Richie Hebner | 3 | 1983-1985 | 448 | 1408 | 109 | 312 | 54 | 14 | 36 | 162 | 4 | 0 | 105 | 355 | .222 | .277 | .357 | .634 | |
| Rick Helling | 3 | 2006-2008 | 71 | 143 | 9 | 10 | 3 | 0 | 1 | 2 | 0 | 0 | 6 | 83 | .070 | .107 | .112 | .219 | |
| Steve Henderson | 5 | 1977-1981 | 594 | 2110 | 298 | 620 | 92 | 27 | 54 | 288 | 31 | 12 | 220 | 263 | .294 | .361 | .440 | .801 | |
| Pat Hentgen | 4 | 2000-2003 | 212 | 92 | 5 | 8 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 49 | .087 | .125 | .120 | .245 | |
| Felix Heredia | 4 | 2001-2008 | 176 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | |
| Carlos Hernandez | 7 | 1993-2000 | 526 | 1436 | 150 | 361 | 54 | 1 | 33 | 168 | 3 | 2 | 113 | 158 | .251 | .308 | .359 | .668 | |
| Erik Hiljus | 6 | 1995-2001 | 166 | 99 | 6 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 47 | .051 | .078 | .071 | .148 | |
| Shea Hillenbrand | 5 | 2000-2004 | 747 | 2737 | 373 | 736 | 186 | 10 | 129 | 453 | 3 | 0 | 169 | 810 | .269 | .319 | .486 | .804 | |
| Sam Hinds | 1 | 1989-1989 | 56 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | |
| Ron Hodges | 3 | 1978-1980 | 147 | 375 | 49 | 58 | 12 | 1 | 4 | 31 | 1 | 1 | 60 | 89 | .155 | .272 | .224 | .496 | |
| Vince Horsman | 2 | 1999-2001 | 98 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | |
| Charlie Hough | 4 | 1983-1986 | 173 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .000 | .000 | .000 | .000 | |
| Trenidad Hubbard | 3 | 1998-2000 | 458 | 1749 | 254 | 469 | 91 | 18 | 52 | 208 | 63 | 33 | 151 | 178 | .268 | .327 | .430 | .757 | |
| Rex Hudler | 2 | 1982-1991 | 135 | 171 | 28 | 28 | 2 | 2 | 0 | 12 | 4 | 4 | 14 | 57 | .164 | .226 | .199 | .425 | |
| Jim Hughes | 4 | 1982-1985 | 205 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .154 | .214 | .154 | .368 | |
| Adam Hyzdu | 1 | 2003-2003 | 57 | 56 | 9 | 12 | 3 | 1 | 2 | 7 | 0 | 0 | 6 | 23 | .214 | .290 | .411 | .701 | |
| Tadahito Iguchi | 2 | 2007-2008 | 169 | 144 | 28 | 28 | 9 | 1 | 7 | 19 | 2 | 5 | 19 | 72 | .194 | .288 | .417 | .705 | |
| Dion James | 7 | 1985-1991 | 970 | 3440 | 425 | 1166 | 176 | 25 | 9 | 303 | 12 | 23 | 218 | 621 | .339 | .385 | .413 | .798 | |
| Jesse Jefferson | 1 | 1981-1981 | 51 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | |
| Fergie Jenkins | 1 | 1982-1982 | 42 | 9 | 2 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .444 | .444 | .889 | 1.333 | |
| Randy Jones | 5 | 1982-1986 | 223 | 106 | 5 | 19 | 1 | 0 | 0 | 7 | 0 | 2 | 4 | 45 | .179 | .209 | .189 | .398 | |
| Jason Kendall | 8 | 2000-2007 | 1090 | 3453 | 450 | 898 | 225 | 19 | 35 | 360 | 133 | 29 | 379 | 290 | .260 | .341 | .367 | .708 | |
| Joe Kerrigan | 2 | 1989-1990 | 62 | 101 | 8 | 14 | 3 | 0 | 2 | 9 | 0 | 0 | 5 | 46 | .139 | .178 | .228 | .405 | |
| Eric King | 1 | 1991-1991 | 42 | 25 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17 | .120 | .120 | .120 | .240 | |
| Dave Kingman | 1 | 1977-1977 | 47 | 159 | 22 | 39 | 11 | 1 | 11 | 34 | 0 | 0 | 15 | 35 | .245 | .328 | .535 | .862 | |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
