New York (N) Mets
Batting Leaders
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Single-Season LeadersTeam Batting Career Leaders
500 PA required for season rate statistics.
(*) indicates hit-less at-bats added to meet requirement.
2925 PA required for career rate statistics.
Batting Average - Single-Season
Rank    Player AVG Year
1.   Dion James .368 1986
2.   Dion James .337 1989
3.   Len Randle .334 1977
4.   Dion James .333 1990
5.   Steve Henderson .329 1979
6.   Dion James .329 1991
7.   Damion Easley .322 2000
8.   Dion James .319* 1988
9.   Jonathan Davis .319 1990
10.   Bill Nahorodny .318 1990
 
Batting Average - Career
Rank    Player AVG PA
1.   Dion James .339 3732
2.   Kirby Puckett .297 3103
3.   Harold Baines .292 3816
4.   Jim Presley .284 3441
5.   Jonathan Davis .283 5551
6.   Alex S. Gonzalez .280 5472
7.   Carlos Garcia .278 4272
8.   Jody Davis .277 4032
9.   Ivan Calderon .276 3530
10.   Daryle Ward .276 7161
 
On-Base Pct - Single-Season
Rank    Player OBP Year
1.   Len Randle .406 1977
2.   Dion James .404 1986
3.   Kal Daniels .404 1994
4.   Terrell Lowery .400 2001
5.   Steve Henderson .399 1979
6.   Dion James .396 1989
7.   Ken Singleton .394 1980
8.   Jason Bay .393 2007
9.   Dion James .388 1990
10.   Kal Daniels .385 1995
 
On-Base Pct - Career
Rank    Player OBP PA
1.   Dion James .385 3732
2.   Kal Daniels .379 3569
3.   Terrell Lowery .372 3710
4.   Jason Kendall .341 3957
5.   Jonathan Davis .334 5551
6.   Jeff Blauser .333 4326
7.   Harold Baines .331 3816
8.   Carlos Garcia .331 4272
9.   Kirby Puckett .327 3103
10.   Ivan Calderon .326 3530
 
Slugging Pct - Single-Season
Rank    Player SLG Year
1.   Jason Bay .569 2007
2.   Roberto Caminos .551 1992
3.   Greg Walker .531 1986
4.   Damion Easley .514 2000
5.   Harold Baines .512 1995
6.   Shea Hillenbrand .512 2003
7.   Harold Baines .510 1993
8.   Karim Garcia .510 2006
9.   Salomon Bustos .506 1986
10.   Shea Hillenbrand .500 2004
 
Slugging Pct - Career
Rank    Player SLG PA
1.   Shea Hillenbrand .486 2964
2.   Kal Daniels .468 3569
3.   Roberto Caminos .467 5258
4.   Kirby Puckett .464 3103
5.   Ivan Calderon .444 3530
6.   Harold Baines .442 3816
7.   Karim Garcia .440 6878
8.   Daryle Ward .436 7161
9.   Jim Presley .432 3441
10.   Alex S. Gonzalez .423 5472
 
OPS - Single-Season
Rank    Player OPS Year
1.   Jason Bay .961 2007
2.   Kal Daniels .901 1994
3.   Damion Easley .896 2000
4.   Roberto Caminos .892 1992
5.   Steve Henderson .887 1979
6.   Kal Daniels .881 1993
7.   Harold Baines .870 1995
8.   Greg Walker .865 1986
9.   Fernando Tatis .865 1998
10.   Harold Baines .860 1993
 
OPS - Career
Rank    Player OPS PA
1.   Kal Daniels .847 3569
2.   Shea Hillenbrand .804 2964
3.   Dion James .798 3732
4.   Kirby Puckett .791 3103
5.   Roberto Caminos .782 5258
6.   Harold Baines .773 3816
7.   Ivan Calderon .770 3530
8.   Terrell Lowery .766 3710
9.   Daryle Ward .762 7161
10.   Karim Garcia .761 6878
 
XR - Single-Season
Rank    Player XR Year
1.   Jason Bay 115.4 2007
2.   Damion Easley 107.9 2000
3.   Jonathan Davis 105.9 1990
4.   Harold Baines 105.8 1993
5.   Kal Daniels 105.3 1996
6.   Harold Baines 105.2 1995
7.   Kal Daniels 102.9 1993
8.   Roberto Caminos 101.2 1992
9.   Kal Daniels 100.4 1994
10.   Harold Baines 100.0 1996
 
XR - Career
Rank    Player XR PA
1.   Daryle Ward 893.7 7161
2.   Karim Garcia 858.5 6878
3.   Damion Easley 843.2 7013
4.   Jonathan Davis 675.6 5551
5.   Roberto Caminos 670.0 5258
6.   Alex S. Gonzalez 633.1 5472
7.   Kal Daniels 548.9 3569
8.   Carlos Garcia 528.7 4272
9.   Harold Baines 508.6 3816
10.   Dion James 501.5 3732
 
Games - Single-Season
Rank    Player G Year
1.   Juan Pierre 162 2007
  Karim Garcia 162 2007
  Daryle Ward 162 2008
4.   Cliff Floyd 161 2005
  Miguel Ojeda 161 2005
6.   Daryle Ward 160 2005
7.   Karim Garcia 159 2003
  Alex S. Gonzalez 159 2007
  Len Randle 159 1980
10.   Roy Staiger 158 1980
 
Games - Career
Rank    Player G PA
1.   Daryle Ward 1819 7161
2.   Damion Easley 1743 7013
3.   Karim Garcia 1714 6878
4.   Roberto Caminos 1405 5258
5.   Jonathan Davis 1363 5551
6.   Alex S. Gonzalez 1357 5472
7.   Jeff Blauser 1234 4326
8.   Carlos Garcia 1217 4272
9.   Terrell Lowery 1198 3710
10.   Ivan Calderon 1138 3530
 
At-Bats - Single-Season
Rank    Player AB Year
1.   Juan Pierre 664 2007
2.   Kirby Puckett 643 1988
  Alex S. Gonzalez 643 2003
4.   Juan Pierre 642 2008
5.   Roy Staiger 640 1980
6.   Alex S. Gonzalez 638 2000
  Mookie Wilson 638 1980
8.   Mookie Wilson 637 1981
9.   Damion Easley 634 1996
  Sam Ewing 634 1983
 
At-Bats - Career
Rank    Player AB PA
1.   Daryle Ward 6608 7161
2.   Damion Easley 6418 7013
3.   Karim Garcia 6294 6878
4.   Alex S. Gonzalez 5189 5472
5.   Jonathan Davis 5083 5551
6.   Roberto Caminos 4847 5258
7.   Carlos Garcia 3899 4272
8.   Jeff Blauser 3832 4326
9.   Jody Davis 3738 4032
10.   Harold Baines 3570 3816
 
Runs - Single-Season
Rank    Player R Year
1.   Damion Easley 112 2000
2.   Kal Daniels 111 1996
3.   Damion Easley 108 1996
  Harold Baines 108 1996
5.   Alex S. Gonzalez 107 2000
6.   Jason Bay 104 2007
7.   Jonathan Davis 102 1990
8.   Harold Baines 101 1995
9.   David Lamb 98 2008
10.   Damion Easley 96 2004
 
Runs - Career
Rank    Player R PA
1.   Damion Easley 950 7013
2.   Daryle Ward 863 7161
3.   Karim Garcia 830 6878
4.   Jonathan Davis 670 5551
5.   Alex S. Gonzalez 649 5472
6.   Roberto Caminos 632 5258
7.   Harold Baines 543 3816
8.   Kal Daniels 542 3569
9.   Carlos Garcia 480 4272
10.   Jeff Blauser 476 4326
 
Hits - Single-Season
Rank    Player H Year
1.   Harold Baines 199 1993
2.   Jonathan Davis 198 1990
  Roy Staiger 198 1980
4.   Dion James 197 1986
5.   Harold Baines 194 1996
  Harold Baines 194 1995
7.   Damion Easley 192 2000
  Kirby Puckett 192 1986
9.   Kirby Puckett 189 1987
10.   Jonathan Davis 186 1993
 
Hits - Career
Rank    Player H PA
1.   Daryle Ward 1821 7161
2.   Karim Garcia 1688 6878
3.   Damion Easley 1685 7013
4.   Alex S. Gonzalez 1452 5472
5.   Jonathan Davis 1438 5551
6.   Roberto Caminos 1281 5258
7.   Dion James 1166 3732
8.   Carlos Garcia 1085 4272
9.   Harold Baines 1043 3816
10.   Jody Davis 1035 4032
 
Total Bases - Single-Season
Rank    Player TB Year
1.   Harold Baines 323 1993
2.   Roberto Caminos 319 1992
3.   Harold Baines 315 1995
4.   Jason Bay 314 2007
5.   Greg Walker 309 1986
6.   Damion Easley 307 2000
7.   Karim Garcia 306 2006
8.   Alex S. Gonzalez 304 2000
9.   Shea Hillenbrand 300 2003
10.   Kirby Puckett 299 1987
 
Total Bases - Career
Rank    Player TB PA
1.   Daryle Ward 2880 7161
2.   Karim Garcia 2771 6878
3.   Damion Easley 2685 7013
4.   Roberto Caminos 2265 5258
5.   Alex S. Gonzalez 2193 5472
6.   Jonathan Davis 2024 5551
7.   Carlos Garcia 1640 4272
8.   Harold Baines 1578 3816
9.   Jody Davis 1558 4032
10.   Ivan Calderon 1444 3530
 
Singles - Single-Season
Rank    Player 1B Year
1.   Dion James 168 1986
2.   Jonathan Davis 152 1993
  Dion James 152 1985
4.   Jonathan Davis 147 1990
5.   Sam Ewing 146 1983
6.   Len Randle 145 1977
7.   Roy Staiger 144 1980
  Harold Baines 144 1996
9.   Harold Baines 140 1993
10.   Harold Baines 139 1995
 
Singles - Career
Rank    Player 1B PA
1.   Daryle Ward 1232 7161
2.   Karim Garcia 1176 6878
3.   Damion Easley 1158 7013
4.   Jonathan Davis 1108 5551
5.   Alex S. Gonzalez 1003 5472
6.   Dion James 956 3732
7.   Carlos Garcia 795 4272
8.   Harold Baines 789 3816
9.   Roberto Caminos 742 5258
10.   Jeff Blauser 727 4326
 
Doubles - Single-Season
Rank    Player 2B Year
1.   Cliff Floyd 57 2005
2.   James Walker 55 1994
3.   Roy Staiger 51 1978
4.   Kirby Puckett 47 1987
5.   Roy Staiger 46 1980
  Shea Hillenbrand 46 2004
7.   Roy Staiger 45 1979
  James Walker 45 1995
9.   Alex S. Gonzalez 44 2000
  Ed Kranepool 44 1977
 
Doubles - Career
Rank    Player 2B PA
1.   Daryle Ward 337 7161
2.   Roberto Caminos 311 5258
3.   Alex S. Gonzalez 282 5472
4.   Damion Easley 264 7013
5.   Jason Kendall 225 3957
6.   Jody Davis 213 4032
  Karim Garcia 213 6878
8.   Terrell Lowery 211 3710
9.   Ivan Calderon 194 3530
10.   Kirby Puckett 190 3103
 
Triples - Single-Season
Rank    Player 3B Year
1.   Mookie Wilson 14 1980
2.   Kirby Puckett 13 1989
3.   Juan Pierre 12 2006
4.   Juan Pierre 11 2007
  Damion Easley 11 2004
  Juan Pierre 11 2008
  Juan Pierre 11 2005
8.   Salomon Bustos 10 1988
  Ivan Calderon 10 1991
  Lee Mazzilli 10 1977
 
Triples - Career
Rank    Player 3B PA
1.   Damion Easley 53 7013
2.   Ivan Calderon 48 3530
3.   Juan Pierre 45 2493
4.   Alex S. Gonzalez 42 5472
5.   Daryle Ward 34 7161
  Kirby Puckett 34 3103
7.   Kal Daniels 33 3569
8.   Jonathan Davis 32 5551
  Mookie Wilson 32 2582
10.   Len Randle 31 2926
 
Homeruns - Single-Season
Rank    Player HR Year
1.   Karim Garcia 39 2002
2.   Roberto Caminos 38 1992
  Greg Walker 38 1986
4.   Salomon Bustos 37 1986
5.   Karim Garcia 36 2006
  Jason Bay 36 2007
7.   Shea Hillenbrand 35 2003
8.   David Lamb 34 2008
9.   Harold Baines 33 1995
  Shea Hillenbrand 33 2002
 
Homeruns - Career
Rank    Player HR PA
1.   Karim Garcia 272 6878
2.   Daryle Ward 218 7161
3.   Roberto Caminos 217 5258
4.   Damion Easley 210 7013
5.   Greg Walker 136 2904
6.   Harold Baines 133 3816
7.   Kal Daniels 130 3569
8.   Shea Hillenbrand 129 2964
9.   Alex S. Gonzalez 125 5472
10.   Carlos Garcia 123 4272
 
RBIs - Single-Season
Rank    Player RBI Year
1.   Roberto Caminos 128 1992
2.   Karim Garcia 119 2006
3.   Ed Kranepool 115 1977
4.   Roberto Caminos 107 1991
5.   Jim Presley 106 1996
6.   Shea Hillenbrand 104 2003
  Salomon Bustos 104 1986
8.   Harold Baines 103 1996
  Roberto Caminos 103 1990
  Greg Walker 103 1986
 
RBIs - Career
Rank    Player RBI PA
1.   Daryle Ward 906 7161
  Karim Garcia 906 6878
3.   Roberto Caminos 781 5258
  Damion Easley 781 7013
5.   Alex S. Gonzalez 639 5472
6.   Jonathan Davis 531 5551
7.   Carlos Garcia 521 4272
8.   Harold Baines 516 3816
9.   Jim Presley 467 3441
10.   Jody Davis 464 4032
 
Stolen Bases - Single-Season
Rank    Player SB Year
1.   Mookie Wilson 74 1980
2.   Juan Pierre 70 2006
3.   Mookie Wilson 66 1981
4.   Juan Pierre 61 2007
5.   Juan Pierre 60 2005
6.   Mookie Wilson 55 1979
7.   Mookie Wilson 50 1978
8.   Juan Pierre 49 2008
9.   Kal Daniels 47 1996
10.   Otis Nixon 44 1991
 
Stolen Bases - Career
Rank    Player SB PA
1.   Damion Easley 283 7013
2.   Mookie Wilson 250 2582
3.   Juan Pierre 240 2493
4.   Kal Daniels 208 3569
5.   Jonathan Davis 150 5551
6.   Otis Nixon 135 762
  Harold Baines 135 3816
8.   Len Randle 134 2926
9.   Jason Kendall 133 3957
10.   Alex S. Gonzalez 121 5472
 
Caught Stealing - Single-Season
Rank    Player CS Year
1.   Mookie Wilson 32 1980
2.   Mookie Wilson 24 1981
  Mookie Wilson 24 1979
4.   Lee Mazzilli 23 1977
5.   Len Randle 22 1977
  Juan Pierre 22 2006
7.   Len Randle 21 1979
8.   Kal Daniels 19 1996
  Kal Daniels 19 1995
10.   Santiago Perez 18 2008
 
Caught Stealing - Career
Rank    Player CS PA
1.   Mookie Wilson 96 2582
2.   Damion Easley 91 7013
3.   Len Randle 82 2926
4.   Kal Daniels 81 3569
5.   Alex S. Gonzalez 68 5472
6.   Juan Pierre 65 2493
7.   Von Hayes 58 2443
8.   Kirby Puckett 51 3103
9.   Jonathan Davis 49 5551
10.   Ernesto Barranco 45 2727
 
Walks - Single-Season
Rank    Player BB Year
1.   Kal Daniels 102 1995
2.   Kal Daniels 101 1993
3.   Ken Singleton 100 1980
4.   Jason Bay 94 2007
  Terrell Lowery 94 2001
6.   Kal Daniels 93 1996
  Kal Daniels 93 1994
8.   Dave Bergman 84 1989
9.   Terrell Lowery 82 2002
10.   Von Hayes 81 1982
 
Walks - Career
Rank    Player BB PA
1.   Kal Daniels 524 3569
2.   Terrell Lowery 515 3710
3.   Karim Garcia 510 6878
4.   Daryle Ward 493 7161
5.   Damion Easley 432 7013
6.   Jeff Blauser 396 4326
7.   Jason Kendall 379 3957
8.   Jonathan Davis 371 5551
9.   Roberto Caminos 317 5258
10.   Carlos Garcia 300 4272
 
Strikeouts - Single-Season
Rank    Player K Year
1.   Cliff Floyd 241 2005
2.   Greg Walker 196 1986
3.   Shea Hillenbrand 193 2004
4.   Shea Hillenbrand 182 2003
5.   Damion Easley 178 1995
  Joe Rudi 178 1984
7.   Sabino Diaz 176 1981
8.   Joe Rudi 175 1982
9.   Shea Hillenbrand 174 2002
  Joe Rudi 174 1983
 
Strikeouts - Career
Rank    Player K PA
1.   Jonathan Davis 992 5551
2.   Daryle Ward 943 7161
3.   Karim Garcia 934 6878
4.   Damion Easley 878 7013
5.   Carlos Garcia 840 4272
6.   Shea Hillenbrand 810 2964
7.   Greg Walker 733 2904
8.   Kal Daniels 732 3569
9.   Jody Davis 679 4032
10.   Joe Rudi 664 2227