| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
|
New York (A) Yankees Pitching Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Pitching Register Help | |||||||||||||
| Player stats are below the team stats. | |||||||||||||
| Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV | PWS |
| 1977 New York (A) Yankees | 3.9 | 638 | 162 | 3.56 | 1464.3 | 1325 | 8.2 | 501 | 3.1 | 819 | 5.1 | 39 | |
| 1978 New York (A) Yankees | 3.9 | 628 | 162 | 3.33 | 1438.7 | 1320 | 8.1 | 411 | 2.5 | 964 | 6.0 | 40 | |
| 1979 New York (A) Yankees | 4.1 | 672 | 162 | 3.82 | 1451.0 | 1404 | 8.7 | 460 | 2.8 | 1094 | 6.8 | 39 | |
| 1980 New York (A) Yankees | 3.7 | 596 | 162 | 3.34 | 1461.0 | 1421 | 8.8 | 415 | 2.6 | 1157 | 7.1 | 39 | |
| 1981 New York (A) Yankees | 4.4 | 715 | 162 | 3.96 | 1464.7 | 1504 | 9.3 | 415 | 2.6 | 892 | 5.5 | 47 | |
| 1982 New York (A) Yankees | 3.4 | 557 | 162 | 3.00 | 1464.3 | 1324 | 8.2 | 319 | 2.0 | 984 | 6.1 | 54 | |
| 1983 New York (A) Yankees | 3.4 | 546 | 162 | 2.91 | 1466.7 | 1303 | 8.0 | 294 | 1.8 | 1003 | 6.2 | 49 | |
| 1984 New York (A) Yankees | 3.5 | 569 | 162 | 3.19 | 1440.3 | 1406 | 8.7 | 284 | 1.8 | 1096 | 6.8 | 53 | |
| 1985 New York (A) Yankees | 3.8 | 611 | 162 | 3.34 | 1460.0 | 1430 | 8.8 | 331 | 2.0 | 1184 | 7.3 | 47 | |
| 1986 New York (A) Yankees | 3.8 | 620 | 162 | 3.24 | 1482.7 | 1356 | 8.4 | 406 | 2.5 | 1215 | 7.5 | 51 | |
| 1987 New York (A) Yankees | 3.2 | 524 | 162 | 2.78 | 1465.3 | 1330 | 8.2 | 403 | 2.5 | 1126 | 7.0 | 60 | |
| 1988 New York (A) Yankees | 3.8 | 617 | 162 | 3.40 | 1460.7 | 1335 | 8.2 | 499 | 3.1 | 991 | 6.1 | 56 | |
| 1989 New York (A) Yankees | 4.0 | 651 | 162 | 3.58 | 1458.7 | 1460 | 9.0 | 381 | 2.4 | 998 | 6.2 | 44 | |
| 1990 New York (A) Yankees | 4.0 | 643 | 162 | 3.53 | 1466.3 | 1424 | 8.8 | 418 | 2.6 | 1044 | 6.4 | 55 | |
| 1991 New York (A) Yankees | 4.4 | 720 | 162 | 3.86 | 1463.3 | 1575 | 9.7 | 391 | 2.4 | 1051 | 6.5 | 47 | |
| 1992 New York (A) Yankees | 4.5 | 724 | 162 | 4.09 | 1444.3 | 1520 | 9.4 | 426 | 2.6 | 1128 | 7.0 | 54 | |
| 1993 New York (A) Yankees | 5.0 | 802 | 162 | 4.60 | 1442.7 | 1659 | 10.2 | 513 | 3.2 | 1070 | 6.6 | 39 | |
| 1994 New York (A) Yankees | 4.8 | 788 | 163 | 4.27 | 1454.7 | 1639 | 10.1 | 531 | 3.3 | 1031 | 6.3 | 46 | |
| 1995 New York (A) Yankees | 4.7 | 767 | 163 | 4.24 | 1472.0 | 1457 | 8.9 | 711 | 4.4 | 1202 | 7.4 | 52 | |
| 1996 New York (A) Yankees | 4.7 | 759 | 162 | 4.50 | 1454.7 | 1361 | 8.4 | 636 | 3.9 | 1086 | 6.7 | 54 | |
| 1997 New York (A) Yankees | 4.7 | 757 | 162 | 4.41 | 1445.7 | 1420 | 8.8 | 579 | 3.6 | 1126 | 7.0 | 38 | |
| 1998 New York (A) Yankees | 3.9 | 635 | 162 | 3.65 | 1460.7 | 1420 | 8.8 | 541 | 3.3 | 1238 | 7.6 | 51 | |
| 1999 New York (A) Yankees | 4.5 | 726 | 162 | 4.04 | 1444.3 | 1452 | 9.0 | 610 | 3.8 | 1076 | 6.6 | 54 | |
| 2000 New York (A) Yankees | 4.6 | 752 | 162 | 4.19 | 1437.7 | 1490 | 9.2 | 623 | 3.8 | 1084 | 6.7 | 51 | |
| 2001 New York (A) Yankees | 5.0 | 802 | 162 | 4.45 | 1440.7 | 1475 | 9.1 | 655 | 4.0 | 1110 | 6.9 | 44 | |
| 2002 New York (A) Yankees | 4.7 | 765 | 162 | 4.42 | 1440.7 | 1576 | 9.7 | 510 | 3.1 | 1170 | 7.2 | 50 | |
| 2003 New York (A) Yankees | 4.5 | 724 | 162 | 4.15 | 1449.3 | 1566 | 9.7 | 449 | 2.8 | 1147 | 7.1 | 52 | |
| 2004 New York (A) Yankees | 4.2 | 679 | 162 | 3.72 | 1459.7 | 1526 | 9.4 | 439 | 2.7 | 1197 | 7.4 | 59 | |
| 2005 New York (A) Yankees | 4.4 | 714 | 162 | 3.98 | 1468.0 | 1556 | 9.6 | 436 | 2.7 | 1171 | 7.2 | 44 | |
| 2006 New York (A) Yankees | 4.5 | 727 | 162 | 4.11 | 1454.7 | 1508 | 9.3 | 474 | 2.9 | 1258 | 7.8 | 52 | |
| Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV | PWS |
| 2007 New York (A) Yankees | 4.4 | 711 | 162 | 3.85 | 1446.7 | 1428 | 8.8 | 516 | 3.2 | 1222 | 7.5 | 42 | |
| 2008 New York (A) Yankees | 4.3 | 694 | 162 | 3.87 | 1441.7 | 1327 | 8.2 | 573 | 3.5 | 1230 | 7.6 | 43 | |
| 32 Year Team Totals | 4.2 | 21833 | 5186 | 3.79 | 46565.9 | 46297 | 8.9 | 15150 | 2.9 | 35164 | 6.8 | 1545 | |
| Seasonal Average | 4.2 | 682 | 162 | 3.79 | 1455.2 | 1447 | 8.9 | 473 | 2.9 | 1099 | 6.8 | 48 | |
| Player Pitching Register Help | ||||||||||||||||||
| Stats are only from the years the player played for this franchise. | ||||||||||||||||||
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Sabas Aguirre | 1 | 1997-1997 | 0 | 0 | .000 | 10.84 | 1 | 0 | 0 | 0 | 0 | 1.7 | 3 | 2 | 1 | 2 | 0 | |
| Antonio Alfonseca | 3 | 2006-2008 | 8 | 14 | .364 | 3.72 | 199 | 0 | 0 | 0 | 3 | 208.0 | 192 | 86 | 13 | 103 | 274 | |
| Miguel Asencio | 1 | 2006-2006 | 0 | 6 | .000 | 11.85 | 9 | 9 | 0 | 0 | 0 | 32.7 | 58 | 43 | 10 | 21 | 19 | |
| Pedro Astacio | 2 | 2004-2005 | 29 | 16 | .644 | 4.53 | 62 | 62 | 8 | 1 | 0 | 415.0 | 472 | 209 | 52 | 117 | 245 | |
| Don August | 4 | 1990-1993 | 30 | 25 | .545 | 4.13 | 112 | 85 | 0 | 0 | 2 | 516.0 | 554 | 237 | 56 | 108 | 302 | |
| Steve Avery | 1 | 1992-1992 | 1 | 3 | .250 | 5.05 | 7 | 7 | 0 | 0 | 0 | 35.7 | 39 | 20 | 4 | 16 | 23 | |
| Bill Bahena | 2 | 1992-1993 | 7 | 3 | .700 | 4.88 | 109 | 0 | 0 | 0 | 1 | 168.0 | 173 | 91 | 22 | 50 | 125 | |
| Rick Baldwin | 6 | 1982-1989 | 20 | 25 | .444 | 4.21 | 288 | 0 | 0 | 0 | 93 | 305.6 | 348 | 143 | 14 | 128 | 158 | |
| Jim Beattie | 1 | 1985-1985 | 0 | 0 | .000 | 5.86 | 16 | 0 | 0 | 0 | 0 | 27.7 | 39 | 18 | 0 | 11 | 25 | |
| Steve Bedrosian | 1 | 1994-1994 | 2 | 2 | .500 | 3.86 | 38 | 0 | 0 | 0 | 2 | 39.7 | 29 | 17 | 2 | 25 | 33 | |
| Armando Benitez | 6 | 1995-2000 | 29 | 41 | .414 | 5.16 | 328 | 58 | 0 | 0 | 13 | 621.0 | 500 | 356 | 132 | 437 | 513 | |
| Jim Burton | 5 | 1978-1982 | 10 | 6 | .625 | 2.98 | 127 | 0 | 0 | 0 | 11 | 181.3 | 181 | 60 | 7 | 88 | 211 | |
| John Butcher | 10 | 1983-1992 | 175 | 64 | .732 | 2.77 | 308 | 308 | 39 | 15 | 0 | 2209.0 | 2006 | 681 | 166 | 307 | 2197 | |
| Kiko Calero | 4 | 2001-2004 | 21 | 11 | .656 | 3.89 | 213 | 0 | 0 | 0 | 12 | 284.3 | 307 | 123 | 30 | 75 | 325 | |
| Jason Christiansen | 3 | 1995-1997 | 14 | 4 | .778 | 5.14 | 122 | 0 | 0 | 0 | 5 | 143.7 | 139 | 82 | 15 | 91 | 89 | |
| Ken Clay | 5 | 1977-1981 | 16 | 16 | .500 | 4.75 | 137 | 0 | 0 | 0 | 0 | 220.0 | 258 | 116 | 22 | 84 | 131 | |
| Pat Clements | 1 | 1993-1993 | 4 | 1 | .800 | 5.05 | 25 | 3 | 0 | 0 | 0 | 62.3 | 92 | 35 | 1 | 19 | 42 | |
| Bartolo Colon | 2 | 1996-1997 | 16 | 27 | .372 | 6.01 | 97 | 43 | 3 | 1 | 3 | 390.7 | 409 | 261 | 118 | 100 | 249 | |
| David Cone | 2 | 1987-1988 | 12 | 16 | .429 | 4.59 | 42 | 42 | 3 | 2 | 0 | 261.0 | 266 | 133 | 29 | 146 | 228 | |
| Bryan Corey | 1 | 1996-1996 | 2 | 3 | .400 | 4.04 | 43 | 0 | 0 | 0 | 6 | 62.3 | 56 | 28 | 10 | 47 | 39 | |
| Nelson Cruz | 10 | 1999-2008 | 109 | 93 | .540 | 3.92 | 322 | 322 | 4 | 1 | 0 | 1765.3 | 1732 | 768 | 79 | 739 | 1279 | |
| Robert Culp | 3 | 1994-1996 | 19 | 7 | .731 | 3.48 | 217 | 0 | 0 | 0 | 7 | 258.7 | 271 | 100 | 10 | 70 | 193 | |
| Tom Dixon | 11 | 1979-1991 | 165 | 84 | .663 | 2.93 | 365 | 318 | 38 | 17 | 1 | 2317.0 | 2034 | 754 | 143 | 359 | 1371 | |
| Roberto Duran | 1 | 2008-2008 | 11 | 3 | .786 | 4.18 | 85 | 0 | 0 | 0 | 0 | 125.0 | 101 | 58 | 4 | 107 | 115 | |
| Dock Ellis | 2 | 1977-1978 | 4 | 6 | .400 | 4.80 | 57 | 7 | 1 | 0 | 1 | 95.7 | 102 | 51 | 10 | 41 | 45 | |
| Bart Evans | 1 | 2008-2008 | 2 | 0 | 1.000 | 5.28 | 22 | 0 | 0 | 0 | 1 | 30.7 | 33 | 18 | 8 | 18 | 7 | |
| Pete Falcone | 3 | 1981-1983 | 2 | 3 | .400 | 3.70 | 55 | 0 | 0 | 0 | 2 | 87.7 | 85 | 36 | 7 | 34 | 60 | |
| Pedro Feliciano | 6 | 2001-2006 | 27 | 17 | .614 | 4.83 | 290 | 2 | 0 | 0 | 20 | 344.6 | 371 | 185 | 30 | 147 | 259 | |
| Bernardo Ferrer | 1 | 1994-1994 | 1 | 3 | .250 | 9.16 | 4 | 4 | 0 | 0 | 0 | 18.7 | 27 | 19 | 0 | 12 | 14 | |
| Ed Figueroa | 7 | 1977-1983 | 91 | 76 | .545 | 3.86 | 223 | 210 | 77 | 12 | 0 | 1627.0 | 1655 | 698 | 149 | 458 | 799 | |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Kevin Fillmore | 1 | 1995-1995 | 5 | 1 | .833 | 3.28 | 63 | 0 | 0 | 0 | 5 | 82.3 | 78 | 30 | 4 | 36 | 74 | |
| Tony Fiore | 1 | 2001-2001 | 3 | 2 | .600 | 4.65 | 30 | 0 | 0 | 0 | 3 | 50.3 | 47 | 26 | 4 | 36 | 29 | |
| Bryce Florie | 4 | 1995-1998 | 21 | 32 | .396 | 5.09 | 101 | 97 | 1 | 1 | 1 | 446.0 | 405 | 252 | 40 | 314 | 446 | |
| Steve Foster | 14 | 1995-2008 | 91 | 58 | .611 | 2.55 | 954 | 0 | 0 | 0 | 332 | 1269.3 | 1207 | 359 | 31 | 325 | 1151 | |
| Keith Foulke | 11 | 1995-2005 | 96 | 75 | .561 | 4.67 | 467 | 213 | 13 | 3 | 11 | 1571.6 | 1706 | 815 | 162 | 583 | 960 | |
| Dave Frost | 2 | 1980-1981 | 1 | 0 | 1.000 | 4.74 | 27 | 0 | 0 | 0 | 1 | 43.7 | 51 | 23 | 3 | 24 | 22 | |
| Scott Garrelts | 2 | 1992-1993 | 8 | 5 | .615 | 6.45 | 26 | 12 | 0 | 0 | 1 | 103.3 | 140 | 74 | 8 | 36 | 41 | |
| Steven Garza | 9 | 1984-1993 | 11 | 5 | .688 | 3.56 | 191 | 0 | 0 | 0 | 12 | 248.0 | 277 | 98 | 22 | 78 | 216 | |
| Matt Ginter | 6 | 2002-2007 | 70 | 50 | .583 | 3.96 | 210 | 169 | 5 | 1 | 0 | 1049.0 | 1131 | 461 | 93 | 167 | 891 | |
| Dave Giusti | 1 | 1977-1977 | 1 | 1 | .500 | 5.40 | 8 | 0 | 0 | 0 | 1 | 10.0 | 9 | 6 | 1 | 6 | 5 | |
| John Goldstein | 6 | 1985-1990 | 29 | 16 | .644 | 3.40 | 248 | 1 | 0 | 0 | 12 | 370.3 | 404 | 140 | 38 | 54 | 250 | |
| Dwight Gooden | 4 | 1998-2001 | 40 | 39 | .506 | 3.98 | 156 | 94 | 8 | 6 | 6 | 668.7 | 728 | 296 | 9 | 254 | 395 | |
| Rich Gossage | 1 | 1990-1990 | 0 | 0 | .000 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 1 | |
| Cecilio Guante | 1 | 1991-1991 | 0 | 0 | .000 | 8.31 | 3 | 0 | 0 | 0 | 0 | 4.3 | 8 | 4 | 0 | 5 | 1 | |
| Ron Guidry | 4 | 1977-1984 | 33 | 32 | .508 | 3.68 | 86 | 86 | 27 | 6 | 0 | 606.3 | 549 | 248 | 54 | 209 | 408 | |
| Don Gullett | 1 | 1977-1977 | 9 | 5 | .643 | 4.95 | 16 | 16 | 6 | 2 | 0 | 123.7 | 129 | 68 | 14 | 45 | 87 | |
| John Habyan | 4 | 1995-1998 | 25 | 14 | .641 | 4.36 | 259 | 7 | 0 | 0 | 9 | 361.3 | 380 | 175 | 21 | 167 | 314 | |
| Ed Halicki | 2 | 1983-1984 | 20 | 22 | .476 | 3.29 | 44 | 44 | 26 | 5 | 0 | 350.7 | 336 | 128 | 38 | 71 | 206 | |
| Drew Hall | 1 | 2003-2003 | 3 | 3 | .500 | 5.18 | 38 | 1 | 0 | 0 | 2 | 57.3 | 65 | 33 | 8 | 24 | 46 | |
| Dave Hamilton | 1 | 1978-1978 | 0 | 0 | .000 | 1.00 | 13 | 0 | 0 | 0 | 1 | 18.0 | 12 | 2 | 0 | 8 | 14 | |
| Dave Heaverlo | 5 | 1982-1986 | 24 | 13 | .649 | 2.72 | 252 | 0 | 0 | 0 | 29 | 278.3 | 266 | 84 | 7 | 54 | 148 | |
| John Hiller | 1 | 1982-1982 | 0 | 1 | .000 | 5.19 | 19 | 4 | 0 | 0 | 0 | 26.0 | 30 | 15 | 1 | 13 | 22 | |
| Trevor Hoffman | 7 | 2000-2006 | 15 | 12 | .556 | 3.38 | 455 | 1 | 0 | 0 | 18 | 463.7 | 397 | 174 | 4 | 276 | 511 | |
| Al Holland | 3 | 1988-1990 | 16 | 4 | .800 | 3.42 | 151 | 0 | 0 | 0 | 12 | 184.3 | 140 | 70 | 14 | 113 | 119 | |
| Ken Holtzman | 1 | 1977-1977 | 0 | 0 | .000 | 9.18 | 11 | 7 | 0 | 0 | 0 | 16.7 | 22 | 17 | 4 | 13 | 9 | |
| Jay Howell | 9 | 1984-1992 | 40 | 17 | .702 | 2.41 | 473 | 0 | 0 | 0 | 230 | 527.3 | 465 | 141 | 14 | 195 | 339 | |
| Catfish Hunter | 1 | 1977-1977 | 16 | 8 | .667 | 3.17 | 31 | 31 | 6 | 0 | 0 | 246.7 | 204 | 87 | 13 | 86 | 117 | |
| Mike Jackson | 4 | 1991-1994 | 14 | 16 | .467 | 4.84 | 205 | 0 | 0 | 0 | 35 | 228.7 | 218 | 123 | 11 | 186 | 219 | |
| Jason Jacome | 3 | 2005-2007 | 45 | 31 | .592 | 3.98 | 137 | 83 | 1 | 0 | 2 | 574.0 | 573 | 254 | 67 | 108 | 273 | |
| Jesse Jefferson | 1 | 1980-1980 | 2 | 7 | .222 | 4.15 | 50 | 0 | 0 | 0 | 2 | 82.3 | 96 | 38 | 4 | 27 | 45 | |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Dave Johnson | 2 | 1978-1979 | 6 | 3 | .667 | 3.07 | 41 | 0 | 0 | 0 | 3 | 55.7 | 47 | 19 | 1 | 17 | 30 | |
| Doug Jones | 2 | 1993-1994 | 4 | 2 | .667 | 5.58 | 57 | 0 | 0 | 0 | 6 | 61.3 | 85 | 38 | 1 | 29 | 52 | |
| Roy Jones | 5 | 1988-1992 | 64 | 40 | .615 | 3.43 | 151 | 151 | 3 | 3 | 0 | 918.7 | 955 | 350 | 54 | 116 | 771 | |
| Stacy Jones | 1 | 2002-2002 | 4 | 4 | .500 | 5.42 | 36 | 5 | 0 | 0 | 1 | 76.3 | 90 | 46 | 10 | 38 | 36 | |
| Jorge Julio | 2 | 2007-2008 | 2 | 5 | .286 | 3.83 | 79 | 0 | 0 | 0 | 2 | 103.3 | 84 | 44 | 9 | 51 | 82 | |
| Joe Kerrigan | 6 | 1984-1989 | 93 | 30 | .756 | 2.54 | 179 | 179 | 15 | 10 | 0 | 1185.6 | 903 | 335 | 34 | 388 | 845 | |
| Chris Knapp | 3 | 1981-1983 | 10 | 4 | .714 | 4.37 | 91 | 5 | 0 | 0 | 2 | 150.3 | 159 | 73 | 15 | 70 | 134 | |
| Richard Kogut | 1 | 1993-1993 | 0 | 0 | .000 | 6.00 | 2 | 0 | 0 | 0 | 0 | 3.0 | 3 | 2 | 0 | 1 | 3 | |
| Bob Lacey | 5 | 1986-1990 | 12 | 8 | .600 | 4.22 | 193 | 0 | 0 | 0 | 11 | 226.0 | 267 | 106 | 21 | 77 | 179 | |
| Mike Lacoss | 1 | 1993-1993 | 0 | 2 | .000 | 12.28 | 2 | 2 | 0 | 0 | 0 | 7.3 | 11 | 10 | 0 | 6 | 7 | |
| William Lebow | 8 | 1988-1995 | 35 | 12 | .745 | 3.42 | 424 | 0 | 0 | 0 | 54 | 408.0 | 304 | 155 | 18 | 302 | 485 | |
| Mark Lemongello | 4 | 1979-1982 | 6 | 3 | .667 | 5.02 | 60 | 6 | 1 | 0 | 2 | 132.7 | 169 | 74 | 16 | 38 | 87 | |
| Scott Lewis | 4 | 1997-2000 | 53 | 28 | .654 | 3.37 | 131 | 131 | 3 | 1 | 0 | 752.3 | 740 | 282 | 30 | 182 | 478 | |
| Mark Littell | 3 | 1986-1988 | 29 | 26 | .527 | 3.24 | 77 | 77 | 1 | 1 | 0 | 457.7 | 400 | 165 | 11 | 230 | 476 | |
| Sparky Lyle | 6 | 1977-1982 | 36 | 19 | .655 | 2.53 | 306 | 0 | 0 | 0 | 184 | 331.0 | 305 | 93 | 14 | 102 | 259 | |
| Dustin McGowan | 1 | 2008-2008 | 6 | 2 | .750 | 4.48 | 11 | 11 | 0 | 0 | 0 | 62.3 | 59 | 31 | 11 | 11 | 79 | |
| Scott McGregor | 1 | 1985-1985 | 0 | 0 | .000 | 2.57 | 3 | 0 | 0 | 0 | 0 | 7.0 | 11 | 2 | 0 | 4 | 4 | |
| Rusty Meacham | 4 | 1991-1994 | 16 | 22 | .421 | 5.17 | 95 | 49 | 0 | 0 | 3 | 303.0 | 444 | 174 | 16 | 97 | 108 | |
| Paul Mirabella | 3 | 1984-1986 | 6 | 4 | .600 | 3.74 | 91 | 0 | 0 | 0 | 6 | 134.7 | 130 | 56 | 7 | 38 | 100 | |
| Randy Moffitt | 6 | 1978-1983 | 23 | 11 | .676 | 2.66 | 195 | 0 | 0 | 0 | 12 | 199.6 | 180 | 59 | 1 | 84 | 150 | |
| Roger Moret | 1 | 1986-1986 | 7 | 8 | .467 | 4.56 | 19 | 8 | 0 | 0 | 0 | 106.7 | 101 | 54 | 5 | 52 | 51 | |
| Mike Morgan | 2 | 1990-1991 | 8 | 7 | .533 | 4.56 | 98 | 12 | 0 | 0 | 9 | 150.0 | 161 | 76 | 7 | 67 | 103 | |
| Omar Olivares | 5 | 1989-1993 | 56 | 38 | .596 | 3.69 | 127 | 127 | 4 | 1 | 0 | 794.7 | 850 | 326 | 52 | 162 | 570 | |
| Steve Ontiveros | 2 | 1984-1985 | 10 | 10 | .500 | 4.07 | 40 | 27 | 2 | 0 | 0 | 188.0 | 208 | 85 | 10 | 35 | 97 | |
| Ramon Ortiz | 1 | 2006-2006 | 12 | 6 | .667 | 3.09 | 26 | 26 | 2 | 1 | 0 | 166.0 | 183 | 57 | 7 | 38 | 132 | |
| Antonio Osuna | 6 | 1999-2007 | 27 | 26 | .509 | 5.50 | 323 | 3 | 0 | 0 | 11 | 445.3 | 488 | 272 | 38 | 345 | 328 | |
| Gil Patterson | 2 | 1977-1978 | 3 | 3 | .500 | 5.59 | 27 | 0 | 0 | 0 | 0 | 48.3 | 65 | 30 | 8 | 13 | 55 | |
| Jeff Patterson | 6 | 1995-2001 | 14 | 8 | .636 | 5.58 | 207 | 0 | 0 | 0 | 11 | 246.7 | 292 | 153 | 5 | 208 | 205 | |
| Dick Pole | 1 | 1985-1985 | 2 | 2 | .500 | 9.00 | 10 | 0 | 0 | 0 | 1 | 15.0 | 23 | 15 | 0 | 3 | 7 | |
| Lou Pote | 1 | 2008-2008 | 2 | 1 | .667 | 3.26 | 46 | 0 | 0 | 0 | 2 | 60.7 | 58 | 22 | 7 | 23 | 36 | |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| J.J. Putz | 7 | 2001-2007 | 36 | 16 | .692 | 4.45 | 410 | 1 | 0 | 0 | 10 | 566.7 | 559 | 280 | 66 | 225 | 562 | |
| Scott Radinsky | 3 | 2002-2004 | 18 | 9 | .667 | 4.29 | 161 | 0 | 0 | 0 | 11 | 255.7 | 305 | 122 | 7 | 64 | 221 | |
| Shane Reynolds | 4 | 1998-2001 | 46 | 34 | .575 | 3.34 | 133 | 133 | 0 | 0 | 0 | 717.0 | 653 | 266 | 59 | 183 | 705 | |
| Steve Rosenberg | 1 | 1998-1998 | 0 | 0 | .000 | 18.00 | 2 | 0 | 0 | 0 | 0 | 1.0 | 1 | 2 | 1 | 3 | 2 | |
| Andres Ruiz | 3 | 1992-1994 | 30 | 20 | .600 | 4.70 | 120 | 65 | 1 | 1 | 2 | 456.0 | 541 | 238 | 13 | 106 | 329 | |
| Nolan Ryan | 2 | 1979-1980 | 35 | 26 | .574 | 3.41 | 70 | 70 | 25 | 8 | 0 | 543.0 | 413 | 206 | 39 | 261 | 576 | |
| Bret Saberhagen | 2 | 1988-1989 | 21 | 20 | .512 | 3.83 | 46 | 46 | 7 | 1 | 0 | 331.7 | 318 | 141 | 38 | 47 | 117 | |
| Bret Saberhagen | 1 | 1994-1994 | 7 | 4 | .636 | 3.00 | 16 | 16 | 1 | 1 | 0 | 99.0 | 91 | 33 | 5 | 37 | 32 | |
| Brian Sackinsky | 1 | 1998-1998 | 1 | 1 | .500 | 13.75 | 19 | 0 | 0 | 0 | 1 | 18.3 | 39 | 28 | 0 | 24 | 15 | |
| Richard Schaal | 4 | 1993-1996 | 35 | 29 | .547 | 4.01 | 114 | 71 | 0 | 0 | 1 | 531.3 | 552 | 237 | 32 | 145 | 337 | |
| Steve Schrenk | 14 | 1993-2006 | 146 | 112 | .566 | 3.81 | 436 | 429 | 3 | 1 | 0 | 2302.3 | 2475 | 974 | 79 | 602 | 1968 | |
| Jeff Shaw | 6 | 1989-1994 | 26 | 39 | .400 | 5.45 | 260 | 54 | 0 | 0 | 18 | 547.0 | 651 | 331 | 16 | 308 | 379 | |
| David Smith | 6 | 1988-1993 | 61 | 41 | .598 | 3.66 | 138 | 137 | 26 | 4 | 1 | 949.0 | 1000 | 386 | 44 | 200 | 744 | |
| Lee Smith | 1 | 1993-1993 | 9 | 2 | .818 | 1.61 | 67 | 0 | 0 | 0 | 29 | 83.7 | 73 | 15 | 1 | 27 | 103 | |
| Elias Sosa | 1 | 1987-1987 | 6 | 1 | .857 | 2.51 | 17 | 12 | 0 | 0 | 1 | 64.7 | 76 | 18 | 5 | 13 | 38 | |
| Don Stanhouse | 2 | 1981-1982 | 12 | 16 | .429 | 4.46 | 49 | 35 | 6 | 2 | 2 | 252.0 | 251 | 125 | 13 | 139 | 116 | |
| Robert Sullins | 1 | 1994-1994 | 5 | 5 | .500 | 4.72 | 57 | 0 | 0 | 0 | 2 | 61.0 | 78 | 32 | 6 | 14 | 33 | |
| Bruce Sutter | 1 | 1988-1988 | 0 | 2 | .000 | 4.40 | 24 | 0 | 0 | 0 | 2 | 30.7 | 29 | 15 | 2 | 15 | 21 | |
| Julian Tavarez | 3 | 2006-2008 | 43 | 24 | .642 | 3.91 | 83 | 83 | 3 | 2 | 0 | 495.0 | 486 | 215 | 58 | 194 | 466 | |
| John Tenorio | 6 | 1990-1995 | 31 | 21 | .596 | 3.83 | 349 | 0 | 0 | 0 | 41 | 425.3 | 433 | 181 | 27 | 135 | 336 | |
| Bobby Thigpen | 2 | 1987-1988 | 6 | 2 | .750 | 3.09 | 78 | 0 | 0 | 0 | 4 | 93.3 | 94 | 32 | 3 | 52 | 34 | |
| Roy Thomas | 1 | 1985-1985 | 0 | 2 | .000 | 6.88 | 13 | 0 | 0 | 0 | 0 | 17.0 | 27 | 13 | 5 | 6 | 15 | |
| John Thomson | 1 | 2008-2008 | 13 | 13 | .500 | 3.41 | 35 | 35 | 5 | 1 | 0 | 224.7 | 179 | 85 | 34 | 39 | 195 | |
| Dick Tidrow | 9 | 1977-1985 | 151 | 90 | .627 | 2.82 | 322 | 301 | 30 | 11 | 0 | 2141.6 | 2008 | 672 | 92 | 372 | 1813 | |
| Gil Torralbo | 2 | 1983-1988 | 3 | 1 | .750 | 6.65 | 28 | 0 | 0 | 0 | 4 | 23.0 | 31 | 17 | 7 | 8 | 18 | |
| Pablo Torrealba | 3 | 1977-1979 | 18 | 14 | .563 | 3.85 | 49 | 33 | 15 | 2 | 0 | 278.0 | 299 | 119 | 15 | 82 | 130 | |
| Ismael *valdez | 1 | 2008-2008 | 9 | 12 | .429 | 3.80 | 33 | 33 | 3 | 1 | 0 | 220.3 | 235 | 93 | 26 | 58 | 124 | |
| Fernando Valenzuela | 1 | 1993-1993 | 1 | 5 | .167 | 5.80 | 8 | 8 | 0 | 0 | 0 | 45.0 | 48 | 29 | 6 | 15 | 46 | |
| Ed Vande Berg | 3 | 1985-1987 | 21 | 18 | .538 | 4.21 | 98 | 41 | 1 | 0 | 3 | 336.0 | 325 | 157 | 17 | 129 | 286 | |
| Ben Van Ryn | 1 | 1994-1994 | 0 | 0 | .000 | 3.55 | 9 | 0 | 0 | 0 | 0 | 12.7 | 14 | 5 | 0 | 9 | 6 | |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Alfredo Vieira | 6 | 1994-1999 | 28 | 24 | .538 | 3.90 | 363 | 0 | 0 | 0 | 77 | 385.7 | 311 | 167 | 15 | 303 | 347 | |
| Billy Wagner | 4 | 2005-2008 | 17 | 27 | .386 | 2.76 | 273 | 0 | 0 | 0 | 96 | 339.7 | 234 | 104 | 29 | 96 | 476 | |
