| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ARI | ATL | BAL | BOS | CHN | CIN | CLE | COL | CWS | DET | FLA | HOU | KCA | LAA | LAN | MIL | MIN | NYA | NYN | OAK | PHI | PIT | SDN | SEA | SF | STL | TB | TEX | TOR | WSH | | ||||||||||||||||||
|
New York (A) Yankees Team Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 1977 | 95 | 67 | .586 | 1 | 0 | - | 4-2 | 4-3 | .269 | 3.56 | Chris S. Cosenza |
| 1978 | 82 | 80 | .506 | 5 | 27 | - | - | - | .268 | 3.33 | Chris S. Cosenza |
| 1979 | 92 | 70 | .568 | 3 | 27 | - | - | - | .272 | 3.82 | Chris S. Cosenza |
| 1980 | 98 | 64 | .605 | 2 | 10 | - | - | - | .276 | 3.34 | Chris S. Cosenza |
| 1981 | 93 | 69 | .574 | 2 | 20 | - | - | - | .277 | 3.96 | Chris S. Cosenza |
| 1982 | 99 | 63 | .611 | 1 | 0 | - | 3-4 | - | .282 | 3.00 | Chris S. Cosenza |
| 1983 | 108 | 54 | .667 | 1 | 0 | - | 3-4 | - | .285 | 2.91 | Chris S. Cosenza |
| 1984 | 95 | 67 | .586 | 2 | 3 | - | - | - | .265 | 3.19 | Chris S. Cosenza |
| 1985 | 101 | 61 | .623 | 1 | 0 | - | 4-0 | 3-4 | .281 | 3.34 | Chris S. Cosenza |
| 1986 | 109 | 53 | .673 | 1 | 0 | 2-3 | - | - | .286 | 3.24 | Chris S. Cosenza |
| 1987 | 106 | 56 | .654 | 1 | 0 | 3-2 | 2-4 | - | .272 | 2.78 | Chris S. Cosenza |
| 1988 | 106 | 56 | .654 | 1 | 0 | 1-3 | - | - | .276 | 3.40 | Chris S. Cosenza |
| 1989 | 100 | 62 | .617 | 1 | 0 | 3-0 | 4-1 | 4-2 | .287 | 3.58 | Chris S. Cosenza |
| 1990 | 104 | 58 | .642 | 1 | 0 | 1-3 | - | - | .281 | 3.53 | Chris S. Cosenza |
| 1991 | 89 | 73 | .549 | 1 | 0 | 3-0 | 4-0 | 1-4 | .278 | 3.86 | Chris S. Cosenza |
| 1992 | 97 | 65 | .599 | 1 | 0 | 2-3 | - | - | .288 | 4.09 | Chris S. Cosenza |
| 1993 | 83 | 79 | .512 | 1 | 0 | 2-3 | - | - | .267 | 4.60 | Chris S. Cosenza |
| 1994 | 89 | 74 | .546 | 2 | 1 | - | - | - | .283 | 4.27 | Chris S. Cosenza |
| 1995 | 94 | 69 | .577 | 2 | 1 | 2-3 | - | - | .287 | 4.24 | Chris S. Cosenza |
| 1996 | 86 | 76 | .531 | 1 | 0 | 3-2 | 0-4 | - | .281 | 4.50 | Chris S. Cosenza |
| 1997 | 82 | 80 | .506 | 2 | 1 | - | - | - | .288 | 4.41 | Chris S. Cosenza |
| 1998 | 104 | 58 | .642 | 1 | 0 | 2-3 | - | - | .281 | 3.65 | Chris S. Cosenza |
| 1999 | 89 | 73 | .549 | 1 | 0 | 3-0 | 4-2 | 4-3 | .269 | 4.04 | Chris S. Cosenza |
| 2000 | 94 | 68 | .580 | 1 | 0 | 3-2 | 0-4 | - | .269 | 4.19 | Chris S. Cosenza |
| 2001 | 84 | 78 | .519 | 2 | 2 | - | - | - | .265 | 4.45 | Chris S. Cosenza |
| 2002 | 102 | 60 | .630 | 1 | 0 | 1-3 | - | - | .275 | 4.42 | Chris S. Cosenza |
| 2003 | 92 | 70 | .568 | 1 | 0 | 0-3 | - | - | .264 | 4.15 | Chris S. Cosenza |
| 2004 | 103 | 59 | .636 | 1 | 0 | 1-3 | - | - | .265 | 3.72 | Chris S. Cosenza |
| 2005 | 87 | 75 | .537 | 1 | 0 | 2-3 | - | - | .258 | 3.98 | Chris S. Cosenza |
| 2006 | 91 | 71 | .562 | 1 | 0 | 3-1 | 2-4 | - | .256 | 4.11 | Chris S. Cosenza |
| 2007 | 89 | 73 | .549 | 1 | 0 | 1-3 | - | - | .267 | 3.85 | Chris S. Cosenza |
| Totals | 2943 | 2081 | .586 | 38-43 | 30-29 | 16-16 | .275 | 3.79 | |||
| For questions or to report errors, please send us a note. |