| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
|
New York (A) Yankees Batting Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Batting Register Help | |||||||||||||||
| Player stats are below the team stats. | |||||||||||||||
| Year/Team Name | R/G | G | AB | R | H | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS | OWS |
| 1977 New York (A) Yankees | 4.5 | 162 | 5644 | 737 | 1517 | 245 | 27 | 166 | 498 | 685 | .269 | .328 | .410 | .738 | |
| 1978 New York (A) Yankees | 4.4 | 162 | 5566 | 705 | 1493 | 245 | 29 | 119 | 470 | 752 | .268 | .325 | .387 | .712 | |
| 1979 New York (A) Yankees | 4.7 | 162 | 5655 | 757 | 1538 | 290 | 31 | 124 | 475 | 829 | .272 | .328 | .400 | .728 | |
| 1980 New York (A) Yankees | 5.0 | 162 | 5638 | 806 | 1557 | 250 | 31 | 144 | 578 | 983 | .276 | .343 | .408 | .752 | |
| 1981 New York (A) Yankees | 5.0 | 162 | 5688 | 810 | 1577 | 296 | 40 | 145 | 540 | 1101 | .277 | .340 | .420 | .760 | |
| 1982 New York (A) Yankees | 5.0 | 162 | 5731 | 802 | 1619 | 290 | 31 | 119 | 517 | 1077 | .282 | .342 | .406 | .748 | |
| 1983 New York (A) Yankees | 4.9 | 162 | 5760 | 797 | 1644 | 264 | 35 | 122 | 486 | 1025 | .285 | .341 | .407 | .748 | |
| 1984 New York (A) Yankees | 4.5 | 162 | 5533 | 733 | 1469 | 282 | 21 | 114 | 542 | 923 | .265 | .331 | .386 | .717 | |
| 1985 New York (A) Yankees | 5.3 | 162 | 5666 | 862 | 1590 | 288 | 34 | 132 | 601 | 1020 | .281 | .350 | .413 | .763 | |
| 1986 New York (A) Yankees | 5.6 | 162 | 5771 | 903 | 1650 | 290 | 34 | 172 | 538 | 984 | .286 | .347 | .437 | .784 | |
| 1987 New York (A) Yankees | 4.8 | 162 | 5646 | 783 | 1536 | 287 | 36 | 146 | 422 | 1181 | .272 | .323 | .413 | .736 | |
| 1988 New York (A) Yankees | 5.3 | 162 | 5708 | 852 | 1577 | 382 | 41 | 148 | 512 | 949 | .276 | .336 | .435 | .771 | |
| 1989 New York (A) Yankees | 5.3 | 162 | 5756 | 853 | 1652 | 320 | 44 | 141 | 536 | 1134 | .287 | .348 | .431 | .779 | |
| 1990 New York (A) Yankees | 5.3 | 162 | 5730 | 866 | 1609 | 377 | 24 | 169 | 519 | 1013 | .281 | .341 | .443 | .784 | |
| 1991 New York (A) Yankees | 5.0 | 162 | 5720 | 818 | 1588 | 372 | 21 | 161 | 531 | 853 | .278 | .339 | .434 | .773 | |
| 1992 New York (A) Yankees | 5.3 | 162 | 5744 | 853 | 1654 | 345 | 22 | 156 | 493 | 841 | .288 | .344 | .437 | .781 | |
| 1993 New York (A) Yankees | 4.9 | 162 | 5669 | 789 | 1511 | 281 | 21 | 157 | 573 | 1028 | .267 | .334 | .407 | .740 | |
| 1994 New York (A) Yankees | 5.1 | 163 | 5794 | 832 | 1637 | 313 | 24 | 110 | 554 | 1069 | .283 | .345 | .402 | .747 | |
| 1995 New York (A) Yankees | 5.3 | 163 | 5867 | 866 | 1684 | 327 | 43 | 139 | 535 | 1281 | .287 | .347 | .428 | .775 | |
| 1996 New York (A) Yankees | 4.9 | 162 | 5733 | 798 | 1613 | 312 | 33 | 125 | 510 | 1157 | .281 | .340 | .413 | .753 | |
| 1997 New York (A) Yankees | 5.3 | 162 | 5747 | 865 | 1655 | 324 | 28 | 126 | 552 | 1038 | .288 | .350 | .420 | .770 | |
| 1998 New York (A) Yankees | 5.5 | 162 | 5721 | 888 | 1610 | 303 | 39 | 188 | 562 | 868 | .281 | .346 | .447 | .792 | |
| 1999 New York (A) Yankees | 4.8 | 162 | 5573 | 784 | 1499 | 307 | 31 | 156 | 549 | 968 | .269 | .335 | .419 | .754 | |
| 2000 New York (A) Yankees | 5.4 | 162 | 5589 | 879 | 1506 | 291 | 43 | 197 | 584 | 989 | .269 | .339 | .443 | .781 | |
| 2001 New York (A) Yankees | 5.1 | 162 | 5617 | 834 | 1489 | 322 | 32 | 195 | 599 | 1063 | .265 | .336 | .438 | .774 | |
| 2002 New York (A) Yankees | 5.6 | 162 | 5581 | 914 | 1533 | 327 | 36 | 202 | 678 | 845 | .275 | .353 | .455 | .808 | |
| 2003 New York (A) Yankees | 5.0 | 162 | 5576 | 818 | 1471 | 277 | 29 | 201 | 623 | 920 | .264 | .338 | .432 | .770 | |
| 2004 New York (A) Yankees | 5.6 | 162 | 5572 | 914 | 1476 | 319 | 27 | 209 | 755 | 1036 | .265 | .353 | .444 | .797 | |
| 2005 New York (A) Yankees | 5.3 | 162 | 5590 | 859 | 1443 | 266 | 37 | 227 | 715 | 1022 | .258 | .342 | .441 | .783 | |
| 2006 New York (A) Yankees | 5.1 | 162 | 5592 | 830 | 1432 | 256 | 35 | 233 | 569 | 1039 | .256 | .325 | .439 | .764 | |
| Year/Team Name | R/G | G | AB | R | H | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS | OWS |
| 2007 New York (A) Yankees | 5.4 | 162 | 5660 | 879 | 1514 | 294 | 30 | 229 | 564 | 1054 | .267 | .334 | .451 | .785 | |
| 2008 New York (A) Yankees | 4.9 | 162 | 5649 | 801 | 1517 | 245 | 22 | 227 | 553 | 1036 | .269 | .334 | .440 | .774 | |
| 32 Year Team Totals | 5.1 | 5186 | 181486 | 26487 | 49860 | 9587 | 1011 | 5199 | 17733 | 31763 | .275 | .339 | .425 | .764 | |
| Seasonal Average | 5.1 | 162 | 5671 | 828 | 1558 | 300 | 32 | 162 | 554 | 993 | .275 | .339 | .425 | .764 | |
| Player Batting Register Help | |||||||||||||||||||
| Stats are only from the years the player played for this franchise. | |||||||||||||||||||
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Tony Abad | 3 | 1998-2000 | 425 | 1678 | 249 | 460 | 51 | 22 | 40 | 204 | 85 | 51 | 111 | 163 | .274 | .317 | .402 | .720 | |
| Gary Alexander | 7 | 1981-1987 | 528 | 1550 | 198 | 362 | 58 | 4 | 34 | 183 | 12 | 2 | 240 | 558 | .234 | .349 | .342 | .691 | |
| Dell Alston | 2 | 1981-1982 | 85 | 196 | 27 | 42 | 8 | 4 | 0 | 21 | 8 | 4 | 15 | 40 | .214 | .269 | .296 | .565 | |
| Miguel Asencio | 1 | 2006-2006 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| Pedro Astacio | 1 | 2004-2004 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .200 | .429 | .200 | .629 | |
| Bill Bahena | 1 | 1993-1993 | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| Harold Baines | 2 | 1980-1981 | 144 | 463 | 57 | 132 | 8 | 5 | 10 | 57 | 11 | 4 | 23 | 116 | .285 | .321 | .389 | .710 | |
| Steve Balboni | 1 | 1988-1988 | 5 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | .125 | .300 | .125 | .425 | |
| Albert Belle | 5 | 1989-1993 | 550 | 2120 | 291 | 524 | 140 | 5 | 112 | 390 | 18 | 9 | 167 | 659 | .247 | .305 | .476 | .782 | |
| Aloisio Benedicto | 2 | 1982-1983 | 77 | 201 | 27 | 47 | 6 | 1 | 2 | 29 | 2 | 1 | 5 | 48 | .234 | .261 | .303 | .564 | |
| Juan Beniquez | 1 | 1983-1983 | 38 | 81 | 13 | 20 | 3 | 1 | 4 | 11 | 1 | 0 | 4 | 21 | .247 | .282 | .457 | .739 | |
| Dave Bergman | 8 | 1978-1985 | 750 | 2442 | 359 | 684 | 159 | 15 | 51 | 339 | 25 | 11 | 270 | 356 | .280 | .354 | .420 | .774 | |
| Damon Berryhill | 1 | 1995-1995 | 44 | 143 | 17 | 31 | 6 | 1 | 6 | 20 | 0 | 0 | 15 | 32 | .217 | .291 | .399 | .690 | |
| Wilson Betemit | 5 | 2000-2005 | 248 | 558 | 75 | 155 | 39 | 6 | 13 | 63 | 1 | 1 | 42 | 221 | .278 | .327 | .439 | .766 | |
| Paul Blair | 4 | 1977-1980 | 252 | 719 | 82 | 180 | 28 | 5 | 18 | 86 | 6 | 6 | 30 | 82 | .250 | .284 | .378 | .663 | |
| Bruce Bochy | 2 | 1988-1989 | 10 | 29 | 4 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | .276 | .364 | .414 | .777 | |
| Wade Boggs | 18 | 1981-1998 | 2562 | 10059 | 1576 | 3396 | 859 | 45 | 157 | 1468 | 94 | 55 | 925 | 846 | .338 | .394 | .479 | .873 | |
| Sid Bream | 3 | 1988-1990 | 465 | 1719 | 283 | 486 | 116 | 21 | 48 | 280 | 22 | 26 | 213 | 213 | .283 | .362 | .458 | .820 | |
| Darrell Broadus | 4 | 1990-1993 | 475 | 1818 | 250 | 509 | 84 | 6 | 76 | 292 | 1 | 3 | 136 | 179 | .280 | .330 | .458 | .788 | |
| Dustin Brockway | 1 | 1990-1990 | 35 | 100 | 12 | 31 | 10 | 0 | 0 | 13 | 0 | 0 | 14 | 15 | .310 | .400 | .410 | .810 | |
| Jeff Burroughs | 5 | 1981-1989 | 728 | 2607 | 371 | 668 | 107 | 3 | 102 | 391 | 6 | 4 | 378 | 811 | .256 | .349 | .417 | .766 | |
| Salomon Bustos | 1 | 1995-1995 | 25 | 85 | 9 | 18 | 3 | 0 | 3 | 12 | 0 | 0 | 3 | 19 | .212 | .247 | .353 | .600 | |
| Mike Cameron | 3 | 2006-2008 | 464 | 1653 | 312 | 475 | 60 | 21 | 88 | 285 | 5 | 9 | 264 | 365 | .287 | .389 | .509 | .898 | |
| George Capra | 1 | 1989-1989 | 12 | 36 | 5 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 15 | .139 | .205 | .222 | .427 | |
| Dave Cash | 1 | 1986-1986 | 52 | 125 | 13 | 34 | 7 | 1 | 0 | 12 | 0 | 1 | 4 | 20 | .272 | .292 | .344 | .636 | |
| Vinny Castilla | 5 | 2000-2004 | 500 | 1574 | 229 | 321 | 97 | 4 | 74 | 253 | 1 | 0 | 184 | 219 | .204 | .286 | .412 | .698 | |
| Dave Chalk | 4 | 1979-1982 | 325 | 973 | 111 | 259 | 44 | 2 | 8 | 106 | 10 | 6 | 64 | 162 | .266 | .315 | .340 | .655 | |
| Chris Chambliss | 3 | 1977-1979 | 329 | 1248 | 165 | 355 | 71 | 4 | 23 | 139 | 41 | 1 | 87 | 163 | .284 | .332 | .403 | .735 | |
| Craig Cole | 1 | 1982-1982 | 53 | 110 | 19 | 22 | 5 | 1 | 1 | 7 | 6 | 4 | 4 | 30 | .200 | .241 | .291 | .532 | |
| Bartolo Colon | 1 | 1996-1996 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Al Cowens | 1 | 1987-1987 | 6 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .154 | .154 | .154 | .308 | |
| Steve Cox | 11 | 1998-2008 | 1590 | 5647 | 1038 | 1496 | 230 | 49 | 340 | 1065 | 107 | 70 | 882 | 661 | .265 | .366 | .504 | .869 | |
| Warren Cromartie | 1 | 1990-1990 | 108 | 332 | 42 | 89 | 23 | 0 | 3 | 44 | 2 | 0 | 26 | 59 | .268 | .320 | .364 | .685 | |
| Julio Cruz | 3 | 1984-1986 | 181 | 311 | 48 | 76 | 19 | 1 | 0 | 27 | 37 | 20 | 31 | 27 | .244 | .310 | .312 | .622 | |
| Nelson Cruz | 4 | 2003-2008 | 11 | 18 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 13 | .167 | .250 | .333 | .583 | |
| Chili Davis | 5 | 1987-1991 | 636 | 2455 | 398 | 648 | 164 | 25 | 101 | 360 | 126 | 52 | 183 | 538 | .264 | .317 | .475 | .791 | |
| Jody Davis | 5 | 1989-1993 | 536 | 1965 | 270 | 586 | 124 | 3 | 66 | 307 | 5 | 2 | 108 | 116 | .298 | .332 | .465 | .797 | |
| Bucky Dent | 3 | 1977-1979 | 323 | 1003 | 109 | 249 | 35 | 0 | 20 | 125 | 3 | 1 | 71 | 65 | .248 | .296 | .343 | .639 | |
| Einar Diaz | 1 | 1994-1994 | 59 | 124 | 21 | 20 | 3 | 0 | 1 | 7 | 0 | 1 | 6 | 42 | .161 | .216 | .210 | .426 | |
| Todd Dunwoody | 5 | 1998-2002 | 508 | 1600 | 201 | 459 | 83 | 12 | 30 | 197 | 3 | 4 | 76 | 253 | .287 | .319 | .410 | .729 | |
| Ray Durham | 3 | 1995-1997 | 402 | 1362 | 209 | 368 | 80 | 21 | 20 | 154 | 77 | 41 | 105 | 345 | .270 | .325 | .404 | .729 | |
| Lenny Faedo | 6 | 1988-1993 | 723 | 2371 | 293 | 650 | 107 | 10 | 48 | 284 | 35 | 15 | 243 | 481 | .274 | .343 | .388 | .732 | |
| Tony Fernandez | 2 | 1998-1999 | 226 | 718 | 96 | 193 | 29 | 3 | 20 | 90 | 20 | 11 | 43 | 74 | .269 | .312 | .401 | .714 | |
| Ed Figueroa | 1 | 1977-1977 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| Kevin Fillmore | 1 | 1995-1995 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | |
| George Foster | 5 | 1979-1983 | 663 | 2539 | 372 | 722 | 104 | 10 | 121 | 452 | 17 | 11 | 238 | 646 | .284 | .347 | .476 | .824 | |
| Leo Foster | 1 | 1984-1984 | 27 | 60 | 7 | 18 | 4 | 1 | 0 | 9 | 2 | 0 | 1 | 9 | .300 | .306 | .400 | .706 | |
| Steve Foster | 3 | 2005-2007 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | |
| Keith Foulke | 1 | 2003-2003 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | .167 | .286 | .167 | .452 | |
| Terry Francona | 1 | 1988-1988 | 32 | 86 | 5 | 15 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 5 | .174 | .170 | .221 | .391 | |
| Greg Gagne | 6 | 1989-1994 | 544 | 1517 | 241 | 367 | 82 | 11 | 22 | 154 | 51 | 35 | 215 | 357 | .242 | .340 | .354 | .694 | |
| Mike Gallego | 6 | 1988-1994 | 259 | 562 | 69 | 133 | 33 | 7 | 6 | 51 | 0 | 1 | 49 | 151 | .237 | .299 | .352 | .651 | |
| Pedro Garcia | 3 | 1982-1984 | 209 | 601 | 76 | 143 | 41 | 2 | 4 | 74 | 2 | 1 | 33 | 131 | .238 | .286 | .333 | .618 | |
| Steven Garza | 5 | 1985-1991 | 19 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | .000 | .000 | .000 | .000 | |
| Brian S. Giles | 11 | 1998-2008 | 1658 | 5847 | 946 | 1543 | 371 | 9 | 205 | 910 | 21 | 10 | 1000 | 623 | .264 | .370 | .436 | .805 | |
| Matt Ginter | 5 | 2003-2007 | 13 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .000 | .000 | .000 | .000 | |
| Jeffrey Goldstein | 1 | 1989-1989 | 31 | 80 | 9 | 22 | 3 | 0 | 2 | 10 | 1 | 0 | 13 | 28 | .275 | .376 | .388 | .764 | |
| Yamid Haad | 6 | 2002-2007 | 772 | 2635 | 347 | 682 | 124 | 3 | 56 | 354 | 2 | 1 | 326 | 293 | .259 | .338 | .372 | .710 | |
| Mel Hall | 2 | 1993-1994 | 206 | 839 | 117 | 240 | 52 | 4 | 18 | 102 | 7 | 3 | 43 | 195 | .286 | .322 | .422 | .744 | |
| Jason Hardtke | 1 | 2008-2008 | 154 | 595 | 92 | 194 | 22 | 2 | 22 | 67 | 3 | 0 | 71 | 62 | .326 | .398 | .481 | .879 | |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Larry Harlow | 1 | 1984-1984 | 39 | 71 | 16 | 13 | 1 | 1 | 0 | 5 | 4 | 2 | 11 | 26 | .183 | .293 | .225 | .518 | |
| Toby Harrah | 2 | 1980-1981 | 308 | 1175 | 197 | 291 | 58 | 9 | 37 | 140 | 53 | 37 | 190 | 234 | .248 | .357 | .407 | .763 | |
| Fran Healy | 1 | 1980-1980 | 48 | 126 | 22 | 27 | 17 | 0 | 1 | 12 | 0 | 0 | 14 | 29 | .214 | .293 | .373 | .666 | |
| Ellie Hendricks | 1 | 1977-1977 | 42 | 133 | 5 | 20 | 1 | 0 | 1 | 8 | 0 | 0 | 4 | 38 | .150 | .175 | .180 | .356 | |
| Larry Hisle | 2 | 1979-1980 | 215 | 800 | 108 | 215 | 52 | 5 | 15 | 107 | 11 | 4 | 83 | 150 | .269 | .342 | .403 | .744 | |
| Butch Hobson | 1 | 1988-1988 | 4 | 12 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .167 | .231 | .333 | .564 | |
| Art Howe | 1 | 1979-1979 | 28 | 68 | 9 | 13 | 2 | 0 | 3 | 7 | 0 | 0 | 6 | 15 | .191 | .257 | .353 | .610 | |
| Jay Howell | 1 | 1985-1985 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | |
| Kent Hrbek | 1 | 1997-1997 | 25 | 26 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | .115 | .179 | .154 | .332 | |
| Reggie Jackson | 3 | 1977-1979 | 379 | 1345 | 236 | 392 | 81 | 9 | 85 | 265 | 59 | 9 | 198 | 350 | .291 | .381 | .555 | .936 | |
| Mike Jacobs | 2 | 2007-2008 | 300 | 1052 | 137 | 262 | 73 | 2 | 53 | 162 | 2 | 2 | 82 | 241 | .249 | .304 | .473 | .777 | |
| Jason Jacome | 3 | 2005-2007 | 7 | 11 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .182 | .182 | .273 | .455 | |
| Dion James | 1 | 1997-1997 | 142 | 485 | 74 | 158 | 23 | 5 | 2 | 73 | 2 | 5 | 29 | 89 | .326 | .363 | .406 | .770 | |
| Kenji Johjima | 3 | 2006-2008 | 239 | 803 | 90 | 198 | 39 | 2 | 16 | 91 | 0 | 0 | 32 | 95 | .247 | .277 | .360 | .636 | |
| Ron Jones | 2 | 1993-1994 | 147 | 366 | 42 | 87 | 17 | 0 | 7 | 40 | 1 | 0 | 22 | 48 | .238 | .279 | .342 | .620 | |
| Charles Kalb | 7 | 1985-1991 | 423 | 1414 | 153 | 385 | 60 | 1 | 16 | 169 | 6 | 4 | 80 | 206 | .272 | .315 | .350 | .665 | |
| Pat Kelly | 1 | 1996-1996 | 4 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | .111 | .273 | .222 | .495 | |
| Pat Kelly | 2 | 1978-1979 | 180 | 461 | 70 | 115 | 19 | 8 | 5 | 62 | 12 | 11 | 54 | 113 | .249 | .330 | .358 | .688 | |
| Ed Kranepool | 1 | 1979-1979 | 151 | 559 | 74 | 152 | 34 | 1 | 10 | 67 | 4 | 0 | 41 | 39 | .272 | .320 | .390 | .710 | |
| Pete Lacock | 1 | 1984-1984 | 71 | 192 | 19 | 48 | 9 | 1 | 1 | 23 | 0 | 0 | 16 | 41 | .250 | .311 | .323 | .634 | |
| William Lebow | 5 | 1988-1994 | 32 | 10 | 12 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 7 | .100 | .182 | .300 | .482 | |
| Jim Leyritz | 7 | 1993-2002 | 829 | 2662 | 403 | 694 | 124 | 7 | 85 | 391 | 4 | 6 | 385 | 310 | .261 | .359 | .408 | .767 | |
| Greg Luzinski | 1 | 1984-1984 | 35 | 74 | 7 | 12 | 3 | 0 | 0 | 6 | 1 | 0 | 10 | 35 | .162 | .264 | .203 | .467 | |
| Kaz Matsui | 2 | 2006-2007 | 137 | 203 | 52 | 50 | 19 | 1 | 3 | 24 | 7 | 11 | 13 | 88 | .246 | .298 | .394 | .692 | |
| Carlos May | 1 | 1977-1977 | 69 | 167 | 28 | 44 | 3 | 3 | 3 | 16 | 0 | 1 | 11 | 26 | .263 | .307 | .371 | .679 | |
| Bake McBride | 1 | 1983-1983 | 52 | 144 | 16 | 31 | 7 | 2 | 1 | 14 | 5 | 1 | 10 | 33 | .215 | .269 | .313 | .582 | |
| Keith Mendonca | 2 | 1993-1994 | 146 | 373 | 37 | 99 | 15 | 1 | 11 | 53 | 2 | 0 | 40 | 38 | .265 | .338 | .399 | .738 | |
| Frank Menechino | 5 | 1995-2008 | 545 | 1569 | 202 | 390 | 81 | 3 | 36 | 172 | 0 | 3 | 121 | 407 | .249 | .309 | .373 | .682 | |
| Keith Miller | 4 | 1996-1999 | 456 | 1336 | 199 | 370 | 58 | 18 | 14 | 127 | 89 | 34 | 56 | 314 | .277 | .311 | .379 | .690 | |
| Kevin Mitchell | 1 | 1998-1998 | 148 | 566 | 91 | 157 | 15 | 1 | 39 | 109 | 8 | 5 | 22 | 72 | .277 | .316 | .514 | .830 | |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Rick Monday | 1 | 1982-1982 | 100 | 312 | 43 | 66 | 13 | 1 | 11 | 39 | 0 | 3 | 38 | 94 | .212 | .294 | .365 | .659 | |
| Craig Monroe | 2 | 2001-2003 | 36 | 49 | 6 | 11 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 24 | .224 | .269 | .327 | .596 | |
| Charlie Moore | 1 | 1984-1984 | 3 | 10 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .200 | .273 | .500 | .773 | |
| Thurman Munson | 9 | 1977-1985 | 1099 | 4015 | 467 | 1106 | 169 | 14 | 71 | 521 | 21 | 20 | 195 | 519 | .275 | .309 | .378 | .686 | |
| Bobby Murcer | 1 | 1983-1983 | 32 | 85 | 11 | 18 | 2 | 0 | 2 | 11 | 0 | 0 | 14 | 19 | .212 | .317 | .306 | .623 | |
| Dwayne Murphy | 4 | 1984-1987 | 281 | 764 | 118 | 196 | 35 | 4 | 12 | 88 | 46 | 27 | 80 | 74 | .257 | .334 | .360 | .694 | |
| Bill Nahorodny | 1 | 1991-1991 | 63 | 169 | 25 | 51 | 6 | 0 | 1 | 13 | 0 | 0 | 14 | 20 | .302 | .349 | .355 | .704 | |
| Graig Nettles | 3 | 1977-1979 | 479 | 1831 | 244 | 413 | 72 | 3 | 74 | 264 | 9 | 5 | 174 | 289 | .226 | .294 | .389 | .683 | |
| Otis Nixon | 4 | 1986-1989 | 153 | 394 | 61 | 98 | 13 | 5 | 7 | 40 | 62 | 16 | 22 | 42 | .249 | .294 | .360 | .655 | |
| Ken Oberkfell | 1 | 1994-1994 | 77 | 305 | 45 | 92 | 10 | 0 | 3 | 47 | 1 | 0 | 22 | 20 | .302 | .351 | .364 | .715 | |
| Damian Oconnell | 4 | 1991-1994 | 465 | 1567 | 213 | 453 | 60 | 3 | 27 | 184 | 5 | 0 | 180 | 130 | .289 | .365 | .383 | .748 | |
| Paul O'Neill | 13 | 1989-2001 | 1860 | 6827 | 1082 | 2132 | 515 | 36 | 236 | 1188 | 105 | 82 | 761 | 1360 | .312 | .384 | .502 | .886 | |
| Jorge Orta | 2 | 1980-1981 | 284 | 1065 | 183 | 333 | 68 | 5 | 43 | 205 | 9 | 2 | 115 | 78 | .313 | .375 | .507 | .882 | |
| David Ortiz | 4 | 1994-1997 | 520 | 1830 | 255 | 461 | 147 | 3 | 73 | 313 | 2 | 4 | 255 | 714 | .252 | .343 | .455 | .798 | |
| Tom Pagnozzi | 9 | 1992-2000 | 937 | 3115 | 366 | 822 | 140 | 5 | 63 | 443 | 2 | 6 | 145 | 207 | .264 | .295 | .373 | .667 | |
| Rafael Palmeiro | 2 | 2002-2003 | 270 | 951 | 116 | 251 | 43 | 5 | 35 | 134 | 11 | 3 | 77 | 101 | .264 | .316 | .430 | .746 | |
| Wily Mo Pena | 6 | 2003-2008 | 836 | 3160 | 477 | 857 | 157 | 16 | 196 | 611 | 18 | 14 | 151 | 931 | .271 | .307 | .517 | .824 | |
| Marty Perez | 2 | 1977-1978 | 131 | 174 | 20 | 39 | 5 | 0 | 1 | 16 | 1 | 0 | 14 | 19 | .224 | .279 | .270 | .549 | |
| Mike Piazza | 1 | 2008-2008 | 37 | 103 | 11 | 26 | 3 | 1 | 2 | 10 | 0 | 0 | 9 | 36 | .252 | .316 | .359 | .675 | |
| Joe Piccolo | 6 | 1981-1986 | 699 | 2232 | 347 | 634 | 103 | 11 | 27 | 272 | 7 | 10 | 281 | 260 | .284 | .369 | .376 | .745 | |
| Lou Piniella | 1 | 1977-1977 | 153 | 595 | 70 | 182 | 27 | 0 | 17 | 90 | 3 | 0 | 34 | 49 | .306 | .341 | .437 | .778 | |
| Terry Puhl | 2 | 1989-1990 | 71 | 131 | 21 | 32 | 6 | 2 | 1 | 15 | 2 | 2 | 9 | 28 | .244 | .291 | .344 | .634 | |
| J.J. Putz | 1 | 2004-2004 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | |
| Willie Randolph | 3 | 1977-1979 | 422 | 1377 | 167 | 365 | 77 | 5 | 10 | 130 | 28 | 18 | 138 | 121 | .265 | .331 | .350 | .681 | |
| Dave Revering | 2 | 1982-1983 | 44 | 91 | 12 | 25 | 5 | 0 | 0 | 12 | 0 | 0 | 8 | 14 | .275 | .333 | .330 | .663 | |
| Francisco Reynosa | 2 | 1988-1991 | 87 | 261 | 42 | 57 | 10 | 2 | 4 | 32 | 0 | 1 | 29 | 68 | .218 | .294 | .318 | .612 | |
| Mickey Rivers | 7 | 1977-1983 | 1068 | 4429 | 605 | 1362 | 184 | 49 | 65 | 507 | 173 | 131 | 203 | 408 | .308 | .341 | .415 | .756 | |
| John Rodriguez | 5 | 2001-2008 | 350 | 805 | 103 | 204 | 23 | 2 | 25 | 106 | 6 | 7 | 81 | 332 | .253 | .327 | .380 | .707 | |
| Bill Sample | 4 | 1983-1986 | 475 | 1689 | 290 | 469 | 69 | 25 | 47 | 218 | 156 | 67 | 86 | 364 | .278 | .321 | .432 | .752 | |
| Jared Sandberg | 1 | 2001-2001 | 9 | 24 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 13 | .042 | .179 | .042 | .220 | |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Manny Sanguillen | 2 | 1978-1979 | 71 | 237 | 20 | 74 | 13 | 1 | 0 | 28 | 0 | 0 | 10 | 17 | .312 | .335 | .376 | .710 | |
