New York (A) Yankees
Batting Leaders
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Single-Season LeadersTeam Batting Career Leaders
500 PA required for season rate statistics.
(*) indicates hit-less at-bats added to meet requirement.
2925 PA required for career rate statistics.
Batting Average - Single-Season
Rank    Player AVG Year
1.   Wade Boggs .382 1989
2.   Wade Boggs .375 1994
3.   Wade Boggs .374 1988
4.   Wade Boggs .360 1990
5.   Wade Boggs .358 1982
6.   Wade Boggs .356 1984
7.   Wade Boggs .354* 1981
8.   Wade Boggs .351 1985
9.   Paul O'Neill .345 1994
10.   Paul O'Neill .343 1996
 
Batting Average - Career
Rank    Player AVG PA
1.   Wade Boggs .338 11195
2.   Paul O'Neill .312 7691
3.   Mickey Rivers .308 4708
4.   George Zeber .296 4972
5.   Michael Young .286 5498
6.   Jose Vidro .284 7848
7.   Thurman Munson .275 4285
8.   Wily Mo Pena .271 3349
9.   Bernie Williams .270 8646
10.   Steve Cox .265 6623
 
On-Base Pct - Single-Season
Rank    Player OBP Year
1.   Wade Boggs .444 1989
2.   Wade Boggs .444 1994
3.   Wade Boggs .429 1988
4.   Paul O'Neill .426 1996
5.   Paul O'Neill .419 1994
6.   Wade Boggs .408 1993
7.   Bernie Williams .408 2000
8.   Wade Boggs .408 1982
9.   Steve Cox .405 2004
10.   Paul O'Neill .405 1995
 
On-Base Pct - Career
Rank    Player OBP PA
1.   Wade Boggs .394 11195
2.   Paul O'Neill .384 7691
3.   Brian S. Giles .370 6962
4.   Steve Cox .366 6623
5.   George Zeber .365 4972
6.   Bernie Williams .364 8646
7.   Jim Leyritz .359 3123
8.   Jeff Burroughs .349 3009
9.   Mickey Rivers .341 4708
10.   Yamid Haad .338 3007
 
Slugging Pct - Single-Season
Rank    Player SLG Year
1.   Steve Cox .622 2004
2.   Wily Mo Pena .606 2006
3.   Reggie Jackson .581 1978
4.   Steve Cox .576 2002
5.   Gary Sheffield .572 1998
6.   Reggie Jackson .565 1977
7.   Wade Boggs .563 1988
8.   Mike Cameron .556 2006
9.   Paul O'Neill .550 1995
10.   Paul O'Neill .548 1990
 
Slugging Pct - Career
Rank    Player SLG PA
1.   Wily Mo Pena .517 3349
2.   Steve Cox .504 6623
3.   Paul O'Neill .502 7691
4.   Wade Boggs .479 11195
5.   Gary Sheffield .461 5193
6.   Jose Vidro .449 7848
7.   Andre Thornton .444 3388
8.   Brian S. Giles .436 6962
9.   Michael Young .418 5498
10.   Jeff Burroughs .417 3009
 
OPS - Single-Season
Rank    Player OPS Year
1.   Steve Cox 1.026 2004
2.   Wade Boggs .992 1988
3.   Wade Boggs .982 1994
4.   Wade Boggs .978 1989
5.   Steve Cox .977 2002
6.   Reggie Jackson .975 1978
7.   Paul O'Neill .963 1996
8.   Mike Cameron .961 2006
9.   Reggie Jackson .959 1977
10.   Paul O'Neill .954 1995
 
OPS - Career
Rank    Player OPS PA
1.   Paul O'Neill .886 7691
2.   Wade Boggs .873 11195
3.   Steve Cox .869 6623
4.   Wily Mo Pena .824 3349
5.   Brian S. Giles .805 6962
6.   Gary Sheffield .797 5193
7.   Jose Vidro .786 7848
8.   Andre Thornton .782 3388
9.   Bernie Williams .779 8646
10.   Jim Leyritz .767 3123
 
XR - Single-Season
Rank    Player XR Year
1.   Steve Cox 133.8 2004
2.   Steve Cox 128.8 2002
3.   Wade Boggs 124.7 1988
4.   Wade Boggs 124.4 1994
5.   Wade Boggs 123.5 1989
6.   Paul O'Neill 120.9 1996
7.   Reggie Jackson 119.4 1978
8.   Paul O'Neill 119.3 1995
9.   Paul O'Neill 117.6 1994
10.   Mike Cameron 114.9 2006
 
XR - Career
Rank    Player XR PA
1.   Wade Boggs 1711.8 11195
2.   Paul O'Neill 1220.9 7691
3.   Bernie Williams 1127.7 8646
4.   Steve Cox 1020.8 6623
5.   Jose Vidro 1008.1 7848
6.   Brian S. Giles 956.1 6962
7.   Gary Sheffield 687.7 5193
8.   Michael Young 673.7 5498
9.   George Zeber 589.4 4972
10.   Mickey Rivers 567.6 4708
 
Games - Single-Season
Rank    Player G Year
1.   Steve Cox 162 2005
  Bernie Williams 162 2003
  Robin Yount 162 1991
  Graig Nettles 162 1977
  Graig Nettles 162 1978
6.   Dave Bergman 161 1983
7.   David Ortiz 160 1996
  Gary Sheffield 160 2000
9.   Paul O'Neill 159 1995
10.   Wade Boggs 158 1987
 
Games - Career
Rank    Player G PA
1.   Wade Boggs 2562 11195
2.   Bernie Williams 2099 8646
3.   Jose Vidro 1962 7848
4.   Paul O'Neill 1860 7691
5.   Brian S. Giles 1658 6962
6.   Steve Cox 1590 6623
7.   George Zeber 1326 4972
8.   Gary Sheffield 1317 5193
9.   Michael Young 1312 5498
10.   Thurman Munson 1099 4285
 
At-Bats - Single-Season
Rank    Player AB Year
1.   Michael Young 674 2002
2.   U.L. Washington 668 1987
3.   Mickey Rivers 659 1978
4.   Mickey Rivers 654 1982
5.   Michael Young 650 2008
6.   Mickey Rivers 649 1980
7.   Robin Yount 648 1991
8.   Wade Boggs 642 1992
9.   Mel Hall 641 1993
10.   Michael Young 633 2007
 
At-Bats - Career
Rank    Player AB PA
1.   Wade Boggs 10059 11195
2.   Bernie Williams 7427 8646
3.   Jose Vidro 7162 7848
4.   Paul O'Neill 6827 7691
5.   Brian S. Giles 5847 6962
6.   Steve Cox 5647 6623
7.   Michael Young 5088 5498
8.   Gary Sheffield 4598 5193
9.   Mickey Rivers 4429 4708
10.   George Zeber 4403 4972
 
Runs - Single-Season
Rank    Player R Year
1.   Steve Cox 125 2002
2.   Wade Boggs 118 1994
3.   Mitch Webster 115 1995
  Steve Cox 115 2004
5.   Bernie Williams 114 1995
6.   Wade Boggs 113 1988
  Steve Cox 113 2007
8.   Toby Harrah 112 1980
  Bernie Williams 112 2000
10.   Michael Young 111 2002
 
Runs - Career
Rank    Player R PA
1.   Wade Boggs 1576 11195
2.   Bernie Williams 1238 8646
3.   Paul O'Neill 1082 7691
4.   Steve Cox 1038 6623
5.   Jose Vidro 1035 7848
6.   Brian S. Giles 946 6962
7.   Michael Young 718 5498
8.   Gary Sheffield 713 5193
9.   Mickey Rivers 605 4708
10.   George Zeber 565 4972
 
Hits - Single-Season
Rank    Player H Year
1.   Wade Boggs 226 1994
2.   Wade Boggs 225 1989
3.   Wade Boggs 223 1988
4.   Wade Boggs 222 1990
5.   Wade Boggs 220 1985
  Wade Boggs 220 1982
7.   Mickey Rivers 214 1978
8.   Wade Boggs 209 1992
9.   Michael Young 207 2007
10.   Wade Boggs 206 1983
 
Hits - Career
Rank    Player H PA
1.   Wade Boggs 3396 11195
2.   Paul O'Neill 2132 7691
3.   Jose Vidro 2032 7848
4.   Bernie Williams 2008 8646
5.   Brian S. Giles 1543 6962
6.   Steve Cox 1496 6623
7.   Michael Young 1455 5498
8.   Mickey Rivers 1362 4708
9.   George Zeber 1302 4972
10.   Gary Sheffield 1200 5193
 
Total Bases - Single-Season
Rank    Player TB Year
1.   Steve Cox 355 2004
2.   Wade Boggs 336 1988
3.   Steve Cox 334 2002
4.   Wily Mo Pena 331 2006
5.   Wily Mo Pena 329 2008
6.   Michael Young 328 2007
7.   Wade Boggs 324 1994
8.   Claudell Washington 321 1986
9.   Paul O'Neill 320 1995
10.   Wade Boggs 316 1990
 
Total Bases - Career
Rank    Player TB PA
1.   Wade Boggs 4816 11195
2.   Paul O'Neill 3427 7691
3.   Jose Vidro 3214 7848
4.   Bernie Williams 3077 8646
5.   Steve Cox 2844 6623
6.   Brian S. Giles 2547 6962
7.   Michael Young 2129 5498
8.   Gary Sheffield 2120 5193
9.   Mickey Rivers 1839 4708
10.   George Zeber 1658 4972
 
Singles - Single-Season
Rank    Player 1B Year
1.   Mickey Rivers 175 1980
2.   Mickey Rivers 173 1978
3.   Mickey Rivers 169 1983
4.   Wade Boggs 166 1982
5.   Wade Boggs 164 1989
6.   Mitch Webster 159 1995
  Wade Boggs 159 1994
8.   Mickey Rivers 156 1982
  Wade Boggs 156 1990
10.   Michael Young 154 2002
 
Singles - Career
Rank    Player 1B PA
1.   Wade Boggs 2335 11195
2.   Bernie Williams 1380 8646
3.   Paul O'Neill 1345 7691
4.   Jose Vidro 1266 7848
5.   Michael Young 1083 5498
6.   George Zeber 1069 4972
7.   Mickey Rivers 1064 4708
8.   Brian S. Giles 958 6962
9.   Steve Cox 877 6623
10.   Thurman Munson 852 4285
 
Doubles - Single-Season
Rank    Player 2B Year
1.   Wade Boggs 68 1991
2.   Wade Boggs 59 1992
  Jose Vidro 59 2002
4.   Wade Boggs 58 1987
  Wade Boggs 58 1985
  Brian S. Giles 58 2002
7.   Wade Boggs 57 1995
  Wade Boggs 57 1984
9.   Wade Boggs 54 1986
  Paul O'Neill 54 1994
 
Doubles - Career
Rank    Player 2B PA
1.   Wade Boggs 859 11195
2.   Jose Vidro 544 7848
3.   Paul O'Neill 515 7691
4.   Bernie Williams 372 8646
5.   Brian S. Giles 371 6962
6.   Steve Cox 230 6623
7.   Robin Yount 212 3495
  Michael Young 212 5498
9.   Gary Sheffield 204 5193
10.   Mickey Rivers 184 4708
 
Triples - Single-Season
Rank    Player 3B Year
1.   U.L. Washington 13 1987
2.   Claudell Washington 12 1985
  Gary Sheffield 12 2003
4.   Mickey Rivers 11 1977
5.   Bernie Williams 10 1995
  Sid Bream 10 1989
  Tony Abad 10 1998
  Tony Abad 10 2000
  Bill Sample 10 1986
10.   Steve Cox 9 2004
 
Triples - Career
Rank    Player 3B PA
1.   Bernie Williams 71 8646
2.   Gary Sheffield 58 5193
3.   Mickey Rivers 49 4708
  Steve Cox 49 6623
5.   Wade Boggs 45 11195
6.   Paul O'Neill 36 7691
7.   Jose Vidro 28 7848
8.   Bill Sample 25 1826
  Chili Davis 25 2673
  Claudell Washington 25 2282
 
Homeruns - Single-Season
Rank    Player HR Year
1.   Steve Cox 43 2004
  Wily Mo Pena 43 2006
3.   Steve Cox 42 2002
4.   Wily Mo Pena 40 2008
5.   Kevin Mitchell 39 1998
6.   Steve Cox 38 2007
  Gary Sheffield 38 1998
8.   Steve Cox 37 2005
  Steve Cox 37 2003
  Wily Mo Pena 37 2007
 
Homeruns - Career
Rank    Player HR PA
1.   Steve Cox 340 6623
2.   Paul O'Neill 236 7691
3.   Brian S. Giles 205 6962
4.   Gary Sheffield 200 5193
5.   Wily Mo Pena 196 3349
6.   Jose Vidro 194 7848
7.   Bernie Williams 185 8646
8.   Wade Boggs 157 11195
9.   Michael Young 142 5498
  Andre Thornton 142 3388
 
RBIs - Single-Season
Rank    Player RBI Year
1.   Steve Cox 131 2002
2.   Steve Cox 128 2004
3.   Paul O'Neill 127 1994
4.   Paul O'Neill 125 1995
  Darryl Strawberry 125 1992
  Darrell Broadus 125 1991
  Wily Mo Pena 125 2006
8.   Gary Sheffield 120 2001
9.   Wily Mo Pena 118 2007
10.   Steve Cox 116 2001
 
RBIs - Career
Rank    Player RBI PA
1.   Wade Boggs 1468 11195
2.   Paul O'Neill 1188 7691
3.   Steve Cox 1065 6623
4.   Jose Vidro 1031 7848
5.   Bernie Williams 953 8646
6.   Brian S. Giles 910 6962
7.   Gary Sheffield 729 5193
8.   Michael Young 643 5498
9.   Wily Mo Pena 611 3349
10.   George Zeber 556 4972
 
Stolen Bases - Single-Season
Rank    Player SB Year
1.   Claudell Washington 69 1986
2.   Claudell Washington 67 1985
3.   Claudell Washington 65 1987
4.   Bill Sample 64 1984
5.   U.L. Washington 59 1987
6.   Bill Sample 52 1985
7.   Keith Miller 43 1996
8.   Ray Durham 38 1997
  Rob Wilfong 38 1989
10.   Chili Davis 36 1989
 
Stolen Bases - Career
Rank    Player SB PA
1.   Claudell Washington 217 2282
2.   Bernie Williams 175 8646
3.   Mickey Rivers 173 4708
4.   Bill Sample 156 1826
5.   Chili Davis 126 2673
6.   Steve Cox 107 6623
7.   Paul O'Neill 105 7691
8.   Rob Wilfong 100 2113
9.   Wade Boggs 94 11195
10.   Keith Miller 89 1426
 
Caught Stealing - Single-Season
Rank    Player CS Year
1.   Claudell Washington 34 1986
2.   Claudell Washington 26 1985
3.   Bill Sample 25 1985
4.   Sammy Sosa 24 2005
  Mickey Rivers 24 1982
  Claudell Washington 24 1987
7.   Mickey Rivers 23 1980
8.   Bill Sample 22 1986
9.   Toby Harrah 21 1981
  Mickey Rivers 21 1983
 
Caught Stealing - Career
Rank    Player CS PA
1.   Mickey Rivers 131 4708
2.   Bernie Williams 130 8646
3.   Claudell Washington 89 2282
4.   Paul O'Neill 82 7691
5.   Steve Cox 70 6623
6.   Bill Sample 67 1826
7.   Wade Boggs 55 11195
8.   Chili Davis 52 2673
9.   Tony Abad 51 1807
10.   Ray Durham 41 1488
 
Walks - Single-Season
Rank    Player BB Year
1.   Sammy Sosa 114 2005
2.   Steve Cox 108 2008
  Brian S. Giles 108 1998
4.   Steve Cox 105 2005
  Bernie Williams 105 2001
6.   Toby Harrah 103 1980
7.   Bernie Williams 102 2004
8.   Steve Cox 101 2002
  Bernie Williams 101 2002
  Jim Thome 101 2004
 
Walks - Career
Rank    Player BB PA
1.   Bernie Williams 1105 8646
2.   Brian S. Giles 1000 6962
3.   Wade Boggs 925 11195
4.   Steve Cox 882 6623
5.   Paul O'Neill 761 7691
6.   Jose Vidro 574 7848
7.   Gary Sheffield 508 5193
8.   George Zeber 493 4972
9.   Jim Leyritz 385 3123
10.   Jeff Burroughs 378 3009
 
Strikeouts - Single-Season
Rank    Player K Year
1.   David Ortiz 228 1996
2.   Andre Thornton 224 1987
3.   David Ortiz 213 1995
4.   Wily Mo Pena 209 2004
5.   David Ortiz 202 1997
  Jim Thome 202 2004
7.   U.L. Washington 201 1987
  Andre Thornton 201 1986
9.   Bernie Williams 194 1994
10.   Andre Thornton 193 1985
 
Strikeouts - Career
Rank    Player K PA
1.   Bernie Williams 1783 8646
2.   Paul O'Neill 1360 7691
3.   Jose Vidro 1173 7848
4.   Gary Sheffield 1081 5193
5.   Andre Thornton 1031 3388
6.   Wily Mo Pena 931 3349
7.   Wade Boggs 846 11195
8.   Jeff Burroughs 811 3009
9.   David Ortiz 714 2109
10.   Steve Cox 661 6623