| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
|
Montreal Expos Pitching Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Pitching Register Help | |||||||||||||
| Player stats are below the team stats. | |||||||||||||
| Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV | PWS |
| 1977 Montreal Expos | 4.1 | 659 | 162 | 3.62 | 1445.3 | 1397 | 8.6 | 510 | 3.1 | 907 | 5.6 | 44 | |
| 1978 Montreal Expos | 4.0 | 651 | 162 | 3.54 | 1463.7 | 1401 | 8.6 | 471 | 2.9 | 918 | 5.7 | 44 | |
| 1979 Montreal Expos | 3.7 | 599 | 162 | 3.16 | 1482.3 | 1376 | 8.5 | 479 | 3.0 | 957 | 5.9 | 44 | |
| 1980 Montreal Expos | 3.4 | 550 | 162 | 2.93 | 1500.0 | 1332 | 8.2 | 435 | 2.7 | 1124 | 6.9 | 52 | |
| 1981 Montreal Expos | 3.8 | 618 | 162 | 3.46 | 1461.0 | 1301 | 8.0 | 474 | 2.9 | 1277 | 7.9 | 38 | |
| 1982 Montreal Expos | 4.4 | 711 | 162 | 4.05 | 1458.3 | 1381 | 8.5 | 468 | 2.9 | 1437 | 8.9 | 35 | |
| 1983 Montreal Expos | 3.2 | 519 | 162 | 2.93 | 1460.3 | 1240 | 7.7 | 446 | 2.8 | 1533 | 9.5 | 35 | |
| 1984 Montreal Expos | 3.7 | 593 | 162 | 3.22 | 1458.3 | 1337 | 8.3 | 440 | 2.7 | 1600 | 9.9 | 52 | |
| 1985 Montreal Expos | 3.7 | 601 | 162 | 3.18 | 1478.3 | 1353 | 8.4 | 325 | 2.0 | 1602 | 9.9 | 45 | |
| 1986 Montreal Expos | 4.1 | 662 | 162 | 3.78 | 1461.3 | 1426 | 8.8 | 318 | 2.0 | 1666 | 10.3 | 50 | |
| 1987 Montreal Expos | 3.9 | 638 | 163 | 3.56 | 1496.7 | 1472 | 9.0 | 357 | 2.2 | 1598 | 9.8 | 45 | |
| 1988 Montreal Expos | 4.6 | 744 | 162 | 4.24 | 1448.0 | 1509 | 9.3 | 479 | 3.0 | 1349 | 8.3 | 43 | |
| 1989 Montreal Expos | 4.2 | 688 | 162 | 3.85 | 1447.7 | 1426 | 8.8 | 435 | 2.7 | 1390 | 8.6 | 48 | |
| 1990 Montreal Expos | 4.5 | 733 | 162 | 4.10 | 1439.0 | 1460 | 9.0 | 468 | 2.9 | 1152 | 7.1 | 38 | |
| 1991 Montreal Expos | 3.7 | 596 | 162 | 3.32 | 1460.0 | 1326 | 8.2 | 450 | 2.8 | 1081 | 6.7 | 43 | |
| 1992 Montreal Expos | 3.8 | 623 | 162 | 3.59 | 1452.7 | 1296 | 8.0 | 433 | 2.7 | 1127 | 7.0 | 43 | |
| 1993 Montreal Expos | 4.0 | 645 | 162 | 3.62 | 1457.0 | 1287 | 7.9 | 439 | 2.7 | 1224 | 7.6 | 40 | |
| 1994 Montreal Expos | 3.8 | 620 | 162 | 3.31 | 1481.0 | 1381 | 8.5 | 417 | 2.6 | 1222 | 7.5 | 47 | |
| 1995 Montreal Expos | 4.5 | 726 | 162 | 4.05 | 1467.7 | 1454 | 9.0 | 518 | 3.2 | 1132 | 7.0 | 46 | |
| 1996 Montreal Expos | 4.7 | 757 | 162 | 4.30 | 1457.3 | 1474 | 9.1 | 527 | 3.3 | 1031 | 6.4 | 44 | |
| 1997 Montreal Expos | 5.6 | 909 | 162 | 5.02 | 1452.7 | 1616 | 10.0 | 704 | 4.3 | 1054 | 6.5 | 40 | |
| 1998 Montreal Expos | 6.4 | 1037 | 162 | 5.90 | 1431.0 | 1757 | 10.8 | 671 | 4.1 | 949 | 5.9 | 30 | |
| 1999 Montreal Expos | 5.3 | 866 | 162 | 5.03 | 1437.7 | 1543 | 9.5 | 594 | 3.7 | 884 | 5.5 | 38 | |
| 2000 Montreal Expos | 6.0 | 971 | 162 | 5.46 | 1442.3 | 1652 | 10.2 | 693 | 4.3 | 920 | 5.7 | 27 | |
| 2001 Montreal Expos | 6.3 | 1017 | 162 | 5.88 | 1434.0 | 1682 | 10.4 | 645 | 4.0 | 882 | 5.4 | 33 | |
| 2002 Montreal Expos | 5.4 | 867 | 162 | 4.91 | 1450.3 | 1574 | 9.7 | 610 | 3.8 | 1081 | 6.7 | 34 | |
| 2003 Montreal Expos | 5.2 | 844 | 162 | 4.98 | 1426.0 | 1525 | 9.4 | 628 | 3.9 | 1022 | 6.3 | 37 | |
| 2004 Montreal Expos | 5.8 | 942 | 162 | 5.23 | 1441.7 | 1584 | 9.8 | 782 | 4.8 | 1084 | 6.7 | 39 | |
| 28 Year Team Totals | 4.5 | 20386 | 4537 | 4.07 | 40791.6 | 40562 | 8.9 | 14216 | 3.1 | 33203 | 7.3 | 1154 | |
| Seasonal Average | 4.5 | 728 | 162 | 4.07 | 1456.8 | 1449 | 8.9 | 508 | 3.1 | 1186 | 7.3 | 41 | |
| Player Pitching Register Help | ||||||||||||||||||
| Stats are only from the years the player played for this franchise. | ||||||||||||||||||
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Jim Acker | 2 | 1997-1998 | 9 | 11 | .450 | 5.48 | 100 | 0 | 0 | 0 | 24 | 108.3 | 119 | 66 | 15 | 64 | 60 | |
| Sabas Aguirre | 3 | 1989-1991 | 13 | 4 | .765 | 3.48 | 199 | 0 | 0 | 0 | 8 | 189.0 | 182 | 73 | 29 | 57 | 192 | |
| Joaquin Andujar | 4 | 1985-1988 | 48 | 32 | .600 | 3.53 | 117 | 92 | 26 | 4 | 8 | 736.0 | 705 | 289 | 71 | 80 | 694 | |
| David Armendariz | 14 | 1983-1996 | 142 | 114 | .555 | 3.59 | 462 | 379 | 5 | 2 | 4 | 2278.3 | 2168 | 910 | 257 | 361 | 2667 | |
| Bill Atkinson | 12 | 1977-1988 | 47 | 42 | .528 | 2.79 | 649 | 0 | 0 | 0 | 294 | 683.3 | 556 | 212 | 35 | 271 | 514 | |
| Don August | 3 | 1993-1995 | 20 | 12 | .625 | 3.41 | 136 | 16 | 0 | 0 | 9 | 203.0 | 206 | 77 | 16 | 38 | 127 | |
| Fausto Barajas | 2 | 1985-1986 | 4 | 4 | .500 | 4.15 | 50 | 0 | 0 | 0 | 0 | 52.0 | 43 | 24 | 9 | 16 | 46 | |
| Miguel Batista | 3 | 2002-2004 | 22 | 43 | .338 | 5.00 | 97 | 97 | 2 | 1 | 0 | 554.7 | 560 | 308 | 48 | 329 | 512 | |
| Rigo Beltran | 2 | 1998-1999 | 7 | 25 | .219 | 6.81 | 47 | 47 | 0 | 0 | 0 | 227.3 | 275 | 172 | 36 | 113 | 219 | |
| Armando Benitez | 4 | 2001-2004 | 23 | 34 | .404 | 4.28 | 270 | 20 | 0 | 0 | 97 | 393.7 | 307 | 187 | 79 | 196 | 336 | |
| Kris Benson | 6 | 1998-2003 | 19 | 52 | .268 | 5.62 | 119 | 110 | 2 | 0 | 0 | 610.6 | 685 | 381 | 149 | 232 | 283 | |
| Sean Berry | 1 | 2001-2001 | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | |
| Jim Bibby | 2 | 1979-1980 | 19 | 23 | .452 | 3.27 | 63 | 63 | 14 | 0 | 0 | 473.7 | 439 | 172 | 37 | 95 | 412 | |
| Gil Blanco | 6 | 1985-1990 | 19 | 9 | .679 | 4.01 | 198 | 0 | 0 | 0 | 8 | 222.3 | 203 | 99 | 19 | 142 | 253 | |
| Vida Blue | 1 | 1980-1980 | 6 | 4 | .600 | 4.12 | 12 | 12 | 3 | 1 | 0 | 87.3 | 92 | 40 | 7 | 13 | 66 | |
| Mike Boddicker | 2 | 1990-1991 | 4 | 5 | .444 | 2.87 | 82 | 3 | 0 | 0 | 1 | 103.3 | 98 | 33 | 7 | 33 | 105 | |
| Dennis Boyd | 2 | 1983-1984 | 0 | 0 | .000 | 6.75 | 4 | 1 | 0 | 0 | 0 | 4.0 | 3 | 3 | 0 | 2 | 5 | |
| Billy Brewer | 3 | 2002-2004 | 6 | 8 | .429 | 7.66 | 138 | 0 | 0 | 0 | 4 | 125.7 | 182 | 107 | 9 | 102 | 61 | |
| Jackie Brown | 4 | 1977-1980 | 69 | 45 | .605 | 3.35 | 137 | 137 | 46 | 8 | 0 | 1067.3 | 1015 | 397 | 71 | 324 | 584 | |
| Mark Buehrle | 4 | 2000-2003 | 7 | 19 | .269 | 7.03 | 39 | 34 | 0 | 0 | 0 | 190.7 | 297 | 149 | 25 | 93 | 81 | |
| John Butcher | 2 | 1993-1994 | 17 | 9 | .654 | 2.68 | 36 | 36 | 0 | 0 | 0 | 232.0 | 190 | 69 | 19 | 59 | 209 | |
| Bill Campbell | 3 | 1981-1983 | 8 | 7 | .533 | 2.16 | 124 | 0 | 0 | 0 | 69 | 129.3 | 84 | 31 | 3 | 58 | 107 | |
| Jamey Carroll | 1 | 2001-2001 | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | |
| Bobby Castillo | 1 | 1989-1989 | 4 | 5 | .444 | 3.84 | 12 | 6 | 0 | 0 | 0 | 65.7 | 57 | 28 | 11 | 21 | 76 | |
| Mike Cather | 3 | 1998-2004 | 4 | 9 | .308 | 6.23 | 127 | 0 | 0 | 0 | 4 | 133.0 | 143 | 92 | 21 | 91 | 60 | |
| Roger Clemens | 2 | 1988-1989 | 8 | 8 | .500 | 3.84 | 72 | 23 | 0 | 0 | 0 | 168.7 | 149 | 72 | 27 | 77 | 142 | |
| Todd Close | 1 | 1996-1996 | 8 | 15 | .348 | 4.34 | 33 | 33 | 0 | 0 | 0 | 193.0 | 197 | 93 | 16 | 57 | 184 | |
| Tony Cogan | 1 | 2004-2004 | 10 | 5 | .667 | 4.38 | 89 | 0 | 0 | 0 | 2 | 90.3 | 90 | 44 | 15 | 47 | 81 | |
| Andy Cook | 10 | 1990-1999 | 59 | 54 | .522 | 3.34 | 778 | 0 | 0 | 0 | 223 | 848.0 | 727 | 315 | 64 | 299 | 468 | |
| Dennis Cook | 1 | 2001-2001 | 1 | 5 | .167 | 7.32 | 16 | 14 | 1 | 0 | 0 | 82.3 | 113 | 67 | 12 | 38 | 49 | |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Steve Cooke | 3 | 2001-2003 | 18 | 27 | .400 | 4.76 | 55 | 55 | 3 | 0 | 0 | 351.7 | 397 | 186 | 73 | 35 | 230 | |
| Francisco Cordova | 4 | 1996-1999 | 37 | 42 | .468 | 4.47 | 117 | 117 | 1 | 0 | 0 | 693.0 | 733 | 344 | 109 | 175 | 468 | |
| John Crader | 4 | 1988-1993 | 6 | 7 | .462 | 4.23 | 151 | 0 | 0 | 0 | 7 | 146.7 | 155 | 69 | 22 | 65 | 100 | |
| Robert Culp | 2 | 1998-1999 | 4 | 2 | .667 | 4.04 | 86 | 0 | 0 | 0 | 6 | 91.3 | 103 | 41 | 4 | 25 | 65 | |
| John Denny | 2 | 1986-1987 | 10 | 8 | .556 | 3.82 | 57 | 17 | 4 | 2 | 1 | 184.0 | 192 | 78 | 14 | 49 | 120 | |
| Sean Depaula | 4 | 2000-2003 | 7 | 9 | .438 | 4.25 | 186 | 5 | 0 | 0 | 2 | 190.7 | 186 | 90 | 20 | 111 | 166 | |
| Bobby Dernier | 1 | 1989-1989 | 0 | 1 | .000 | 9.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 3 | 1 | 0 | 2 | 0 | |
| Jim Deshaies | 12 | 1984-1995 | 137 | 77 | .640 | 2.97 | 365 | 328 | 3 | 1 | 0 | 2011.3 | 1755 | 664 | 101 | 444 | 2401 | |
| Craig Dingman | 2 | 2001-2002 | 0 | 0 | .000 | 9.53 | 12 | 0 | 0 | 0 | 0 | 11.3 | 19 | 12 | 1 | 6 | 5 | |
| Leo Domingo | 3 | 1998-2000 | 7 | 16 | .304 | 5.48 | 147 | 0 | 0 | 0 | 33 | 154.3 | 172 | 94 | 11 | 60 | 123 | |
| Brian Drahman | 1 | 2002-2002 | 4 | 0 | 1.000 | 4.70 | 21 | 0 | 0 | 0 | 0 | 15.3 | 17 | 8 | 0 | 11 | 10 | |
| Hal Dues | 9 | 1977-1985 | 21 | 21 | .500 | 3.69 | 271 | 17 | 0 | 0 | 7 | 417.3 | 436 | 171 | 39 | 146 | 251 | |
| Trent Durrington | 1 | 2001-2001 | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | |
| Adam Eaton | 3 | 2001-2004 | 16 | 35 | .314 | 4.82 | 82 | 82 | 0 | 0 | 0 | 444.7 | 470 | 238 | 97 | 91 | 318 | |
| Darrell Einertson | 6 | 1999-2004 | 13 | 15 | .464 | 4.35 | 321 | 0 | 0 | 0 | 6 | 407.6 | 454 | 197 | 24 | 131 | 183 | |
| Kelvim Escobar | 5 | 1999-2003 | 24 | 43 | .358 | 4.57 | 94 | 94 | 1 | 1 | 0 | 533.7 | 563 | 271 | 65 | 178 | 491 | |
| Todd Frohwirth | 1 | 1992-1992 | 2 | 6 | .250 | 5.31 | 40 | 0 | 0 | 0 | 1 | 40.7 | 45 | 24 | 1 | 20 | 30 | |
| Garret Gardner | 10 | 1985-1994 | 76 | 68 | .528 | 3.70 | 398 | 179 | 0 | 0 | 84 | 1246.3 | 969 | 512 | 202 | 300 | 1155 | |
| Keith Glauber | 3 | 1998-2000 | 2 | 3 | .400 | 6.40 | 62 | 0 | 0 | 0 | 2 | 70.3 | 96 | 50 | 6 | 38 | 23 | |
| Michael Gonzalez | 4 | 1999-2002 | 8 | 18 | .308 | 8.79 | 124 | 0 | 0 | 0 | 23 | 114.7 | 123 | 112 | 7 | 126 | 109 | |
| Jeff Gray | 9 | 1992-2000 | 42 | 34 | .553 | 4.06 | 688 | 0 | 0 | 0 | 26 | 764.0 | 798 | 345 | 49 | 225 | 630 | |
| Seth Greisinger | 2 | 2001-2002 | 2 | 4 | .333 | 7.30 | 26 | 9 | 0 | 0 | 0 | 61.7 | 78 | 50 | 12 | 30 | 15 | |
| Buddy Groom | 2 | 1995-1998 | 2 | 2 | .500 | 3.71 | 11 | 8 | 0 | 0 | 0 | 51.0 | 50 | 21 | 3 | 11 | 35 | |
| Charles Hammond | 2 | 1988-1989 | 3 | 3 | .500 | 3.42 | 61 | 0 | 0 | 0 | 0 | 79.0 | 62 | 30 | 13 | 36 | 65 | |
| Gerry Hannahs | 3 | 1977-1979 | 3 | 4 | .429 | 4.99 | 87 | 0 | 0 | 0 | 0 | 113.7 | 165 | 63 | 11 | 55 | 70 | |
| Greg Harris | 2 | 2001-2002 | 9 | 18 | .333 | 4.75 | 66 | 46 | 0 | 0 | 0 | 292.0 | 311 | 154 | 49 | 63 | 244 | |
| Andy Hawkins | 1 | 1997-1997 | 10 | 12 | .455 | 5.79 | 32 | 32 | 1 | 1 | 0 | 161.7 | 176 | 104 | 14 | 114 | 156 | |
| Heath Haynes | 3 | 2001-2003 | 4 | 2 | .667 | 6.71 | 54 | 0 | 0 | 0 | 0 | 51.0 | 57 | 38 | 3 | 54 | 15 | |
| Mike Heathcott | 10 | 1992-2001 | 20 | 13 | .606 | 4.68 | 455 | 0 | 0 | 0 | 12 | 490.3 | 593 | 255 | 37 | 212 | 305 | |
| Erik Hiljus | 3 | 2002-2004 | 17 | 24 | .415 | 5.85 | 152 | 39 | 0 | 0 | 3 | 287.7 | 276 | 187 | 52 | 213 | 324 | |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Sam Hinds | 1 | 1988-1988 | 2 | 6 | .250 | 6.16 | 60 | 0 | 0 | 0 | 2 | 68.7 | 87 | 47 | 2 | 37 | 57 | |
| Chris Holt | 3 | 1999-2001 | 15 | 19 | .441 | 5.01 | 106 | 36 | 0 | 0 | 1 | 266.0 | 328 | 148 | 43 | 60 | 126 | |
| Don Hood | 4 | 1980-1984 | 19 | 14 | .576 | 3.05 | 170 | 21 | 1 | 0 | 1 | 280.7 | 265 | 95 | 8 | 133 | 160 | |
| Ricky Horton | 1 | 1993-1993 | 2 | 5 | .286 | 5.22 | 49 | 2 | 0 | 0 | 1 | 58.7 | 60 | 34 | 9 | 33 | 24 | |
| Danny Jackson | 3 | 1998-2000 | 20 | 43 | .317 | 4.03 | 91 | 91 | 0 | 0 | 0 | 526.7 | 539 | 236 | 21 | 243 | 282 | |
| Mike Jackson | 2 | 1997-1998 | 6 | 7 | .462 | 7.11 | 152 | 1 | 0 | 0 | 4 | 145.7 | 173 | 115 | 5 | 143 | 153 | |
| Bobby M. Jones | 1 | 1999-1999 | 0 | 0 | .000 | 10.80 | 12 | 0 | 0 | 0 | 2 | 18.3 | 29 | 22 | 3 | 16 | 9 | |
| Von Joshua Jr. | 1 | 1995-1995 | 2 | 2 | .500 | 3.86 | 53 | 0 | 0 | 0 | 1 | 49.0 | 56 | 21 | 8 | 18 | 32 | |
| Joe Kerrigan | 5 | 1977-1981 | 71 | 28 | .717 | 2.39 | 181 | 122 | 4 | 3 | 0 | 857.0 | 720 | 228 | 25 | 283 | 629 | |
| Darryl Kile | 2 | 1998-1999 | 4 | 26 | .133 | 8.44 | 39 | 39 | 1 | 0 | 0 | 198.3 | 250 | 186 | 40 | 135 | 138 | |
| Bruce Kison | 1 | 1984-1984 | 6 | 5 | .545 | 3.27 | 55 | 6 | 1 | 0 | 1 | 104.7 | 89 | 38 | 6 | 42 | 101 | |
| Tim Kubinski | 1 | 2000-2000 | 0 | 0 | .000 | 14.22 | 5 | 0 | 0 | 0 | 0 | 6.3 | 10 | 10 | 2 | 7 | 4 | |
| Jack Kucek | 1 | 1979-1979 | 0 | 2 | .000 | 8.25 | 13 | 0 | 0 | 0 | 0 | 12.0 | 18 | 11 | 1 | 7 | 5 | |
| Larry Landreth | 2 | 1977-1978 | 0 | 4 | .000 | 5.23 | 48 | 0 | 0 | 0 | 2 | 62.0 | 70 | 36 | 10 | 39 | 30 | |
| Yovanny Lara | 5 | 1996-2000 | 11 | 19 | .367 | 5.66 | 248 | 0 | 0 | 0 | 3 | 249.6 | 322 | 157 | 23 | 90 | 117 | |
| David Lemond | 5 | 1987-1991 | 16 | 11 | .593 | 3.27 | 313 | 0 | 0 | 0 | 8 | 349.3 | 346 | 127 | 24 | 83 | 344 | |
| Brad Lidge | 2 | 2000-2001 | 2 | 6 | .250 | 7.44 | 22 | 0 | 0 | 0 | 7 | 23.0 | 24 | 19 | 2 | 20 | 12 | |
| Kerry Ligtenberg | 1 | 1998-1998 | 0 | 0 | .000 | 15.33 | 15 | 0 | 0 | 0 | 0 | 12.3 | 29 | 21 | 1 | 13 | 6 | |
| Aaron Looper | 3 | 2000-2002 | 2 | 1 | .667 | 3.14 | 41 | 0 | 0 | 0 | 1 | 43.0 | 50 | 15 | 6 | 21 | 22 | |
| Willie Martinez | 1 | 2000-2000 | 0 | 0 | .000 | 0.00 | 6 | 0 | 0 | 0 | 1 | 9.3 | 6 | 0 | 0 | 6 | 4 | |
| Jeff McCurry | 6 | 1998-2004 | 20 | 15 | .571 | 5.16 | 398 | 0 | 0 | 0 | 3 | 422.0 | 559 | 242 | 23 | 180 | 213 | |
| Will McEnaney | 7 | 1977-1983 | 20 | 23 | .465 | 3.49 | 308 | 0 | 0 | 0 | 8 | 315.0 | 347 | 122 | 13 | 98 | 182 | |
| Rafael Medina | 1 | 2001-2001 | 0 | 3 | .000 | 10.39 | 5 | 5 | 0 | 0 | 0 | 17.3 | 24 | 20 | 6 | 20 | 11 | |
| Dyar Miller | 3 | 1979-1981 | 10 | 4 | .714 | 3.47 | 94 | 0 | 0 | 0 | 0 | 114.0 | 110 | 44 | 5 | 39 | 61 | |
| Justin Miller | 1 | 2000-2000 | 1 | 6 | .143 | 10.32 | 9 | 9 | 0 | 0 | 0 | 29.7 | 54 | 34 | 7 | 33 | 11 | |
| Wade Miller | 4 | 1998-2002 | 5 | 19 | .208 | 7.04 | 46 | 38 | 0 | 0 | 0 | 181.7 | 195 | 142 | 45 | 153 | 121 | |
| Brian Moehler | 2 | 1999-2000 | 1 | 6 | .143 | 5.93 | 11 | 11 | 0 | 0 | 0 | 60.7 | 81 | 40 | 9 | 21 | 22 | |
| Jeff Montgomery | 3 | 1992-1998 | 8 | 5 | .615 | 4.26 | 127 | 0 | 0 | 0 | 3 | 124.7 | 138 | 59 | 2 | 65 | 84 | |
| Donnie Moore | 5 | 1984-1988 | 23 | 16 | .590 | 2.57 | 278 | 0 | 0 | 0 | 10 | 269.7 | 274 | 77 | 8 | 38 | 290 | |
| Mark Mulder | 2 | 1998-1999 | 0 | 9 | .000 | 7.48 | 12 | 12 | 0 | 0 | 0 | 65.0 | 101 | 54 | 16 | 27 | 20 | |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Rob Murphy | 1 | 1991-1991 | 2 | 1 | .667 | 4.85 | 28 | 0 | 0 | 0 | 1 | 26.0 | 27 | 14 | 5 | 5 | 23 | |
| Gene Nelson | 1 | 1993-1993 | 2 | 3 | .400 | 5.50 | 44 | 0 | 0 | 0 | 1 | 36.0 | 34 | 22 | 0 | 36 | 47 | |
| Rod Nichols | 5 | 1992-1996 | 45 | 43 | .511 | 3.70 | 165 | 132 | 7 | 2 | 0 | 878.7 | 824 | 361 | 138 | 188 | 560 | |
| Kevin Olsen | 1 | 2004-2004 | 4 | 13 | .235 | 5.41 | 35 | 35 | 0 | 0 | 0 | 159.7 | 182 | 96 | 11 | 89 | 139 | |
| Steve Ontiveros | 4 | 1993-1996 | 41 | 29 | .586 | 3.08 | 109 | 109 | 3 | 2 | 0 | 695.7 | 622 | 238 | 37 | 185 | 473 | |
| Spike Owen | 1 | 1996-1996 | 0 | 1 | .000 | 27.27 | 1 | 0 | 0 | 0 | 0 | 0.3 | 1 | 1 | 0 | 1 | 0 | |
| Vicente Padilla | 1 | 2001-2001 | 1 | 3 | .250 | 12.68 | 4 | 4 | 0 | 0 | 0 | 16.3 | 26 | 23 | 2 | 12 | 9 | |
| David Palmer | 6 | 1982-1987 | 14 | 18 | .438 | 4.40 | 160 | 21 | 2 | 2 | 10 | 284.3 | 294 | 139 | 23 | 132 | 255 | |
| Dennis Powell | 9 | 1989-1997 | 35 | 48 | .422 | 5.33 | 523 | 54 | 0 | 0 | 17 | 753.7 | 831 | 446 | 81 | 447 | 469 | |
| Brady Raggio | 2 | 1998-1999 | 0 | 7 | .000 | 7.43 | 12 | 11 | 0 | 0 | 0 | 53.3 | 96 | 44 | 4 | 18 | 20 | |
| Aaron Rakers | 2 | 2000-2002 | 0 | 1 | .000 | 4.07 | 18 | 0 | 0 | 0 | 0 | 24.3 | 20 | 11 | 5 | 13 | 10 | |
| Shane Rawley | 5 | 1981-1985 | 64 | 43 | .598 | 3.35 | 154 | 130 | 32 | 13 | 3 | 992.0 | 846 | 369 | 80 | 341 | 1261 | |
| Arthur Rhodes | 3 | 1994-1996 | 14 | 20 | .412 | 5.33 | 193 | 19 | 0 | 0 | 6 | 283.7 | 315 | 168 | 21 | 170 | 210 | |
| J.R. Richard | 3 | 1981-1983 | 25 | 32 | .439 | 4.20 | 76 | 67 | 17 | 1 | 1 | 505.7 | 509 | 236 | 56 | 204 | 465 | |
| Paul Rigdon | 2 | 2001-2002 | 3 | 10 | .231 | 6.22 | 25 | 25 | 1 | 0 | 0 | 114.3 | 114 | 79 | 24 | 83 | 97 | |
| Armando Rios | 1 | 2001-2001 | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | |
| Bill Risley | 3 | 2002-2004 | 10 | 19 | .345 | 5.81 | 83 | 49 | 0 | 0 | 0 | 274.0 | 321 | 177 | 16 | 193 | 227 | |
| Frank Rodriguez | 1 | 2000-2000 | 2 | 3 | .400 | 9.44 | 20 | 3 | 0 | 0 | 0 | 27.7 | 41 | 29 | 3 | 19 | 12 | |
| Steve Rogers | 7 | 1977-1983 | 104 | 90 | .536 | 3.22 | 244 | 240 | 102 | 11 | 0 | 1895.6 | 1675 | 678 | 171 | 480 | 1377 | |
| Steve Rosenberg | 6 | 1991-1996 | 23 | 27 | .460 | 4.54 | 424 | 30 | 0 | 0 | 5 | 571.0 | 601 | 288 | 37 | 238 | 355 | |
| Dave Rozema | 2 | 1990-1991 | 22 | 20 | .524 | 3.61 | 62 | 62 | 2 | 0 | 0 | 379.3 | 403 | 152 | 22 | 85 | 144 | |
| Johnny Ruffin | 2 | 2001-2002 | 2 | 5 | .286 | 4.82 | 10 | 9 | 0 | 0 | 0 | 46.7 | 48 | 25 | 3 | 28 | 21 | |
| Dan Schatzeder | 5 | 1978-1982 | 19 | 26 | .422 | 4.61 | 84 | 50 | 2 | 0 | 1 | 363.3 | 369 | 186 | 40 | 155 | 270 | |
| Jason Schmidt | 3 | 1995-1997 | 29 | 31 | .483 | 4.32 | 99 | 99 | 0 | 0 | 0 | 545.7 | 538 | 262 | 71 | 211 | 467 | |
| Mike Schooler | 1 | 1988-1988 | 1 | 0 | 1.000 | 1.28 | 7 | 0 | 0 | 0 | 0 | 7.0 | 8 | 1 | 0 | 0 | 8 | |
| Pete Schourek | 1 | 2003-2003 | 0 | 1 | .000 | 3.77 | 11 | 0 | 0 | 0 | 0 | 14.3 | 14 | 6 | 3 | 12 | 16 | |
| Mike Smithson | 9 | 1981-1989 | 102 | 94 | .520 | 3.65 | 256 | 255 | 40 | 11 | 0 | 1791.3 | 1699 | 727 | 103 | 501 | 2399 | |
| Don Stanhouse | 1 | 1977-1977 | 23 | 12 | .657 | 3.41 | 41 | 41 | 7 | 2 | 0 | 296.0 | 264 | 112 | 20 | 123 | 186 | |
| Robert Sullins | 5 | 1988-1992 | 18 | 22 | .450 | 4.10 | 332 | 0 | 0 | 0 | 50 | 349.0 | 394 | 159 | 35 | 91 | 192 | |
| Frank Tanana | 9 | 1980-1988 | 114 | 78 | .594 | 3.34 | 294 | 237 | 57 | 16 | 0 | 1805.3 | 1676 | 670 | 197 | 401 | 1654 | |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Bobby Thigpen | 4 | 1989-1992 | 11 | 11 | .500 | 4.30 | 218 | 0 | 0 | 0 | 4 | 203.0 | 205 | 97 | 6 | 108 | 100 | |
| Mike Timlin | 2 | 2001-2002 | 8 | 8 | .500 | 5.50 | 151 | 0 | 0 | 0 | 5 | 132.7 | 160 | 81 | 18 | 71 | 49 | |
| Ed Vande Berg | 6 | 1988-1993 | 57 | 51 | .528 | 3.77 | 260 | 157 | 1 | 1 | 2 | 951.3 | 951 | 398 | 35 | 386 | 737 | |
| Andy Van Hekken | 1 | 2002-2002 | 0 | 0 | .000 | 9.20 | 10 | 0 | 0 | 0 | 0 | 15.7 | 28 | 16 | 3 | 5 | 4 | |
| Ed Vosberg | 2 | 1997-1998 | 7 | 22 | .241 | 5.33 | 41 | 41 | 0 | 0 | 0 | 209.3 | 226 | 124 | 7 | 117 | 163 | |
| Jamie Walker | 5 | 2000-2004 | 12 | 5 | .706 | 4.49 | 247 | 0 | 0 | 0 | 7 | 252.3 | 269 | 126 | 25 | 88 | 144 | |
| Tom Walker | 6 | 1978-1985 | 18 | 17 | .514 | 3.22 | 255 | 0 | 0 | 0 | 10 | 282.7 | 254 | 101 | 19 | 107 | 127 | |
