| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
|
Montreal Expos Park History | |||||||||||||||||||
| |||||||||||||||||||
| Year | Finish | Manager | Stadium | Home Att | Rank | Road Att | Rank | PRF | PHrF |
| 1977 (92-70) | 2nd | Stade Olympique | 1,617,968 | 26th out of 26 | 3,220,453 | 1st out of 26 | |||
| 1978 (87-75) | 4th | Olympic Stadium | 3,362,255 | 8th out of 26 | 2,889,309 | 22th out of 26 | |||
| 1979 (89-73) | 2nd | Matt Carpenter | Olympic Stadium | 3,542,022 | 4th out of 26 | 2,829,079 | 9th out of 26 | ||
| 1980 (103-59) | WS | Matt Carpenter | Olympic Stadium | 3,327,044 | 5th out of 26 | 2,868,976 | 4th out of 26 | ||
| 1981 (84-78) | 3rd | Matt Carpenter | Olympic Stadium | 2,873,068 | 9th out of 26 | 2,754,673 | 6th out of 26 | ||
| 1982 (75-87) | 4th | Matt Carpenter | Olympic Stadium | 3,021,444 | 13th out of 26 | 2,894,303 | 2nd out of 26 | ||
| 1983 (88-74) | 3rd | Matt Carpenter | Olympic Stadium | 3,359,930 | 10th out of 26 | 2,551,190 | 21th out of 26 | ||
| 1984 (111-51) | DIV | Matt Carpenter | Olympic Stadium | 4,071,536 | 3rd out of 26 | 2,814,443 | 4th out of 26 | ||
| 1985 (99-63) | 2nd | Matt Carpenter | Olympic Stadium | 3,498,372 | 8th out of 26 | 2,818,448 | 6th out of 26 | ||
| 1986 (91-71) | 2nd | Matt Carpenter | Olympic Stadium | 3,411,725 | 8th out of 26 | 2,619,150 | 16th out of 26 | ||
| 1987 (96-67) | WS | Matt Carpenter | Olympic Stadium | 3,295,814 | 8th out of 26 | 2,798,479 | 10th out of 26 | ||
| 1988 (78-84) | 3rd | Matt Carpenter | Olympic Stadium | 3,314,724 | 9th out of 26 | 2,884,778 | 7th out of 26 | ||
| 1989 (88-74) | 3rd | Matt Carpenter | Olympic Stadium | 3,062,894 | 9th out of 26 | 2,753,175 | 8th out of 26 | ||
| 1990 (74-88) | 4th | Matt Carpenter | Olympic Stadium | 2,879,030 | 12th out of 26 | 2,760,115 | 11th out of 26 | ||
| 1991 (86-76) | DIV | Matt Carpenter | Olympic Stadium | 3,379,790 | 9th out of 26 | 3,111,997 | 5th out of 26 | ||
| 1992 (94-68) | WS | Matt Carpenter | 3,938,443 | 5th out of 26 | 3,001,783 | 12th out of 26 | |||
| 1993 (89-73) | 2nd | Matt Carpenter | Pro Player Stadium | 3,424,891 | 9th out of 28 | 2,700,584 | 19th out of 28 | ||
| 1994 (83-79) | 2nd | Matt Carpenter | Pro Player Stadium | 3,182,716 | 12th out of 28 | 2,830,980 | 18th out of 28 | ||
| 1995 (87-75) | 3rd | Matt Carpenter | Pro Player Stadium | 3,400,998 | 9th out of 28 | 2,870,549 | 13th out of 28 | ||
| 1996 (78-84) | 3rd | Pro Player Stadium | 3,187,379 | 9th out of 28 | 2,724,289 | 13th out of 28 | |||
| 1997 (68-94) | 4th | Stade Olympique | 2,764,242 | 13th out of 28 | 2,871,315 | 7th out of 28 | |||
| 1998 (48-114) | 5th | Jason Krausert | Stade Olympique | 2,202,157 | 19th out of 30 | 2,914,136 | 9th out of 30 | ||
| 1999 (60-102) | 5th | Jason Krausert | Stade Olympique | 1,880,005 | 24th out of 30 | 2,949,958 | 7th out of 30 | ||
| 2000 (49-113) | 5th | Jason Krausert | Stade Olympique | 1,573,013 | 25th out of 30 | 2,950,924 | 7th out of 30 | ||
| 2001 (52-110) | 5th | Jason Krausert | Stade Olympique | 1,547,726 | 26th out of 30 | 3,029,163 | 5th out of 30 | ||
| 2002 (69-93) | 5th | Noah Brisbin | Stade Olympique | 1,406,080 | 26th out of 30 | 3,177,058 | 1st out of 30 | ||
| 2003 (67-95) | 4th | Noah Brisbin | Stade Olympique | 1,502,432 | 26th out of 30 | 2,992,106 | 9th out of 30 | ||
| 2004 (64-98) | 5th | Noah Brisbin | Stade Olympique | 1,358,613 | 27th out of 30 | 3,094,124 | 2nd out of 30 |
| For questions or to report errors, please send us a note. |