| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ARI | ATL | BAL | BOS | CHN | CIN | CLE | COL | CWS | DET | FLA | HOU | KCA | LAA | LAN | MIL | MIN | NYA | NYN | OAK | PHI | PIT | SDN | SEA | SF | STL | TB | TEX | TOR | WSH | | ||||||||||||||||||
|
Montreal Expos Team Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 1977 | 92 | 70 | .568 | 2 | 9 | - | - | - | .271 | 3.62 | |
| 1978 | 87 | 75 | .537 | 4 | 8 | - | - | - | .272 | 3.54 | |
| 1979 | 89 | 73 | .549 | 2 | 10 | - | - | - | .258 | 3.16 | Matt Carpenter |
| 1980 | 103 | 59 | .636 | 1 | 0 | - | 4-2 | 4-1 | .261 | 2.93 | Matt Carpenter |
| 1981 | 84 | 78 | .519 | 3 | 21 | - | - | - | .266 | 3.46 | Matt Carpenter |
| 1982 | 75 | 87 | .463 | 4 | 19.5 | - | - | - | .258 | 4.05 | Matt Carpenter |
| 1983 | 88 | 74 | .543 | 3 | 10.5 | - | - | - | .255 | 2.93 | Matt Carpenter |
| 1984 | 111 | 51 | .685 | 1 | 0 | - | 2-4 | - | .292 | 3.22 | Matt Carpenter |
| 1985 | 99 | 63 | .611 | 2 | 18 | - | - | - | .271 | 3.18 | Matt Carpenter |
| 1986 | 91 | 71 | .562 | 2 | 20 | 1-3 | - | - | .269 | 3.78 | Matt Carpenter |
| 1987 | 96 | 67 | .589 | 2 | 14.5 | 3-2 | 4-1 | 4-3 | .276 | 3.56 | Matt Carpenter |
| 1988 | 78 | 84 | .481 | 3 | 32 | - | - | - | .261 | 4.24 | Matt Carpenter |
| 1989 | 88 | 74 | .543 | 3 | 5 | - | - | - | .271 | 3.85 | Matt Carpenter |
| 1990 | 74 | 88 | .457 | 4 | 30 | - | - | - | .262 | 4.10 | Matt Carpenter |
| 1991 | 86 | 76 | .531 | 1 | 0 | 0-3 | - | - | .254 | 3.32 | Matt Carpenter |
| 1992 | 94 | 68 | .580 | 2 | 4 | 3-1 | 4-3 | 4-3 | .282 | 3.59 | Matt Carpenter |
| 1993 | 89 | 73 | .549 | 2 | 12 | - | - | - | .276 | 3.62 | Matt Carpenter |
| 1994 | 83 | 79 | .512 | 2 | 15 | - | - | - | .251 | 3.31 | Matt Carpenter |
| 1995 | 87 | 75 | .537 | 3 | 10 | - | - | - | .275 | 4.05 | Matt Carpenter |
| 1996 | 78 | 84 | .481 | 3 | 12 | - | - | - | .269 | 4.30 | |
| 1997 | 68 | 94 | .420 | 4 | 28 | - | - | - | .278 | 5.02 | |
| 1998 | 48 | 114 | .296 | 5 | 48 | - | - | - | .247 | 5.90 | Jason |
| 1999 | 60 | 102 | .370 | 5 | 21 | - | - | - | .251 | 5.03 | Jason |
| 2000 | 49 | 113 | .302 | 5 | 44 | - | - | - | .259 | 5.46 | Jason |
| 2001 | 52 | 110 | .321 | 5 | 36 | - | - | - | .267 | 5.88 | Jason |
| 2002 | 69 | 93 | .426 | 5 | 21 | - | - | - | .271 | 4.91 | Noah Brisbin |
| 2003 | 67 | 95 | .414 | 4 | 27 | - | - | - | .243 | 4.98 | Noah Brisbin |
| 2004 | 64 | 98 | .395 | 5 | 27 | - | - | - | .246 | 5.23 | Noah Brisbin |
| Totals | 2249 | 2288 | .496 | 7-9 | 14-10 | 12-7 | .265 | 4.07 | |||
| For questions or to report errors, please send us a note. |