Montreal Expos
Batting Register
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Register     Help
Player stats are below the team stats.
Year/Team Name R/G G AB R H 2B 3B HR BB SO AVG OBP SLG OPS OWS
1977 Montreal Expos 4.6 162 5603 753 1521 315 25 155 424 968 .271 .323 .420 .742
1978 Montreal Expos 4.7 162 5682 762 1543 284 31 139 413 920 .272 .321 .406 .727
1979 Montreal Expos 4.2 162 5685 676 1467 275 41 136 365 1051 .258 .303 .393 .695
1980 Montreal Expos 4.2 162 5693 680 1487 288 39 114 428 1014 .261 .313 .386 .698
1981 Montreal Expos 4.1 162 5626 658 1494 279 21 127 436 1032 .266 .318 .390 .709
1982 Montreal Expos 4.2 162 5590 677 1440 282 46 120 415 1062 .258 .309 .389 .698
1983 Montreal Expos 4.1 162 5521 660 1406 269 29 99 465 930 .255 .313 .368 .680
1984 Montreal Expos 5.1 162 5686 833 1658 280 34 137 511 891 .292 .350 .425 .775
1985 Montreal Expos 4.6 162 5690 746 1543 251 34 112 485 854 .271 .328 .386 .715
1986 Montreal Expos 4.6 162 5618 750 1512 290 28 108 421 1059 .269 .320 .388 .708
1987 Montreal Expos 4.8 163 5798 782 1600 272 22 125 498 1097 .276 .333 .395 .728
1988 Montreal Expos 4.6 162 5566 749 1455 298 45 119 493 1017 .261 .322 .395 .717
1989 Montreal Expos 4.7 162 5572 766 1509 249 44 145 566 1059 .271 .338 .409 .747
1990 Montreal Expos 4.4 162 5597 717 1467 287 30 118 519 1214 .262 .325 .387 .712
1991 Montreal Expos 4.1 162 5587 658 1419 232 25 121 411 1042 .254 .305 .369 .675
1992 Montreal Expos 5.1 162 5694 832 1606 281 31 134 519 1014 .282 .342 .413 .755
1993 Montreal Expos 4.9 162 5650 788 1560 320 35 118 537 1009 .276 .339 .408 .747
1994 Montreal Expos 4.1 162 5620 665 1412 294 25 102 473 1137 .251 .309 .367 .676
1995 Montreal Expos 4.8 162 5734 775 1574 320 32 113 480 1136 .275 .331 .401 .731
1996 Montreal Expos 4.7 162 5690 763 1531 334 12 159 516 1072 .269 .330 .416 .746
1997 Montreal Expos 4.8 162 5737 777 1594 247 18 168 554 1093 .278 .341 .415 .756
1998 Montreal Expos 4.0 162 5537 648 1366 251 19 132 569 1377 .247 .317 .370 .687
1999 Montreal Expos 3.9 162 5600 625 1403 276 28 95 480 1226 .251 .310 .361 .670
2000 Montreal Expos 3.7 162 5604 600 1454 294 27 62 499 1297 .259 .320 .355 .675
2001 Montreal Expos 4.2 162 5735 673 1533 278 23 103 465 1208 .267 .322 .378 .700
2002 Montreal Expos 4.5 162 5663 736 1536 282 32 123 485 1151 .271 .329 .397 .726
2003 Montreal Expos 4.2 162 5406 680 1311 290 25 89 609 1109 .243 .319 .355 .674
2004 Montreal Expos 3.9 162 5506 636 1353 299 23 123 550 1267 .246 .314 .375 .690
28 Year Team Totals 4.4 4537 157690 20065 41754 7917 824 3396 13586 30306 .265 .323 .390 .713
Seasonal Average 4.4 162 5632 717 1491 283 29 121 485 1082 .265 .323 .390 .713
Player Batting Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Jim Acker 2 1997-1998 100 12 1 0 0 0 0 0 0 0 1 10 .000 .077 .000 .077
Sabas Aguirre 3 1989-1991 202 6 1 0 0 0 0 1 0 0 0 3 .000 .000 .000 .000
Joaquin Andujar 4 1985-1988 117 277 15 39 3 0 0 13 0 1 1 175 .141 .144 .152 .296
David Armendariz 14 1983-1996 462 715 40 63 21 1 4 37 1 2 26 494 .088 .120 .137 .257
Bill Atkinson 10 1977-1988 518 21 3 3 0 0 0 0 1 0 3 9 .143 .250 .143 .393
Rick Auerbach 3 1983-1985 228 436 49 107 22 4 0 34 1 2 28 30 .245 .290 .314 .605
Don August 3 1993-1995 136 40 0 4 1 0 0 2 0 0 2 28 .100 .143 .125 .268
Fausto Barajas 1 1986-1986 44 1 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Jesse Barfield 2 1994-1995 118 267 36 58 24 0 9 44 3 4 41 35 .217 .324 .408 .732
Kevin Bass 2 1993-1994 171 433 60 124 32 5 7 58 24 13 14 55 .286 .310 .432 .742
Miguel Batista 3 2002-2004 94 158 5 14 0 0 0 4 0 3 8 81 .089 .132 .089 .220
George Bell 1 1994-1994 58 124 20 28 9 0 3 16 3 0 7 26 .226 .276 .371 .647
Rigo Beltran 2 1998-1999 47 63 3 4 1 0 0 1 1 0 2 39 .063 .092 .079 .172
Armando Benitez 4 2001-2004 261 67 6 10 1 0 0 3 0 0 7 35 .149 .230 .164 .394
Silverio Benitez 2 1996-1997 281 977 122 283 32 2 10 95 18 4 61 177 .290 .337 .357 .695
Kris Benson 6 1998-2003 117 180 14 31 2 1 0 7 0 0 5 91 .172 .193 .194 .387
Dave Bergman 1 1987-1987 138 264 33 75 17 1 2 34 9 1 28 33 .284 .355 .379 .733
Sean Berry 4 1998-2001 605 2053 264 657 127 10 36 224 12 10 159 419 .320 .369 .444 .814
Jim Bibby 2 1979-1980 63 161 11 13 3 0 2 9 0 1 10 73 .081 .134 .137 .270
Gil Blanco 5 1986-1990 186 24 0 1 0 1 0 0 0 0 2 18 .042 .115 .125 .240
Vida Blue 1 1980-1980 12 32 2 2 0 0 0 0 0 0 0 14 .063 .063 .063 .125
Mike Boddicker 2 1990-1991 82 6 0 1 0 0 0 1 0 0 0 3 .167 .143 .167 .310
Bobby Bonds 1 1984-1984 136 425 70 130 17 2 12 70 5 5 61 121 .306 .394 .440 .834
Glenn Borgmann 1 1983-1983 40 90 8 19 2 0 0 7 0 0 14 15 .211 .317 .233 .551
Lyman Bostock 1 1985-1985 100 211 30 65 14 4 3 30 2 2 15 32 .308 .355 .455 .810
Dennis Boyd 2 1983-1984 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Milton Bradley 5 2000-2004 731 2674 424 806 131 28 91 397 127 67 322 669 .301 .378 .473 .852
Terry Bradshaw 2 1999-2000 218 364 56 85 19 4 4 46 4 1 48 57 .234 .318 .341 .659
Billy Brewer 3 2002-2004 135 12 0 0 0 0 0 1 0 0 1 5 .000 .077 .000 .077
Jackie Brown 4 1977-1980 137 397 30 68 4 0 2 20 0 1 10 187 .171 .192 .196 .388
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Tom Brunansky 1 1986-1986 34 63 10 14 3 0 3 7 0 0 12 29 .222 .347 .413 .759
Mark Buehrle 4 2000-2003 38 53 2 7 1 0 0 4 0 0 2 17 .132 .161 .151 .312
Tommy Burgoyne 2 1997-1998 275 920 122 263 48 9 3 79 42 24 128 283 .286 .373 .367 .741
John Butcher 2 1993-1994 36 79 5 8 2 0 0 2 2 0 4 56 .101 .145 .127 .271
Brent Butler 3 2002-2004 448 1584 179 436 77 7 29 188 4 2 80 268 .275 .311 .388 .699
Brett Butler 2 1987-1988 118 253 48 71 8 1 0 32 25 19 18 24 .281 .348 .320 .668
Jolbert Cabrera 2 2000-2001 204 820 89 235 32 7 9 90 12 6 31 78 .287 .319 .376 .694
Miguel Cairo 3 2002-2004 407 1153 147 255 58 2 26 143 16 12 75 148 .221 .274 .343 .616
Bill Campbell 3 1981-1983 124 4 0 1 0 0 0 0 0 0 0 2 .250 .250 .250 .500
Bernie Carbo 3 1980-1982 439 1485 193 414 66 5 38 145 6 14 233 400 .279 .376 .407 .782
Eddie Caron 1 1990-1990 12 19 4 2 1 0 0 0 4 0 4 5 .105 .261 .158 .419
Jamey Carroll 5 2000-2004 689 2399 223 634 106 5 3 194 9 9 151 342 .264 .309 .316 .625
Gary Carter 7 1977-1983 938 3324 529 969 187 6 182 566 17 4 339 562 .292 .359 .516 .874
Joe Carter 1 1993-1993 53 192 26 52 7 2 8 36 5 4 12 20 .271 .313 .453 .766
Dave Cash 8 1977-1985 1025 3823 467 1118 203 42 11 342 122 60 192 239 .292 .328 .376 .704
Bricio Castaneda 2 1989-1990 211 579 57 153 26 1 2 56 0 2 62 92 .264 .338 .323 .661
Bobby Castillo 1 1989-1989 12 18 0 1 1 0 0 2 0 0 1 14 .056 .100 .111 .211
John Castino 2 1983-1984 148 435 47 108 17 0 9 50 1 1 42 29 .248 .315 .349 .665
Valerio Castro 3 1985-1992 291 814 76 220 42 1 9 75 7 2 45 181 .270 .311 .357 .668
Mike Cather 3 1998-2004 122 9 1 0 0 0 0 0 0 0 1 4 .000 .100 .000 .100
Rick Cerone 1 1986-1986 107 309 32 93 21 0 5 43 1 1 17 52 .301 .342 .417 .760
Darrel Chaney 1 1984-1984 10 26 4 7 2 0 1 4 0 0 3 3 .269 .345 .462 .806
Joe Charboneau 3 1989-1991 297 467 67 131 19 5 21 62 2 2 45 145 .281 .347 .478 .824
Frank Charles 6 1994-2001 284 546 57 141 26 2 3 53 0 0 38 163 .258 .305 .330 .635
Rich Chiles 2 1983-1984 86 152 18 34 10 0 4 19 0 0 22 14 .224 .324 .368 .692
Chris Clapinski 2 2003-2004 178 562 66 129 27 3 2 40 2 9 103 234 .230 .348 .299 .647
Jack Clark 2 1989-1990 208 679 111 165 32 5 32 94 16 7 135 253 .243 .367 .446 .813
Will Clark 2 1999-2000 174 436 53 123 24 1 4 48 0 1 33 56 .282 .331 .369 .701
Roger Clemens 2 1988-1989 72 26 3 3 0 0 0 0 0 0 2 12 .115 .179 .115 .294
Todd Close 1 1996-1996 40 63 3 13 1 0 1 4 2 3 3 42 .206 .242 .270 .512
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Tony Cogan 1 2004-2004 84 10 1 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000
Vince Coleman 2 1994-1995 211 714 95 193 22 9 11 89 89 23 59 86 .270 .332 .373 .704
Darnell Coles 2 1994-1995 209 753 107 207 39 3 26 116 14 8 98 162 .275 .355 .438 .794
Andy Cook 10 1990-1999 778 61 2 6 0 0 0 5 0 0 4 33 .098 .154 .098 .252
Dennis Cook 1 2001-2001 16 24 3 4 0 0 0 0 0 0 0 4 .167 .167 .167 .333
Steve Cooke 3 2001-2003 53 106 6 6 0 0 2 3 0 0 4 61 .057 .091 .113 .204
Francisco Cordova 4 1996-1999 117 220 6 16 5 1 0 16 0 0 7 106 .073 .101 .105 .205
Ted Cox 2 1989-1990 189 383 42 96 11 0 3 37 2 0 17 73 .251 .280 .303 .583
Juan Coy 7 1988-1997 651 1702 187 481 92 6 27 208 9 5 75 211 .283 .316 .391 .707
John Crader 3 1988-1992 137 9 3 3 1 0 1 4 0 0 1 6 .333 .400 .778 1.178
Felipe Crespo 4 2000-2004 355 883 89 237 51 1 12 105 8 4 118 131 .268 .352 .369 .721
Warren Cromartie 10 1977-1991 1353 4336 548 1250 276 23 59 561 62 26 289 437 .288 .336 .403 .740
Mike Cubbage 1 1981-1981 151 531 55 153 19 0 17 86 1 0 38 43 .288 .334 .420 .754
Robert Culbreath 6 1986-1995 576 1345 158 335 94 2 23 171 5 1 136 227 .249 .326 .373 .699
Robert Culp 2 1998-1999 86 11 0 0 0 0 0 1 0 0 0 7 .000 .000 .000 .000
Chili Davis 3 1993-1997 158 350 45 98 23 2 8 50 15 9 33 72 .280 .341 .426 .767
Andre Dawson 10 1977-1991 1438 5248 807 1431 266 37 243 815 174 53 379 1044 .273 .322 .476 .798
Ivan Dejesus 1 1989-1989 113 302 30 80 8 2 2 31 0 2 25 34 .265 .327 .325 .652
John Denny 2 1986-1987 57 51 4 11 0 1 0 4 0 0 0 25 .216 .216 .255 .471
Sean Depaula 4 2000-2003 184 19 1 2 1 0 0 0 0 0 0 5 .105 .105 .158 .263
Bobby Dernier 3 1988-1990 186 359 47 86 11 5 0 28 41 9 27 83 .240 .300 .298 .598
Jim Deshaies 12 1984-1995 392 670 59 148 4 1 1 38 25 6 21 320 .221 .244 .234 .478
Craig Dingman 1 2001-2001 9 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Leo Domingo 3 1998-2000 147 20 0 0 0 0 0 0 0 0 1 14 .000 .048 .000 .048
Hal Dues 9 1977-1985 271 69 5 8 3 0 0 2 0 0 4 24 .116 .164 .159 .324
Leon Durham 1 1993-1993 90 109 17 22 6 1 2 12 5 4 10 50 .202 .273 .330 .603
Trent Durrington 6 1998-2003 567 1499 195 350 50 16 17 137 36 38 139 227 .233 .297 .322 .619
Adam Eaton 3 2001-2004 79 128 5 13 2 0 2 5 0 0 1 61 .102 .109 .164 .273
Darrell Einertson 6 1999-2004 314 49 2 4 1 0 0 0 0 0 3 24 .082 .135 .102 .237
Darin Erstad 1 1997-1997 111 420 57 120 26 0 10 60 7 5 32 93 .286 .337 .419 .756
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Nick Esasky 17 1983-1999 2495 8982 1391 2447 406 32 450 1572 24 10 1101 2230 .272 .350 .475 .825
Kelvim Escobar 5 1999-2003 92 171 7 19 1 0 0 9 0 0 4 90 .111 .131 .117 .248
Alvaro Espinoza 1 1987-1987 51 166 15 45 7 0 1 11 0 0 9 27 .271 .339 .331 .670
Vernon Faison 1 1992-1992 127 157 27 39 6 1 1 16 8 2 18 31 .248 .328 .318 .646
Cliff Floyd 4 2001-2004 621 2111 344 530 200 34 75 299 81 38 283 827 .251 .343 .485 .827
Tim Foli 2 1977-1978 91 178 15 37 11 0 3 13 0 0 11 11 .208 .254 .320 .574
Barry Foote 4 1977-1985 225 463 41 132 38 0 2 63 0 2 30 69 .285 .328 .380 .708
Brook Fordyce 4 1994-1997 402 1030 129 303 66 3 14 109 4 2 56 209 .294 .333 .405 .738
Julio Franco 2 1984-1985 227 923 154 325 40 10 7 68 51 23 50 81 .352 .394 .440 .833
Pepe Frias 2 1977-1978 141 290 22 78 11 1 0 25 2 2 11 39 .269 .294 .314 .608
Todd Frohwirth 1 1992-1992 40 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000
Garret Gardner 10 1985-1994 403 338 23 36 6 0 2 16 2 3 10 199 .107 .131 .142 .273
Eden Garica 1 1992-1992 18 31 2 9 1 1 0 3 0 0 2 4 .290 .333 .387 .720
Phil Garner 1 1985-1985 70 143 17 35 9 1 4 22 6 2 5 24 .245 .263 .406 .669
Wayne Garrett 2 1977-1978 299 995 127 269 34 3 14 120 3 6 139 156 .270 .359 .353 .712
Kirk Gibson 2 1986-1987 73 214 26 51 5 3 8 24 18 3 17 83 .238 .300 .402 .702
Keith Glauber 2 1998-1999 53 9 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000
Luis Gonzalez 2 1995-1996 217 720 117 179 77 0 28 116 8 2 105 174 .249 .347 .472 .819
Michael Gonzalez 4 1999-2002 124 9 0 0 0 0 0 0 0 0 1 4 .000 .100 .000 .100
Abraham Granados 1 1988-1988 7 15 1 3 1 0 0 2 0 1 0 6 .200 .200 .267 .467
Jeff Gray 9 1992-2000 688 51 3 5 1 0 0 2 0 0 2 29 .098 .132 .118 .250
Seth Greisinger 1 2001-2001 20 19 0 0 0 0 0 0 0 0 0 10 .000 .000 .000 .000
Ken Griffey Sr. 2 1983-1984 157 573 87 173 33 3 10 59 13 8 44 105 .302 .352 .422 .774
Buddy Groom 1 1998-1998 8 16 0 2 0 0 0 0 0 0 0 11 .125 .125 .125 .250
Mark Grudzielanek 4 1995-1998 409 1069 147 298 86 9 7 131 35 30 121 109 .279 .353 .396 .749
Tony Gwynn 2 1985-1986 185 742 128 246 36 5 7 74 81 16 37 46 .332 .374 .422 .796
Jerry Hairston 1 1982-1982 5 5 0 1 0 0 0 1 0 0 0 2 .200 .200 .200 .400
Mel Hall 3 1987-1989 299 931 131 256 58 8 34 164 1 3 62 161 .275 .324 .464 .788
Charles Hammond 2 1988-1989 61 9 1 1 0 0 0 1 0 0 0 4 .111 .111 .111 .222
Gerry Hannahs 2 1977-1978 84 14 2 1 0 0 0 0 0 0 2 4 .071 .188 .071 .259
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Toby Harrah 1 1986-1986 31 39 10 9 3 0 1 2 5 1 5 11 .231 .318 .385 .703
Greg Harris 2 2001-2002 66 81 4 5 1 1 0 3 0 0 2 56 .062 .084 .099 .183
Andy Hawkins 1 1997-1997 32 51 1 4 0 0 0 0 0 0 0 36 .078 .078 .078 .157
Heath Haynes 2 2001-2002 37 4 0 1 0 0 0 1 0 0 0 1 .250 .250 .250 .500
Mike Heathcott 10 1992-2001 455 42 0 6 0 0 0 1 0 0 4 19 .143 .217 .143 .360
Dave Henderson 2 1988-1989 121 214 33 51 14 2 7 26 6 1 6 54 .238 .269 .421 .690
Rickey Henderson 1 1992-1992 58 188 48 59 13 1 11 35 12 9 41 16 .314 .437 .569 1.006
Carlos Hernandez 3 2002-2004 218 639 43 127 23 1 6 55 0 0 33 100 .199 .240 .266 .506
Keith Hernandez 3 1981-1983 277 1016 136 314 65 2 26 135 5 2 102 153 .309 .371 .454 .825
Erik Hiljus 3 2002-2004 146 56 4 4 1 0 0 1 0 0 4 27 .071 .133 .089 .223
Bobby Hill 1 2004-2004 95 121 12 26 8 0 2 12 0 0 10 48 .215 .284 .331 .614
Sam Hinds 1 1988-1988 60 5 0 0 0 0 0 0 0 0 2 2 .000 .286 .000 .286
Larry Hisle 1 1982-1982 97 333 56 92 28 4 5 29 6 4 31 75 .276 .340 .429 .769
John Hoerner 1 1992-1992 22 46 4 10 2 0 1 7 0 0 0 3 .217 .234 .326 .560
Chris Holt 3 1999-2001 106 65 3 7 2 0 0 3 0 0 4 28 .108 .159 .138 .298
Don Hood 3 1980-1983 145 44 2 1 0 0 0 0 0 0 2 17 .023 .065 .023 .088
Ricky Horton 1 1993-1993 49 4 0 1 1 0 0 0 0 0 1 2 .250 .400 .500 .900
Brian Hunter 3 1997-1999 246 653 88 131 27 2 41 111 0 1 83 178 .201 .289 .436 .726
Tom Hutton 1 1979-1979 50 87 10 23 3 0 1 5 0 0 6 16 .264 .312 .333 .645
Bo Jackson 1 1993-1993 13 24 5 7 2 0 1 1 0 0 2 8 .292 .346 .500 .846
Danny Jackson 3 1998-2000 103 147 11 13 6 1 0 11 0 0 3 82 .088 .106 .143 .249
Darrin Jackson 4 1991-1994 360 1073 128 275 42 4 28 124 2 1 50 91 .256 .287 .381 .668
Mike Jackson 2 1997-1998 152 16 1 3 0 0 0 0 0 0 1 11 .188 .235 .188 .423
Brook Jacoby 6 1991-1996 575 1241 108 344 65 4 14 169 3 0 63 255 .277 .310 .370 .680
Bobby M. Jones 1 1999-1999 12 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000
Martin Jones 3 1996-1998 417 1521 201 387 59 2 58 202 5 5 168 202 .254 .329 .410 .739
Mike Jorgensen 1 1977-1977 15 12 0 2 0 0 0 3 1 1 3 5 .167 .313 .167 .479
Von Joshua Jr. 1 1995-1995 56 4 1 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000
Terry Kennedy 5 1987-1991 599 1501 139 398 56 2 40 201 7 6 69 383 .265 .296 .385 .681
Joe Kerrigan 5 1977-1981 182 245 11 25 4 0 1 19 0 0 14 91 .102 .150 .131 .281
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Darryl Kile 2 1998-1999 39 59 4 6 0 0 1 2 0 0 2 43 .102 .131 .153 .284
Bruce Kison 1 1984-1984 55 17 2 8 1 1 0 7 0 0 1 3 .471 .474 .647 1.121
Tim Kubinski 1 2000-2000 5 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
Ken Landreaux 1 1993-1993 60 137 17 33 8 2 4 22 2 2 6 59 .241 .273 .416 .689
Larry Landreth 2 1977-1978 48 6 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Yovanny Lara 5 1996-2000 248 18 3 2 0 0 0 1 0 0 0 8 .111 .111 .111 .222
David Lemond 5 1987-1991 325 13 2 1 0 1 0 1 0 1 0 6 .077 .077 .231 .308
Brad Lidge 1 2000-2000 20 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Kerry Ligtenberg 1 1998-1998 15 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Aaron Looper 1 2002-2002 33 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000
John Mabry 2 2000-2001 81 232 25 51 12 1 9 37 1 0 18 95 .220 .281 .397 .677
Pete Mackanin 5 1977-1981 355 879 77 250 34 1 6 88 7 1 43 137 .284 .315 .346 .661
Kirt Manwaring 2 2002-2003 144 487 57 166 16 0 2 55 0 1 38 42 .341 .393 .386 .779
Eli Marrero 2 1999-2000 217 663 68 143 25 4 15 70 7 4 40 174 .216 .265 .333 .599
Pablo Martinez 5 1989-1995 290 631 42 142 12 0 5 46 0 1 22 62 .225 .250 .268 .517
Ted Martinez 6 1979-1984 549 1240 107 321 59 8 18 154 1 4 56 218 .259 .289 .363 .652
Willie Martinez 1 2000-2000 6 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Lee Mazzilli 1 1984-1984 19 18 6 7 2 0 0 2 0 0 1 3 .389 .421 .500 .921
Jeff McCurry 6 1998-2004 392 34 1 4 1 0 0 4 0 0 3 13 .118 .189 .147 .336
Will McEnaney 5 1977-1983 221 6 0 1 0 0 0 0 0 0 2 2 .167 .375 .167 .542
Willie McGee 16 1980-1995 2091 6596 964 1939 450 58 88 815 453 106 342 1300 .294 .328 .420 .748
Mark McGwire 2 1998-1999 310 936 111 205 34 1 42 130 0 0 163 405 .219 .335 .392 .727
Rafael Medina 1 2001-2001 5 5 0 1 1 0 0 1 0 0 1 1 .200 .333 .400 .733
Sam Mejias 3 1977-1979 269 426 56 109 33 2 11 60 0 1 19 82 .256 .286 .420 .706
Doug Mientkiewicz 3 2002-2004 466 1669 253 478 97 1 68 278 3 1 220 273 .286 .371 .468 .839
Dyar Miller 3 1979-1981 94 7 0 2 0 0 0 1 0 0 0 0 .286 .286 .286 .571
Justin Miller 1 2000-2000 9 8 1 1 0 0 0 0 0 0 0 6 .125 .125 .125 .250
Orlando Miller 5 1994-1998 630 2404 374 750 103 6 125 430 6 0 187 219 .312 .367 .516 .883
Wade Miller 4 1998-2002 46 52 3 5 1 1 0 2 1 0 2 29 .096 .127 .154 .281
Keith Mitchell 2 2003-2004 215 571 56 121 24 2 12 78 1 0 87 71 .212 .317 .324 .641
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Brian Moehler 2 1999-2000 11 20 4 3 1 0 0 0 0 0 2 13 .150 .227 .200 .427
Jeff Montgomery 2 1997-1998 99 10 2 2 0 1 0 2 0 0 0 8 .200 .273 .400 .673
Donnie Moore 4 1984-1987 271 9 3 3 1 1 0 2 0 0 1 4 .333 .400 .667 1.067
Junior Moore 1 1984-1984 59 224 34 74 11 1 3 28 0 0 23 18 .330 .391 .429 .820
Jose Morales 1 1978-1978 14 11 1 4 1 0 0 1 0 0 2 0 .364 .462 .455 .916
Lyle Mouton 2 2001-2002 237 420 56 118 20 6 3 40 1 6 39 81 .281 .343 .379 .721
Mark Mulder 2 1998-1999 12 19 0 0 0 0 0 0 0 0 1 11 .000 .050 .000 .050
Rob Murphy 1 1991-1991 28 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Tim Naehring 4 1996-1999 627 2221 300 579 157 4 74 322 3 1 338 237 .261 .358 .435 .793
Gene Nelson 1 1993-1993 44 1 0 0 0 0 0 0 0 0 1 1 .000 .500 .000 .500
Rod Nichols 5 1992-1996 165 274 10 25 3 0 0 7 0 0 10 167 .091 .126 .102 .229
Jose Nieves 2 2002-2003 169 643 73 182 21 3 5 69 1 0 70 128 .283 .357 .348 .706
John Nimmo 1 1991-1991 117 209 25 52 9 1 0 16 18 11 10 33 .249 .285 .301 .587
Billy North 1 1980-1980 84 304 44 78 10 8 2 14 2 6 44 52 .257 .351 .362 .713
Johnny Oates 2 1980-1981 86 229 17 43 7 0 6 28 1 1 9 20 .188 .218 .297 .515
Ken Oberkfell 8 1981-1993 1004 3225 365 925 175 13 15 361 12 11 327 163 .287 .358 .363 .721
Javy Ojeda 3 1987-1989 296 877 99 221 38 4 10 79 27 8 112 106 .252 .341 .339 .679
Kevin Olsen 1 2004-2004 32 42 0 1 0 0 0 0 0 0 0 22 .024 .024 .024 .048
Steve Ontiveros 4 1993-1996 109 218 10 23 5 0 2 9 1 0 7 158 .106 .133 .156 .289
Steve Ontiveros 1 1987-1987 43 77 5 17 2 0 0 8 0 0 4 15 .221 .259 .247 .506
Spike Owen 4 1995-1998 477 1173 140 337 60 4 3 102 11 7 76 261 .287 .335 .353 .688
Vicente Padilla 1 2001-2001 4 6 0 1 0 0 0 1 0 0 0 3 .167 .167 .167 .333
Mitchell Page 1 1985-1985 76 234 32 56 9 3 8 31 21 6 23 17 .239 .317 .406 .723
David Palmer 6 1982-1987 160 53 2 12 2 0 0 7 0 0 0 29 .226 .226 .264 .491
Stan Papi 4 1979-1983 209 451 36 102 18 2 5 33 0 1 18 84 .226 .254 .308 .562
Dave Parker 1 1986-1986 25 82 7 21 2 0 3 12 2 0 0 29 .256 .259 .390 .649
Larry Parrish 1 1977-1977 145 529 65 140 28 2 15 56 0 1 30 100 .265 .306 .410 .716
Dan Pasqua 2 1991-1992 105 166 24 39 7 1 6 27 0 0 26 63 .235 .340 .398 .738
Marty Perez 1 1982-1982 57 72 4 15 1 0 0 6 0 1 4 14 .208 .278 .222 .501
Tony Perez 4 1977-1980 527 1706 217 449 121 10 44 243 8 12 127 446 .263 .314 .423 .737
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Gerald Perry 2 1994-1995 110 119 22 28 0 2 1 16 0 2 5 15 .235 .281 .294 .575
Mike Phillips 6 1978-1983 422 948 91 221 32 13 6 82 2 2 66 241 .233 .292 .313 .605
Mike Piazza 1 1998-1998 36 87 11 22 4 1 1 14 1 0 9 30 .253 .323 .356 .680
Dennis Powell 8 1990-1997 496 96 6 10 2 0 0 5 0 0 5 56 .104 .149 .125 .274
Tom Prince 6 1997-2002 647 2104 223 570 115 3 26 239 2 2 144 490 .271 .323 .365 .688
Ron Pruitt 6 1981-1986 447 1138 124 294 48 8 11 150 1 4 108 175 .258 .325 .344 .668
Pat Putnam 1 1991-1991 146 498 65 132 18 1 19 76 0 0 33 56 .265 .309 .420 .728
Brady Raggio 1 1998-1998 11 14 0 1 0 0 0 0 0 0 0 6 .071 .071 .071 .143
Tim Raines 2 1981-1995 80 167 25 51 7 3 4 20 5 2 11 28 .305 .354 .455 .809
Aaron Rakers 2 2000-2002 18 6 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000
Shane Rawley 5 1981-1985 155 344 15 27 8 2 0 11 3 0 15 169 .078 .117 .113 .230
Darren Reed 3 2001-2003 286 691 109 149 26 3 21 97 16 0 56 113 .216 .276 .353 .629
Jeff Reed 7 1988-1994 864 2948 412 821 119 13 67 399 10 4 390 419 .278 .366 .396 .762
Arthur Rhodes 3 1994-1996 193 43 1 3 1 0 0 1 0 0 2 26 .070 .111 .093 .204
J.R. Richard 3 1981-1983 76 166 3 9 0 0 1 6 1 0 4 71 .054 .076 .072 .148
Paul Rigdon 2 2001-2002 25 35 2 4 1 0 0 3 0 0 3 19 .114 .184 .143 .327
Armando Rios 4 1999-2002 547 1909 210 548 98 3 20 198 1 3 200 334 .287 .353 .373 .726
Bill Risley 3 2002-2004 83 64 7 8 0 0 0 7 0 0 6 35 .125 .200 .125 .325
