Montreal Expos
Batting Leaders
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Single-Season LeadersTeam Batting Career Leaders
500 PA required for season rate statistics.
(*) indicates hit-less at-bats added to meet requirement.
2925 PA required for career rate statistics.
Batting Average - Single-Season
Rank    Player AVG Year
1.   Mitch Webster .363 1992
2.   Julio Franco .354 1984
3.   Kirt Manwaring .339 2002
4.   Willie McGee .338 1987
5.   Ellis Valentine .330 1977
6.   Sean Berry .328 2001
7.   Orlando Miller .327 1997
8.   Orlando Miller .327 1996
9.   Tony Gwynn .326 1986
10.   Orlando Miller .321 1995
 
Batting Average - Career
Rank    Player AVG PA
1.   Milton Bradley .301 3028
2.   Willie McGee .294 7026
3.   Dave Cash .292 4066
4.   Gary Carter .292 3707
5.   Warren Cromartie .288 4705
6.   Ken Oberkfell .287 3632
7.   Steve Sax .283 6392
8.   Jeff Reed .278 3393
9.   Andre Dawson .273 5695
10.   Nick Esasky .272 10178
 
On-Base Pct - Single-Season
Rank    Player OBP Year
1.   Mitch Webster .445 1992
2.   Nick Esasky .408 1985
3.   Bernie Carbo .398 1981
4.   Orlando Miller .398 1997
5.   Julio Franco .397 1984
6.   Nick Esasky .392 1987
7.   Kirt Manwaring .392 2002
8.   Milton Bradley .391 2002
9.   Gary Carter .389 1977
10.   Bobby Bonds .389* 1984
 
On-Base Pct - Career
Rank    Player OBP PA
1.   Milton Bradley .378 3028
2.   Jeff Reed .366 3393
3.   Darryl Strawberry .362 3117
4.   Gary Carter .359 3707
5.   Ken Oberkfell .358 3632
6.   Nick Esasky .350 10178
7.   Steve Sax .349 6392
8.   Warren Cromartie .336 4705
9.   Willie McGee .328 7026
10.   Dave Cash .328 4066
 
Slugging Pct - Single-Season
Rank    Player SLG Year
1.   Ellis Valentine .602 1977
2.   Orlando Miller .587 1997
3.   Orlando Miller .575 1996
4.   Gary Carter .571 1978
5.   Nick Esasky .566 1985
6.   Gary Carter .565 1979
7.   Nick Esasky .560 1987
8.   Andre Dawson .557 1982
9.   Nick Esasky .549 1989
10.   Gary Carter .548 1977
 
Slugging Pct - Career
Rank    Player SLG PA
1.   Gary Carter .516 3707
2.   Andre Dawson .476 5695
3.   Nick Esasky .475 10178
4.   Milton Bradley .473 3028
5.   Darryl Strawberry .451 3117
6.   Willie McGee .420 7026
7.   Warren Cromartie .403 4705
8.   Jeff Reed .396 3393
9.   Dave Cash .376 4066
10.   Steve Sax .366 6392
 
OPS - Single-Season
Rank    Player OPS Year
1.   Orlando Miller .985 1997
2.   Nick Esasky .974 1985
3.   Ellis Valentine .965 1977
4.   Mitch Webster .961 1992
5.   Orlando Miller .958 1996
6.   Nick Esasky .952 1987
7.   Gary Carter .946 1978
8.   Gary Carter .937 1977
9.   Nick Esasky .926 1989
10.   Gary Carter .925 1979
 
OPS - Career
Rank    Player OPS PA
1.   Gary Carter .874 3707
2.   Milton Bradley .852 3028
3.   Nick Esasky .825 10178
4.   Darryl Strawberry .813 3117
5.   Andre Dawson .798 5695
6.   Jeff Reed .762 3393
7.   Willie McGee .748 7026
8.   Warren Cromartie .740 4705
9.   Ken Oberkfell .721 3632
10.   Steve Sax .715 6392
 
XR - Single-Season
Rank    Player XR Year
1.   Nick Esasky 124.1 1985
2.   Mitch Webster 123.7 1992
3.   Orlando Miller 120.7 1997
4.   Nick Esasky 120.5 1987
5.   Orlando Miller 117.6 1996
6.   Ellis Valentine 117.2 1977
7.   Nick Esasky 110.9 1989
8.   Milton Bradley 109.3 2002
9.   Andre Dawson 107.0 1984
10.   Gary Carter 106.1 1978
 
XR - Career
Rank    Player XR PA
1.   Nick Esasky 1451.6 10178
2.   Willie McGee 887.8 7026
3.   Andre Dawson 782.1 5695
4.   Steve Sax 748.6 6392
5.   Gary Carter 579.8 3707
6.   Warren Cromartie 534.7 4705
7.   Milton Bradley 455.4 3028
8.   Darryl Strawberry 445.4 3117
9.   Dave Cash 432.1 4066
10.   Jeff Reed 430.0 3393
 
Games - Single-Season
Rank    Player G Year
1.   Jose Vizcaino 162 1999
  Mike Phillips 162 1979
3.   Nick Esasky 161 1994
  Tim Naehring 161 1998
5.   Steve Sax 159 1993
  Mark McGwire 159 1998
7.   Dave Cash 158 1979
  Orlando Miller 158 1996
  Andre Dawson 158 1984
  Milton Bradley 158 2000
 
Games - Career
Rank    Player G PA
1.   Nick Esasky 2495 10178
2.   Willie McGee 2091 7026
3.   Steve Sax 1479 6392
4.   Andre Dawson 1438 5695
5.   Warren Cromartie 1353 4705
6.   Dave Cash 1025 4066
7.   Ken Oberkfell 1004 3632
8.   Gary Carter 938 3707
9.   Jeff Reed 864 3393
10.   Andy Cook 778 70
 
At-Bats - Single-Season
Rank    Player AB Year
1.   Jose Vizcaino 650 1999
2.   Dave Cash 631 1979
3.   Carlos Rodriguez 630 2000
4.   Steve Sax 618 1993
  Andre Dawson 618 1977
6.   Orlando Miller 616 1995
7.   Steve Sax 612 1989
  Jolbert Cabrera 612 2001
9.   Sean Berry 609 2000
10.   Armando Rios 608 2000
 
At-Bats - Career
Rank    Player AB PA
1.   Nick Esasky 8982 10178
2.   Willie McGee 6596 7026
3.   Steve Sax 5718 6392
4.   Andre Dawson 5248 5695
5.   Warren Cromartie 4336 4705
6.   Dave Cash 3823 4066
7.   Gary Carter 3324 3707
8.   Ken Oberkfell 3225 3632
9.   Jeff Reed 2948 3393
10.   Darryl Strawberry 2697 3117
 
Runs - Single-Season
Rank    Player R Year
1.   Nick Esasky 121 1985
2.   Orlando Miller 113 1997
  Milton Bradley 113 2002
4.   Nick Esasky 112 1987
5.   Steve Sax 108 1993
6.   Julio Franco 107 1984
  Darryl Strawberry 107 1989
8.   Mitch Webster 105 1992
  Darryl Strawberry 105 1987
10.   Orlando Miller 103 1996
 
Runs - Career
Rank    Player R PA
1.   Nick Esasky 1391 10178
2.   Willie McGee 964 7026
3.   Steve Sax 866 6392
4.   Andre Dawson 807 5695
5.   Warren Cromartie 548 4705
6.   Gary Carter 529 3707
7.   Dave Cash 467 4066
8.   Darryl Strawberry 442 3117
9.   Milton Bradley 424 3028
10.   Jeff Reed 412 3393
 
Hits - Single-Season
Rank    Player H Year
1.   Julio Franco 215 1984
2.   Mitch Webster 213 1992
3.   Orlando Miller 198 1995
4.   Orlando Miller 197 1997
  Orlando Miller 197 1996
6.   Ellis Valentine 193 1977
7.   Sean Berry 189 2000
  Sean Berry 189 1999
  Sean Berry 189 2001
10.   Philip Sizer 188 1988
 
Hits - Career
Rank    Player H PA
1.   Nick Esasky 2447 10178
2.   Willie McGee 1939 7026
3.   Steve Sax 1619 6392
4.   Andre Dawson 1431 5695
5.   Warren Cromartie 1250 4705
6.   Dave Cash 1118 4066
7.   Gary Carter 969 3707
8.   Ken Oberkfell 925 3632
9.   Jeff Reed 821 3393
10.   Milton Bradley 806 3028
 
Total Bases - Single-Season
Rank    Player TB Year
1.   Orlando Miller 354 1997
2.   Ellis Valentine 352 1977
3.   Orlando Miller 347 1996
4.   Nick Esasky 331 1987
5.   Nick Esasky 325 1985
6.   Andre Dawson 324 1984
7.   Nick Esasky 320 1989
8.   Andre Dawson 306 1983
  Gary Carter 306 1978
10.   Orlando Miller 305 1995
 
Total Bases - Career
Rank    Player TB PA
1.   Nick Esasky 4267 10178
2.   Willie McGee 2769 7026
3.   Andre Dawson 2500 5695
4.   Steve Sax 2095 6392
5.   Warren Cromartie 1749 4705
6.   Gary Carter 1714 3707
7.   Dave Cash 1438 4066
8.   Milton Bradley 1266 3028
9.   Orlando Miller 1240 2638
10.   Ellis Valentine 1232 2570
 
Singles - Single-Season
Rank    Player 1B Year
1.   Julio Franco 171 1984
2.   Mitch Webster 168 1992
3.   Dave Cash 147 1982
4.   Orlando Miller 146 1995
  Steve Sax 146 1990
  Jolbert Cabrera 146 2001
7.   Carlos Rodriguez 145 2000
8.   Sean Berry 143 2001
9.   Dave Cash 140 1979
  Kirt Manwaring 140 2002
 
Singles - Career
Rank    Player 1B PA
1.   Nick Esasky 1559 10178
2.   Willie McGee 1343 7026
3.   Steve Sax 1235 6392
4.   Warren Cromartie 892 4705
5.   Andre Dawson 885 5695
6.   Dave Cash 862 4066
7.   Ken Oberkfell 722 3632
8.   Jeff Reed 622 3393
9.   Gary Carter 594 3707
10.   Milton Bradley 556 3028
 
Doubles - Single-Season
Rank    Player 2B Year
1.   Philip Sizer 56 1988
2.   Cliff Floyd 54 2003
  Luis Gonzalez 54 1996
4.   Cliff Floyd 52 2002
5.   Willie McGee 51 1987
6.   Cliff Floyd 50 2004
7.   Tim Naehring 48 1996
  Willie McGee 48 1990
9.   Willie McGee 46 1988
10.   Philip Sizer 45 1990
 
Doubles - Career
Rank    Player 2B PA
1.   Willie McGee 450 7026
2.   Nick Esasky 406 10178
3.   Steve Sax 312 6392
4.   Warren Cromartie 276 4705
5.   Andre Dawson 266 5695
6.   Dave Cash 203 4066
7.   Cliff Floyd 200 2420
8.   Philip Sizer 199 2827
9.   Gary Carter 187 3707
10.   Ken Oberkfell 175 3632
 
Triples - Single-Season
Rank    Player 3B Year
1.   Philip Sizer 11 1988
2.   Steve Sax 10 1992
  Cliff Floyd 10 2002
  Steve Sax 10 1995
5.   Milton Bradley 9 2000
  Cliff Floyd 9 2003
  Dave Cash 9 1982
8.   Milton Bradley 8 2002
  Steve Sax 8 1991
  Dave Cash 8 1980
 
Triples - Career
Rank    Player 3B PA
1.   Willie McGee 58 7026
2.   Steve Sax 52 6392
3.   Dave Cash 42 4066
4.   Andre Dawson 37 5695
5.   Cliff Floyd 34 2420
6.   Nick Esasky 32 10178
7.   Philip Sizer 30 2827
8.   Milton Bradley 28 3028
9.   Warren Cromartie 23 4705
10.   Ellis Valentine 18 2570
  Ryne Sandberg 18 1932
 
Homeruns - Single-Season
Rank    Player HR Year
1.   Orlando Miller 43 1997
2.   Andre Dawson 41 1983
3.   Nick Esasky 39 1987
  Nick Esasky 39 1985
  Gary Carter 39 1979
6.   Orlando Miller 38 1996
  Nick Esasky 38 1986
8.   Nick Esasky 37 1988
9.   Nick Esasky 36 1989
  Gary Carter 36 1978
 
Homeruns - Career
Rank    Player HR PA
1.   Nick Esasky 450 10178
2.   Andre Dawson 243 5695
3.   Gary Carter 182 3707
4.   Orlando Miller 125 2638
5.   Darryl Strawberry 114 3117
6.   Ellis Valentine 108 2570
7.   Milton Bradley 91 3028
8.   Willie McGee 88 7026
9.   Cliff Floyd 75 2420
10.   Tim Naehring 74 2588
 
RBIs - Single-Season
Rank    Player RBI Year
1.   Nick Esasky 137 1989
2.   Nick Esasky 136 1987
3.   Nick Esasky 133 1992
4.   Orlando Miller 123 1997
5.   Orlando Miller 122 1996
6.   Nick Esasky 119 1985
7.   Andre Dawson 118 1984
8.   Nick Esasky 115 1984
  Doug Mientkiewicz 115 2002
10.   Mitch Webster 112 1992
 
RBIs - Career
Rank    Player RBI PA
1.   Nick Esasky 1572 10178
2.   Willie McGee 815 7026
  Andre Dawson 815 5695
4.   Gary Carter 566 3707
5.   Warren Cromartie 561 4705
6.   Steve Sax 519 6392
7.   Darryl Strawberry 461 3117
8.   Orlando Miller 430 2638
9.   Jeff Reed 399 3393
10.   Milton Bradley 397 3028
 
Stolen Bases - Single-Season
Rank    Player SB Year
1.   Steve Sax 72 1993
  Steve Sax 72 1994
3.   Ryne Sandberg 64 1986
4.   Tony Gwynn 59 1986
5.   Steve Sax 58 1992
6.   Vince Coleman 55 1994
7.   Steve Sax 53 1989
8.   Steve Sax 49 1987
  Steve Sax 49 1991
  Willie McGee 49 1992
 
Stolen Bases - Career
Rank    Player SB PA
1.   Steve Sax 521 6392
2.   Willie McGee 453 7026
3.   Andre Dawson 174 5695
4.   Ryne Sandberg 142 1932
5.   Milton Bradley 127 3028
6.   Darryl Strawberry 124 3117
7.   Dave Cash 122 4066
8.   Vince Coleman 89 792
9.   Philip Sizer 88 2827
10.   Tony Gwynn 81 800
  Cliff Floyd 81 2420
 
Caught Stealing - Single-Season
Rank    Player CS Year
1.   Steve Sax 35 1993
2.   Steve Sax 27 1992
  Philip Sizer 27 1988
4.   Steve Sax 26 1991
5.   Steve Sax 25 1994
6.   Steve Sax 22 1989
7.   Philip Sizer 21 1990
8.   Milton Bradley 20 2004
9.   Philip Sizer 19 1989
  Tommy Burgoyne 19 1997
 
Caught Stealing - Career
Rank    Player CS PA
1.   Steve Sax 197 6392
2.   Willie McGee 106 7026
3.   Philip Sizer 81 2827
4.   Milton Bradley 67 3028
5.   Dave Cash 60 4066
6.   Andre Dawson 53 5695
7.   Darryl Strawberry 52 3117
8.   Trent Durrington 38 1661
  Cliff Floyd 38 2420
10.   Ryne Sandberg 33 1932
 
Walks - Single-Season
Rank    Player BB Year
1.   Mark McGwire 102 1998
2.   Chris Clapinski 97 2004
3.   Jack Clark 95 1990
4.   Cliff Floyd 93 2003
5.   Nick Esasky 90 1987
6.   Nick Esasky 89 1985
  Tim Naehring 89 1997
8.   Bernie Carbo 88 1981
9.   Mitch Webster 87 1992
  Bernie Carbo 87 1980
 
Walks - Career
Rank    Player BB PA
1.   Nick Esasky 1101 10178
2.   Steve Sax 583 6392
3.   Jeff Reed 390 3393
4.   Andre Dawson 379 5695
5.   Darryl Strawberry 342 3117
  Willie McGee 342 7026
7.   Gary Carter 339 3707
8.   Tim Naehring 338 2588
9.   Ken Oberkfell 327 3632
10.   Milton Bradley 322 3028
 
Strikeouts - Single-Season
Rank    Player K Year
1.   Chris Clapinski 226 2004
2.   Cliff Floyd 223 2002
3.   Mark McGwire 216 1998
4.   Cliff Floyd 208 2003
5.   Cliff Floyd 204 2004
6.   Cliff Floyd 192 2001
7.   Nick Esasky 189 1994
  Nick Esasky 189 1996
  Nick Esasky 189 1998
  Mark McGwire 189 1999
 
Strikeouts - Career
Rank    Player K PA
1.   Nick Esasky 2230 10178
2.   Willie McGee 1300 7026
3.   Andre Dawson 1044 5695
4.   Cliff Floyd 827 2420
5.   Milton Bradley 669 3028
6.   Gary Carter 562 3707
7.   David Armendariz 494 796
8.   Tom Prince 490 2296
9.   Philip Sizer 447 2827
10.   Tony Perez 446 1857