| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ARI | ATL | BAL | BOS | CHN | CIN | CLE | COL | CWS | DET | FLA | HOU | KCA | LAA | LAN | MIL | MIN | NYA | NYN | OAK | PHI | PIT | SDN | SEA | SF | STL | TB | TEX | TOR | WSH | | ||||||||||||||||||
|
Minnesota Twins Team Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 1977 | 80 | 82 | .494 | 5 | 8 | - | - | - | .274 | 4.15 | Chad Harris |
| 1978 | 85 | 77 | .525 | 3 | 5 | - | - | - | .276 | 3.87 | John Richardson |
| 1979 | 79 | 83 | .488 | 4 | 13 | - | - | - | .261 | 4.15 | John Richardson |
| 1980 | 84 | 78 | .519 | 3 | 24 | - | - | - | .254 | 3.56 | Tyrone Taylor |
| 1981 | 86 | 76 | .531 | 3 | 32 | - | - | - | .262 | 3.85 | Tyrone Taylor |
| 1982 | 70 | 92 | .432 | 5 | 44 | - | - | - | .247 | 4.38 | Tyrone Taylor |
| 1983 | 89 | 73 | .549 | 4 | 30 | - | - | - | .248 | 3.86 | Tyrone Taylor |
| 1984 | 77 | 85 | .475 | 4 | 47 | - | - | - | .266 | 4.05 | Tyrone Taylor |
| 1985 | 85 | 77 | .525 | 5 | 39 | - | - | - | .276 | 4.10 | Tyrone Taylor |
| 1986 | 87 | 75 | .537 | 3 | 21 | - | - | - | .286 | 4.34 | Tyrone Taylor |
| 1987 | 76 | 86 | .469 | 4 | 22.5 | - | - | - | .259 | 4.01 | Tyrone Taylor |
| 1988 | 70 | 92 | .432 | 4 | 38 | - | - | - | .257 | 4.54 | Tyrone Taylor |
| 1989 | 63 | 99 | .389 | 5 | 40 | - | - | - | .247 | 4.45 | Tyrone Taylor |
| 1990 | 85 | 77 | .525 | 3 | 5.5 | - | - | - | .258 | 4.41 | Tyrone Taylor |
| 1991 | 83 | 79 | .512 | 3 | 33 | - | - | - | .265 | 4.35 | Tyrone Taylor |
| 1992 | 77 | 85 | .475 | 3 | 34 | - | - | - | .268 | 4.15 | Tyrone Taylor |
| 1993 | 90 | 72 | .556 | 3 | 16 | - | - | - | .265 | 3.98 | Tyrone Taylor |
| 1994 | 84 | 78 | .519 | 3 | 13 | - | - | - | .277 | 4.14 | Tyrone Taylor |
| 1995 | 80 | 82 | .494 | 4 | 26 | - | - | - | .254 | 4.18 | Josh Jamieson |
| 1996 | 73 | 89 | .451 | 4 | 34 | - | - | - | .271 | 4.85 | Max Thorsbakken |
| 1997 | 57 | 105 | .352 | 5 | 54 | - | - | - | .244 | 5.71 | Max Thorsbakken |
| 1998 | 58 | 104 | .358 | 5 | 56 | - | - | - | .249 | 5.13 | Max Thorsbakken |
| 1999 | 54 | 108 | .333 | 4 | 66 | - | - | - | .235 | 5.08 | Max Thorsbakken |
| 2000 | 72 | 90 | .444 | 4 | 43 | - | - | - | .243 | 4.58 | Max Thorsbakken |
| 2001 | 75 | 87 | .463 | 4 | 46 | - | - | - | .249 | 4.10 | Max Thorsbakken |
| 2002 | 80 | 82 | .494 | 3 | 47 | - | - | - | .255 | 4.16 | Jason Krausert |
| 2003 | 65 | 97 | .401 | 3 | 49 | - | - | - | .260 | 4.79 | Jason Krausert |
| 2004 | 38 | 124 | .235 | 5 | 70 | - | - | - | .231 | 5.85 | Jason Krausert |
| 2005 | 59 | 103 | .364 | 5 | 56.5 | - | - | - | .251 | 5.19 | Bob Williams |
| 2006 | 66 | 96 | .407 | 5 | 48 | - | - | - | .235 | 4.46 | Bob Williams |
| 2007 | 61 | 101 | .377 | 5 | 57 | - | - | - | .233 | 4.66 | Bob Williams |
| 2008 | 71 | 91 | .438 | 4 | 38 | - | - | - | .250 | 4.64 | Bob Williams |
| Totals | 2359 | 2825 | .455 | - | - | - | .257 | 4.43 | |||
| For questions or to report errors, please send us a note. |