| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ARI | ATL | BAL | BOS | CHN | CIN | CLE | COL | CWS | DET | FLA | HOU | KCA | LAA | LAN | MIL | MIN | NYA | NYN | OAK | PHI | PIT | SDN | SEA | SF | STL | TB | TEX | TOR | WSH | | ||||||||||||||||||
|
Houston Astros Team Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 1977 | 86 | 76 | .531 | 1 | 0 | - | 0-4 | - | .261 | 3.88 | Jeff Goble |
| 1978 | 88 | 74 | .543 | 2 | 1 | - | - | - | .253 | 3.14 | Jeff Goble |
| 1979 | 90 | 72 | .556 | 1 | 0 | - | 4-1 | 0-4 | .252 | 3.13 | Jeff Goble |
| 1980 | 76 | 86 | .469 | 4 | 20 | - | - | - | .248 | 3.43 | Jeff Goble |
| 1981 | 95 | 67 | .586 | 1 | 0 | - | 1-4 | - | .267 | 3.15 | Jeff Goble |
| 1982 | 101 | 61 | .623 | 1 | 0 | - | 4-1 | 3-4 | .256 | 2.77 | Jeff Goble |
| 1983 | 93 | 69 | .574 | 2 | 6 | - | - | - | .267 | 2.95 | Jeff Goble |
| 1984 | 79 | 83 | .488 | 3 | 24 | - | - | - | .246 | 3.24 | Jeff Goble |
| 1985 | 71 | 91 | .438 | 4 | 26 | - | - | - | .242 | 3.56 | Jeff Goble |
| 1986 | 46 | 116 | .284 | 4 | 56 | - | - | - | .235 | 4.69 | Jeff Goble |
| 1987 | 53 | 109 | .327 | 4 | 26 | - | - | - | .233 | 4.90 | Jeff Goble |
| 1988 | 69 | 93 | .426 | 4 | 15 | - | - | - | .233 | 4.23 | Jeff Goble |
| 1989 | 70 | 92 | .432 | 3 | 22 | - | - | - | .233 | 4.24 | Jeff Goble |
| 1990 | 83 | 79 | .512 | 2 | 18 | - | - | - | .250 | 3.95 | Jeff Goble |
| 1991 | 80 | 82 | .494 | 2 | 27 | - | - | - | .244 | 3.47 | Jeff Goble |
| 1992 | 83 | 79 | .512 | 2 | 17 | - | - | - | .249 | 3.99 | Jeff Goble |
| 1993 | 91 | 71 | .562 | 1 | 0 | 3-1 | 3-4 | - | .261 | 4.16 | Jeff Goble |
| 1994 | 89 | 73 | .549 | 1 | 0 | 3-1 | 3-4 | - | .255 | 3.82 | Jeff Goble |
| 1995 | 87 | 75 | .537 | 1 | 0 | 1-3 | - | - | .242 | 3.49 | Jeff Goble |
| 1996 | 84 | 78 | .519 | 2 | 10 | - | - | - | .258 | 4.30 | Jeff Goble |
| 1997 | 101 | 61 | .623 | 1 | 0 | 3-1 | 2-4 | - | .261 | 3.43 | Jeff Goble |
| 1998 | 83 | 79 | .512 | 3 | 10 | - | - | - | .262 | 4.23 | Jeff Goble |
| 1999 | 77 | 85 | .475 | 4 | 18 | - | - | - | .238 | 4.15 | Jeff Goble |
| 2000 | 73 | 89 | .451 | 5 | 20 | - | - | - | .244 | 4.23 | Jeff Goble |
| 2001 | 63 | 99 | .389 | 6 | 32 | - | - | - | .230 | 4.19 | Jeff Goble |
| 2002 | 74 | 88 | .457 | 5 | 28 | - | - | - | .247 | 4.06 | Jeff Goble |
| 2003 | 74 | 88 | .457 | 4 | 43 | - | - | - | .240 | 4.21 | Jeff Goble |
| 2004 | 60 | 102 | .370 | 6 | 33.5 | - | - | - | .253 | 4.63 | Jeff Goble |
| 2005 | 70 | 92 | .432 | 6 | 31 | - | - | - | .240 | 4.44 | Jeff Goble |
| 2006 | 77 | 85 | .475 | 4 | 13 | - | - | - | .273 | 4.18 | Jeff Goble |
| 2007 | 65 | 97 | .401 | 6 | 33 | - | - | - | .255 | 4.82 | Jeff Goble |
| 2008 | 78 | 84 | .481 | 3 | 24 | - | - | - | .267 | 4.41 | Jeff Goble |
| Totals | 2509 | 2675 | .484 | 10-6 | 17-22 | 3-8 | .250 | 3.92 | |||
| For questions or to report errors, please send us a note. |