Boston Red Sox
Pitching Register
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Pitching Register     Help
Player stats are below the team stats.
Year/Team Name R/G R G ERA IP H H/G BB BB/G SO SO/G SV PWS
1977 Boston Red Sox 4.5 723 162 4.09 1444.7 1647 10.2 438 2.7 818 5.0 47
1978 Boston Red Sox 4.2 676 162 3.69 1445.0 1535 9.5 451 2.8 804 5.0 40
1979 Boston Red Sox 3.6 578 162 3.14 1457.0 1450 9.0 402 2.5 871 5.4 39
1980 Boston Red Sox 4.8 774 162 4.26 1498.7 1667 10.3 448 2.8 1054 6.5 34
1981 Boston Red Sox 4.8 770 162 4.32 1461.7 1587 9.8 526 3.2 1171 7.2 43
1982 Boston Red Sox 4.3 694 162 3.86 1448.7 1520 9.4 431 2.7 931 5.7 33
1983 Boston Red Sox 4.5 726 162 4.00 1466.0 1607 9.9 408 2.5 966 6.0 34
1984 Boston Red Sox 4.3 702 162 3.76 1463.0 1523 9.4 456 2.8 1198 7.4 54
1985 Boston Red Sox 4.7 767 162 4.26 1450.0 1605 9.9 513 3.2 1244 7.7 46
1986 Boston Red Sox 5.8 946 162 5.32 1435.7 1796 11.1 575 3.5 1156 7.1 25
1987 Boston Red Sox 4.4 713 162 3.98 1458.7 1494 9.2 515 3.2 1200 7.4 40
1988 Boston Red Sox 5.6 912 162 5.24 1418.3 1573 9.7 673 4.2 989 6.1 40
1989 Boston Red Sox 5.8 943 162 5.27 1433.3 1645 10.2 720 4.4 912 5.6 38
1990 Boston Red Sox 4.4 718 162 4.05 1444.7 1442 8.9 643 4.0 986 6.1 50
1991 Boston Red Sox 5.0 814 162 4.45 1460.7 1578 9.7 601 3.7 877 5.4 47
1992 Boston Red Sox 5.0 811 162 4.53 1454.0 1499 9.3 586 3.6 980 6.0 34
1993 Boston Red Sox 5.5 889 162 4.94 1458.0 1613 10.0 662 4.1 973 6.0 38
1994 Boston Red Sox 5.1 820 162 4.65 1446.3 1627 10.0 531 3.3 1068 6.6 52
1995 Boston Red Sox 4.8 775 162 4.32 1435.0 1520 9.4 543 3.4 1109 6.8 48
1996 Boston Red Sox 5.3 853 162 4.96 1449.3 1681 10.4 569 3.5 1078 6.7 47
1997 Boston Red Sox 5.0 809 162 4.49 1450.3 1560 9.6 607 3.7 1180 7.3 43
1998 Boston Red Sox 4.8 774 162 4.40 1448.3 1541 9.5 539 3.3 1081 6.7 34
1999 Boston Red Sox 4.9 791 162 4.52 1452.0 1580 9.8 510 3.1 1153 7.1 44
2000 Boston Red Sox 4.8 777 162 4.35 1442.7 1480 9.1 584 3.6 1011 6.2 44
2001 Boston Red Sox 5.7 931 162 5.36 1443.7 1549 9.6 681 4.2 1099 6.8 47
2002 Boston Red Sox 5.2 839 162 4.97 1438.7 1460 9.0 588 3.6 1104 6.8 42
2003 Boston Red Sox 5.8 944 162 5.35 1455.7 1488 9.2 682 4.2 1232 7.6 36
2004 Boston Red Sox 5.0 818 162 4.79 1429.0 1390 8.6 662 4.1 980 6.0 40
2005 Boston Red Sox 5.1 820 162 4.56 1459.3 1439 8.9 590 3.6 1049 6.5 31
2006 Boston Red Sox 4.7 762 162 4.45 1436.3 1393 8.6 564 3.5 1075 6.6 41
Year/Team Name R/G R G ERA IP H H/G BB BB/G SO SO/G SV PWS
2007 Boston Red Sox 5.4 880 162 5.05 1438.3 1551 9.6 555 3.4 1090 6.7 44
2008 Boston Red Sox 4.7 767 162 4.51 1436.0 1442 8.9 541 3.3 1185 7.3 51
32 Year Team Totals 4.9 25516 5184 4.49 46358.9 49482 9.5 17794 3.4 33624 6.5 1326
Seasonal Average 4.9 797 162 4.49 1448.7 1546 9.5 556 3.4 1051 6.5 41
Player Pitching Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Don Aase 9 1977-1985 137 68 .668 3.27 281 276 44 10 0 1991.6 1949 723 66 682 1367
Neil Allen 1 1989-1989 2 3 .400 6.35 38 0 0 0 1 62.3 87 44 6 37 31
Jimmy Anderson 4 2000-2003 19 36 .345 5.09 105 104 0 0 0 564.3 550 319 99 326 384
Joaquin Andujar 1 1988-1988 3 5 .375 4.93 30 10 0 0 2 80.3 92 44 17 16 48
Rick Baldwin 2 1985-1986 4 6 .400 6.53 60 0 0 0 0 91.0 128 66 6 36 49
Francisco Barrios 6 1982-1987 74 80 .481 4.15 206 167 68 5 1 1276.0 1401 588 141 192 556
Jason Bere 9 1999-2007 80 93 .462 4.91 289 242 9 3 1 1514.6 1502 827 360 330 1268
Micah Bowie 4 2000-2003 14 17 .452 5.02 206 23 0 0 6 342.3 331 191 39 206 311
Jim Brower 2 1998-1999 0 4 .000 7.20 8 4 0 0 0 25.0 26 20 3 21 17
Kevin Brown 4 1995-1998 34 29 .540 5.14 179 69 9 2 2 597.7 709 341 87 216 256
Britt Burns 3 1985-1987 18 30 .375 5.30 99 51 5 1 1 387.0 456 228 38 166 419
Todd Burns 1 1988-1988 0 0 .000 10.13 5 0 0 0 0 5.3 12 6 1 5 0
John Butcher 1 1995-1995 9 10 .474 4.80 24 24 0 0 0 137.0 158 73 16 62 103
Adam Butler 2 1998-1999 3 2 .600 6.90 17 0 0 0 0 15.7 21 12 1 10 16
Bill Campbell 5 1977-1981 40 28 .588 3.22 312 0 0 0 134 489.3 435 175 22 194 382
Doug Capilla 3 1984-1986 5 5 .500 4.12 66 16 0 0 5 148.7 158 68 4 65 104
Bruce Chen 6 2002-2008 48 61 .440 5.15 224 150 2 1 3 985.0 965 564 317 208 868
Pat Clements 3 1989-1992 10 3 .769 5.67 94 0 0 0 7 101.7 135 64 1 42 66
Reggie Cleveland 4 1977-1980 26 25 .510 4.93 99 54 20 1 3 464.0 615 254 49 117 240
Don Collins 1 1987-1987 0 0 .000 0.00 1 0 0 0 0 1.0 2 0 0 0 0
Doug Corbett 3 1984-1986 12 12 .500 2.74 120 0 0 0 11 164.0 150 50 5 61 140
Marcelino Cortes 8 1981-1989 16 18 .471 4.76 179 24 0 0 2 327.3 421 173 16 144 338
Danny Cox 6 1987-1995 15 17 .469 5.05 144 7 0 0 1 267.3 331 150 22 78 186
Mike Crudale 9 2000-2008 41 43 .488 5.37 605 0 0 0 17 814.6 964 486 51 500 364
Bill Dawley 1 1988-1988 1 3 .250 6.54 32 0 0 0 9 31.7 33 23 2 18 25
Leo Domingo 3 1995-1997 18 15 .545 3.58 188 0 0 0 92 229.0 233 91 13 55 191
Juan Eichelberger 3 1988-1990 8 14 .364 6.67 88 27 1 0 2 221.3 296 164 4 141 141
Dave Elder 2 2000-2001 1 2 .333 8.52 29 0 0 0 2 37.0 46 35 11 42 32
Jeff Fassero 3 1987-1989 24 18 .571 2.59 74 74 3 2 0 485.7 403 140 28 89 401
Alex Fernandez 3 2004-2006 45 33 .577 3.88 106 106 17 4 0 722.0 615 311 99 286 370
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Kevin Fillmore 1 1996-1996 3 3 .500 5.49 54 0 0 0 2 60.7 74 37 2 38 39
Rollie Fingers 2 1982-1983 8 12 .400 3.03 48 23 1 1 3 178.0 167 60 10 47 135
Chuck Finley 7 1990-1996 48 53 .475 4.66 262 110 2 0 10 858.6 865 445 146 402 688
Sid Fitch 2 1992-1993 0 2 .000 5.41 39 0 0 0 1 6.7 9 4 2 11 7
Mike Flanagan 2 1982-1983 11 11 .500 4.69 38 27 9 2 0 203.3 230 106 22 56 107
Horace Flores 2 1999-2000 3 4 .429 5.19 70 0 0 0 1 102.3 124 59 23 29 88
John Franco 2 1986-1987 3 7 .300 3.57 23 13 1 0 1 93.3 85 37 9 32 97
George Frazier 4 1984-1987 9 12 .429 5.04 172 2 0 0 34 276.7 312 155 31 139 312
Dan Gakeler 10 1992-2001 118 96 .551 3.49 345 345 1 0 0 1960.0 2045 761 95 492 1608
Bob Galasso 3 1982-1984 2 1 .667 5.09 33 0 0 0 0 58.3 85 33 0 19 47
Daniel Greathouse 5 1994-1998 11 12 .478 5.25 221 0 0 0 5 223.0 267 130 5 172 248
Ross Grimsley 1 1983-1983 0 0 .000 18.00 1 1 0 0 0 1.0 3 2 0 0 0
Don Gullett 1 1988-1988 6 16 .273 6.20 29 29 0 0 0 164.0 200 113 10 90 121
Mike Hampton 3 1993-1996 15 36 .294 6.39 89 72 1 0 0 400.0 478 284 57 146 256
Greg Hansell 8 1998-2005 30 31 .492 4.49 444 0 0 0 13 541.0 617 270 59 133 311
Greg Harris 1 1998-1998 7 12 .368 4.52 32 30 0 0 0 181.0 218 91 32 46 175
Chad Harville 1 2001-2001 0 0 .000 1.80 3 0 0 0 0 5.0 6 1 0 3 3
Mike Henneman 6 1987-1993 9 12 .429 3.82 219 0 0 0 5 337.3 374 143 18 83 127
Matt Herges 1 1997-1997 3 2 .600 6.09 56 0 0 0 2 65.0 72 44 7 56 58
Don Hood 2 1981-1982 3 6 .333 5.90 56 0 0 0 4 79.3 97 52 7 38 40
Ricky Horton 4 1989-1992 34 25 .576 4.31 134 85 1 0 2 563.7 554 270 63 241 222
Tom House 2 1977-1978 4 4 .500 4.10 71 1 0 0 5 83.3 101 38 1 24 36
Charles Hudson 2 1985-1986 1 1 .500 6.75 4 2 0 0 0 14.7 16 11 3 8 17
Jeff Innis 2 1987-1988 10 16 .385 4.59 73 25 0 0 0 209.7 257 107 15 43 153
Danny Jackson 5 1988-1992 44 50 .468 4.47 181 108 3 1 1 820.3 884 407 79 408 335
John Jaeger 1 1981-1981 7 11 .389 5.17 23 23 4 1 0 156.7 183 90 16 57 133
Domingo Jean 1 2001-2001 0 1 .000 24.00 1 1 0 0 0 3.0 8 8 2 5 2
Fergie Jenkins 3 1977-1979 40 30 .571 4.31 89 88 13 4 1 603.0 680 289 66 209 352
Bobby Jenks 4 2005-2008 28 25 .528 3.37 279 0 0 0 125 358.3 339 134 31 129 445
Eric Kelly 3 1990-1994 0 1 .000 7.18 19 0 0 0 1 21.3 26 17 5 18 11
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Matt Keough 1 1981-1981 0 0 .000 21.24 3 0 0 0 0 4.7 10 11 2 3 2
Joe Kerrigan 2 1981-1993 11 12 .478 6.30 91 16 0 0 12 164.3 195 115 11 94 104
Mike King 8 1989-1999 73 71 .507 3.85 221 221 3 0 0 1339.3 1405 573 88 302 1232
Richard Kogut 2 1984-1985 1 0 1.000 5.11 22 3 0 0 0 31.7 31 18 4 11 36
Mike Krukow 1 1988-1988 3 2 .600 7.31 16 0 0 0 0 16.0 20 13 2 7 6
Hiroki Kuroda 1 2008-2008 6 7 .462 4.57 23 23 1 0 0 114.3 130 58 11 41 71
Mike Lacoss 3 1988-1990 9 13 .409 5.46 185 2 0 0 23 229.3 264 139 9 200 189
Terry Leach 5 1978-1982 14 7 .667 4.53 155 1 0 0 12 232.7 297 117 8 79 129
Jason Learned 5 1986-1994 2 4 .333 8.82 20 1 0 0 2 32.7 46 32 6 19 36
Bill Lee 2 1977-1978 8 8 .500 4.43 56 11 2 0 3 144.3 186 71 11 41 76
Matt Lindstrom 2 2007-2008 6 8 .429 5.36 139 0 0 0 3 151.0 165 90 14 105 145
Kyle Lohse 7 2001-2008 56 56 .500 5.14 198 181 1 0 0 968.3 954 553 245 269 967
Shane Loux 1 2008-2008 13 8 .619 3.80 32 32 0 0 0 158.7 119 67 21 80 147
Julio Machado 6 1991-1997 2 8 .200 6.91 117 0 0 0 6 130.3 128 100 9 133 118
Tom Macha 4 1994-1997 19 13 .594 5.46 267 0 0 0 14 328.0 388 199 23 169 340
Mike Maddux 4 1989-1992 11 20 .355 5.18 174 13 0 0 3 267.7 293 154 15 186 102
Lawrence Manion 2 1988-1989 4 3 .571 5.94 60 0 0 0 8 63.7 78 42 9 22 57
Scott Medvin 1 1998-1998 1 2 .333 12.13 20 0 0 0 0 23.0 41 31 2 22 7
Alan Mills 1 2001-2001 1 2 .333 7.24 30 0 0 0 2 27.3 40 22 5 20 18
Paul Mirabella 1 1987-1987 4 3 .571 3.75 43 0 0 0 4 48.0 52 20 4 14 44
John Montefusco 2 1981-1982 3 7 .300 5.50 18 4 1 0 0 72.0 96 44 10 34 65
Jack Morris 1 1985-1985 2 2 .500 3.69 23 6 0 0 0 63.3 70 26 8 27 73
Mike Munoz 5 1997-2001 20 16 .556 4.50 316 0 0 0 21 403.7 442 202 9 257 301
Steve Mura 3 1985-1987 4 10 .286 4.76 77 12 1 0 1 187.3 207 99 4 101 235
Tom Murphy 1 1977-1977 0 2 .000 6.19 10 0 0 0 0 16.0 20 11 1 4 10
Chris Nabholz 1 1989-1989 6 14 .300 5.44 29 27 1 0 0 149.0 156 90 19 115 53
Gene Nelson 8 1985-1992 11 13 .458 6.24 175 0 0 0 11 181.6 210 126 19 150 223
Robb Nen 5 1997-2001 40 47 .460 4.66 125 123 3 1 0 691.6 756 358 65 236 614
C.J. Nitkowski 5 2004-2008 48 64 .429 4.38 168 168 5 2 0 943.3 913 459 85 414 770
Mike Norris 4 1987-1990 27 41 .397 4.82 188 75 0 0 9 521.0 396 279 63 340 441
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
John P. O'Donoghue 6 1992-1997 30 62 .326 5.19 214 150 0 0 3 793.6 859 458 76 409 799
Bob Owchinko 7 1982-1988 89 88 .503 4.03 254 205 41 4 2 1564.3 1747 701 32 537 1068
Dave Pagan 3 1979-1981 23 17 .575 3.93 61 54 9 3 1 369.0 449 161 1 102 207
Chad Paronto 6 2003-2008 12 13 .480 5.78 283 0 0 0 18 338.0 377 217 24 225 256
John H. Patterson 7 2002-2008 71 75 .486 4.35 198 189 9 1 1 1155.0 1173 558 178 284 724
Erik Plantenberg 6 1993-1998 7 20 .259 6.53 192 0 0 0 24 213.7 246 155 16 196 87
Dan Plesac 3 1989-1991 9 14 .391 5.45 75 33 0 0 3 226.3 290 137 12 112 116
Dick Pole 3 1982-1984 11 8 .579 3.97 54 16 7 2 0 195.0 204 86 16 54 117
Jeremy Powell 3 2001-2008 16 15 .516 4.03 113 40 1 1 0 305.7 299 137 33 67 126
Chuck Rainey 2 1981-1982 5 6 .455 5.34 23 15 1 1 1 87.7 102 52 9 45 86
Shane Rawley 1 1986-1986 9 19 .321 5.37 33 33 6 2 0 211.3 248 126 21 75 212
Jeff Reardon 5 1980-1984 16 15 .516 5.26 181 0 0 0 31 200.3 190 117 32 109 183
Mike Remlinger 4 1999-2002 31 40 .437 4.40 117 114 2 1 1 621.3 658 304 57 239 489
Armando Reynoso 10 1995-2004 66 52 .559 4.49 684 9 0 0 72 991.6 978 495 148 336 477
Don Robinson 1 1982-1982 4 4 .500 3.84 12 9 0 0 0 84.3 94 36 6 26 71
Fernando Rodney 6 2001-2006 10 16 .385 5.35 235 0 0 0 6 275.6 294 164 26 185 118
Mel Rojas 6 1999-2004 33 39 .458 3.71 382 0 0 0 139 521.6 523 215 29 199 482
Dave Rozema 1 1986-1986 5 20 .200 6.55 32 27 3 0 0 170.3 246 124 8 53 74
Jonathan Sayles 4 1989-1992 12 20 .375 3.05 229 0 0 0 108 280.3 237 95 12 69 314
Dave Schmidt 5 1981-1993 18 17 .514 4.57 235 10 0 0 32 299.3 275 152 59 88 257
Carl Schutz 3 2003-2005 14 9 .609 5.91 219 0 0 0 2 297.0 254 195 20 381 369
Doug Slaten 6 2001-2007 9 17 .346 5.87 303 0 0 0 9 290.0 308 189 30 214 109
Dave Smith 2 1985-1986 5 9 .357 3.43 91 0 0 0 51 94.3 97 36 0 51 116
Lee Smith 4 1982-1994 16 6 .727 1.69 193 0 0 0 131 223.3 179 42 2 65 316
Mike Smithson 2 1980-1981 17 20 .459 4.64 53 53 4 0 0 360.7 376 186 38 112 472
Mario Soto 4 1984-1988 30 19 .612 3.31 62 62 19 5 0 470.3 409 173 21 201 444
Sal Soto 1 1981-1981 0 0 .000 12.60 3 0 0 0 0 5.0 5 7 1 8 6
Jason Standridge 3 2006-2008 10 7 .588 7.31 136 0 0 0 1 161.3 198 131 15 143 99
Bob Stanley 5 1977-1981 58 34 .630 4.13 178 125 11 2 3 896.3 1096 411 42 213 426
Garrett Stephenson 1 2003-2003 7 9 .438 5.58 19 19 0 0 0 90.3 88 56 6 79 89
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Kevin Tapani 5 1990-1994 54 47 .535 4.43 147 139 3 2 0 816.6 904 402 88 187 492
Walt Terrell 2 1994-1995 29 21 .580 4.19 70 70 7 1 0 429.3 492 200 36 103 180
Justin *thompson 2 1998-1999 7 14 .333 5.29 67 32 1 0 1 219.3 253 129 23 100 115
Luis Tiant 1 1977-1977 14 10 .583 4.67 31 31 5 1 0 215.7 235 112 23 70 142
Jay Tibbs 2 1986-1987 1 10 .091 8.75 29 11 0 0 0 82.3 131 80 10 68 43
Billy Traber 1 2005-2005 0 0 .000 3.38 5 0 0 0 0 5.3 6 2 1 4 5
John Tudor 8 1978-1985 145 65 .690 3.36 253 251 100 26 0 1941.3 1952 725 125 433 1158
Tom Underwood 1 1983-1983 0 5 .000 10.23 17 0 0 0 0 22.0 34 25 7 5 13
John Urrea 1 1993-1993 8 4 .667 3.20 76 0 0 0 2 104.0 95 37 0 38 30
Lino Villalon 3 1990-1992 14 12 .538 4.26 186 0 0 0 5 257.7 252 122 35 125 235
Turk Wendell 6 1994-1999 15 13 .536 5.95 212 0 0 0 9 290.7 338 192 10 225 135
Daniel White 5 1989-1994 43 49 .467 4.56 174 130 0 0 2 806.0 945 408 44 335 621
Jim Willoughby 6 1977-1982 30 23 .566 3.57 307 8 0 0 16 456.3 482 181 18 151 207
Rick Wise 1 1977-1977 7 4 .636 4.53 36 7 0 0 0 87.3 108 44 5 40 48
Bobby Witt 1 1989-1989 0 1 .000 7.23 3 1 0 0 0 13.7 20 11 2 6 14
Matt Young 1 1986-1986 0 2 .000 7.15 6 2 0 0 0 22.7 28 18 2 13 20

136 Players