| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
|
Boston Red Sox Park History | |||||||||||||||||||
| |||||||||||||||||||
| Year | Finish | Manager | Stadium | Home Att | Rank | Road Att | Rank | PRF | PHrF |
| 1977 (91-71) | 2nd | Jeremy Weimer | Fenway Park II | 2,718,287 | 17th out of 26 | 2,995,803 | 13th out of 26 | ||
| 1978 (109-53) | LCS | Sam Stauder | Fenway Park II | 2,718,250 | 18th out of 26 | 3,070,749 | 6th out of 26 | ||
| 1979 (119-43) | WS | Matt Blatecky | Fenway Park II | 2,718,003 | 15th out of 26 | 2,737,803 | 17th out of 26 | ||
| 1980 (80-82) | 3rd | Steve Kemp | Fenway Park II | 2,672,931 | 13th out of 26 | 2,379,823 | 25th out of 26 | ||
| 1981 (84-78) | 3rd | Greggor McGreggor | Fenway Park II | 2,631,416 | 12th out of 26 | 2,543,082 | 12th out of 26 | ||
| 1982 (96-66) | 2nd | Greggor McGreggor | Fenway Park II | 2,710,696 | 14th out of 26 | 2,589,495 | 19th out of 26 | ||
| 1983 (86-76) | 4th | Greggor McGreggor | Fenway Park II | 2,700,137 | 13th out of 26 | 2,406,667 | 24th out of 26 | ||
| 1984 (94-68) | 3rd | Greggor McGreggor | Fenway Park II | 2,672,846 | 12th out of 26 | 2,400,521 | 24th out of 26 | ||
| 1985 (84-78) | 3rd | Greggor McGreggor | Fenway Park II | 2,684,608 | 12th out of 26 | 2,361,110 | 24th out of 26 | ||
| 1986 (47-115) | 4th | Greggor McGreggor | Fenway Park II | 2,442,521 | 16th out of 26 | 2,497,655 | 24th out of 26 | ||
| 1987 (73-89) | 3rd | Greggor McGreggor | Fenway Park II | 1,869,992 | 21th out of 26 | 2,728,650 | 13th out of 26 | ||
| 1988 (66-96) | 4th | Greggor McGreggor | Fenway Park II | 1,545,797 | 23th out of 26 | 2,702,024 | 12th out of 26 | ||
| 1989 (63-99) | 5th | Greggor McGreggor | Fenway Park II | 1,492,524 | 23th out of 26 | 2,589,248 | 13th out of 26 | ||
| 1990 (91-71) | 3rd | Greggor McGreggor | Fenway Park II | 2,333,889 | 17th out of 26 | 2,800,869 | 9th out of 26 | ||
| 1991 (85-77) | 2nd | Greggor McGreggor | Fenway Park II | 2,697,995 | 15th out of 26 | 2,570,679 | 20th out of 26 | ||
| 1992 (75-87) | 4th | Greggor McGreggor | Fenway Park II | 2,703,337 | 13th out of 26 | 2,620,361 | 20th out of 26 | ||
| 1993 (61-101) | 5th | Greggor McGreggor | Fenway Park II | 2,393,023 | 19th out of 28 | 2,700,151 | 20th out of 28 | ||
| 1994 (82-80) | 4th | Greggor McGreggor | Fenway Park II | 2,612,543 | 18th out of 28 | 2,763,466 | 23th out of 28 | ||
| 1995 (87-75) | 3rd | Greggor McGreggor | Fenway Park II | 2,718,418 | 14th out of 28 | 2,652,257 | 24th out of 28 | ||
| 1996 (82-80) | 2nd | Joe Coffey | Fenway Park II | 2,718,112 | 15th out of 28 | 2,544,522 | 26th out of 28 | ||
| 1997 (83-79) | DIV | Joe Coffey | Fenway Park II | 2,718,271 | 14th out of 28 | 2,659,971 | 24th out of 28 | ||
| 1998 (70-92) | 2nd | Joe Coffey | Fenway Park II | 2,668,201 | 17th out of 30 | 2,736,295 | 20th out of 30 | ||
| 1999 (77-85) | 2nd | Joe Coffey | Fenway Park II | 2,527,918 | 17th out of 30 | 2,658,614 | 25th out of 30 | ||
| 2000 (76-86) | 2nd | Joe Coffey | Fenway Park II | 2,482,130 | 19th out of 30 | 2,676,907 | 22th out of 30 | ||
| 2001 (78-84) | 3rd | Joe Coffey | Fenway Park II | 2,084,527 | 22th out of 30 | 2,606,586 | 26th out of 30 | ||
| 2002 (78-84) | 3rd | Joe Coffey | Fenway Park II | 1,903,454 | 21th out of 30 | 2,759,158 | 23th out of 30 | ||
| 2003 (74-88) | 3rd | Joe Coffey | Fenway Park II | 2,008,007 | 21th out of 30 | 2,709,375 | 20th out of 30 | ||
| 2004 (68-94) | 3rd | Joe Coffey | Fenway Park II | 1,809,311 | 24th out of 30 | 2,759,677 | 13th out of 30 | ||
| 2005 (74-88) | 3rd | Joe Coffey | Fenway Park II | 1,957,486 | 22th out of 30 | 3,043,738 | 3rd out of 30 | ||
| 2006 (74-88) | 3rd | Joe Coffey | Fenway Park II | 2,040,907 | 23th out of 30 | 2,925,479 | 12th out of 30 | ||
| 2007 (86-76) | 2nd | Joe Coffey | Fenway Park II | 2,429,999 | 21th out of 30 | 2,870,160 | 17th out of 30 | ||
| 2008 (86-76) | 2nd | Joe Coffey | Fenway Park II | 2,718,204 | 16th out of 30 | 2,759,053 | 25th out of 30 |
| For questions or to report errors, please send us a note. |