| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ARI | ATL | BAL | BOS | CHN | CIN | CLE | COL | CWS | DET | FLA | HOU | KCA | LAA | LAN | MIL | MIN | NYA | NYN | OAK | PHI | PIT | SDN | SEA | SF | STL | TB | TEX | TOR | WSH | | ||||||||||||||||||
|
Boston Red Sox Team Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 1977 | 91 | 71 | .562 | 2 | 4 | - | - | - | .288 | 4.09 | Jeremy Weimer |
| 1978 | 109 | 53 | .673 | 1 | 0 | - | 4-2 | 2-4 | .308 | 3.69 | Sam Stauder |
| 1979 | 119 | 43 | .735 | 1 | 0 | - | 4-1 | 4-0 | .310 | 3.14 | Matt Blatecky |
| 1980 | 80 | 82 | .494 | 3 | 28 | - | - | - | .277 | 4.26 | Steve Kemp |
| 1981 | 84 | 78 | .519 | 3 | 29 | - | - | - | .290 | 4.32 | Greggor McGreggor |
| 1982 | 96 | 66 | .593 | 2 | 3 | - | - | - | .291 | 3.86 | Greggor McGreggor |
| 1983 | 86 | 76 | .531 | 4 | 22 | - | - | - | .294 | 4.00 | Greggor McGreggor |
| 1984 | 94 | 68 | .580 | 3 | 4 | - | - | - | .271 | 3.76 | Greggor McGreggor |
| 1985 | 84 | 78 | .519 | 3 | 17 | - | - | - | .273 | 4.26 | Greggor McGreggor |
| 1986 | 47 | 115 | .290 | 4 | 62 | - | - | - | .262 | 5.32 | Greggor McGreggor |
| 1987 | 73 | 89 | .451 | 3 | 33 | - | - | - | .261 | 3.98 | Greggor McGreggor |
| 1988 | 66 | 96 | .407 | 4 | 40 | - | - | - | .268 | 5.24 | Greggor McGreggor |
| 1989 | 63 | 99 | .389 | 5 | 37 | - | - | - | .272 | 5.27 | Greggor McGreggor |
| 1990 | 91 | 71 | .562 | 3 | 13 | - | - | - | .294 | 4.05 | Greggor McGreggor |
| 1991 | 85 | 77 | .525 | 2 | 4 | - | - | - | .280 | 4.45 | Greggor McGreggor |
| 1992 | 75 | 87 | .463 | 4 | 22 | - | - | - | .274 | 4.53 | Greggor McGreggor |
| 1993 | 61 | 101 | .377 | 5 | 22 | - | - | - | .283 | 4.94 | Greggor McGreggor |
| 1994 | 82 | 80 | .506 | 4 | 7.5 | - | - | - | .289 | 4.65 | Greggor McGreggor |
| 1995 | 87 | 75 | .537 | 3 | 7.5 | - | - | - | .278 | 4.32 | Greggor McGreggor |
| 1996 | 82 | 80 | .506 | 2 | 4 | - | - | - | .275 | 4.96 | Joe Coffey |
| 1997 | 83 | 79 | .512 | 1 | 0 | 0-3 | - | - | .270 | 4.49 | Joe Coffey |
| 1998 | 70 | 92 | .432 | 2 | 34 | - | - | - | .259 | 4.40 | Joe Coffey |
| 1999 | 77 | 85 | .475 | 2 | 12 | - | - | - | .268 | 4.52 | Joe Coffey |
| 2000 | 76 | 86 | .469 | 2 | 18 | - | - | - | .275 | 4.35 | Joe Coffey |
| 2001 | 78 | 84 | .481 | 3 | 8 | - | - | - | .275 | 5.36 | Joe Coffey |
| 2002 | 78 | 84 | .481 | 3 | 24 | - | - | - | .281 | 4.97 | Joe Coffey |
| 2003 | 74 | 88 | .457 | 3 | 18 | - | - | - | .290 | 5.35 | Joe Coffey |
| 2004 | 68 | 94 | .420 | 3 | 35 | - | - | - | .268 | 4.79 | Joe Coffey |
| 2005 | 74 | 88 | .457 | 3 | 13 | - | - | - | .269 | 4.56 | Joe Coffey |
| 2006 | 74 | 88 | .457 | 3 | 17 | - | - | - | .266 | 4.45 | Joe Coffey |
| 2007 | 86 | 76 | .531 | 2 | 3 | - | - | - | .278 | 5.05 | Joe Coffey |
| Totals | 2493 | 2529 | .496 | 0-3 | 8-3 | 6-4 | .279 | 4.49 | |||
| For questions or to report errors, please send us a note. |