| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
|
Boston Red Sox Batting Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Batting Register Help | |||||||||||||||
| Player stats are below the team stats. | |||||||||||||||
| Year/Team Name | R/G | G | AB | R | H | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS | OWS |
| 1977 Boston Red Sox | 5.4 | 162 | 5769 | 871 | 1664 | 272 | 27 | 212 | 524 | 983 | .288 | .348 | .455 | .803 | |
| 1978 Boston Red Sox | 6.0 | 162 | 5793 | 964 | 1784 | 274 | 41 | 157 | 552 | 980 | .308 | .368 | .451 | .819 | |
| 1979 Boston Red Sox | 6.4 | 162 | 5833 | 1038 | 1809 | 320 | 40 | 136 | 677 | 888 | .310 | .382 | .449 | .831 | |
| 1980 Boston Red Sox | 4.9 | 162 | 5924 | 786 | 1641 | 308 | 40 | 92 | 572 | 1088 | .277 | .341 | .389 | .730 | |
| 1981 Boston Red Sox | 4.8 | 162 | 5836 | 782 | 1694 | 285 | 40 | 114 | 467 | 1023 | .290 | .343 | .411 | .754 | |
| 1982 Boston Red Sox | 5.1 | 162 | 5781 | 833 | 1685 | 298 | 34 | 161 | 405 | 1020 | .291 | .338 | .438 | .776 | |
| 1983 Boston Red Sox | 5.3 | 162 | 5908 | 857 | 1737 | 298 | 49 | 158 | 446 | 1054 | .294 | .344 | .441 | .785 | |
| 1984 Boston Red Sox | 4.8 | 162 | 5673 | 782 | 1536 | 284 | 39 | 127 | 505 | 1277 | .271 | .330 | .402 | .732 | |
| 1985 Boston Red Sox | 5.1 | 162 | 5721 | 820 | 1559 | 285 | 43 | 148 | 452 | 1342 | .273 | .326 | .415 | .741 | |
| 1986 Boston Red Sox | 4.0 | 162 | 5664 | 640 | 1486 | 256 | 28 | 79 | 391 | 1293 | .262 | .310 | .359 | .669 | |
| 1987 Boston Red Sox | 4.0 | 162 | 5699 | 656 | 1488 | 230 | 24 | 99 | 358 | 1358 | .261 | .305 | .362 | .667 | |
| 1988 Boston Red Sox | 4.5 | 162 | 5634 | 730 | 1509 | 267 | 39 | 145 | 373 | 887 | .268 | .313 | .406 | .720 | |
| 1989 Boston Red Sox | 4.3 | 162 | 5679 | 703 | 1543 | 273 | 37 | 117 | 379 | 716 | .272 | .317 | .395 | .712 | |
| 1990 Boston Red Sox | 5.5 | 162 | 5771 | 899 | 1694 | 281 | 29 | 147 | 387 | 759 | .294 | .338 | .429 | .767 | |
| 1991 Boston Red Sox | 4.9 | 162 | 5768 | 786 | 1613 | 236 | 34 | 150 | 495 | 848 | .280 | .337 | .410 | .747 | |
| 1992 Boston Red Sox | 5.0 | 162 | 5763 | 812 | 1580 | 285 | 25 | 119 | 521 | 1035 | .274 | .334 | .394 | .729 | |
| 1993 Boston Red Sox | 4.7 | 162 | 5865 | 757 | 1660 | 267 | 32 | 121 | 464 | 1014 | .283 | .336 | .401 | .737 | |
| 1994 Boston Red Sox | 5.0 | 162 | 5801 | 817 | 1678 | 297 | 20 | 130 | 552 | 923 | .289 | .351 | .415 | .766 | |
| 1995 Boston Red Sox | 5.3 | 162 | 5661 | 852 | 1574 | 289 | 21 | 176 | 536 | 674 | .278 | .340 | .430 | .770 | |
| 1996 Boston Red Sox | 5.0 | 162 | 5665 | 816 | 1557 | 267 | 23 | 190 | 570 | 910 | .275 | .341 | .431 | .772 | |
| 1997 Boston Red Sox | 5.2 | 162 | 5674 | 835 | 1530 | 259 | 36 | 192 | 515 | 883 | .270 | .330 | .430 | .760 | |
| 1998 Boston Red Sox | 4.2 | 162 | 5593 | 680 | 1446 | 239 | 38 | 146 | 468 | 809 | .259 | .316 | .393 | .709 | |
| 1999 Boston Red Sox | 4.7 | 162 | 5663 | 758 | 1519 | 250 | 30 | 179 | 438 | 777 | .268 | .321 | .418 | .739 | |
| 2000 Boston Red Sox | 4.8 | 162 | 5686 | 770 | 1563 | 284 | 26 | 164 | 503 | 828 | .275 | .334 | .421 | .754 | |
| 2001 Boston Red Sox | 5.0 | 162 | 5696 | 802 | 1568 | 278 | 38 | 139 | 493 | 753 | .275 | .333 | .411 | .744 | |
| 2002 Boston Red Sox | 5.3 | 162 | 5753 | 851 | 1617 | 278 | 35 | 163 | 516 | 749 | .281 | .340 | .427 | .767 | |
| 2003 Boston Red Sox | 5.4 | 162 | 5835 | 877 | 1693 | 296 | 25 | 165 | 519 | 853 | .290 | .348 | .434 | .782 | |
| 2004 Boston Red Sox | 4.3 | 162 | 5650 | 700 | 1515 | 309 | 24 | 118 | 464 | 959 | .268 | .324 | .394 | .718 | |
| 2005 Boston Red Sox | 4.8 | 162 | 5757 | 779 | 1550 | 332 | 32 | 123 | 520 | 888 | .269 | .330 | .402 | .732 | |
| 2006 Boston Red Sox | 4.6 | 162 | 5625 | 748 | 1497 | 330 | 30 | 153 | 514 | 861 | .266 | .328 | .417 | .745 | |
| Year/Team Name | R/G | G | AB | R | H | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS | OWS |
| 2007 Boston Red Sox | 5.6 | 162 | 5699 | 908 | 1585 | 317 | 37 | 204 | 481 | 893 | .278 | .334 | .454 | .788 | |
| 2008 Boston Red Sox | 4.8 | 162 | 5577 | 775 | 1488 | 315 | 27 | 198 | 501 | 913 | .267 | .327 | .439 | .767 | |
| 32 Year Team Totals | 5.0 | 5184 | 183416 | 25684 | 51062 | 9059 | 1043 | 4722 | 15558 | 30238 | .278 | .335 | .416 | .751 | |
| Seasonal Average | 5.0 | 162 | 5732 | 803 | 1596 | 283 | 33 | 148 | 486 | 945 | .278 | .335 | .416 | .751 | |
| Player Batting Register Help | |||||||||||||||||||
| Stats are only from the years the player played for this franchise. | |||||||||||||||||||
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Don Aase | 5 | 1977-1985 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .125 | .000 | .125 | |
| Gary Allenson | 5 | 1981-1985 | 177 | 423 | 58 | 93 | 17 | 3 | 10 | 49 | 6 | 7 | 54 | 92 | .220 | .310 | .345 | .655 | |
| Jimmy Anderson | 1 | 2003-2003 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | |
| Tony Armas | 3 | 1982-1986 | 167 | 431 | 43 | 96 | 19 | 0 | 8 | 44 | 1 | 2 | 17 | 158 | .223 | .251 | .323 | .573 | |
| Ramon Aviles | 1 | 1977-1977 | 59 | 78 | 9 | 12 | 2 | 0 | 0 | 6 | 0 | 0 | 6 | 22 | .154 | .214 | .179 | .394 | |
| Harold Baines | 1 | 1981-1981 | 112 | 474 | 58 | 140 | 10 | 5 | 9 | 54 | 22 | 10 | 21 | 89 | .295 | .329 | .395 | .724 | |
| Bret Barberie | 2 | 2004-2005 | 214 | 645 | 68 | 209 | 29 | 8 | 7 | 91 | 0 | 1 | 28 | 111 | .324 | .355 | .426 | .781 | |
| Jesse Barfield | 2 | 1987-1988 | 216 | 768 | 125 | 172 | 43 | 9 | 48 | 131 | 2 | 1 | 93 | 85 | .224 | .308 | .491 | .799 | |
| Ernesto Barranco | 2 | 1989-1990 | 90 | 214 | 24 | 48 | 17 | 4 | 3 | 18 | 2 | 1 | 14 | 54 | .224 | .280 | .383 | .663 | |
| Kimera Bartee | 1 | 1998-1998 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | .000 | .500 | .000 | .500 | |
| Albert Belle | 3 | 2002-2004 | 453 | 1674 | 202 | 407 | 87 | 7 | 57 | 262 | 7 | 6 | 110 | 271 | .243 | .289 | .406 | .694 | |
| George Bell | 3 | 1988-1990 | 452 | 1683 | 230 | 459 | 92 | 10 | 75 | 286 | 3 | 2 | 78 | 183 | .273 | .314 | .473 | .787 | |
| Jason Bere | 4 | 2003-2006 | 10 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | .048 | .091 | .048 | .139 | |
| Kurt Bevacqua | 1 | 1978-1978 | 10 | 5 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .600 | .600 | 1.200 | 1.800 | |
| Wade Boggs | 4 | 1978-1981 | 499 | 2085 | 353 | 697 | 136 | 8 | 8 | 240 | 7 | 8 | 193 | 302 | .334 | .392 | .419 | .811 | |
| Lyman Bostock | 1 | 1984-1984 | 55 | 207 | 27 | 65 | 10 | 5 | 0 | 27 | 1 | 0 | 13 | 43 | .314 | .359 | .411 | .769 | |
| Glenn Braggs | 1 | 1987-1987 | 6 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .125 | .222 | .125 | .347 | |
| Darrell Broadus | 1 | 1999-1999 | 52 | 154 | 26 | 45 | 9 | 0 | 8 | 20 | 0 | 0 | 8 | 20 | .292 | .323 | .506 | .830 | |
| Dee Brown | 7 | 2001-2008 | 675 | 2406 | 307 | 720 | 119 | 4 | 51 | 293 | 3 | 0 | 123 | 306 | .299 | .334 | .416 | .750 | |
| Tom Brunansky | 1 | 1985-1985 | 77 | 250 | 23 | 61 | 7 | 0 | 8 | 40 | 1 | 3 | 26 | 97 | .244 | .317 | .368 | .685 | |
| Rick Burleson | 3 | 1977-1979 | 447 | 1719 | 266 | 556 | 96 | 11 | 6 | 193 | 10 | 6 | 127 | 157 | .323 | .369 | .403 | .772 | |
| Salomon Bustos | 1 | 1996-1996 | 109 | 350 | 62 | 90 | 25 | 3 | 22 | 74 | 1 | 0 | 15 | 77 | .257 | .285 | .534 | .820 | |
| Brett Butler | 8 | 1986-1995 | 816 | 2958 | 410 | 846 | 106 | 26 | 21 | 307 | 95 | 75 | 162 | 236 | .286 | .329 | .361 | .690 | |
| Roberto Caminos | 2 | 1984-1985 | 289 | 1144 | 206 | 368 | 80 | 6 | 62 | 233 | 16 | 1 | 66 | 316 | .322 | .375 | .565 | .940 | |
| Jose Canseco | 4 | 1997-2000 | 595 | 2141 | 287 | 514 | 87 | 26 | 85 | 330 | 23 | 23 | 204 | 521 | .240 | .307 | .424 | .731 | |
| Bernie Carbo | 3 | 1977-1979 | 461 | 1678 | 312 | 517 | 56 | 15 | 50 | 277 | 4 | 5 | 283 | 326 | .308 | .406 | .449 | .855 | |
| Rod Carew | 5 | 1978-1982 | 663 | 2733 | 458 | 959 | 141 | 35 | 22 | 351 | 91 | 52 | 304 | 343 | .351 | .415 | .452 | .868 | |
| Mark Carreon | 10 | 1986-2000 | 1364 | 5225 | 606 | 1461 | 230 | 8 | 185 | 727 | 8 | 5 | 220 | 592 | .280 | .309 | .433 | .742 | |
| Joe Carter | 2 | 1991-1992 | 214 | 823 | 114 | 210 | 36 | 11 | 27 | 125 | 21 | 20 | 48 | 83 | .255 | .296 | .424 | .720 | |
| Vinny Castilla | 1 | 1998-1998 | 97 | 358 | 45 | 73 | 30 | 0 | 19 | 60 | 1 | 0 | 34 | 42 | .204 | .273 | .447 | .720 | |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Bruce Chen | 4 | 2003-2008 | 9 | 16 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .125 | .125 | .188 | .313 | |
| J.D. Closser | 4 | 2004-2007 | 187 | 597 | 66 | 139 | 34 | 1 | 2 | 54 | 1 | 2 | 68 | 102 | .233 | .312 | .303 | .615 | |
| Alex Cole | 1 | 1989-1989 | 72 | 234 | 22 | 46 | 6 | 3 | 2 | 14 | 27 | 8 | 20 | 52 | .197 | .257 | .274 | .530 | |
| Ted Cox | 5 | 1977-1981 | 208 | 634 | 71 | 189 | 32 | 1 | 4 | 72 | 1 | 1 | 38 | 92 | .298 | .337 | .371 | .707 | |
| Mike Crudale | 2 | 2007-2008 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | .500 | |
| Chili Davis | 1 | 1985-1985 | 109 | 387 | 44 | 84 | 24 | 3 | 7 | 44 | 5 | 7 | 16 | 92 | .217 | .254 | .349 | .603 | |
| Eric Davis | 2 | 1997-1998 | 208 | 686 | 137 | 181 | 29 | 10 | 22 | 94 | 70 | 21 | 97 | 161 | .264 | .353 | .431 | .785 | |
| Doug Decinces | 2 | 1982-1983 | 213 | 795 | 101 | 181 | 49 | 3 | 29 | 105 | 2 | 1 | 63 | 222 | .228 | .285 | .406 | .691 | |
| Ivan Dejesus | 6 | 1981-1986 | 805 | 3186 | 425 | 949 | 140 | 42 | 36 | 362 | 9 | 35 | 228 | 260 | .298 | .347 | .402 | .749 | |
| Steve Dillard | 4 | 1977-1981 | 159 | 393 | 38 | 100 | 28 | 2 | 7 | 36 | 0 | 2 | 23 | 47 | .254 | .296 | .389 | .685 | |
| Mario Domingues | 9 | 1987-1995 | 1358 | 5223 | 702 | 1486 | 246 | 32 | 138 | 674 | 83 | 46 | 377 | 648 | .285 | .334 | .423 | .757 | |
| Denny Doyle | 1 | 1977-1977 | 91 | 207 | 17 | 55 | 6 | 1 | 0 | 12 | 0 | 0 | 8 | 30 | .266 | .293 | .304 | .597 | |
| Leon Durham | 2 | 1991-1992 | 235 | 764 | 108 | 164 | 30 | 6 | 32 | 112 | 5 | 7 | 126 | 302 | .215 | .328 | .395 | .723 | |
| Rafael Elias | 5 | 1984-1988 | 442 | 1553 | 175 | 424 | 60 | 8 | 15 | 164 | 5 | 4 | 61 | 349 | .273 | .306 | .351 | .657 | |
| Mark Ellis | 4 | 2005-2008 | 347 | 1025 | 150 | 260 | 60 | 5 | 16 | 95 | 58 | 16 | 80 | 124 | .254 | .311 | .369 | .680 | |
| Carmelo Espinosa | 4 | 1989-1994 | 174 | 398 | 60 | 96 | 34 | 6 | 2 | 37 | 3 | 3 | 31 | 83 | .241 | .303 | .372 | .674 | |
| Dwight Evans | 7 | 1977-1983 | 1087 | 4118 | 650 | 1154 | 165 | 16 | 201 | 775 | 13 | 7 | 531 | 1104 | .280 | .361 | .475 | .835 | |
| Lenny Faedo | 1 | 1996-1996 | 148 | 449 | 59 | 96 | 14 | 1 | 14 | 51 | 0 | 0 | 74 | 154 | .214 | .328 | .343 | .671 | |
| Alex Fernandez | 3 | 2004-2006 | 5 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .091 | .091 | .091 | .182 | |
| Robert *fick | 2 | 2007-2008 | 283 | 1056 | 157 | 275 | 45 | 0 | 42 | 159 | 2 | 0 | 78 | 100 | .260 | .311 | .422 | .733 | |
| Kevin Fillmore | 1 | 1996-1996 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | |
| Mike Fischlin | 1 | 1989-1989 | 35 | 36 | 4 | 9 | 1 | 1 | 0 | 5 | 0 | 0 | 7 | 5 | .250 | .372 | .333 | .705 | |
| Carlton Fisk | 6 | 1977-1982 | 745 | 2802 | 475 | 857 | 139 | 25 | 115 | 536 | 21 | 10 | 325 | 489 | .306 | .379 | .496 | .876 | |
| Sid Fitch | 1 | 1993-1993 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | |
| Tom Foley | 3 | 1988-1992 | 179 | 450 | 83 | 110 | 28 | 8 | 17 | 55 | 26 | 13 | 46 | 170 | .244 | .317 | .456 | .773 | |
| Julio Franco | 4 | 1988-1991 | 602 | 2495 | 366 | 791 | 97 | 15 | 36 | 301 | 52 | 69 | 166 | 200 | .317 | .361 | .411 | .772 | |
| Gary Gaetti | 1 | 1992-1992 | 81 | 196 | 24 | 46 | 8 | 1 | 4 | 20 | 0 | 0 | 24 | 51 | .235 | .314 | .347 | .661 | |
| Carlos Garcia | 2 | 2002-2003 | 220 | 688 | 90 | 180 | 34 | 1 | 17 | 83 | 2 | 3 | 48 | 153 | .262 | .308 | .388 | .696 | |
| Nomar Garciaparra | 3 | 2006-2008 | 449 | 1810 | 270 | 594 | 129 | 6 | 69 | 281 | 33 | 8 | 111 | 249 | .328 | .368 | .520 | .889 | |
| Eden Garica | 2 | 1995-1996 | 157 | 380 | 63 | 110 | 23 | 0 | 4 | 49 | 0 | 2 | 13 | 39 | .289 | .309 | .382 | .691 | |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| David Garraway | 1 | 2001-2001 | 80 | 202 | 22 | 64 | 14 | 1 | 0 | 28 | 0 | 0 | 19 | 20 | .317 | .371 | .396 | .767 | |
| Brent Gates | 3 | 2002-2004 | 420 | 1409 | 186 | 430 | 81 | 5 | 36 | 205 | 2 | 0 | 119 | 266 | .305 | .357 | .446 | .803 | |
| Jason Giambi | 4 | 2005-2008 | 604 | 2127 | 375 | 584 | 185 | 12 | 116 | 398 | 2 | 1 | 300 | 221 | .275 | .367 | .536 | .903 | |
| Kirk Gibson | 3 | 1984-1987 | 298 | 1015 | 174 | 255 | 40 | 7 | 42 | 144 | 97 | 25 | 135 | 344 | .251 | .342 | .429 | .770 | |
| Rod Gilbreath | 1 | 1989-1989 | 61 | 104 | 10 | 23 | 4 | 0 | 0 | 9 | 0 | 2 | 13 | 20 | .221 | .305 | .260 | .565 | |
| Bernard Gilkey | 3 | 1997-2001 | 270 | 761 | 115 | 187 | 46 | 4 | 37 | 106 | 1 | 0 | 72 | 271 | .246 | .311 | .463 | .773 | |
| Matias Gonzalez | 2 | 1981-1984 | 21 | 26 | 5 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 10 | .269 | .321 | .269 | .591 | |
| Jerry Grote | 2 | 1978-1979 | 54 | 192 | 25 | 60 | 11 | 0 | 0 | 13 | 0 | 0 | 13 | 20 | .313 | .359 | .370 | .729 | |
| Johnny Grubb | 3 | 1979-1981 | 351 | 1147 | 158 | 238 | 38 | 8 | 24 | 131 | 1 | 5 | 126 | 317 | .207 | .284 | .317 | .602 | |
| Pedro Guerrero | 1 | 1996-1996 | 49 | 106 | 10 | 37 | 6 | 0 | 1 | 13 | 1 | 1 | 6 | 8 | .349 | .386 | .434 | .820 | |
| Ozzie Guillen | 4 | 1997-2000 | 478 | 1607 | 176 | 435 | 83 | 13 | 14 | 167 | 18 | 13 | 55 | 146 | .271 | .294 | .365 | .658 | |
| Tony Gwynn | 1 | 1987-1987 | 64 | 273 | 48 | 93 | 10 | 1 | 6 | 49 | 23 | 6 | 20 | 21 | .341 | .392 | .451 | .842 | |
| Mel Hall | 1 | 1986-1986 | 97 | 364 | 46 | 107 | 20 | 1 | 12 | 69 | 0 | 1 | 20 | 77 | .294 | .335 | .453 | .788 | |
| Dave Hansen | 6 | 1991-1997 | 614 | 2024 | 264 | 593 | 101 | 3 | 37 | 264 | 1 | 1 | 240 | 171 | .293 | .367 | .401 | .767 | |
| Bob Hicks | 2 | 1991-1992 | 199 | 739 | 131 | 157 | 29 | 3 | 35 | 90 | 45 | 5 | 101 | 193 | .212 | .310 | .402 | .712 | |
| Butch Hobson | 3 | 1977-1987 | 308 | 1009 | 112 | 243 | 58 | 5 | 36 | 129 | 0 | 5 | 42 | 333 | .241 | .275 | .415 | .690 | |
| Dave Hollins | 6 | 1997-2002 | 901 | 3358 | 459 | 888 | 145 | 16 | 146 | 551 | 9 | 9 | 298 | 327 | .264 | .328 | .448 | .775 | |
| David Howard | 6 | 2000-2005 | 823 | 2908 | 429 | 847 | 105 | 15 | 39 | 342 | 39 | 13 | 428 | 194 | .291 | .381 | .378 | .759 | |
| Trenidad Hubbard | 3 | 2001-2003 | 358 | 992 | 163 | 283 | 52 | 10 | 27 | 137 | 36 | 15 | 77 | 79 | .285 | .335 | .440 | .774 | |
| Mike Huff | 3 | 1997-1999 | 239 | 690 | 114 | 204 | 39 | 9 | 7 | 77 | 16 | 9 | 64 | 109 | .296 | .360 | .409 | .769 | |
| Butch Huskey | 4 | 2005-2008 | 558 | 2168 | 281 | 557 | 94 | 12 | 88 | 319 | 0 | 0 | 123 | 205 | .257 | .295 | .433 | .728 | |
| Bo Jackson | 2 | 1988-1989 | 121 | 383 | 56 | 80 | 12 | 0 | 19 | 50 | 9 | 0 | 31 | 162 | .209 | .267 | .389 | .657 | |
| Darrin Jackson | 1 | 1999-1999 | 128 | 479 | 50 | 121 | 14 | 2 | 17 | 61 | 0 | 0 | 7 | 28 | .253 | .262 | .397 | .659 | |
| Stan Jefferson | 1 | 1996-1996 | 154 | 599 | 98 | 148 | 26 | 6 | 22 | 62 | 23 | 14 | 66 | 164 | .247 | .321 | .421 | .742 | |
| Bobby Jenks | 2 | 2005-2008 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | .000 | |
| Lamar Johnson | 3 | 1982-1984 | 191 | 589 | 81 | 165 | 16 | 7 | 13 | 75 | 0 | 3 | 48 | 96 | .280 | .332 | .397 | .730 | |
| Lance Johnson | 2 | 1997-1998 | 262 | 961 | 129 | 266 | 36 | 9 | 4 | 99 | 78 | 31 | 54 | 179 | .277 | .314 | .345 | .660 | |
| Martin Jones | 5 | 1987-1995 | 540 | 1936 | 300 | 526 | 92 | 7 | 59 | 271 | 10 | 7 | 213 | 170 | .272 | .343 | .418 | .761 | |
| Ruppert Jones | 4 | 1982-1985 | 604 | 2210 | 322 | 607 | 103 | 24 | 88 | 353 | 10 | 11 | 161 | 481 | .275 | .324 | .462 | .786 | |
| Mike Jorgensen | 4 | 1978-1981 | 302 | 950 | 129 | 232 | 30 | 7 | 22 | 129 | 3 | 1 | 109 | 280 | .244 | .327 | .360 | .687 | |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Terry Kennedy | 5 | 1982-1986 | 649 | 2430 | 291 | 720 | 92 | 5 | 49 | 298 | 6 | 1 | 109 | 466 | .296 | .326 | .399 | .725 | |
| Jeff Kent | 1 | 2006-2006 | 52 | 136 | 8 | 29 | 7 | 0 | 2 | 14 | 2 | 0 | 11 | 51 | .213 | .277 | .309 | .586 | |
| Mike Kingery | 1 | 1988-1988 | 60 | 155 | 17 | 35 | 4 | 0 | 1 | 20 | 1 | 0 | 9 | 16 | .226 | .263 | .271 | .534 | |
| Jeff King | 3 | 1999-2001 | 449 | 1625 | 218 | 470 | 66 | 6 | 44 | 226 | 6 | 1 | 170 | 171 | .289 | .356 | .418 | .774 | |
| Ron Kittle | 1 | 1985-1985 | 13 | 48 | 2 | 8 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 21 | .167 | .231 | .188 | .418 | |
| Hiroki Kuroda | 1 | 2008-2008 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | |
| Lee Lacy | 2 | 1978-1979 | 137 | 412 | 82 | 124 | 23 | 5 | 10 | 71 | 12 | 5 | 31 | 66 | .301 | .344 | .454 | .798 | |
| Rick Leach | 6 | 1980-1986 | 365 | 980 | 111 | 234 | 63 | 1 | 6 | 103 | 6 | 2 | 84 | 261 | .239 | .307 | .323 | .631 | |
| Terry Leach | 1 | 1980-1980 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | |
| Johnnie Lemaster | 3 | 1981-1983 | 252 | 877 | 110 | 267 | 32 | 6 | 1 | 77 | 1 | 2 | 102 | 140 | .304 | .374 | .358 | .732 | |
| Jeff Liefer | 2 | 2007-2008 | 266 | 983 | 133 | 267 | 40 | 3 | 42 | 152 | 2 | 0 | 37 | 254 | .272 | .296 | .447 | .743 | |
| Scott Livingstone | 1 | 1996-1996 | 121 | 362 | 45 | 102 | 16 | 2 | 4 | 38 | 1 | 2 | 17 | 34 | .282 | .312 | .370 | .682 | |
| Kenny Lofton | 4 | 1990-2004 | 577 | 2023 | 327 | 556 | 97 | 19 | 49 | 266 | 135 | 58 | 141 | 369 | .275 | .322 | .414 | .737 | |
| Kyle Lohse | 4 | 2003-2008 | 7 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .077 | .077 | .077 | .154 | |
| Javy Lopez | 2 | 2007-2008 | 185 | 668 | 84 | 166 | 38 | 2 | 26 | 99 | 2 | 1 | 30 | 103 | .249 | .284 | .428 | .712 | |
| Shane Loux | 1 | 2008-2008 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 | |
| Mike Lowell | 12 | 1996-2008 | 1650 | 6218 | 807 | 1703 | 300 | 37 | 213 | 895 | 6 | 1 | 513 | 1335 | .274 | .329 | .437 | .766 | |
| Keith Luuloa | 6 | 2000-2007 | 444 | 1251 | 160 | 347 | 43 | 18 | 21 | 164 | 0 | 1 | 85 | 98 | .277 | .322 | .391 | .713 | |
| Fred Lynn | 7 | 1977-1986 | 791 | 2651 | 357 | 720 | 164 | 18 | 75 | 468 | 7 | 6 | 237 | 519 | .272 | .333 | .432 | .765 | |
| Pete Mackanin | 3 | 1981-1983 | 245 | 772 | 98 | 255 | 36 | 1 | 5 | 78 | 1 | 0 | 51 | 121 | .330 | .371 | .399 | .770 | |
| Dave Martinez | 3 | 1994-1996 | 444 | 1721 | 241 | 497 | 93 | 4 | 46 | 230 | 13 | 9 | 180 | 134 | .289 | .355 | .428 | .783 | |
| Ruben Mateo | 6 | 2001-2006 | 426 | 1264 | 166 | 364 | 95 | 3 | 29 | 177 | 0 | 1 | 57 | 286 | .288 | .325 | .437 | .762 | |
| Oddibe McDowell | 4 | 1990-1993 | 417 | 1268 | 193 | 319 | 63 | 16 | 36 | 156 | 106 | 40 | 88 | 484 | .252 | .300 | .412 | .711 | |
| Keith Mendonca | 3 | 1990-1992 | 368 | 1285 | 181 | 394 | 78 | 3 | 15 | 169 | 29 | 7 | 130 | 142 | .307 | .370 | .407 | .777 | |
| Damian Miller | 4 | 2003-2006 | 557 | 1998 | 319 | 590 | 143 | 5 | 62 | 283 | 3 | 3 | 235 | 176 | .295 | .368 | .465 | .832 | |
| Rick Miller | 2 | 1977-1978 | 140 | 215 | 38 | 52 | 13 | 2 | 3 | 27 | 5 | 4 | 19 | 34 | .242 | .308 | .363 | .671 | |
| Joshua Mines | 5 | 1986-1992 | 221 | 652 | 79 | 159 | 24 | 3 | 4 | 66 | 2 | 9 | 61 | 126 | .244 | .316 | .308 | .625 | |
| Kevin Mitchell | 3 | 1993-1995 | 451 | 1775 | 247 | 549 | 85 | 3 | 62 | 267 | 12 | 7 | 104 | 318 | .309 | .355 | .465 | .820 | |
| Bob Montgomery | 1 | 1977-1977 | 38 | 122 | 8 | 31 | 7 | 0 | 0 | 11 | 0 | 0 | 6 | 25 | .254 | .289 | .311 | .601 | |
| Mike Mordecai | 1 | 2006-2006 | 25 | 68 | 8 | 18 | 5 | 1 | 0 | 6 | 0 | 0 | 5 | 24 | .265 | .315 | .368 | .683 | |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
