Boston Red Sox
Batting Leaders
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Single-Season LeadersTeam Batting Career Leaders
500 PA required for season rate statistics.
(*) indicates hit-less at-bats added to meet requirement.
2925 PA required for career rate statistics.
Batting Average - Single-Season
Rank    Player AVG Year
1.   Rod Carew .377 1979
2.   Wade Boggs .373 1980
3.   Rod Carew .370 1980
4.   Rod Carew .370 1978
5.   Julio Franco .363 1990
6.   Roberto Caminos .362 1985
7.   Mike Scioscia .360 1990
8.   Nomar Garciaparra .348 2007
9.   Jim Rice .346 1978
10.   Ivan Dejesus .343 1983
 
Batting Average - Career
Rank    Player AVG PA
1.   Rod Carew .351 3098
2.   Carlton Fisk .306 3196
3.   Dave Stapleton .299 4401
4.   Ivan Dejesus .298 3489
5.   David Howard .291 3384
6.   J.T. Snow .290 3851
7.   Brett Butler .286 3223
8.   Mario Domingues .285 5697
9.   Dwight Evans .280 4675
10.   Mark Carreon .280 5503
 
On-Base Pct - Single-Season
Rank    Player OBP Year
1.   Rod Carew .444 1979
2.   Rod Carew .435 1978
3.   Rod Carew .430 1980
4.   Bernie Carbo .425 1977
5.   David Howard .421 2002
6.   Wade Boggs .419 1980
7.   Roberto Caminos .418 1985
8.   Carlton Fisk .406 1979
9.   Bernie Carbo .404 1978
10.   Carlton Fisk .403 1977
 
On-Base Pct - Career
Rank    Player OBP PA
1.   Rod Carew .415 3098
2.   David Howard .381 3384
3.   Carlton Fisk .379 3196
4.   Rick Wilkins .363 4686
5.   J.T. Snow .361 3851
6.   Dwight Evans .361 4675
7.   Ivan Dejesus .347 3489
8.   Mario Domingues .334 5697
9.   Fred Lynn .333 2932
10.   Brett Butler .329 3223
 
Slugging Pct - Single-Season
Rank    Player SLG Year
1.   Roberto Caminos .619 1985
2.   Jason Giambi .594 2007
3.   Carlton Fisk .578 1978
4.   Nomar Garciaparra .575 2007
5.   Jason Giambi .570 2006
6.   Cory Snyder .569 1996
7.   Jim Rice .566 1978
8.   Jim Rice .556 1977
9.   Damian Miller .542 2005
10.   Fred Lynn .537 1979
 
Slugging Pct - Career
Rank    Player SLG PA
1.   Carlton Fisk .496 3196
2.   Dwight Evans .475 4675
3.   Cory Snyder .467 3596
4.   Rod Carew .452 3098
5.   Dave Hollins .448 3745
6.   Dave Stapleton .444 4401
7.   J.T. Snow .442 3851
8.   Mike Lowell .437 6830
9.   Mark Carreon .433 5503
10.   Fred Lynn .432 2932
 
OPS - Single-Season
Rank    Player OPS Year
1.   Roberto Caminos 1.037 1985
2.   Jason Giambi .973 2007
3.   Carlton Fisk .971 1978
4.   Jim Rice .969 1978
5.   Jason Giambi .964 2006
6.   Nomar Garciaparra .962 2007
7.   Rod Carew .947 1980
8.   Damian Miller .941 2005
9.   Carlton Fisk .932 1977
10.   Jim Rice .931 1977
 
OPS - Career
Rank    Player OPS PA
1.   Carlton Fisk .876 3196
2.   Rod Carew .868 3098
3.   Dwight Evans .835 4675
4.   J.T. Snow .803 3851
5.   Cory Snyder .790 3596
6.   Rick Wilkins .779 4686
7.   Dave Hollins .775 3745
8.   Dave Stapleton .773 4401
9.   Mike Lowell .766 6830
10.   Fred Lynn .765 2932
 
XR - Single-Season
Rank    Player XR Year
1.   Roberto Caminos 133.0 1985
2.   Rod Carew 127.4 1980
3.   Nomar Garciaparra 122.6 2007
4.   Rod Carew 121.5 1979
5.   Jim Rice 120.0 1978
6.   Wade Boggs 118.6 1980
7.   Carlton Fisk 117.5 1978
8.   Jim Rice 116.3 1977
9.   Jason Giambi 114.4 2007
10.   Carl Yastrzemski 113.0 1977
 
XR - Career
Rank    Player XR PA
1.   Mike Lowell 860.8 6830
2.   Mario Domingues 701.2 5697
3.   Dwight Evans 674.0 4675
4.   Mark Carreon 643.2 5503
5.   Rick Wilkins 615.7 4686
6.   Dave Stapleton 548.0 4401
7.   J.T. Snow 518.2 3851
8.   Carlton Fisk 504.7 3196
9.   Dave Hollins 477.9 3745
10.   Rod Carew 474.4 3098
 
Games - Single-Season
Rank    Player G Year
1.   Carlton Fisk 162 1980
  Dwight Evans 162 1980
  Butch Huskey 162 2006
  Johnny Grubb 162 1980
  Ken Oberkfell 162 1980
  Dave Stapleton 162 1980
  Shane Victorino 162 2006
8.   Dave Stapleton 159 1985
  Ruben Sierra 159 1993
10.   Carl Yastrzemski 157 1977
 
Games - Career
Rank    Player G PA
1.   Mike Lowell 1650 6830
2.   Mark Carreon 1364 5503
3.   Mario Domingues 1358 5697
4.   Rick Wilkins 1203 4686
5.   Dave Stapleton 1097 4401
6.   Dwight Evans 1087 4675
7.   J.T. Snow 929 3851
8.   Dave Hollins 901 3745
9.   Cory Snyder 888 3596
10.   David Howard 823 3384
 
At-Bats - Single-Season
Rank    Player AB Year
1.   Carl Yastrzemski 677 1977
2.   Wade Boggs 671 1980
3.   Carlton Fisk 662 1980
4.   Rod Carew 654 1980
5.   Butch Huskey 646 2006
6.   Rod Carew 645 1979
7.   Dick Schofield 643 1996
8.   Wade Boggs 641 1979
  Brett Butler 641 1986
  Dave Stapleton 641 1980
 
At-Bats - Career
Rank    Player AB PA
1.   Mike Lowell 6218 6830
2.   Mark Carreon 5225 5503
3.   Mario Domingues 5223 5697
4.   Dwight Evans 4118 4675
5.   Dave Stapleton 4115 4401
6.   Rick Wilkins 3981 4686
7.   J.T. Snow 3415 3851
8.   Dave Hollins 3358 3745
9.   Cory Snyder 3305 3596
10.   Ivan Dejesus 3186 3489
 
Runs - Single-Season
Rank    Player R Year
1.   Wade Boggs 121 1979
2.   Carl Yastrzemski 120 1977
3.   Rod Carew 118 1979
4.   Dwight Evans 117 1979
5.   Carlton Fisk 116 1979
6.   Roberto Caminos 115 1985
7.   Wade Boggs 113 1980
  Eric Davis 113 1997
9.   Jim Rice 112 1977
10.   Rod Carew 111 1980
 
Runs - Career
Rank    Player R PA
1.   Mike Lowell 807 6830
2.   Mario Domingues 702 5697
3.   Dwight Evans 650 4675
4.   Rick Wilkins 606 4686
  Mark Carreon 606 5503
6.   Dave Stapleton 557 4401
7.   J.T. Snow 484 3851
8.   Carlton Fisk 475 3196
9.   Dave Hollins 459 3745
10.   Rod Carew 458 3098
 
Hits - Single-Season
Rank    Player H Year
1.   Wade Boggs 250 1980
2.   Rod Carew 243 1979
3.   Rod Carew 242 1980
4.   Julio Franco 232 1990
5.   Nomar Garciaparra 217 2007
6.   Ivan Dejesus 214 1983
7.   Jim Rice 213 1978
8.   Roberto Caminos 209 1985
9.   Jim Rice 206 1977
10.   Rod Carew 201 1981
 
Hits - Career
Rank    Player H PA
1.   Mike Lowell 1703 6830
2.   Mario Domingues 1486 5697
3.   Mark Carreon 1461 5503
4.   Dave Stapleton 1229 4401
5.   Dwight Evans 1154 4675
6.   Rick Wilkins 1038 4686
7.   J.T. Snow 992 3851
8.   Rod Carew 959 3098
9.   Ivan Dejesus 949 3489
10.   Cory Snyder 898 3596
 
Total Bases - Single-Season
Rank    Player TB Year
1.   Nomar Garciaparra 358 2007
2.   Roberto Caminos 357 1985
3.   Jim Rice 352 1977
4.   Jim Rice 348 1978
5.   Carl Yastrzemski 345 1977
6.   Cory Snyder 339 1996
7.   Rod Carew 338 1980
8.   Jason Giambi 324 2007
9.   Dave Stapleton 322 1983
  Carlton Fisk 322 1978
 
Total Bases - Career
Rank    Player TB PA
1.   Mike Lowell 2716 6830
2.   Mark Carreon 2262 5503
3.   Mario Domingues 2210 5697
4.   Dwight Evans 1954 4675
5.   Dave Stapleton 1828 4401
6.   Rick Wilkins 1655 4686
7.   Cory Snyder 1542 3596
8.   J.T. Snow 1509 3851
9.   Dave Hollins 1503 3745
10.   Carlton Fisk 1391 3196
 
Singles - Single-Season
Rank    Player 1B Year
1.   Rod Carew 200 1979
2.   Wade Boggs 193 1980
3.   Julio Franco 180 1990
4.   Rod Carew 177 1980
5.   Ivan Dejesus 170 1983
6.   Rod Carew 165 1981
7.   Julio Franco 162 1991
8.   Julio Franco 156 1989
9.   Wade Boggs 155 1978
  Mike Scioscia 155 1990
 
Singles - Career
Rank    Player 1B PA
1.   Mike Lowell 1153 6830
2.   Mario Domingues 1070 5697
3.   Mark Carreon 1038 5503
4.   Dave Stapleton 845 4401
5.   Dwight Evans 772 4675
6.   Rod Carew 761 3098
7.   Ivan Dejesus 731 3489
8.   J.T. Snow 716 3851
9.   Rick Wilkins 700 4686
10.   Brett Butler 693 3223
 
Doubles - Single-Season
Rank    Player 2B Year
1.   Jason Giambi 55 2005
2.   Fred Lynn 53 1979
3.   Wade Boggs 52 1980
4.   Shane Victorino 49 2004
5.   Jason Giambi 48 2007
6.   Nomar Garciaparra 47 2006
  Nomar Garciaparra 47 2007
8.   Wade Boggs 46 1979
  Trot Nixon 46 2008
10.   Dave Stapleton 44 1980
 
Doubles - Career
Rank    Player 2B PA
1.   Mike Lowell 300 6830
2.   Dave Stapleton 262 4401
3.   Mario Domingues 246 5697
4.   Mark Carreon 230 5503
5.   Rick Wilkins 193 4686
6.   Jason Giambi 185 2475
7.   Cory Snyder 167 3596
8.   Dwight Evans 165 4675
9.   Fred Lynn 164 2932
10.   Shane Victorino 162 2745
 
Triples - Single-Season
Rank    Player 3B Year
1.   Rod Carew 17 1980
2.   Ivan Dejesus 11 1983
3.   Juan Pierre 10 2002
  Keith Luuloa 10 2007
5.   Eric Davis 9 1997
  Mike Lowell 9 2006
7.   Ivan Dejesus 8 1982
  Ruppert Jones 8 1983
  Jesse Barfield 8 1988
  Juan Pierre 8 2001
 
Triples - Career
Rank    Player 3B PA
1.   Ivan Dejesus 42 3489
2.   Mike Lowell 37 6830
3.   Rod Carew 35 3098
  Juan Pierre 35 2433
5.   Mario Domingues 32 5697
6.   Dave Stapleton 29 4401
7.   Jose Canseco 26 2372
  Brett Butler 26 3223
9.   Carlton Fisk 25 3196
10.   Ruppert Jones 24 2402
 
Homeruns - Single-Season
Rank    Player HR Year
1.   Jim Rice 40 1977
  Cory Snyder 40 1996
3.   Jason Giambi 39 2007
4.   Jesse Barfield 37 1988
5.   Carl Yastrzemski 36 1977
6.   Carlton Fisk 35 1978
7.   Roberto Caminos 34 1985
8.   Dwight Evans 33 1977
  Cory Snyder 33 1995
10.   Dwight Evans 32 1979
 
Homeruns - Career
Rank    Player HR PA
1.   Mike Lowell 213 6830
2.   Dwight Evans 201 4675
3.   Mark Carreon 185 5503
4.   Cory Snyder 147 3596
5.   Dave Hollins 146 3745
6.   Mario Domingues 138 5697
7.   Rick Wilkins 134 4686
8.   Jason Giambi 116 2475
  J.T. Snow 116 3851
10.   Carlton Fisk 115 3196
 
RBIs - Single-Season
Rank    Player RBI Year
1.   Fred Lynn 149 1979
2.   Carlton Fisk 137 1978
3.   Roberto Caminos 135 1985
4.   Dwight Evans 133 1979
5.   Jim Rice 129 1978
  Jason Giambi 129 2007
7.   Dwight Evans 124 1977
8.   Mark Carreon 121 1990
9.   Dave Stapleton 120 1983
  Jim Rice 120 1977
 
RBIs - Career
Rank    Player RBI PA
1.   Mike Lowell 895 6830
2.   Dwight Evans 775 4675
3.   Mark Carreon 727 5503
4.   Mario Domingues 674 5697
5.   Dave Stapleton 628 4401
6.   Rick Wilkins 552 4686
7.   Dave Hollins 551 3745
8.   Carlton Fisk 536 3196
9.   J.T. Snow 510 3851
10.   Cory Snyder 503 3596
 
Stolen Bases - Single-Season
Rank    Player SB Year
1.   Juan Pierre 84 2003
2.   Juan Pierre 70 2001
3.   Kenny Lofton 69 1990
4.   Juan Pierre 67 2002
5.   Juan Pierre 62 2000
6.   Kirk Gibson 59 1985
7.   Eric Davis 58 1997
8.   Dickie Thon 44 1987
9.   Oddibe McDowell 40 1992
10.   Lance Johnson 39 1997
 
Stolen Bases - Career
Rank    Player SB PA
1.   Juan Pierre 299 2433
2.   Kenny Lofton 135 2188
3.   Oddibe McDowell 106 1370
4.   Shane Victorino 98 2745
5.   Kirk Gibson 97 1163
6.   Brett Butler 95 3223
7.   Rod Carew 91 3098
8.   Bill Traver 84 989
9.   Mario Domingues 83 5697
10.   Lance Johnson 78 1036
 
Caught Stealing - Single-Season
Rank    Player CS Year
1.   Kenny Lofton 29 1990
2.   Juan Pierre 27 2003
3.   Julio Franco 24 1989
4.   Lance Johnson 23 1998
5.   Julio Franco 20 1988
  Juan Pierre 20 2001
7.   Juan Pierre 19 2002
8.   Eric Davis 18 1997
9.   Rod Carew 16 1980
  Brett Butler 16 1986
 
Caught Stealing - Career
Rank    Player CS PA
1.   Juan Pierre 76 2433
2.   Brett Butler 75 3223
3.   Julio Franco 69 2688
4.   Kenny Lofton 58 2188
5.   Rod Carew 52 3098
6.   Mario Domingues 46 5697
7.   Oddibe McDowell 40 1370
8.   Shane Victorino 38 2745
9.   Ivan Dejesus 35 3489
10.   Lance Johnson 31 1036
 
Walks - Single-Season
Rank    Player BB Year
1.   Ron Oester 102 1984
2.   Dwight Evans 101 1980
3.   Bernie Carbo 100 1977
4.   Bernie Carbo 95 1978
5.   Dwight Evans 91 1979
6.   David Howard 90 2003
  Rick Wilkins 90 1996
8.   David Howard 89 2002
9.   Bernie Carbo 88 1979
10.   Franklin Stubbs 85 1995
 
Walks - Career
Rank    Player BB PA
1.   Rick Wilkins 648 4686
2.   Dwight Evans 531 4675
3.   Mike Lowell 513 6830
4.   David Howard 428 3384
5.   Mario Domingues 377 5697
6.   J.T. Snow 371 3851
7.   Carlton Fisk 325 3196
8.   Rod Carew 304 3098
9.   Jason Giambi 300 2475
10.   Dave Hollins 298 3745
 
Strikeouts - Single-Season
Rank    Player K Year
1.   Mike Schmidt 221 1987
2.   Kirk Gibson 205 1985
3.   Dwight Evans 193 1983
4.   Shane Victorino 186 2006
5.   Leon Durham 185 1992
6.   Dwight Evans 181 1982
7.   Willie Wilson 180 1993
8.   Shane Victorino 177 2007
9.   Roberto Caminos 176 1984
10.   Johnny Grubb 173 1980
 
Strikeouts - Career
Rank    Player K PA
1.   Mike Lowell 1335 6830
2.   Dwight Evans 1104 4675
3.   Shane Victorino 798 2745
4.   Cory Snyder 758 3596
5.   Mario Domingues 648 5697
6.   Mark Carreon 592 5503
7.   Jose Canseco 521 2372
8.   Fred Lynn 519 2932
9.   Carlton Fisk 489 3196
10.   Oddibe McDowell 484 1370