2007 Boston Red Sox
Record: 86-76
Finish: 2nd in AL East Division
Runs Scored: 908
Runs Allowed: 880
Exp W-L: 83-79
 
Ballpark: Fenway Park II
Attendance: 2,429,999
Manager: Joe Coffey

Statistics / Schedule

Minor League Records:
AAA: 60-78, 13th in the American League
AA: 79-59, 1st in the American League
A: 64-74, 11th in the American League
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
SS  Nomar Garciaparra 33 151 623 108 217 47 5 28 116 10 2 41 88 .348 .387 .575 .962 122.6  
1B *Jason Giambi 36 151 545 97 157 48 1 39 129 1 0 75 60 .288 .379 .594 .973 114.4  
LF  Butch Huskey 35 148 587 86 170 33 5 23 92 0 0 23 51 .290 .314 .480 .795 82.5  
3B  Mike Lowell 33 146 520 72 130 18 3 25 80 0 0 53 125 .250 .318 .440 .758 74.6  
LF *Robert *fick 33 139 523 85 128 20 0 19 67 1 0 41 51 .245 .301 .392 .693 62.7  
RF *Trot Nixon 33 136 491 92 152 31 7 21 101 10 2 67 40 .310 .389 .530 .919 99.7  
C  Javy Lopez 36 137 521 60 134 33 1 20 76 1 1 25 64 .257 .292 .440 .731 63.6  
CF #Shane Victorino 26 137 470 70 109 21 5 0 47 26 6 61 177 .232 .322 .298 .619 53.1  
2B  Keith Luuloa 32 129 413 66 116 12 10 8 63 0 0 31 25 .281 .329 .416 .745 55.0  
LF *Jeff Liefer 32 112 407 65 120 20 0 12 59 2 0 17 112 .295 .321 .432 .753 51.8  
SS  Mark Ellis 30 106 239 39 54 11 0 3 16 14 5 17 34 .226 .282 .310 .591 20.9  
LF *Dee Brown 29 52 138 24 46 8 0 6 19 0 0 10 8 .333 .376 .522 .898 25.2  
C #J.D. Closser 27 32 97 19 25 10 0 0 12 0 0 11 10 .258 .333 .361 .694 11.6  
1B *Mark Teahen 25 36 74 15 15 3 0 0 8 1 0 5 27 .203 .253 .243 .496 3.0  
LF  Carlos Quentin 24 11 37 8 11 2 0 0 0 0 0 2 13 .297 .333 .351 .685 4.2  
P  John H. Patterson 29 3 6 1 0 0 0 0 0 0 0 1 4 .000 .143 .000 .143 -0.2  
P  Jeremy Powell 31 3 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.5  
P *C.J. Nitkowski 34 2 3 1 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.3  
P  Mike Crudale 30 6 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.3  
  Team Totals 30.9 1637 5699 908 1585 317 37 204 885 66 16 481 893 .278 .334 .454 .788 844.8
  Rank among 14 AL teams 4 6 5 7 9 4 6 10 2 11 2 5 7 5 6 6  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 John H. Patterson 29 14 15 .483 34 34 0 208.0 210 84 26 53 132 3.63  
 Jeremy Powell 31 11 10 .524 34 34 0 184.3 185 84 21 38 78 4.10  
*C.J. Nitkowski 34 13 11 .542 35 35 0 183.0 184 95 12 94 143 4.67  
 Kyle Lohse 28 12 9 .571 31 31 0 148.0 171 110 39 51 162 6.69  
*Bruce Chen 30 6 7 .462 49 14 2 137.0 135 66 36 17 111 4.34  
 Jason Bere 36 6 8 .429 51 14 1 132.0 148 93 39 37 113 6.34  
 Mike Crudale 30 5 3 .625 85 0 0 113.3 142 72 6 49 59 5.72  
 Bobby Jenks 26 11 6 .647 70 0 33 98.0 94 38 7 41 129 3.49  
 Chad Paronto 31 3 3 .500 69 0 5 80.3 89 51 9 45 54 5.71  
 Matt Lindstrom 27 3 2 .600 60 0 2 62.7 83 43 6 46 64 6.18  
*Doug Slaten 27 1 1 .500 46 0 1 48.0 57 32 3 33 15 6.00  
 Jason Standridge 28 1 1 .500 38 0 0 46.0 53 39 6 51 30 7.63  
Team Totals 29.8 86 76 .531 602 162 44 1440.7 1551 807 210 555 1090 5.04
Rank among 14 AL teams 7 7 5 7 9 10 9 9 7 11 9  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .993 27.0
J.Lopez 1185.7 133 133 936 58 5 3 .995 31.9
J.Closser 255.0 29 29 188 11 1 0 .995 28.6
Team Total 1440.7 162 162 1124 69 6 3 .995 31.4
First Basemen Inn GS G PO A E DP .993 10.49
J.Giambi 1261.7 145 149 1390 108 11 104 .993 10.69
J.Liefer 149.0 17 18 165 7 1 13 .994 10.39
M.Teahen 10.0 0 4 12 0 0 3 1.000 10.80
M.Ellis 8.0 0 4 8 2 0 0 1.000 11.25
N.Garciaparra 8.0 0 3 13 0 0 1 1.000 14.63
M.Lowell 4.0 0 2 7 0 0 0 1.000 15.75
Team Total 1440.7 162 180 1595 117 12 121 .993 10.70
Second Basemen Inn GS G PO A E DP .980 5.16
K.Luuloa 1035.0 123 125 222 377 5 75 .992 5.21
M.Ellis 388.0 38 62 82 152 5 28 .979 5.43
M.Lowell 9.0 1 1 4 4 0 2 1.000 8.00
N.Garciaparra 6.7 0 1 2 0 0 0 1.000 2.70
T.Nixon 2.0 0 1 1 2 1 0 .750 13.50
Team Total 1440.7 162 190 311 535 11 105 .987 5.29
Third Basemen Inn GS G PO A E DP .956 2.65
M.Lowell 1233.7 138 142 77 325 13 29 .969 2.93
M.Teahen 163.0 19 19 6 37 2 2 .956 2.37
M.Ellis 42.0 5 5 3 12 0 2 1.000 3.21
J.Liefer 2.0 0 1 0 0 0 0 .000 0.00
Team Total 1440.7 162 167 86 374 15 33 .968 2.87
Shortstops Inn GS G PO A E DP .973 4.59
N.Garciaparra 1270.0 144 146 169 459 19 71 .971 4.45
M.Ellis 166.0 18 22 14 58 0 8 1.000 3.90
K.Luuloa 4.0 0 3 1 1 1 0 .667 4.50
Team Total 1440.0 162 171 184 518 20 79 .972 4.39
Left Fielders Inn GS G PO A E DP .979 1.76
B.Huskey 1244.0 143 145 227 11 6 4 .975 1.72
J.Liefer 130.7 12 23 29 1 0 0 1.000 2.07
C.Quentin 54.0 7 7 12 0 0 0 1.000 2.00
M.Teahen 7.0 0 4 0 1 0 0 1.000 1.29
T.Nixon 2.0 0 1 0 0 0 0 .000 0.00
D.Brown 2.0 0 1 0 0 0 0 .000 0.00
R.*fick 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1440.7 162 182 268 13 6 4 .979 1.76
Center Fielders Inn GS G PO A E DP .983 2.33
S.Victorino 1124.7 131 133 291 11 0 3 1.000 2.42
D.Brown 294.0 31 39 80 1 5 0 .942 2.48
R.*fick 14.0 0 8 2 0 0 0 1.000 1.29
T.Nixon 7.0 0 2 3 0 0 0 1.000 3.86
J.Giambi 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1440.7 162 183 376 12 5 3 .987 2.42
Right Fielders Inn GS G PO A E DP .975 1.85
T.Nixon 1101.3 124 126 234 7 4 1 .984 1.97
J.Liefer 300.3 34 36 55 0 0 0 1.000 1.65
C.Quentin 35.0 4 4 6 0 0 0 1.000 1.54
M.Teahen 2.0 0 2 1 0 0 0 1.000 4.50
R.*fick 2.0 0 1 1 0 0 0 1.000 4.50
Team Total 1440.7 162 169 297 7 4 1 .987 1.90
Pitchers Inn GS G PO A E DP .974 1.91
J.Patterson 208.0 34 34 20 47 3 4 .957 2.90
J.Powell 184.3 34 34 14 26 0 0 1.000 1.95
C.Nitkowski 183.0 35 35 9 20 2 1 .935 1.43
K.Lohse 148.0 31 31 7 19 0 0 1.000 1.58
B.Chen 137.0 14 49 6 21 0 1 1.000 1.77
J.Bere 132.0 14 51 8 20 3 1 .903 1.91
M.Crudale 113.3 0 85 8 23 0 2 1.000 2.46
B.Jenks 98.0 0 70 5 8 0 0 1.000 1.19
C.Paronto 80.3 0 69 5 10 0 0 1.000 1.68
M.Lindstrom 62.7 0 60 2 12 0 2 1.000 2.01
D.Slaten 48.0 0 46 2 8 1 0 .909 1.88
J.Standridge 46.0 0 38 3 6 0 1 1.000 1.76
Team Total 1440.7 162 602 89 220 9 12 .972 1.93
Team Batting LeadersTeam Pitching Leaders
Batting Average Garciaparra .348
On-Base Pct Nixon .389
Slugging Pct Giambi .594
OPS Giambi .973
XR Garciaparra 122.6
Games Giambi, Garciaparra 151
At-Bats Garciaparra 623
Runs Garciaparra 108
Hits Garciaparra 217
Total Bases Garciaparra 358
Singles Garciaparra 137
Doubles Giambi 48
Triples Luuloa 10
Homeruns Giambi 39
RBIs Giambi 129
Stolen Bases Victorino 26
Caught Stealing Victorino 6
Walks Giambi 75
Strikeouts Victorino 177
ERA Patterson 3.63
Wins Patterson 14
Losses Patterson 15
Winning Pct Jenks .647
Saves Jenks 33
Games Pitched Crudale 85
Games Started Nitkowski 35
Complete Games Powell 1
Shutouts Powell 1
Innings Pitched Patterson 208.0
Hits Allowed Patterson 210
Homeruns Allowed Bere, Lohse 39
Strikeouts Lohse 162
Walks Allowed Nitkowski 94
Walks per 9IP Powell 1.9
Hits per 9IP Powell 9.0
Strikeouts per 9IP Nitkowski 7.0
WHiP Powell 1.21
OAVG Powell .257
OOBP Powell .293
OSLG Nitkowski .357
OOPS Patterson .706
Team All-Stars
Nomar Garciaparra
Jason Giambi
Javy Lopez
Player Salaries
Jason Giambi $ 13,125,000
Trot Nixon $ 9,250,000
Nomar Garciaparra $ 8,350,000
Javy Lopez $ 6,000,000
Mike Lowell $ 5,200,000
Butch Huskey $ 5,000,000
C.J. Nitkowski $ 4,800,000
Jason Bere $ 4,640,000
Mike Crudale $ 3,750,000
Jeff Liefer $ 2,750,000
Robert *fick $ 2,125,000
John H. Patterson $ 1,421,429
Doug Slaten $ 945,000
Chad Paronto $ 731,429
Shane Victorino $ 714,286
Kyle Lohse $ 662,143
Dee Brown $ 550,000
Keith Luuloa $ 521,429
Mark Ellis $ 400,000
J.D. Closser $ 350,000
Bobby Jenks $ 300,000
Jeremy Powell $ 300,000
Carlos Quentin $ 300,000
Jason Standridge $ 300,000
Mark Teahen $ 300,000
Bruce Chen $ 300,000
Matt Lindstrom $ 300,000
 
Player Transactions
Date Action Losing To Getting
2/3 Signed     Jeff Liefer
2/3 Signed     Robert Fick
2/11 Signed     Javy Lopez
4/1 Released Scott Beerer    
4/1 Released Sydney Gibson    
4/1 Released Ambiorix Burgos    
4/1 Released Anthony Allen    
4/1 Released Julio Fresno    
4/1 Released Manny Mejia    
4/1 Released Franklyn German    
4/1 Released Rocky Cherry    
4/1 Released Kevin Barry