| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
|
Baltimore Orioles Pitching Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Pitching Register Help | |||||||||||||
| Player stats are below the team stats. | |||||||||||||
| Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV | PWS |
| 1977 Baltimore Orioles | 4.2 | 678 | 162 | 3.86 | 1444.0 | 1450 | 9.0 | 492 | 3.0 | 823 | 5.1 | 49 | |
| 1978 Baltimore Orioles | 4.4 | 708 | 162 | 4.15 | 1432.7 | 1497 | 9.2 | 510 | 3.1 | 808 | 5.0 | 30 | |
| 1979 Baltimore Orioles | 5.1 | 823 | 162 | 4.62 | 1436.7 | 1562 | 9.6 | 487 | 3.0 | 839 | 5.2 | 34 | |
| 1980 Baltimore Orioles | 4.6 | 747 | 162 | 4.06 | 1469.3 | 1531 | 9.5 | 446 | 2.8 | 847 | 5.2 | 38 | |
| 1981 Baltimore Orioles | 4.5 | 737 | 162 | 4.16 | 1452.7 | 1506 | 9.3 | 465 | 2.9 | 936 | 5.8 | 36 | |
| 1982 Baltimore Orioles | 5.2 | 843 | 162 | 4.75 | 1424.3 | 1551 | 9.6 | 520 | 3.2 | 1019 | 6.3 | 35 | |
| 1983 Baltimore Orioles | 5.3 | 853 | 162 | 4.87 | 1430.0 | 1576 | 9.7 | 538 | 3.3 | 1033 | 6.4 | 28 | |
| 1984 Baltimore Orioles | 5.2 | 841 | 162 | 4.84 | 1432.7 | 1656 | 10.2 | 435 | 2.7 | 986 | 6.1 | 45 | |
| 1985 Baltimore Orioles | 5.4 | 874 | 162 | 4.94 | 1428.3 | 1678 | 10.4 | 481 | 3.0 | 1034 | 6.4 | 25 | |
| 1986 Baltimore Orioles | 5.5 | 894 | 162 | 5.01 | 1429.3 | 1712 | 10.6 | 531 | 3.3 | 1003 | 6.2 | 25 | |
| 1987 Baltimore Orioles | 4.6 | 739 | 162 | 4.09 | 1446.7 | 1514 | 9.3 | 491 | 3.0 | 1198 | 7.4 | 37 | |
| 1988 Baltimore Orioles | 6.4 | 1043 | 162 | 6.16 | 1420.7 | 1775 | 11.0 | 658 | 4.1 | 1149 | 7.1 | 28 | |
| 1989 Baltimore Orioles | 5.1 | 832 | 162 | 4.71 | 1461.0 | 1568 | 9.7 | 541 | 3.3 | 1054 | 6.5 | 38 | |
| 1990 Baltimore Orioles | 4.9 | 797 | 162 | 4.57 | 1449.3 | 1530 | 9.4 | 567 | 3.5 | 1186 | 7.3 | 44 | |
| 1991 Baltimore Orioles | 5.3 | 860 | 162 | 4.84 | 1439.7 | 1601 | 9.9 | 531 | 3.3 | 1121 | 6.9 | 39 | |
| 1992 Baltimore Orioles | 5.2 | 847 | 162 | 4.88 | 1434.0 | 1537 | 9.5 | 573 | 3.5 | 1149 | 7.1 | 36 | |
| 1993 Baltimore Orioles | 4.9 | 789 | 162 | 4.46 | 1457.3 | 1549 | 9.6 | 473 | 2.9 | 1169 | 7.2 | 38 | |
| 1994 Baltimore Orioles | 4.7 | 759 | 163 | 4.15 | 1484.3 | 1521 | 9.3 | 507 | 3.1 | 1251 | 7.7 | 52 | |
| 1995 Baltimore Orioles | 4.6 | 748 | 162 | 4.35 | 1434.7 | 1428 | 8.8 | 477 | 2.9 | 1189 | 7.3 | 34 | |
| 1996 Baltimore Orioles | 5.2 | 843 | 162 | 4.87 | 1426.7 | 1499 | 9.3 | 655 | 4.0 | 1060 | 6.5 | 36 | |
| 1997 Baltimore Orioles | 5.1 | 822 | 162 | 4.92 | 1423.7 | 1506 | 9.3 | 539 | 3.3 | 977 | 6.0 | 38 | |
| 1998 Baltimore Orioles | 6.7 | 1079 | 162 | 6.60 | 1416.3 | 1686 | 10.4 | 791 | 4.9 | 1119 | 6.9 | 21 | |
| 1999 Baltimore Orioles | 6.0 | 967 | 162 | 5.71 | 1445.0 | 1676 | 10.3 | 639 | 3.9 | 942 | 5.8 | 41 | |
| 2000 Baltimore Orioles | 6.1 | 990 | 162 | 5.74 | 1440.0 | 1515 | 9.4 | 796 | 4.9 | 950 | 5.9 | 26 | |
| 2001 Baltimore Orioles | 5.6 | 912 | 162 | 5.27 | 1432.3 | 1528 | 9.4 | 729 | 4.5 | 1014 | 6.3 | 34 | |
| 2002 Baltimore Orioles | 6.0 | 964 | 162 | 5.59 | 1419.3 | 1554 | 9.6 | 815 | 5.0 | 915 | 5.6 | 28 | |
| 2003 Baltimore Orioles | 5.3 | 864 | 162 | 5.04 | 1444.0 | 1388 | 8.6 | 769 | 4.7 | 931 | 5.7 | 34 | |
| 2004 Baltimore Orioles | 6.5 | 1045 | 162 | 5.95 | 1421.7 | 1645 | 10.2 | 879 | 5.4 | 1042 | 6.4 | 27 | |
| 2005 Baltimore Orioles | 5.8 | 936 | 162 | 5.15 | 1455.3 | 1564 | 9.7 | 777 | 4.8 | 968 | 6.0 | 38 | |
| 2006 Baltimore Orioles | 5.4 | 873 | 162 | 4.78 | 1448.0 | 1465 | 9.0 | 799 | 4.9 | 1038 | 6.4 | 41 | |
| Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV | PWS |
| 2007 Baltimore Orioles | 6.6 | 1074 | 162 | 6.28 | 1424.0 | 1679 | 10.4 | 832 | 5.1 | 1191 | 7.4 | 38 | |
| 2008 Baltimore Orioles | 5.2 | 849 | 162 | 4.89 | 1429.3 | 1479 | 9.1 | 659 | 4.1 | 1254 | 7.7 | 39 | |
| 32 Year Team Totals | 5.3 | 27630 | 5185 | 4.94 | 46033.2 | 49926 | 9.6 | 19402 | 3.7 | 33195 | 6.4 | 1132 | |
| Seasonal Average | 5.3 | 863 | 162 | 4.94 | 1438.5 | 1560 | 9.6 | 606 | 3.7 | 1037 | 6.4 | 35 | |
| Player Pitching Register Help | ||||||||||||||||||
| Stats are only from the years the player played for this franchise. | ||||||||||||||||||
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Paul Abbott | 6 | 1991-1996 | 14 | 22 | .389 | 6.28 | 182 | 35 | 0 | 0 | 6 | 348.0 | 434 | 243 | 79 | 144 | 353 | |
| Alfredo Aceves | 1 | 2008-2008 | 4 | 10 | .286 | 6.48 | 78 | 0 | 0 | 0 | 4 | 101.3 | 101 | 73 | 25 | 52 | 66 | |
| Jim Acker | 3 | 1994-1996 | 9 | 20 | .310 | 3.23 | 148 | 0 | 0 | 0 | 74 | 192.3 | 146 | 69 | 14 | 97 | 108 | |
| Terry Adams | 9 | 1998-2008 | 30 | 97 | .236 | 5.99 | 425 | 169 | 1 | 1 | 4 | 1157.3 | 1297 | 770 | 123 | 803 | 795 | |
| Doyle Alexander | 2 | 1978-1979 | 13 | 38 | .255 | 4.81 | 57 | 57 | 23 | 1 | 0 | 394.7 | 446 | 211 | 43 | 115 | 201 | |
| Wilson Alvarez | 1 | 1997-1997 | 5 | 19 | .208 | 5.28 | 31 | 31 | 5 | 0 | 0 | 202.7 | 215 | 119 | 60 | 44 | 132 | |
| Brandon Backe | 1 | 2004-2004 | 3 | 14 | .176 | 7.00 | 24 | 24 | 0 | 0 | 0 | 109.3 | 145 | 85 | 12 | 71 | 108 | |
| Mike Bacsik | 1 | 1989-1989 | 0 | 2 | .000 | 4.04 | 28 | 0 | 0 | 0 | 0 | 42.3 | 55 | 19 | 1 | 21 | 33 | |
| Roger Bailey | 1 | 1998-1998 | 1 | 5 | .167 | 5.53 | 6 | 6 | 0 | 0 | 0 | 27.7 | 38 | 17 | 5 | 13 | 14 | |
| Brian Bark | 1 | 1998-1998 | 0 | 1 | .000 | 7.63 | 13 | 0 | 0 | 0 | 1 | 15.3 | 19 | 13 | 3 | 16 | 5 | |
| Jim Beattie | 5 | 1979-1983 | 25 | 37 | .403 | 4.77 | 144 | 57 | 4 | 0 | 3 | 511.0 | 606 | 271 | 34 | 195 | 443 | |
| Jason Bere | 5 | 1994-1998 | 23 | 70 | .247 | 5.61 | 140 | 140 | 1 | 0 | 0 | 718.7 | 795 | 448 | 171 | 205 | 494 | |
| Mike Boddicker | 3 | 1980-1982 | 16 | 32 | .333 | 4.06 | 88 | 57 | 17 | 0 | 1 | 466.0 | 454 | 210 | 34 | 168 | 399 | |
| Brian Bohanon | 1 | 1998-1998 | 0 | 6 | .000 | 11.71 | 7 | 7 | 0 | 0 | 0 | 27.7 | 53 | 36 | 9 | 18 | 13 | |
| Ricky Bottalico | 1 | 2007-2007 | 5 | 4 | .556 | 6.92 | 74 | 0 | 0 | 0 | 6 | 79.3 | 101 | 61 | 13 | 41 | 64 | |
| Brian Bowles | 2 | 1997-2008 | 3 | 11 | .214 | 5.40 | 109 | 3 | 0 | 0 | 6 | 130.0 | 148 | 78 | 10 | 107 | 87 | |
| Chris Brock | 1 | 2006-2006 | 0 | 3 | .000 | 10.97 | 33 | 0 | 0 | 0 | 0 | 42.7 | 69 | 52 | 12 | 40 | 31 | |
| Tom Bruno | 1 | 1987-1987 | 2 | 5 | .286 | 4.31 | 25 | 0 | 0 | 0 | 0 | 39.7 | 48 | 19 | 0 | 21 | 31 | |
| Bill Campbell | 1 | 1986-1986 | 0 | 0 | .000 | 0.00 | 2 | 0 | 0 | 0 | 0 | 5.3 | 2 | 0 | 0 | 1 | 6 | |
| Rick Camp | 2 | 1989-1990 | 8 | 10 | .444 | 3.71 | 82 | 13 | 1 | 1 | 4 | 177.3 | 198 | 73 | 11 | 46 | 72 | |
| Shawn Camp | 1 | 2003-2003 | 0 | 0 | .000 | 30.90 | 2 | 0 | 0 | 0 | 0 | 2.3 | 10 | 8 | 4 | 2 | 2 | |
| Bobby Chouinard | 5 | 2003-2008 | 35 | 58 | .376 | 4.06 | 144 | 144 | 2 | 0 | 0 | 827.0 | 880 | 373 | 98 | 187 | 705 | |
| Ferdy Clemente | 2 | 1979-1980 | 0 | 0 | .000 | 8.26 | 8 | 0 | 0 | 0 | 0 | 12.0 | 20 | 11 | 3 | 8 | 8 | |
| Matt Clement | 9 | 1998-2006 | 72 | 120 | .375 | 4.24 | 272 | 272 | 13 | 4 | 0 | 1621.0 | 1662 | 763 | 208 | 416 | 807 | |
| Todd Close | 7 | 1989-1995 | 72 | 86 | .456 | 4.74 | 202 | 202 | 14 | 5 | 0 | 1281.3 | 1391 | 675 | 113 | 348 | 1055 | |
| Chris Codiroli | 9 | 1982-1994 | 25 | 63 | .284 | 5.74 | 241 | 87 | 4 | 2 | 5 | 715.3 | 875 | 456 | 66 | 359 | 578 | |
| Bartolo Colon | 1 | 2007-2007 | 7 | 21 | .250 | 5.95 | 35 | 35 | 2 | 0 | 0 | 202.7 | 240 | 134 | 51 | 63 | 141 | |
| Tim Conroy | 1 | 1982-1982 | 0 | 0 | .000 | 0.00 | 4 | 0 | 0 | 0 | 1 | 5.3 | 2 | 0 | 0 | 1 | 4 | |
| Paul Coogan | 5 | 1987-1991 | 47 | 54 | .465 | 4.17 | 156 | 152 | 5 | 1 | 0 | 899.0 | 957 | 417 | 129 | 151 | 798 | |
| Dennis Cook | 2 | 1987-1988 | 6 | 26 | .188 | 6.16 | 46 | 46 | 2 | 0 | 0 | 264.3 | 365 | 181 | 45 | 88 | 182 | |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Lamont Cornejo | 2 | 1988-1989 | 0 | 4 | .000 | 6.25 | 71 | 1 | 0 | 0 | 5 | 99.3 | 111 | 69 | 15 | 48 | 66 | |
| John Costello | 1 | 1998-1998 | 1 | 3 | .250 | 4.97 | 68 | 1 | 0 | 0 | 1 | 79.7 | 89 | 44 | 3 | 52 | 81 | |
| Kane Davis | 7 | 2002-2008 | 20 | 24 | .455 | 5.62 | 402 | 0 | 0 | 0 | 24 | 486.6 | 515 | 304 | 33 | 395 | 400 | |
| Storm Davis | 3 | 1984-1987 | 4 | 14 | .222 | 7.40 | 26 | 20 | 2 | 1 | 0 | 114.3 | 152 | 94 | 6 | 78 | 75 | |
| Bill Dawley | 2 | 1989-1990 | 8 | 8 | .500 | 3.76 | 95 | 0 | 0 | 0 | 40 | 110.0 | 100 | 46 | 5 | 39 | 102 | |
| Elmer Dessens | 1 | 2007-2007 | 4 | 19 | .174 | 6.93 | 32 | 32 | 0 | 0 | 0 | 126.0 | 154 | 97 | 26 | 76 | 70 | |
| Tom Dixon | 1 | 1989-1989 | 5 | 3 | .625 | 3.52 | 13 | 13 | 0 | 0 | 0 | 76.7 | 69 | 30 | 6 | 14 | 29 | |
| Richard Dotson | 2 | 1984-1985 | 0 | 17 | .000 | 6.21 | 20 | 20 | 4 | 0 | 0 | 124.7 | 177 | 86 | 13 | 72 | 76 | |
| Dave Dravecky | 4 | 1979-1982 | 26 | 35 | .426 | 4.39 | 153 | 68 | 4 | 0 | 11 | 482.0 | 520 | 235 | 42 | 165 | 259 | |
| Mike Dyer | 1 | 1999-1999 | 7 | 6 | .538 | 6.53 | 68 | 9 | 0 | 0 | 1 | 131.0 | 165 | 95 | 18 | 68 | 66 | |
| Richard Eakins | 4 | 1991-1994 | 21 | 27 | .438 | 4.91 | 207 | 0 | 0 | 0 | 69 | 229.3 | 254 | 125 | 11 | 108 | 179 | |
| Derrin Ebert | 5 | 2002-2007 | 12 | 13 | .480 | 8.29 | 214 | 0 | 0 | 0 | 5 | 252.0 | 303 | 232 | 24 | 308 | 157 | |
| Eric Eckenstahler | 5 | 2003-2008 | 16 | 6 | .727 | 7.01 | 156 | 0 | 0 | 0 | 7 | 170.7 | 206 | 133 | 21 | 160 | 160 | |
| Mark Eichorn | 3 | 1982-1984 | 1 | 5 | .167 | 7.11 | 73 | 0 | 0 | 0 | 0 | 126.7 | 175 | 100 | 11 | 72 | 75 | |
| Bart Evans | 4 | 1996-1999 | 20 | 27 | .426 | 4.34 | 280 | 0 | 0 | 0 | 80 | 394.3 | 378 | 190 | 45 | 174 | 189 | |
| Ed Farmer | 1 | 1977-1977 | 0 | 2 | .000 | 5.63 | 30 | 0 | 0 | 0 | 0 | 48.0 | 53 | 30 | 3 | 28 | 34 | |
| Jeff Fassero | 2 | 1986-1987 | 17 | 24 | .415 | 2.84 | 50 | 50 | 3 | 1 | 0 | 342.7 | 332 | 108 | 25 | 52 | 335 | |
| Ramon Fermin | 6 | 1997-2002 | 12 | 17 | .414 | 8.51 | 331 | 0 | 0 | 0 | 9 | 321.6 | 392 | 304 | 24 | 430 | 301 | |
| Chuck Finley | 3 | 1986-1988 | 28 | 47 | .373 | 5.20 | 94 | 94 | 8 | 0 | 0 | 557.7 | 638 | 322 | 78 | 238 | 534 | |
| Mike Flanagan | 2 | 1977-1978 | 29 | 34 | .460 | 3.94 | 72 | 72 | 31 | 4 | 0 | 539.7 | 522 | 236 | 59 | 179 | 257 | |
| Ken Forsch | 3 | 1978-1980 | 18 | 27 | .400 | 3.79 | 124 | 46 | 2 | 0 | 23 | 380.0 | 391 | 160 | 13 | 95 | 184 | |
| Terry Forster | 3 | 1983-1985 | 11 | 6 | .647 | 4.54 | 150 | 0 | 0 | 0 | 3 | 277.7 | 299 | 140 | 10 | 146 | 139 | |
| Kason Gabbard | 2 | 2002-2003 | 1 | 4 | .200 | 8.25 | 18 | 1 | 0 | 0 | 0 | 24.0 | 31 | 22 | 7 | 19 | 9 | |
| Dwight Gooden | 3 | 1994-1996 | 25 | 26 | .490 | 3.71 | 78 | 78 | 3 | 1 | 0 | 472.7 | 467 | 195 | 7 | 195 | 303 | |
| Jim Gott | 4 | 1989-1992 | 29 | 27 | .518 | 4.61 | 171 | 76 | 0 | 0 | 2 | 517.6 | 424 | 265 | 82 | 356 | 424 | |
| Daniel Greathouse | 1 | 1988-1988 | 0 | 0 | .000 | 0.00 | 2 | 0 | 0 | 0 | 0 | 2.7 | 1 | 0 | 0 | 1 | 3 | |
| Ross Grimsley | 5 | 1977-1981 | 17 | 31 | .354 | 4.22 | 142 | 51 | 7 | 2 | 4 | 479.3 | 520 | 225 | 47 | 150 | 251 | |
| Cecilio Guante | 6 | 1982-1987 | 6 | 13 | .316 | 5.03 | 197 | 0 | 0 | 0 | 2 | 304.0 | 314 | 170 | 18 | 168 | 222 | |
| Ron Guidry | 1 | 1980-1980 | 2 | 7 | .222 | 4.73 | 10 | 10 | 3 | 1 | 0 | 64.7 | 73 | 34 | 5 | 23 | 48 | |
| John Habyan | 8 | 1982-1994 | 41 | 43 | .488 | 5.24 | 288 | 99 | 0 | 0 | 8 | 757.0 | 887 | 441 | 68 | 286 | 528 | |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Roy Halladay | 5 | 2002-2006 | 32 | 54 | .372 | 4.79 | 126 | 126 | 4 | 0 | 0 | 720.0 | 696 | 383 | 64 | 375 | 408 | |
| Greg Harris | 1 | 1999-1999 | 6 | 7 | .462 | 5.43 | 20 | 20 | 1 | 0 | 0 | 107.7 | 123 | 65 | 18 | 29 | 98 | |
| Neal Heaton | 9 | 1987-1995 | 48 | 65 | .425 | 4.39 | 426 | 120 | 0 | 0 | 28 | 1001.6 | 1067 | 489 | 71 | 344 | 896 | |
| Felix Hernandez | 1 | 2005-2005 | 8 | 12 | .400 | 6.68 | 26 | 26 | 0 | 0 | 0 | 136.0 | 157 | 101 | 34 | 73 | 81 | |
| Juan Hernandez | 11 | 1987-1997 | 30 | 28 | .517 | 4.60 | 521 | 1 | 0 | 0 | 20 | 591.3 | 630 | 302 | 53 | 277 | 535 | |
| Livan Hernandez | 1 | 2008-2008 | 11 | 12 | .478 | 3.78 | 31 | 31 | 0 | 0 | 0 | 192.7 | 176 | 81 | 27 | 49 | 178 | |
| Fred Holdsworth | 1 | 1977-1977 | 0 | 0 | .000 | 4.61 | 10 | 0 | 0 | 0 | 1 | 13.7 | 21 | 7 | 1 | 9 | 8 | |
| Chris Holt | 2 | 1997-1998 | 8 | 26 | .235 | 4.53 | 80 | 33 | 4 | 0 | 0 | 294.0 | 303 | 148 | 58 | 62 | 145 | |
| Don Hood | 3 | 1986-1988 | 8 | 16 | .333 | 5.54 | 128 | 20 | 0 | 0 | 4 | 265.0 | 304 | 163 | 18 | 164 | 98 | |
| Ricky Horton | 3 | 1985-1987 | 9 | 19 | .321 | 4.72 | 86 | 25 | 1 | 0 | 4 | 240.3 | 258 | 126 | 24 | 94 | 116 | |
| Tim Hudson | 6 | 1998-2003 | 30 | 67 | .309 | 4.98 | 152 | 149 | 3 | 1 | 0 | 813.3 | 887 | 450 | 104 | 379 | 380 | |
| Danny Jackson | 1 | 1987-1987 | 2 | 5 | .286 | 7.77 | 11 | 4 | 0 | 0 | 0 | 48.7 | 59 | 42 | 5 | 35 | 36 | |
| Ubaldo Jimenez | 1 | 2002-2002 | 5 | 11 | .313 | 5.70 | 21 | 21 | 0 | 0 | 0 | 113.7 | 106 | 72 | 14 | 74 | 52 | |
| Mark J Johnson | 1 | 2003-2003 | 1 | 5 | .167 | 8.05 | 32 | 0 | 0 | 0 | 1 | 38.0 | 38 | 34 | 4 | 55 | 21 | |
| Ralph Johnson | 7 | 1990-1999 | 22 | 22 | .500 | 5.11 | 406 | 0 | 0 | 0 | 6 | 569.0 | 610 | 323 | 107 | 248 | 556 | |
| Roy Jones | 4 | 1982-1985 | 38 | 40 | .487 | 3.63 | 100 | 100 | 8 | 2 | 0 | 706.3 | 686 | 285 | 101 | 140 | 756 | |
| Cedrick Junkins | 10 | 1989-1998 | 65 | 96 | .404 | 4.21 | 313 | 280 | 1 | 0 | 0 | 1559.3 | 1541 | 729 | 284 | 402 | 1508 | |
| Joel Keasler | 1 | 1979-1979 | 0 | 0 | .000 | 27.11 | 1 | 0 | 0 | 0 | 0 | 1.7 | 6 | 5 | 0 | 2 | 0 | |
| Bob Kipper | 10 | 1987-1996 | 65 | 59 | .524 | 4.47 | 406 | 108 | 2 | 0 | 7 | 1059.0 | 1088 | 526 | 109 | 434 | 880 | |
| Don Kirkwood | 1 | 1988-1988 | 0 | 0 | .000 | 9.00 | 2 | 0 | 0 | 0 | 0 | 2.0 | 5 | 2 | 1 | 0 | 1 | |
| Les Lancaster | 3 | 1987-1993 | 5 | 12 | .294 | 4.48 | 62 | 20 | 0 | 0 | 0 | 174.7 | 217 | 87 | 11 | 47 | 80 | |
| Rick Langford | 2 | 1986-1987 | 12 | 28 | .300 | 3.90 | 46 | 46 | 14 | 1 | 0 | 337.3 | 356 | 146 | 42 | 73 | 169 | |
| Tim Leary | 2 | 1984-1985 | 13 | 24 | .351 | 5.08 | 38 | 38 | 6 | 1 | 0 | 246.3 | 287 | 139 | 24 | 57 | 154 | |
| Mark Lee | 1 | 1988-1988 | 2 | 6 | .250 | 8.58 | 67 | 4 | 0 | 0 | 2 | 85.0 | 134 | 81 | 10 | 36 | 46 | |
| Randy Lerch | 3 | 1983-1985 | 5 | 7 | .417 | 5.51 | 114 | 1 | 0 | 0 | 1 | 202.7 | 262 | 124 | 25 | 73 | 120 | |
| Graeme Lloyd | 1 | 1996-1996 | 2 | 0 | 1.000 | 2.24 | 44 | 0 | 0 | 0 | 1 | 52.3 | 42 | 13 | 2 | 5 | 21 | |
| Joseph Lovin | 5 | 1987-1993 | 4 | 8 | .333 | 5.86 | 82 | 1 | 0 | 0 | 3 | 121.3 | 169 | 79 | 15 | 49 | 78 | |
| Joe Magrane | 1 | 1993-1993 | 14 | 8 | .636 | 3.29 | 33 | 33 | 3 | 2 | 0 | 218.7 | 210 | 80 | 10 | 54 | 182 | |
| Dennis Martinez | 1 | 1977-1977 | 12 | 12 | .500 | 4.51 | 33 | 33 | 0 | 0 | 0 | 201.7 | 208 | 101 | 16 | 90 | 93 | |
| Tippy Martinez | 3 | 1977-1979 | 3 | 6 | .333 | 5.91 | 63 | 0 | 0 | 0 | 1 | 70.0 | 89 | 46 | 8 | 38 | 59 | |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Rudy May | 5 | 1977-1981 | 54 | 76 | .415 | 3.88 | 171 | 165 | 42 | 7 | 0 | 1142.7 | 1174 | 493 | 114 | 322 | 688 | |
| Scott McGregor | 3 | 1977-1979 | 18 | 19 | .486 | 4.02 | 88 | 36 | 1 | 0 | 2 | 329.0 | 312 | 147 | 32 | 109 | 157 | |
| Tony McKnight | 4 | 2003-2007 | 12 | 13 | .480 | 5.06 | 50 | 42 | 0 | 0 | 0 | 234.7 | 283 | 132 | 33 | 87 | 200 | |
| Dave Meads | 3 | 1991-1993 | 11 | 11 | .500 | 3.91 | 68 | 40 | 1 | 0 | 3 | 271.7 | 290 | 118 | 16 | 71 | 176 | |
| Dyar Miller | 3 | 1977-1979 | 7 | 10 | .412 | 3.15 | 120 | 0 | 0 | 0 | 68 | 117.0 | 106 | 41 | 6 | 32 | 53 | |
| Sid Monge | 1 | 1987-1987 | 1 | 0 | 1.000 | 4.56 | 15 | 0 | 0 | 0 | 0 | 25.7 | 35 | 13 | 3 | 14 | 8 | |
| Mike Moore | 3 | 1996-1998 | 6 | 22 | .214 | 7.21 | 116 | 36 | 0 | 0 | 2 | 307.0 | 400 | 246 | 50 | 182 | 168 | |
| Guillermo Mota | 1 | 1997-1997 | 2 | 3 | .400 | 5.02 | 61 | 0 | 0 | 0 | 0 | 57.3 | 55 | 32 | 4 | 53 | 30 | |
| Jamie Moyer | 1 | 1984-1984 | 4 | 9 | .308 | 5.40 | 14 | 14 | 2 | 0 | 0 | 93.3 | 109 | 56 | 16 | 23 | 51 | |
| Fredrick Muhammad | 3 | 1984-1988 | 3 | 21 | .125 | 6.98 | 44 | 32 | 2 | 0 | 0 | 188.3 | 275 | 146 | 27 | 88 | 144 | |
| Greg Mullins | 8 | 1998-2006 | 20 | 22 | .476 | 6.52 | 381 | 1 | 0 | 0 | 11 | 455.7 | 511 | 330 | 59 | 345 | 422 | |
| Mike Munoz | 6 | 1991-1996 | 29 | 20 | .592 | 3.91 | 364 | 2 | 0 | 0 | 19 | 428.3 | 432 | 186 | 13 | 235 | 287 | |
| Rob Murphy | 3 | 1992-1994 | 23 | 21 | .523 | 4.49 | 195 | 0 | 0 | 0 | 5 | 324.7 | 346 | 162 | 46 | 85 | 304 | |
| Mike Myers | 1 | 2006-2006 | 0 | 0 | .000 | 1.64 | 6 | 0 | 0 | 0 | 0 | 11.0 | 9 | 2 | 0 | 7 | 4 | |
| Randy Myers | 1 | 1985-1985 | 2 | 3 | .400 | 2.76 | 23 | 0 | 0 | 0 | 10 | 29.3 | 22 | 9 | 2 | 16 | 33 | |
| Jeff Nelson | 1 | 2004-2004 | 2 | 4 | .333 | 8.35 | 69 | 0 | 0 | 0 | 1 | 64.7 | 88 | 60 | 2 | 62 | 53 | |
| Jeff Niemann | 2 | 2007-2008 | 9 | 28 | .243 | 5.42 | 58 | 58 | 1 | 0 | 0 | 317.0 | 317 | 191 | 61 | 130 | 300 | |
| Wes Obermueller | 1 | 2003-2003 | 0 | 1 | .000 | 9.87 | 11 | 0 | 0 | 0 | 2 | 17.3 | 21 | 19 | 3 | 11 | 3 | |
| Russ Ortiz | 1 | 1998-1998 | 1 | 13 | .071 | 7.77 | 20 | 20 | 0 | 0 | 0 | 92.7 | 113 | 80 | 17 | 66 | 66 | |
| Donovan Osborne | 2 | 1997-1998 | 11 | 32 | .256 | 5.20 | 63 | 62 | 1 | 0 | 0 | 321.7 | 375 | 186 | 16 | 135 | 220 | |
| Jim Palmer | 2 | 1977-1978 | 37 | 29 | .561 | 4.03 | 76 | 76 | 25 | 4 | 0 | 587.7 | 618 | 263 | 57 | 172 | 341 | |
| Jeff Parrett | 1 | 1999-1999 | 7 | 5 | .583 | 5.45 | 71 | 1 | 0 | 0 | 4 | 76.0 | 88 | 46 | 2 | 52 | 53 | |
| Mike Parrott | 3 | 1979-1981 | 7 | 4 | .636 | 5.47 | 120 | 3 | 0 | 0 | 7 | 214.0 | 300 | 130 | 30 | 63 | 91 | |
| Frank Pastore | 1 | 1985-1985 | 3 | 6 | .333 | 4.71 | 14 | 14 | 4 | 0 | 0 | 99.3 | 107 | 52 | 6 | 17 | 88 | |
| Erik Plantenberg | 1 | 2004-2004 | 1 | 2 | .333 | 9.07 | 51 | 0 | 0 | 0 | 0 | 43.7 | 56 | 44 | 1 | 54 | 20 | |
| Joe Price | 4 | 1979-1982 | 43 | 56 | .434 | 3.43 | 119 | 107 | 21 | 2 | 0 | 852.6 | 773 | 325 | 105 | 135 | 552 | |
| Ken Ray | 9 | 2000-2008 | 26 | 38 | .406 | 5.62 | 582 | 0 | 0 | 0 | 116 | 690.6 | 746 | 431 | 65 | 476 | 781 | |
| Rick Rhoden | 1 | 1986-1986 | 4 | 9 | .308 | 5.08 | 23 | 12 | 2 | 0 | 0 | 95.7 | 117 | 54 | 7 | 42 | 33 | |
| Arthur Rhodes | 2 | 2004-2005 | 2 | 9 | .182 | 7.41 | 129 | 4 | 0 | 0 | 5 | 153.0 | 204 | 126 | 7 | 160 | 114 | |
| Sid Roberson | 1 | 1998-1998 | 0 | 2 | .000 | 8.70 | 15 | 2 | 0 | 0 | 0 | 19.7 | 28 | 19 | 6 | 9 | 21 | |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Nate Robertson | 2 | 2002-2003 | 1 | 9 | .100 | 7.25 | 24 | 15 | 1 | 0 | 0 | 89.3 | 121 | 72 | 29 | 40 | 52 | |
| Eduardo Rodriguez | 1 | 1983-1983 | 5 | 24 | .172 | 4.80 | 37 | 37 | 4 | 0 | 0 | 240.0 | 272 | 128 | 6 | 113 | 125 | |
