| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
|
Baltimore Orioles Park History | |||||||||||||||||||
| |||||||||||||||||||
| Year | Finish | Manager | Stadium | Home Att | Rank | Road Att | Rank | PRF | PHrF |
| 1977 (85-77) | 4th | James Fiorentino | Memorial Stadium | 3,283,810 | 9th out of 26 | 3,118,234 | 4th out of 26 | ||
| 1978 (58-104) | 6th | James Fiorentino | Memorial Stadium | 2,918,471 | 15th out of 26 | 3,067,584 | 7th out of 26 | ||
| 1979 (62-100) | 6th | Kelly McMullan | Memorial Stadium | 1,801,824 | 25th out of 26 | 2,501,787 | 25th out of 26 | ||
| 1980 (67-95) | 7th | Kelly McMullan | Memorial Stadium | 1,531,903 | 25th out of 26 | 2,607,219 | 14th out of 26 | ||
| 1981 (57-105) | 7th | Simon Logue | Memorial Stadium | 1,309,460 | 23th out of 26 | 2,810,511 | 3rd out of 26 | ||
| 1982 (58-104) | 7th | soxx | Memorial Stadium | 1,415,690 | 23th out of 26 | 2,768,948 | 7th out of 26 | ||
| 1983 (47-115) | 7th | soxx | Memorial Stadium | 1,043,203 | 26th out of 26 | 2,685,324 | 13th out of 26 | ||
| 1984 (71-91) | 6th | soxx | Memorial Stadium | 1,058,807 | 26th out of 26 | 2,732,254 | 11th out of 26 | ||
| 1985 (43-119) | 7th | Josh Jamieson | Memorial Stadium | 1,079,522 | 25th out of 26 | 2,504,778 | 20th out of 26 | ||
| 1986 (38-124) | 5th | Josh Jamieson | Memorial Stadium | 1,137,829 | 25th out of 26 | 2,697,089 | 12th out of 26 | ||
| 1987 (67-95) | 4th | Josh Jamieson | Memorial Stadium | 1,933,955 | 20th out of 26 | 2,546,702 | 21th out of 26 | ||
| 1988 (56-106) | 5th | Josh Jamieson | Memorial Stadium | 1,889,958 | 20th out of 26 | 2,586,663 | 18th out of 26 | ||
| 1989 (73-89) | 3rd | Josh Jamieson | Memorial Stadium | 1,725,574 | 19th out of 26 | 2,534,310 | 15th out of 26 | ||
| 1990 (89-73) | 4th | Josh Jamieson | Memorial Stadium | 1,716,399 | 22th out of 26 | 2,719,725 | 14th out of 26 | ||
| 1991 (74-88) | 3rd | Josh Jamieson | Memorial Stadium | 2,093,108 | 20th out of 26 | 2,611,997 | 19th out of 26 | ||
| 1992 (68-94) | 5th | Josh Jamieson | Memorial Stadium | 1,949,207 | 22th out of 26 | 2,828,271 | 13th out of 26 | ||
| 1993 (75-87) | 2nd | Nanz Huertas | Memorial Stadium | 2,327,834 | 20th out of 28 | 2,705,695 | 18th out of 28 | ||
| 1994 (90-73) | LCS | James Mase | Memorial Stadium | 2,818,410 | 14th out of 28 | 2,797,257 | 21th out of 28 | ||
| 1995 (69-93) | 5th | James Mase | Memorial Stadium | 2,607,524 | 16th out of 28 | 2,858,201 | 14th out of 28 | ||
| 1996 (59-103) | 5th | James Mase | Memorial Stadium | 2,280,055 | 18th out of 28 | 2,617,567 | 20th out of 28 | ||
| 1997 (51-111) | 5th | James Mase | Memorial Stadium | 1,755,249 | 23th out of 28 | 2,699,218 | 22th out of 28 | ||
| 1998 (30-132) | 5th | James Mase | Memorial Stadium | 1,489,668 | 27th out of 30 | 2,872,659 | 13th out of 30 | ||
| 1999 (64-98) | 4th | James Mase | Memorial Stadium | 1,309,904 | 29th out of 30 | 2,845,366 | 16th out of 30 | ||
| 2000 (53-109) | 5th | James Mase | Memorial Stadium | 1,227,944 | 29th out of 30 | 2,699,814 | 21th out of 30 | ||
| 2001 (53-109) | 5th | James Mase | Memorial Stadium | 1,142,889 | 29th out of 30 | 2,713,692 | 20th out of 30 | ||
| 2002 (49-113) | 5th | James Mase | Memorial Stadium | 1,032,122 | 29th out of 30 | 2,884,181 | 15th out of 30 | ||
| 2003 (58-104) | 5th | Mike Fusco | Memorial Stadium | 939,443 | 29th out of 30 | 3,053,423 | 4th out of 30 | ||
| 2004 (45-117) | 5th | Mike Fusco | Memorial Stadium | 786,409 | 30th out of 30 | 3,177,540 | 1st out of 30 | ||
| 2005 (64-98) | 4th | Mike Fusco | Memorial Stadium | 870,373 | 30th out of 30 | 2,830,418 | 13th out of 30 | ||
| 2006 (77-85) | 2nd | Mike Fusco | Memorial Stadium | 1,303,630 | 29th out of 30 | 2,845,734 | 18th out of 30 | ||
| 2007 (57-105) | 4th | Mike Fusco | Memorial Stadium | 1,526,579 | 28th out of 30 | 2,928,918 | 14th out of 30 | ||
| 2008 (71-91) | 4th | Mike Fusco | Memorial Stadium | 1,263,149 | 28th out of 30 | 2,755,559 | 27th out of 30 |
| For questions or to report errors, please send us a note. |