| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ARI | ATL | BAL | BOS | CHN | CIN | CLE | COL | CWS | DET | FLA | HOU | KCA | LAA | LAN | MIL | MIN | NYA | NYN | OAK | PHI | PIT | SDN | SEA | SF | STL | TB | TEX | TOR | WSH | | ||||||||||||||||||
|
Baltimore Orioles Team Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 1977 | 85 | 77 | .525 | 4 | 10 | - | - | - | .257 | 3.86 | James Fiorentino |
| 1978 | 58 | 104 | .358 | 6 | 51 | - | - | - | .244 | 4.15 | James Fiorentino |
| 1979 | 62 | 100 | .383 | 6 | 57 | - | - | - | .238 | 4.62 | Kelly McMullan |
| 1980 | 67 | 95 | .414 | 7 | 41 | - | - | - | .242 | 4.06 | Kelly McMullan |
| 1981 | 57 | 105 | .352 | 7 | 56 | - | - | - | .253 | 4.16 | Simon Logue |
| 1982 | 58 | 104 | .358 | 7 | 41 | - | - | - | .243 | 4.75 | soxx |
| 1983 | 47 | 115 | .290 | 7 | 61 | - | - | - | .232 | 4.87 | soxx |
| 1984 | 71 | 91 | .438 | 6 | 27 | - | - | - | .257 | 4.84 | soxx |
| 1985 | 43 | 119 | .265 | 7 | 58 | - | - | - | .229 | 4.94 | Josh Jamieson |
| 1986 | 38 | 124 | .235 | 5 | 71 | - | - | - | .226 | 5.01 | Josh Jamieson |
| 1987 | 67 | 95 | .414 | 4 | 39 | - | - | - | .249 | 4.09 | Josh Jamieson |
| 1988 | 56 | 106 | .346 | 5 | 50 | - | - | - | .277 | 6.16 | Josh Jamieson |
| 1989 | 73 | 89 | .451 | 3 | 27 | - | - | - | .274 | 4.71 | Josh Jamieson |
| 1990 | 89 | 73 | .549 | 4 | 15 | - | - | - | .282 | 4.57 | Josh Jamieson |
| 1991 | 74 | 88 | .457 | 3 | 15 | - | - | - | .275 | 4.84 | Josh Jamieson |
| 1992 | 68 | 94 | .420 | 5 | 29 | - | - | - | .280 | 4.88 | Josh Jamieson |
| 1993 | 75 | 87 | .463 | 2 | 8 | - | - | - | .280 | 4.46 | Nanz Huertas |
| 1994 | 90 | 73 | .552 | 1 | 0 | 3-2 | 4-3 | 1-4 | .267 | 4.15 | James Mase |
| 1995 | 69 | 93 | .426 | 5 | 25.5 | - | - | - | .257 | 4.35 | James Mase |
| 1996 | 59 | 103 | .364 | 5 | 27 | - | - | - | .250 | 4.87 | James Mase |
| 1997 | 51 | 111 | .315 | 5 | 32 | - | - | - | .217 | 4.92 | James Mase |
| 1998 | 30 | 132 | .185 | 5 | 74 | - | - | - | .219 | 6.60 | James Mase |
| 1999 | 64 | 98 | .395 | 4 | 25 | - | - | - | .266 | 5.71 | James Mase |
| 2000 | 53 | 109 | .327 | 5 | 41 | - | - | - | .246 | 5.74 | James Mase |
| 2001 | 53 | 109 | .327 | 5 | 33 | - | - | - | .217 | 5.27 | James Mase |
| 2002 | 49 | 113 | .302 | 5 | 53 | - | - | - | .223 | 5.59 | James Mase |
| 2003 | 58 | 104 | .358 | 5 | 34 | - | - | - | .248 | 5.04 | Mike Fusco |
| 2004 | 45 | 117 | .278 | 5 | 58 | - | - | - | .251 | 5.95 | Mike Fusco |
| 2005 | 64 | 98 | .395 | 4 | 23 | - | - | - | .254 | 5.15 | Mike Fusco |
| 2006 | 77 | 85 | .475 | 2 | 14 | - | - | - | .259 | 4.78 | Mike Fusco |
| 2007 | 57 | 105 | .352 | 4 | 32 | - | - | - | .253 | 6.28 | Mike Fusco |
| Totals | 1907 | 3116 | .380 | 3-2 | 4-3 | 1-4 | .251 | 4.94 | |||
| For questions or to report errors, please send us a note. |