| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
|
Baltimore Orioles Batting Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Batting Register Help | |||||||||||||||
| Player stats are below the team stats. | |||||||||||||||
| Year/Team Name | R/G | G | AB | R | H | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS | OWS |
| 1977 Baltimore Orioles | 4.4 | 162 | 5479 | 720 | 1406 | 295 | 33 | 122 | 526 | 923 | .257 | .322 | .389 | .711 | |
| 1978 Baltimore Orioles | 3.6 | 162 | 5520 | 581 | 1349 | 253 | 39 | 106 | 399 | 933 | .244 | .295 | .362 | .657 | |
| 1979 Baltimore Orioles | 3.5 | 162 | 5507 | 568 | 1313 | 229 | 39 | 95 | 367 | 1114 | .238 | .286 | .346 | .632 | |
| 1980 Baltimore Orioles | 3.5 | 162 | 5617 | 564 | 1359 | 267 | 35 | 83 | 360 | 1224 | .242 | .288 | .346 | .634 | |
| 1981 Baltimore Orioles | 3.6 | 162 | 5732 | 590 | 1449 | 286 | 39 | 69 | 312 | 1348 | .253 | .291 | .352 | .644 | |
| 1982 Baltimore Orioles | 3.7 | 162 | 5529 | 596 | 1346 | 263 | 50 | 66 | 405 | 1233 | .243 | .295 | .345 | .640 | |
| 1983 Baltimore Orioles | 3.2 | 162 | 5445 | 524 | 1263 | 252 | 38 | 68 | 408 | 1178 | .232 | .285 | .330 | .615 | |
| 1984 Baltimore Orioles | 3.8 | 162 | 5556 | 620 | 1427 | 306 | 26 | 81 | 472 | 1353 | .257 | .315 | .365 | .680 | |
| 1985 Baltimore Orioles | 3.0 | 162 | 5466 | 483 | 1252 | 277 | 25 | 59 | 352 | 1294 | .229 | .276 | .321 | .597 | |
| 1986 Baltimore Orioles | 2.9 | 162 | 5479 | 474 | 1236 | 234 | 34 | 49 | 361 | 1113 | .226 | .273 | .308 | .581 | |
| 1987 Baltimore Orioles | 3.9 | 162 | 5578 | 636 | 1390 | 314 | 38 | 104 | 349 | 1177 | .249 | .293 | .375 | .668 | |
| 1988 Baltimore Orioles | 4.8 | 162 | 5667 | 780 | 1572 | 308 | 53 | 102 | 464 | 747 | .277 | .332 | .404 | .737 | |
| 1989 Baltimore Orioles | 4.6 | 162 | 5736 | 751 | 1569 | 271 | 47 | 119 | 475 | 775 | .274 | .329 | .399 | .729 | |
| 1990 Baltimore Orioles | 5.4 | 162 | 5716 | 878 | 1614 | 288 | 38 | 177 | 489 | 940 | .282 | .339 | .439 | .778 | |
| 1991 Baltimore Orioles | 4.9 | 162 | 5654 | 793 | 1556 | 289 | 32 | 147 | 554 | 928 | .275 | .340 | .416 | .756 | |
| 1992 Baltimore Orioles | 4.8 | 162 | 5675 | 777 | 1589 | 236 | 34 | 114 | 514 | 1030 | .280 | .340 | .394 | .734 | |
| 1993 Baltimore Orioles | 4.9 | 162 | 5716 | 788 | 1602 | 240 | 28 | 121 | 546 | 941 | .280 | .343 | .396 | .739 | |
| 1994 Baltimore Orioles | 4.9 | 163 | 5739 | 798 | 1532 | 318 | 33 | 106 | 556 | 1193 | .267 | .332 | .389 | .721 | |
| 1995 Baltimore Orioles | 4.0 | 162 | 5595 | 643 | 1440 | 297 | 53 | 74 | 413 | 1252 | .257 | .308 | .369 | .678 | |
| 1996 Baltimore Orioles | 3.9 | 162 | 5529 | 625 | 1382 | 277 | 40 | 89 | 430 | 988 | .250 | .304 | .363 | .667 | |
| 1997 Baltimore Orioles | 2.7 | 162 | 5376 | 442 | 1169 | 264 | 21 | 37 | 431 | 1108 | .217 | .276 | .295 | .571 | |
| 1998 Baltimore Orioles | 2.7 | 162 | 5416 | 443 | 1186 | 251 | 36 | 54 | 397 | 1127 | .219 | .272 | .309 | .581 | |
| 1999 Baltimore Orioles | 4.5 | 162 | 5682 | 728 | 1510 | 337 | 30 | 102 | 516 | 1045 | .266 | .327 | .389 | .716 | |
| 2000 Baltimore Orioles | 4.2 | 162 | 5635 | 674 | 1386 | 352 | 42 | 100 | 440 | 1321 | .246 | .301 | .377 | .677 | |
| 2001 Baltimore Orioles | 3.6 | 162 | 5401 | 588 | 1174 | 323 | 54 | 97 | 504 | 1423 | .217 | .284 | .351 | .635 | |
| 2002 Baltimore Orioles | 3.5 | 162 | 5432 | 566 | 1213 | 311 | 38 | 78 | 420 | 1357 | .223 | .279 | .338 | .617 | |
| 2003 Baltimore Orioles | 3.9 | 162 | 5625 | 636 | 1394 | 292 | 36 | 93 | 457 | 1396 | .248 | .304 | .362 | .666 | |
| 2004 Baltimore Orioles | 4.1 | 162 | 5583 | 662 | 1399 | 249 | 47 | 149 | 439 | 1325 | .251 | .305 | .392 | .697 | |
| 2005 Baltimore Orioles | 4.5 | 162 | 5665 | 726 | 1439 | 237 | 38 | 176 | 485 | 1322 | .254 | .313 | .402 | .715 | |
| 2006 Baltimore Orioles | 4.5 | 162 | 5626 | 734 | 1455 | 242 | 31 | 165 | 538 | 1151 | .259 | .323 | .401 | .724 | |
| Year/Team Name | R/G | G | AB | R | H | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS | OWS |
| 2007 Baltimore Orioles | 4.3 | 162 | 5592 | 698 | 1415 | 204 | 37 | 161 | 535 | 1209 | .253 | .318 | .389 | .707 | |
| 2008 Baltimore Orioles | 4.5 | 162 | 5587 | 722 | 1472 | 282 | 41 | 134 | 513 | 1159 | .263 | .325 | .401 | .726 | |
| 32 Year Team Totals | 4.0 | 5185 | 178555 | 20808 | 44858 | 8844 | 1205 | 3297 | 14427 | 36627 | .251 | .307 | .370 | .677 | |
| Seasonal Average | 4.0 | 162 | 5580 | 650 | 1402 | 276 | 38 | 103 | 451 | 1145 | .251 | .307 | .370 | .677 | |
| Player Batting Register Help | |||||||||||||||||||
| Stats are only from the years the player played for this franchise. | |||||||||||||||||||
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Glenn Adams | 3 | 1979-1981 | 397 | 1499 | 146 | 401 | 81 | 3 | 23 | 163 | 2 | 0 | 81 | 232 | .268 | .304 | .372 | .676 | |
| Terry Adams | 5 | 2003-2008 | 15 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .000 | .000 | .000 | .000 | |
| Doyle Alexander | 1 | 1979-1979 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| Rich Amaral | 1 | 1992-1992 | 51 | 130 | 23 | 30 | 3 | 1 | 2 | 11 | 15 | 5 | 19 | 39 | .231 | .338 | .315 | .653 | |
| Alan Ashby | 1 | 1983-1983 | 94 | 237 | 22 | 57 | 8 | 0 | 1 | 18 | 1 | 0 | 18 | 52 | .241 | .295 | .287 | .581 | |
| Brandon Backe | 1 | 2004-2004 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| Alan Bannister | 5 | 1982-1986 | 405 | 1213 | 110 | 319 | 39 | 10 | 9 | 115 | 19 | 9 | 83 | 148 | .263 | .311 | .334 | .645 | |
| Marty Barrett | 3 | 1992-1994 | 253 | 731 | 70 | 200 | 27 | 2 | 0 | 86 | 14 | 4 | 52 | 89 | .274 | .319 | .316 | .635 | |
| Kim Batiste | 3 | 1992-2000 | 66 | 146 | 13 | 41 | 8 | 1 | 1 | 18 | 1 | 0 | 7 | 42 | .281 | .314 | .370 | .684 | |
| Mark Belanger | 1 | 1977-1977 | 139 | 366 | 34 | 67 | 15 | 4 | 1 | 30 | 5 | 4 | 33 | 75 | .183 | .252 | .254 | .507 | |
| Buddy Bell | 1 | 1986-1986 | 80 | 231 | 25 | 64 | 10 | 2 | 6 | 19 | 1 | 2 | 23 | 37 | .277 | .344 | .416 | .759 | |
| Albert Belle | 2 | 1994-1995 | 317 | 1247 | 164 | 250 | 88 | 9 | 64 | 219 | 13 | 9 | 103 | 390 | .200 | .262 | .439 | .701 | |
| Johnny Bench | 1 | 1979-1979 | 74 | 271 | 41 | 74 | 13 | 0 | 14 | 47 | 0 | 1 | 30 | 65 | .273 | .342 | .476 | .818 | |
| Silverio Benitez | 5 | 1983-1987 | 237 | 652 | 74 | 140 | 33 | 6 | 3 | 39 | 21 | 16 | 42 | 254 | .215 | .271 | .298 | .568 | |
| Sean Berry | 7 | 1990-1996 | 1093 | 4371 | 585 | 1372 | 259 | 14 | 71 | 569 | 79 | 49 | 325 | 883 | .314 | .363 | .428 | .792 | |
| Buddy Biancalana | 3 | 1987-1989 | 118 | 335 | 44 | 84 | 24 | 4 | 8 | 45 | 19 | 1 | 12 | 130 | .251 | .281 | .418 | .699 | |
| Bobby Bonilla | 5 | 1988-1992 | 722 | 2602 | 427 | 826 | 187 | 5 | 101 | 468 | 7 | 0 | 415 | 236 | .317 | .411 | .510 | .920 | |
| Ricky Bottalico | 1 | 2007-2007 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| Sid Bream | 7 | 1991-1997 | 1093 | 4221 | 594 | 1165 | 262 | 35 | 97 | 642 | 72 | 86 | 416 | 378 | .276 | .344 | .424 | .768 | |
| Greg Brock | 4 | 1983-1986 | 614 | 2182 | 189 | 492 | 83 | 18 | 22 | 177 | 29 | 4 | 200 | 500 | .225 | .292 | .310 | .602 | |
| Hubie Brooks | 5 | 1979-1985 | 584 | 2084 | 180 | 469 | 127 | 12 | 28 | 210 | 3 | 2 | 95 | 668 | .225 | .264 | .338 | .602 | |
| Joe Buker | 6 | 1982-1989 | 451 | 1396 | 131 | 309 | 108 | 3 | 22 | 150 | 5 | 2 | 156 | 479 | .221 | .302 | .350 | .652 | |
| Scott Bullett | 6 | 1994-1999 | 655 | 1962 | 208 | 462 | 83 | 25 | 22 | 198 | 46 | 39 | 154 | 730 | .235 | .290 | .337 | .627 | |
| Al Bumbry | 4 | 1977-1980 | 565 | 2241 | 266 | 602 | 131 | 21 | 20 | 231 | 153 | 61 | 151 | 326 | .269 | .315 | .373 | .687 | |
| Chris Burke | 6 | 2003-2008 | 590 | 1411 | 163 | 282 | 46 | 17 | 20 | 108 | 66 | 15 | 82 | 552 | .200 | .253 | .299 | .553 | |
| Ellis Burks | 1 | 1987-1987 | 8 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .143 | .143 | .286 | .429 | |
| Gary Carter | 1 | 1987-1987 | 10 | 28 | 3 | 11 | 4 | 0 | 0 | 6 | 0 | 0 | 1 | 7 | .393 | .414 | .536 | .950 | |
| Rico Carty | 1 | 1978-1978 | 162 | 598 | 45 | 123 | 24 | 2 | 6 | 49 | 1 | 1 | 36 | 112 | .206 | .250 | .283 | .533 | |
| Bobby Chouinard | 4 | 2004-2008 | 7 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | .100 | .182 | .100 | .282 | |
| John Clarke | 4 | 1979-1982 | 485 | 1294 | 102 | 232 | 63 | 10 | 15 | 93 | 15 | 10 | 58 | 400 | .179 | .222 | .278 | .500 | |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Matt Clement | 3 | 2003-2006 | 5 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .111 | .111 | .111 | .222 | |
| Todd Close | 2 | 1993-1995 | 5 | 9 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | .222 | .300 | .333 | .633 | |
| Steven Coleman | 2 | 1996-1997 | 324 | 1149 | 108 | 298 | 51 | 1 | 4 | 109 | 26 | 11 | 139 | 117 | .259 | .339 | .316 | .655 | |
| Vince Coleman | 2 | 1988-1989 | 198 | 801 | 99 | 223 | 27 | 12 | 8 | 74 | 63 | 18 | 62 | 136 | .278 | .336 | .372 | .708 | |
| Alvin Colina | 7 | 2002-2008 | 611 | 1910 | 180 | 565 | 59 | 4 | 21 | 207 | 3 | 1 | 83 | 385 | .296 | .324 | .364 | .688 | |
| Bartolo Colon | 1 | 2007-2007 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | .000 | .143 | .000 | .143 | |
| Jeff Conine | 1 | 1998-1998 | 61 | 227 | 13 | 37 | 6 | 0 | 4 | 16 | 2 | 0 | 29 | 45 | .163 | .258 | .242 | .500 | |
| Lamont Cornejo | 2 | 1988-1989 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| Bubba Crosby | 1 | 2008-2008 | 89 | 197 | 37 | 60 | 8 | 0 | 5 | 27 | 1 | 0 | 7 | 24 | .305 | .327 | .421 | .748 | |
| Terry Crowley | 1 | 1978-1978 | 7 | 10 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .400 | .455 | .400 | .855 | |
| Doug Dascenzo | 1 | 2003-2003 | 130 | 475 | 53 | 114 | 18 | 2 | 4 | 48 | 3 | 0 | 29 | 107 | .240 | .283 | .312 | .594 | |
| Rich Dauer | 2 | 1977-1978 | 301 | 986 | 121 | 259 | 54 | 1 | 19 | 105 | 3 | 1 | 77 | 68 | .263 | .318 | .377 | .695 | |
| Jeff Davanon | 6 | 1998-2003 | 890 | 2979 | 412 | 691 | 143 | 38 | 27 | 246 | 192 | 62 | 394 | 781 | .232 | .321 | .333 | .654 | |
| Doug Decinces | 2 | 1977-1978 | 318 | 1131 | 123 | 231 | 71 | 5 | 22 | 118 | 8 | 5 | 141 | 217 | .204 | .291 | .334 | .625 | |
| Rick Dempsey | 1 | 1977-1977 | 79 | 235 | 40 | 62 | 18 | 1 | 3 | 30 | 2 | 3 | 28 | 36 | .264 | .345 | .387 | .732 | |
| Elmer Dessens | 1 | 2007-2007 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | |
| Mike Devereaux | 1 | 1993-1993 | 153 | 571 | 69 | 157 | 17 | 0 | 18 | 86 | 9 | 4 | 48 | 104 | .275 | .331 | .399 | .731 | |
| Dale Donegan | 2 | 1994-1995 | 322 | 1140 | 137 | 293 | 79 | 5 | 4 | 133 | 19 | 4 | 126 | 168 | .257 | .331 | .346 | .676 | |
| Brian Downing | 1 | 1982-1982 | 70 | 243 | 28 | 69 | 6 | 0 | 4 | 34 | 2 | 1 | 28 | 34 | .284 | .359 | .358 | .717 | |
| Derrin Ebert | 1 | 2007-2007 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| Angel Echevarria | 5 | 1997-2001 | 638 | 2130 | 153 | 512 | 135 | 6 | 9 | 175 | 1 | 0 | 100 | 382 | .240 | .274 | .322 | .596 | |
| Jim Edmonds | 1 | 2006-2006 | 13 | 45 | 7 | 10 | 5 | 0 | 1 | 5 | 1 | 0 | 9 | 17 | .222 | .352 | .400 | .752 | |
| Bart Evans | 1 | 1998-1998 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| Carl Everett | 2 | 2006-2007 | 213 | 752 | 106 | 201 | 32 | 2 | 16 | 73 | 2 | 3 | 107 | 72 | .267 | .361 | .379 | .740 | |
| Carlos Febles | 2 | 2004-2005 | 307 | 1241 | 173 | 308 | 50 | 20 | 42 | 143 | 80 | 40 | 67 | 130 | .248 | .288 | .422 | .711 | |
| George Ferreira | 3 | 1979-1981 | 87 | 201 | 16 | 39 | 11 | 1 | 1 | 16 | 2 | 1 | 4 | 67 | .194 | .215 | .274 | .489 | |
| Cecil Fielder | 3 | 1999-2001 | 472 | 1744 | 203 | 385 | 85 | 2 | 49 | 216 | 0 | 0 | 175 | 277 | .221 | .294 | .356 | .650 | |
| Carlton Fisk | 1 | 1985-1985 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | |
| John Flaherty | 4 | 1994-1997 | 267 | 800 | 58 | 163 | 30 | 2 | 5 | 63 | 1 | 1 | 39 | 306 | .204 | .241 | .265 | .506 | |
| George Foster | 1 | 1987-1987 | 145 | 455 | 41 | 106 | 16 | 1 | 16 | 55 | 0 | 0 | 16 | 166 | .233 | .263 | .378 | .641 | |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Jake Fox | 1 | 2008-2008 | 146 | 506 | 46 | 131 | 21 | 0 | 11 | 76 | 0 | 1 | 49 | 107 | .259 | .322 | .366 | .688 | |
| J.J. Furmaniak | 4 | 2005-2008 | 446 | 1338 | 148 | 293 | 39 | 3 | 20 | 135 | 2 | 3 | 215 | 143 | .219 | .325 | .297 | .622 | |
| Carlos Garcia | 2 | 2004-2005 | 273 | 985 | 105 | 247 | 45 | 1 | 40 | 140 | 4 | 2 | 60 | 292 | .251 | .293 | .420 | .713 | |
| Kiko Garcia | 2 | 1977-1978 | 215 | 529 | 63 | 131 | 31 | 3 | 4 | 46 | 1 | 1 | 26 | 129 | .248 | .284 | .340 | .624 | |
| Rich Gedman | 2 | 1982-1984 | 34 | 75 | 7 | 14 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 25 | .187 | .208 | .227 | .434 | |
| Dan Gladden | 3 | 1983-1985 | 334 | 980 | 87 | 231 | 45 | 10 | 2 | 77 | 43 | 13 | 38 | 276 | .236 | .267 | .308 | .575 | |
| Dwight Gooden | 1 | 1995-1995 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | |
| Jim Gott | 1 | 1990-1990 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | |
| Mark Grace | 1 | 1999-1999 | 148 | 533 | 75 | 151 | 43 | 4 | 6 | 61 | 1 | 0 | 60 | 42 | .283 | .355 | .413 | .767 | |
| Pedro Guerrero | 1 | 1986-1986 | 39 | 152 | 21 | 38 | 5 | 1 | 8 | 14 | 1 | 0 | 14 | 33 | .250 | .313 | .454 | .767 | |
| Tony Gwynn | 4 | 1987-1990 | 471 | 1959 | 303 | 578 | 111 | 21 | 22 | 189 | 186 | 43 | 131 | 154 | .295 | .342 | .407 | .749 | |
| Roy Halladay | 4 | 2003-2006 | 7 | 15 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | .133 | .133 | .200 | .333 | |
| Larry Harlow | 4 | 1979-1982 | 572 | 1913 | 249 | 414 | 74 | 24 | 12 | 136 | 181 | 40 | 207 | 587 | .216 | .292 | .299 | .591 | |
| Toby Harrah | 2 | 1983-1984 | 307 | 993 | 143 | 243 | 42 | 10 | 15 | 94 | 52 | 20 | 170 | 218 | .245 | .357 | .352 | .709 | |
| Lenny Harris | 5 | 1987-1991 | 418 | 1303 | 157 | 310 | 61 | 9 | 14 | 121 | 53 | 26 | 94 | 150 | .238 | .290 | .331 | .621 | |
| Ron Hassey | 3 | 1983-1985 | 377 | 1160 | 112 | 284 | 64 | 1 | 23 | 151 | 8 | 2 | 93 | 389 | .245 | .308 | .361 | .669 | |
| Neal Heaton | 1 | 1995-1995 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | |
| Danny Heep | 5 | 1983-1989 | 354 | 1048 | 67 | 203 | 29 | 2 | 0 | 66 | 1 | 0 | 41 | 154 | .194 | .236 | .225 | .461 | |
| Felix Hernandez | 1 | 2005-2005 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | |
| Horacio Hernandez | 2 | 1985-1986 | 231 | 671 | 66 | 158 | 35 | 3 | 12 | 53 | 7 | 3 | 35 | 182 | .235 | .282 | .350 | .632 | |
| Juan Hernandez | 1 | 1996-1996 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| Livan Hernandez | 1 | 2008-2008 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | |
| Dwayne Hosey | 1 | 2001-2001 | 53 | 20 | 4 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 5 | .050 | .136 | .050 | .186 | |
| Tim Hudson | 1 | 2003-2003 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | |
| Bo Jackson | 3 | 1990-1992 | 414 | 1516 | 190 | 367 | 46 | 7 | 68 | 218 | 5 | 2 | 106 | 620 | .242 | .292 | .416 | .708 | |
| Ron Jackson | 3 | 1983-1985 | 466 | 1759 | 144 | 441 | 114 | 3 | 28 | 187 | 2 | 1 | 81 | 357 | .251 | .285 | .367 | .652 | |
| Dion James | 2 | 1994-1995 | 325 | 1264 | 145 | 361 | 59 | 13 | 5 | 118 | 6 | 12 | 84 | 270 | .286 | .335 | .365 | .699 | |
| Keith Johnson | 2 | 2003-2004 | 87 | 266 | 21 | 58 | 7 | 2 | 1 | 22 | 0 | 0 | 16 | 65 | .218 | .261 | .271 | .531 | |
| Jay Johnstone | 1 | 1981-1981 | 19 | 55 | 3 | 10 | 1 | 0 | 1 | 5 | 0 | 0 | 2 | 24 | .182 | .217 | .255 | .471 | |
| Martin Jones | 2 | 1986-1987 | 228 | 890 | 88 | 228 | 44 | 9 | 6 | 91 | 7 | 8 | 53 | 184 | .256 | .302 | .346 | .648 | |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Roy Jones | 1 | 1983-1983 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| Tracy Jones | 6 | 1989-1994 | 689 | 2541 | 318 | 723 | 94 | 23 | 22 | 303 | 120 | 98 | 117 | 244 | .285 | .317 | .366 | .683 | |
| Pat Kelly | 1 | 1977-1977 | 154 | 574 | 84 | 148 | 24 | 9 | 19 | 77 | 30 | 15 | 63 | 153 | .258 | .334 | .430 | .764 | |
| Jeff Kent | 4 | 1996-2002 | 596 | 2320 | 248 | 553 | 175 | 7 | 56 | 287 | 25 | 8 | 134 | 687 | .238 | .282 | .392 | .674 | |
| Chuck Knoblauch | 6 | 1991-1996 | 879 | 3580 | 489 | 850 | 129 | 50 | 16 | 274 | 324 | 143 | 304 | 716 | .237 | .306 | .315 | .620 | |
| Steve Lake | 1 | 1979-1979 | 11 | 32 | 3 | 6 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 6 | .188 | .182 | .375 | .557 | |
| Ryan Langerhans | 5 | 2004-2008 | 645 | 2006 | 226 | 469 | 79 | 2 | 38 | 207 | 5 | 1 | 292 | 794 | .234 | .332 | .332 | .664 | |
| Carney Lansford | 1 | 1987-1987 | 52 | 198 | 26 | 53 | 17 | 1 | 5 | 19 | 5 | 1 | 19 | 22 | .268 | .354 | .439 | .793 | |
| Ron Leflore | 1 | 1982-1982 | 51 | 169 | 17 | 48 | 12 | 1 | 1 | 19 | 0 | 4 | 12 | 27 | .284 | .333 | .385 | .718 | |
| Kenny Lofton | 1 | 1998-1998 | 162 | 664 | 71 | 150 | 32 | 5 | 18 | 55 | 24 | 14 | 40 | 118 | .226 | .272 | .370 | .642 | |
| Javy Lopez | 1 | 2006-2006 | 58 | 218 | 30 | 66 | 13 | 0 | 8 | 27 | 0 | 0 | 10 | 15 | .303 | .338 | .472 | .810 | |
| Trey Lunsford | 4 | 2003-2007 | 91 | 291 | 24 | 52 | 22 | 0 | 1 | 22 | 0 | 0 | 15 | 135 | .179 | .218 | .265 | .483 | |
| Elliott Maddox | 1 | 1977-1977 | 150 | 546 | 73 | 132 | 38 | 6 | 8 | 52 | 2 | 1 | 57 | 40 | .242 | .329 | .377 | .706 | |
| Garry Maddox | 2 | 1978-1979 | 228 | 929 | 124 | 268 | 47 | 12 | 11 | 74 | 58 | 28 | 39 | 84 | .288 | .318 | .400 | .718 | |
| Val Majewski | 1 | 2003-2003 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .500 | .500 | .750 | 1.250 | |
| Benji Martinez | 2 | 1985-1986 | 41 | 78 | 12 | 24 | 6 | 0 | 0 | 8 | 0 | 1 | 4 | 31 | .308 | .349 | .385 | .734 | |
| Don Mattingly | 1 | 1982-1982 | 6 | 19 | 2 | 7 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .368 | .368 | .526 | .895 | |
| John Mayberry | 1 | 1980-1980 | 29 | 110 | 14 | 34 | 5 | 2 | 4 | 19 | 0 | 0 | 12 | 16 | .309 | .379 | .500 | .879 | |
| Lee May | 2 | 1977-1978 | 219 | 683 | 70 | 179 | 22 | 4 | 23 | 110 | 0 | 4 | 43 | 162 | .262 | .305 | .407 | .712 | |
| Lee Mazzilli | 2 | 1987-1988 | 106 | 218 | 30 | 61 | 9 | 5 | 1 | 25 | 10 | 10 | 27 | 57 | .280 | .359 | .381 | .740 | |
| Thomas McCay | 3 | 1985-1987 | 241 | 913 | 78 | 212 | 42 | 12 | 0 | 62 | 35 | 20 | 40 | 248 | .232 | .273 | .304 | .578 | |
| John McDonald | 6 | 2002-2007 | 539 | 1541 | 159 | 357 | 52 | 4 | 25 | 153 | 4 | 1 | 99 | 367 | .232 | .280 | .319 | .599 | |
| Tony McKnight | 1 | 2006-2006 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | |
| Felix Meade | 5 | 1981-1985 | 586 | 1844 | 176 | 429 | 115 | 11 | 14 | 171 | 24 | 11 | 77 | 371 | .233 | .269 | .330 | .598 | |
| Matt Mieske | 1 | 2003-2003 | 142 | 516 | 52 | 116 | 28 | 0 | 12 | 50 | 0 | 0 | 36 | 192 | .225 | .276 | .349 | .625 | |
| Gregory Mikell | 2 | 1990-1992 | 15 | 22 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | .227 | .261 | .227 | .488 | |
| Felix Millan | 1 | 1981-1981 | 105 | 346 | 34 | 91 | 16 | 3 | 0 | 25 | 0 | 0 | 14 | 47 | .263 | .293 | .327 | .619 | |
| Andres Mora | 2 | 1977-1978 | 183 | 444 | 47 | 104 | 12 | 0 | 27 | 69 | 2 | 0 | 33 | 114 | .234 | .289 | .444 | .733 | |
| Nyjer Morgan | 2 | 2006-2007 | 182 | 393 | 60 | 118 | 12 | 7 | 4 | 35 | 22 | 13 | 20 | 95 | .300 | .333 | .397 | .730 | |
| Greg Mullins | 2 | 2003-2006 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Pascual Murillo | 1 | 1986-1986 | 116 | 431 | 35 | 105 | 22 | 1 | 6 | 44 | 12 | 1 | 26 | 92 | .244 | .296 | .341 | .637 | |
