Baltimore Orioles
Batting Leaders
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Single-Season LeadersTeam Batting Career Leaders
500 PA required for season rate statistics.
(*) indicates hit-less at-bats added to meet requirement.
2925 PA required for career rate statistics.
Batting Average - Single-Season
Rank    Player AVG Year
1.   Sean Berry .353 1993
2.   Yorvit Torrealba .341 1999
3.   Bobby Bonilla .332 1990
4.   Sean Berry .331 1995
5.   Gary Ward .325 1981
6.   Bobby Bonilla .325 1989
7.   Gary Sheffield .320 1992
8.   Bobby Bonilla .317 1991
9.   Jerry Royster .316 1982
10.   Sean Berry .316 1992
 
Batting Average - Career
Rank    Player AVG PA
1.   Bobby Bonilla .317 3046
2.   Sean Berry .314 4777
3.   Kevin Reese .287 3237
4.   Yorvit Torrealba .281 4914
5.   Sid Bream .276 4731
6.   Jimmy Rollins .265 3408
7.   Gary Sheffield .261 6171
8.   Albert Pujols .258 4755
9.   Rowland Office .258 4684
10.   Andy Van Slyke .247 3112
 
On-Base Pct - Single-Season
Rank    Player OBP Year
1.   Bobby Bonilla .427 1988
2.   Bobby Bonilla .416 1990
3.   Bobby Bonilla .414 1989
4.   Bobby Bonilla .409 1991
5.   Ken Singleton .398 1977
6.   Gary Sheffield .396 1992
7.   Sean Berry .394 1993
8.   Alan Wiggins .380 1993
9.   Bobby Bonilla .378* 1992
10.   Toby Harrah .375 1984
 
On-Base Pct - Career
Rank    Player OBP PA
1.   Bobby Bonilla .411 3046
2.   Sean Berry .363 4777
3.   Albert Pujols .352 4755
4.   Sid Bream .344 4731
5.   Gary Sheffield .339 6171
6.   Kevin Reese .321 3237
7.   Yorvit Torrealba .321 4914
8.   Jeff Davanon .321 3396
9.   Jimmy Rollins .317 3408
10.   Rowland Office .310 4684
 
Slugging Pct - Single-Season
Rank    Player SLG Year
1.   Luis Rodriguez .610 2007
2.   Luis Rodriguez .553 2005
3.   Bobby Bonilla .545 1991
4.   Gary Sheffield .540 1992
5.   Bobby Bonilla .535 1990
6.   Bobby Bonilla .525 1989
7.   Albert Pujols .520 2004
8.   Dave Stapleton .514 1990
9.   Luis Rodriguez .508 2006
10.   Albert Pujols .501 2005
 
Slugging Pct - Career
Rank    Player SLG PA
1.   Bobby Bonilla .510 3046
2.   Albert Pujols .456 4755
3.   Gary Sheffield .450 6171
4.   Sean Berry .428 4777
5.   Kevin Reese .425 3237
6.   Jimmy Rollins .425 3408
7.   Sid Bream .424 4731
8.   Andy Van Slyke .404 3112
9.   Yorvit Torrealba .400 4914
10.   Rowland Office .334 4684
 
OPS - Single-Season
Rank    Player OPS Year
1.   Luis Rodriguez .970 2007
2.   Bobby Bonilla .954 1991
3.   Bobby Bonilla .951 1990
4.   Bobby Bonilla .939 1989
5.   Gary Sheffield .936 1992
6.   Luis Rodriguez .912 2005
7.   Bobby Bonilla .907 1988
8.   Albert Pujols .886 2004
9.   Sean Berry .881 1993
10.   Dave Stapleton .866 1990
 
OPS - Career
Rank    Player OPS PA
1.   Bobby Bonilla .920 3046
2.   Albert Pujols .807 4755
3.   Sean Berry .792 4777
4.   Gary Sheffield .789 6171
5.   Sid Bream .768 4731
6.   Kevin Reese .747 3237
7.   Jimmy Rollins .742 3408
8.   Yorvit Torrealba .721 4914
9.   Andy Van Slyke .708 3112
10.   Jeff Davanon .654 3396
 
XR - Single-Season
Rank    Player XR Year
1.   Gary Sheffield 119.6 1992
2.   Bobby Bonilla 119.1 1990
3.   Bobby Bonilla 114.0 1989
4.   Bobby Bonilla 113.9 1988
5.   Sean Berry 113.5 1993
6.   Luis Rodriguez 108.7 2007
7.   Luis Rodriguez 105.1 2005
8.   Gary Sheffield 103.4 1994
9.   Jimmy Rollins 102.5 2001
10.   Albert Pujols 101.5 2004
 
XR - Career
Rank    Player XR PA
1.   Gary Sheffield 820.0 6171
2.   Albert Pujols 656.4 4755
3.   Sean Berry 642.1 4777
4.   Sid Bream 582.0 4731
5.   Yorvit Torrealba 545.8 4914
6.   Bobby Bonilla 509.3 3046
7.   Rowland Office 424.0 4684
8.   Jimmy Rollins 415.2 3408
9.   Kevin Reese 385.6 3237
10.   Chuck Knoblauch 356.5 3980
 
Games - Single-Season
Rank    Player G Year
1.   Chuck Knoblauch 163 1994
  Sean Berry 163 1994
  Sid Bream 163 1994
  Dion James 163 1994
  Dale Donegan 163 1994
  Scott Bullett 163 1994
7.   Chuck Knoblauch 162 1996
  Chuck Knoblauch 162 1995
  Jimmy Rollins 162 2001
  Sean Berry 162 1995
 
Games - Career
Rank    Player G PA
1.   Gary Sheffield 1426 6171
2.   Yorvit Torrealba 1240 4914
3.   Albert Pujols 1128 4755
4.   Rowland Office 1103 4684
5.   Sean Berry 1093 4777
  Sid Bream 1093 4731
7.   Jeff Davanon 890 3396
8.   Chuck Knoblauch 879 3980
9.   Chris Stynes 802 2893
10.   Jimmy Rollins 780 3408
 
At-Bats - Single-Season
Rank    Player AB Year
1.   Chuck Knoblauch 687 1994
2.   Sean Berry 681 1994
3.   Chuck Knoblauch 680 1995
4.   Jimmy Rollins 678 2001
5.   Chuck Knoblauch 677 1996
6.   Sean Berry 673 1995
7.   Jimmy Rollins 669 2002
8.   Kenny Lofton 664 1998
  Rondell White 664 1997
10.   Chuck Knoblauch 662 1993
 
At-Bats - Career
Rank    Player AB PA
1.   Gary Sheffield 5458 6171
2.   Yorvit Torrealba 4580 4914
3.   Sean Berry 4371 4777
4.   Rowland Office 4278 4684
5.   Sid Bream 4221 4731
6.   Albert Pujols 4109 4755
7.   Chuck Knoblauch 3580 3980
8.   Jimmy Rollins 3147 3408
9.   Kevin Reese 3029 3237
10.   Jeff Davanon 2979 3396
 
Runs - Single-Season
Rank    Player R Year
1.   Gary Sheffield 115 1993
2.   Tony Gwynn 112 1988
3.   Jeff Davanon 110 2003
4.   Sean Berry 108 1993
5.   Sid Bream 105 1994
6.   Gary Sheffield 102 1992
  Luis Rodriguez 102 2007
8.   Jimmy Rollins 101 2001
  Jimmy Rollins 101 2000
10.   Gary Sheffield 100 1994
 
Runs - Career
Rank    Player R PA
1.   Gary Sheffield 866 6171
2.   Albert Pujols 599 4755
3.   Sid Bream 594 4731
4.   Sean Berry 585 4777
5.   Yorvit Torrealba 518 4914
6.   Chuck Knoblauch 489 3980
7.   Rowland Office 451 4684
8.   Jimmy Rollins 442 3408
9.   Bobby Bonilla 427 3046
10.   Jeff Davanon 412 3396
 
Hits - Single-Season
Rank    Player H Year
1.   Sean Berry 231 1993
2.   Sean Berry 223 1995
3.   Gary Ward 202 1981
4.   Sean Berry 200 1994
5.   Sean Berry 198 1996
  Tracy Jones 198 1989
7.   Jimmy Rollins 194 2001
8.   Tony Gwynn 193 1988
  Jerry Royster 193 1982
10.   Bobby Bonilla 192 1990
 
Hits - Career
Rank    Player H PA
1.   Gary Sheffield 1423 6171
2.   Sean Berry 1372 4777
3.   Yorvit Torrealba 1287 4914
4.   Sid Bream 1165 4731
5.   Rowland Office 1103 4684
6.   Albert Pujols 1061 4755
7.   Kevin Reese 869 3237
8.   Chuck Knoblauch 850 3980
9.   Jimmy Rollins 835 3408
10.   Bobby Bonilla 826 3046
 
Total Bases - Single-Season
Rank    Player TB Year
1.   Jimmy Rollins 326 2001
2.   Sean Berry 319 1993
  Luis Rodriguez 319 2007
4.   Luis Rodriguez 317 2005
5.   Gary Sheffield 312 1992
6.   Bobby Bonilla 310 1990
7.   Kevin Reese 303 2008
8.   Gary Sheffield 301 1994
  Bobby Bonilla 301 1989
10.   Gary Sheffield 293 1991
 
Total Bases - Career
Rank    Player TB PA
1.   Gary Sheffield 2456 6171
2.   Albert Pujols 1872 4755
  Sean Berry 1872 4777
4.   Yorvit Torrealba 1831 4914
5.   Sid Bream 1788 4731
6.   Rowland Office 1430 4684
7.   Jimmy Rollins 1337 3408
8.   Bobby Bonilla 1326 3046
9.   Kevin Reese 1288 3237
10.   Andy Van Slyke 1150 3112
 
Singles - Single-Season
Rank    Player 1B Year
1.   Sean Berry 178 1995
2.   Sean Berry 175 1993
3.   Tracy Jones 161 1989
4.   Sean Berry 156 1992
5.   Tracy Jones 155 1990
6.   Kevin Reese 154 2005
7.   Gary Ward 148 1981
8.   Dion James 146 1994
  Rowland Office 146 1981
10.   Jerry Royster 143 1982
 
Singles - Career
Rank    Player 1B PA
1.   Sean Berry 1028 4777
2.   Yorvit Torrealba 897 4914
3.   Gary Sheffield 886 6171
4.   Rowland Office 862 4684
5.   Sid Bream 771 4731
6.   Chuck Knoblauch 655 3980
7.   Kevin Reese 640 3237
8.   Albert Pujols 620 4755
9.   Tracy Jones 584 2702
10.   Tom Prince 571 2781
 
Doubles - Single-Season
Rank    Player 2B Year
1.   Jimmy Rollins 65 2001
2.   Rondell White 55 1999
3.   Jimmy Rollins 54 2003
4.   Jimmy Rollins 52 2000
5.   Sean Berry 51 1994
  Jimmy Rollins 51 2002
  Rondell White 51 1998
8.   Dustin Pedroia 49 2008
9.   Jeff Kent 48 1996
  Jeff Kent 48 2000
 
Doubles - Career
Rank    Player 2B PA
1.   Yorvit Torrealba 303 4914
2.   Gary Sheffield 271 6171
3.   Jimmy Rollins 269 3408
4.   Sid Bream 262 4731
5.   Sean Berry 259 4777
6.   Albert Pujols 249 4755
7.   Bobby Bonilla 187 3046
8.   Rowland Office 185 4684
9.   Jeff Kent 175 2470
10.   Andy Van Slyke 152 3112
 
Triples - Single-Season
Rank    Player 3B Year
1.   Kevin Reese 16 2007
  Justin Upton 16 2008
3.   Chuck Knoblauch 15 1996
  Kevin Reese 15 2004
5.   Jimmy Rollins 14 2001
  Kevin Reese 14 2005
7.   Chuck Knoblauch 12 1993
  Jimmy Rollins 12 1999
9.   Jimmy Rollins 11 2002
  Jimmy Rollins 11 2000
 
Triples - Career
Rank    Player 3B PA
1.   Jimmy Rollins 58 3408
  Kevin Reese 58 3237
3.   Chuck Knoblauch 50 3980
4.   Jeff Davanon 38 3396
5.   Gary Sheffield 36 6171
6.   Sid Bream 35 4731
7.   Andy Van Slyke 28 3112
8.   Jerry Royster 26 2071
  Rowland Office 26 4684
10.   Scott Bullett 25 2141
 
Homeruns - Single-Season
Rank    Player HR Year
1.   Luis Rodriguez 51 2007
2.   Albert Belle 39 1994
  Luis Rodriguez 39 2006
4.   Luis Rodriguez 38 2005
5.   Gary Sheffield 34 1991
  Albert Pujols 34 2004
7.   Gary Sheffield 33 1994
  Gary Sheffield 33 1993
9.   Albert Pujols 29 2005
10.   Albert Pujols 28 2001
 
Homeruns - Career
Rank    Player HR PA
1.   Gary Sheffield 230 6171
2.   Albert Pujols 178 4755
3.   Luis Rodriguez 128 1880
4.   Bobby Bonilla 101 3046
5.   Sid Bream 97 4731
6.   Andy Van Slyke 80 3112
7.   Carlos Pena 75 2672
8.   Sean Berry 71 4777
9.   Eddie Murray 69 1901
10.   Bo Jackson 68 1646
 
RBIs - Single-Season
Rank    Player RBI Year
1.   Gary Sheffield 120 1993
2.   Bobby Bonilla 119 1990
3.   Luis Rodriguez 118 2005
4.   Albert Belle 115 1994
5.   Gary Sheffield 113 1992
  Luis Rodriguez 113 2006
7.   Sid Bream 109 1994
  Bobby Bonilla 109 1988
9.   Gary Sheffield 108 1994
10.   Pat Putnam 105 1988
 
RBIs - Career
Rank    Player RBI PA
1.   Gary Sheffield 871 6171
2.   Sid Bream 642 4731
3.   Albert Pujols 627 4755
4.   Yorvit Torrealba 570 4914
5.   Sean Berry 569 4777
6.   Bobby Bonilla 468 3046
7.   Andy Van Slyke 363 3112
8.   Rowland Office 362 4684
9.   Kevin Reese 334 3237
10.   Luis Rodriguez 332 1880
 
Stolen Bases - Single-Season
Rank    Player SB Year
1.   Tony Gwynn 70 1988
2.   Chuck Knoblauch 68 1994
3.   Chuck Knoblauch 66 1992
4.   Chuck Knoblauch 61 1995
5.   Chuck Knoblauch 56 1996
  Larry Harlow 56 1981
7.   Carlos Febles 53 2004
8.   Vince Coleman 52 1988
9.   Jeff Davanon 50 2003
  Tony Gwynn 50 1989
 
Stolen Bases - Career
Rank    Player SB PA
1.   Chuck Knoblauch 324 3980
2.   Jimmy Rollins 208 3408
3.   Jeff Davanon 192 3396
4.   Tony Gwynn 186 2112
5.   Larry Harlow 181 2139
6.   Al Bumbry 153 2415
7.   Gary Sheffield 149 6171
8.   Jerry Royster 140 2071
9.   Alan Wiggins 136 2023
10.   Tracy Jones 120 2702
 
Caught Stealing - Single-Season
Rank    Player CS Year
1.   Chuck Knoblauch 33 1994
2.   Tracy Jones 31 1989
3.   Chuck Knoblauch 29 1996
4.   Tracy Jones 28 1990
  Alan Wiggins 28 1992
6.   Al Bumbry 27 1978
7.   Chuck Knoblauch 26 1993
8.   Sid Bream 25 1992
9.   Chuck Knoblauch 24 1995
  Carlos Febles 24 2005
 
Caught Stealing - Career
Rank    Player CS PA
1.   Chuck Knoblauch 143 3980
2.   Tracy Jones 98 2702
3.   Sid Bream 86 4731
4.   Gary Sheffield 78 6171
5.   Alan Wiggins 72 2023
6.   Jeff Davanon 62 3396
7.   Al Bumbry 61 2415
8.   Jimmy Rollins 58 3408
9.   Jerry Royster 52 2071
10.   Sean Berry 49 4777
 
Walks - Single-Season
Rank    Player BB Year
1.   Bobby Bonilla 112 1988
2.   Carlos Pena 99 2008
3.   Ken Singleton 98 1977
4.   Albert Pujols 95 2002
5.   Carlos Pena 90 2006
6.   Toby Harrah 89 1984
7.   Jeff Davanon 88 2003
8.   Bobby Bonilla 87 1990
  Bobby Bonilla 87 1989
  Larry Walker 87 2001
 
Walks - Career
Rank    Player BB PA
1.   Gary Sheffield 608 6171
2.   Albert Pujols 579 4755
3.   Sid Bream 416 4731
4.   Bobby Bonilla 415 3046
5.   Jeff Davanon 394 3396
6.   Carlos Pena 366 2672
7.   Sean Berry 325 4777
8.   Rowland Office 307 4684
9.   Chuck Knoblauch 304 3980
10.   Ryan Langerhans 292 2325
 
Strikeouts - Single-Season
Rank    Player K Year
1.   Tony Torcato 251 2002
2.   Carlos Pena 238 2005
3.   Kelly Stinnett 237 2002
4.   Bo Jackson 235 1992
5.   Dean Palmer 226 2001
6.   Juan Samuel 219 1987
7.   Jeff Kent 217 2000
8.   Jeff Davanon 215 1998
  Bo Jackson 215 1990
10.   Carlos Pena 214 2007
 
Strikeouts - Career
Rank    Player K PA
1.   Gary Sheffield 1265 6171
2.   Yorvit Torrealba 928 4914
3.   Carlos Pena 907 2672
4.   Sean Berry 883 4777
5.   Ryan Langerhans 794 2325
6.   Jeff Davanon 781 3396
7.   Scott Bullett 730 2141
8.   Albert Pujols 717 4755
9.   Chuck Knoblauch 716 3980
10.   Jeff Kent 687 2470