2007 Baltimore Orioles
Record: 57-105
Finish: 4th in AL East Division
Runs Scored: 698
Runs Allowed: 1074
Exp W-L: 51-111
 
Ballpark: Memorial Stadium
Attendance: 1,526,579
Manager: Mike Fusco

Statistics / Schedule

Minor League Records:
AAA: 66-70, 8th in the American League
AA: 77-59, 2nd in the American League
A: 80-56, 2nd in the American League
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
CF *Kevin Reese 29 156 603 84 167 20 16 20 77 0 4 33 56 .277 .310 .463 .772 84.0  
1B *Carlos Pena 29 152 544 68 117 21 4 19 66 0 1 79 214 .215 .316 .373 .689 65.3  
RF #Carl Everett 36 153 539 80 146 21 2 9 47 0 1 80 54 .271 .368 .367 .735 75.1  
3B #Luis Rodriguez 27 143 523 102 147 17 1 51 101 1 0 66 43 .281 .360 .610 .970 108.7  
C  Alvin Colina 25 134 534 47 150 17 1 5 53 0 0 24 108 .281 .311 .345 .655 54.4  
SS  J.J. Furmaniak 27 152 473 54 104 16 1 10 57 1 0 79 47 .220 .329 .321 .650 53.0  
CF *Ryan Langerhans 27 148 450 52 104 11 0 10 54 2 1 75 178 .231 .341 .322 .663 56.4  
3B  John McDonald 32 149 500 45 118 17 1 2 43 2 0 28 121 .236 .279 .286 .565 36.9  
LF  Eduardo Perez 37 141 493 55 126 25 0 22 80 0 0 23 129 .256 .293 .440 .733 60.9  
RF *Tony Torcato 27 129 430 43 118 16 3 8 55 2 1 21 77 .274 .307 .381 .688 47.4  
LF *Nyjer Morgan 26 92 169 33 61 7 6 2 14 7 6 8 34 .361 .388 .509 .897 28.9  
SS  Chris Burke 27 93 161 19 27 4 2 2 17 4 0 11 69 .168 .232 .255 .486 9.1  
C  Trey Lunsford 28 52 154 15 28 11 0 1 16 0 0 7 69 .182 .216 .273 .489 7.3  
P  Bartolo Colon 34 3 6 0 0 0 0 0 1 0 0 1 3 .000 .143 .000 .143 -0.2  
P  Jeff Niemann 24 3 5 1 2 1 0 0 1 0 0 0 3 .400 .400 .600 1.000 0.9  
P  Terry Adams 34 2 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.4  
P  Elmer Dessens 36 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2  
P  Derrin Ebert 30 4 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1  
P  Ken Ray 32 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0  
P *Ricky Bottalico 37 3 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1  
  Team Totals 30.2 1713 5592 698 1415 204 37 161 682 19 14 535 1209 .253 .318 .389 .707 687.3
  Rank among 14 AL teams 9 11 9 14 8 9 11 14 1 8 7 10 8 12 11 11  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Bartolo Colon 34 7 21 .250 35 35 0 202.7 240 134 51 63 141 5.95  
 Jeff Niemann 24 4 20 .167 34 34 0 178.7 186 115 38 89 156 5.79  
 Terry Adams 34 2 15 .118 34 34 0 153.7 179 92 16 88 132 5.39  
 Tony McKnight 30 6 11 .353 27 27 0 147.7 182 84 23 52 130 5.12  
 Elmer Dessens 36 4 19 .174 32 32 0 126.0 154 97 26 76 70 6.93  
 Ken Ray 32 3 6 .333 69 0 16 101.3 124 72 9 65 122 6.39  
*Derrin Ebert 30 6 2 .750 81 0 1 94.7 113 87 10 93 70 8.27  
*Eric Eckenstahler 30 9 1 .900 81 0 1 93.3 124 74 9 81 87 7.14  
 Bill Simas 35 2 2 .500 78 0 5 92.0 96 69 8 62 65 6.75  
 Kane Davis 32 5 1 .833 69 0 7 89.3 98 50 5 60 70 5.04  
 Ricky Bottalico 37 5 4 .556 74 0 6 79.3 101 61 13 41 64 6.92  
*Matt Smith 28 4 3 .571 75 0 2 72.3 82 58 6 62 84 7.22  
Team Totals 31.8 57 105 .352 689 162 38 1431.0 1679 993 214 832 1191 6.25
Rank among 14 AL teams 12 12 10 12 13 14 12 14 13 6 14  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .993 27.0
A.Colina 1114.7 126 130 941 58 5 1 .995 36.7
T.Lunsford 316.3 36 40 283 11 4 0 .987 22.5
Team Total 1431.0 162 170 1224 69 9 1 .993 33.1
First Basemen Inn GS G PO A E DP .993 10.49
C.Pena 1317.0 150 151 1341 122 14 152 .991 10.00
E.Perez 113.0 12 17 113 15 1 12 .992 10.19
L.Rodriguez 1.0 0 1 3 0 0 0 1.000 27.00
Team Total 1431.0 162 169 1457 137 15 164 .991 10.03
Second Basemen Inn GS G PO A E DP .980 5.16
J.McDonald 1241.7 148 148 258 478 19 110 .975 5.33
C.Burke 174.0 14 40 40 63 2 17 .981 5.33
J.Furmaniak 8.3 0 4 0 4 0 1 1.000 4.32
L.Rodriguez 7.0 0 2 2 3 0 1 1.000 6.43
Team Total 1431.0 162 194 300 548 21 129 .976 5.33
Third Basemen Inn GS G PO A E DP .956 2.65
L.Rodriguez 1167.7 134 136 88 260 15 28 .959 2.68
E.Perez 243.3 26 29 18 50 4 5 .944 2.52
C.Everett 11.0 1 1 0 2 0 1 1.000 1.64
C.Burke 9.0 1 1 0 0 0 0 .000 0.00
Team Total 1431.0 162 167 106 312 19 34 .957 2.63
Shortstops Inn GS G PO A E DP .973 4.59
J.Furmaniak 1242.3 147 147 221 427 15 94 .977 4.69
C.Burke 159.7 15 31 25 57 3 11 .965 4.62
N.Morgan 13.0 0 6 2 4 0 2 1.000 4.15
E.Perez 7.7 0 3 1 3 0 2 1.000 4.70
R.Langerhans 3.3 0 3 0 2 1 1 .667 5.41
L.Rodriguez 3.0 0 1 1 0 0 0 1.000 3.00
J.McDonald 2.0 0 1 1 0 0 0 1.000 4.50
Team Total 1431.0 162 192 251 493 19 110 .975 4.68
Left Fielders Inn GS G PO A E DP .979 1.76
K.Reese 1098.7 123 131 204 4 21 0 .908 1.70
C.Everett 107.3 12 16 20 0 0 0 1.000 1.68
N.Morgan 97.0 12 13 15 0 2 0 .882 1.39
E.Perez 56.0 6 8 7 4 0 0 1.000 1.77
T.Torcato 55.0 7 7 12 0 2 0 .857 1.96
C.Burke 17.0 2 2 3 0 0 0 1.000 1.59
Team Total 1431.0 162 177 261 8 25 0 .915 1.69
Center Fielders Inn GS G PO A E DP .983 2.33
R.Langerhans 1219.0 146 146 301 4 2 2 .993 2.25
T.Torcato 95.3 7 25 26 1 0 0 1.000 2.55
C.Burke 54.0 6 8 17 0 2 0 .895 2.83
N.Morgan 44.7 3 11 9 0 0 0 1.000 1.81
C.Everett 12.0 0 4 3 0 0 0 1.000 2.25
K.Reese 6.0 0 4 1 0 1 0 .500 1.50
Team Total 1431.0 162 198 357 5 5 2 .986 2.28
Right Fielders Inn GS G PO A E DP .975 1.85
C.Everett 1057.7 122 123 190 15 3 2 .986 1.74
K.Reese 149.3 18 19 29 2 5 1 .861 1.87
N.Morgan 104.0 10 21 17 0 3 0 .850 1.47
T.Torcato 75.0 7 11 14 0 0 0 1.000 1.68
E.Perez 35.0 4 5 6 0 0 0 1.000 1.54
C.Burke 10.0 1 2 3 0 0 0 1.000 2.70
Team Total 1431.0 162 181 259 17 11 3 .962 1.74
Pitchers Inn GS G PO A E DP .974 1.91
B.Colon 202.7 35 35 12 33 1 4 .978 2.00
J.Niemann 178.7 34 34 9 29 0 1 1.000 1.91
T.Adams 153.7 34 34 10 21 2 1 .939 1.82
T.McKnight 147.7 27 27 11 18 1 2 .967 1.77
E.Dessens 126.0 32 32 6 20 0 0 1.000 1.86
K.Ray 101.3 0 69 6 8 0 1 1.000 1.24
D.Ebert 94.7 0 81 6 18 0 3 1.000 2.28
E.Eckenstahler 93.3 0 81 6 24 0 2 1.000 2.89
B.Simas 92.0 0 78 3 8 1 0 .917 1.08
K.Davis 89.3 0 69 8 12 0 5 1.000 2.02
R.Bottalico 79.3 0 74 4 17 0 1 1.000 2.38
M.Smith 72.3 0 75 2 10 0 0 1.000 1.49
Team Total 1431.0 162 689 83 218 5 20 .984 1.89
Team Batting LeadersTeam Pitching Leaders
Batting Average Rodriguez .281
On-Base Pct Everett .368
Slugging Pct Rodriguez .610
OPS Rodriguez .970
XR Rodriguez 108.7
Games Reese 156
At-Bats Reese 603
Runs Rodriguez 102
Hits Reese 167
Total Bases Rodriguez 319
Singles Colina 127
Doubles Perez 25
Triples Reese 16
Homeruns Rodriguez 51
RBIs Rodriguez 101
Stolen Bases Morgan 7
Caught Stealing Morgan 6
Walks Everett 80
Strikeouts Pena 214
ERA Niemann 5.79
Wins Eckenstahler 9
Losses Colon 21
Winning Pct McKnight .353
Saves Ray 16
Games Pitched Ebert, Eckenstahler 81
Games Started Colon 35
Complete Games Colon 2
Shutouts No Qualifiers
Innings Pitched Colon 202.7
Hits Allowed Colon 240
Homeruns Allowed Colon 51
Strikeouts Niemann 156
Walks Allowed Ebert 93
Walks per 9IP Colon 2.8
Hits per 9IP Niemann 9.4
Strikeouts per 9IP Niemann 7.9
WHiP Colon 1.50
OAVG Niemann .265
OOBP Colon .341
OSLG Niemann .499
OOPS Niemann .852
Team All-Stars
No players selected to All-Star Team
Player Salaries
Bartolo Colon $ 11,000,000
Carl Everett $ 3,570,000
Matt Smith $ 2,970,000
Ken Ray $ 2,350,000
Ricky Bottalico $ 1,800,000
Eduardo Perez $ 1,450,000
Bill Simas $ 1,350,000
Terry Adams $ 1,300,000
Elmer Dessens $ 1,150,000
Kevin Reese $ 714,286
Kane Davis $ 572,143
Carlos Pena $ 442,857
Derrin Ebert $ 350,000
Chris Burke $ 350,000
John McDonald $ 350,000
Alvin Colina $ 350,000
Eric Eckenstahler $ 350,000
Ryan Langerhans $ 350,000
Tony Torcato $ 350,000
Tony McKnight $ 350,000
J.J. Furmaniak $ 300,000
Nyjer Morgan $ 300,000
Jeff Niemann $ 300,000
Luis Rodriguez $ 300,000
Trey Lunsford $ 300,000
 
Player Transactions
Date Action Losing To Getting
2/5 Signed     Bill Simas
2/6 Signed     Eduardo Perez
2/7 Signed     Elmer Dessens
2/7 Signed     Ricky Bottalico
3/2 Traded Matt Clement
Bobby Chouinard
Fernando Tatis
Placido Polanco
Los Angeles (N) Joba Chamberlain
Bartolo Colon
6/11 Traded Flavio Gonzalez Los Angeles (N) Devin Mesoraco
Mitch Moreland