Atlanta Braves
Pitching Register
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Pitching Register     Help
Player stats are below the team stats.
Year/Team Name R/G R G ERA IP H H/G BB BB/G SO SO/G SV PWS
1977 Atlanta Braves 5.6 915 162 4.97 1450.0 1766 10.9 596 3.7 978 6.0 31
1978 Atlanta Braves 5.1 831 162 4.60 1458.3 1576 9.7 622 3.8 940 5.8 43
1979 Atlanta Braves 4.6 749 162 4.08 1463.0 1522 9.4 554 3.4 919 5.7 47
1980 Atlanta Braves 4.4 715 162 3.95 1451.0 1462 9.0 479 3.0 976 6.0 32
1981 Atlanta Braves 4.1 665 162 3.52 1464.3 1393 8.6 418 2.6 1082 6.7 34
1982 Atlanta Braves 4.2 675 162 3.74 1466.3 1388 8.6 415 2.6 1073 6.6 36
1983 Atlanta Braves 4.1 658 162 3.57 1445.3 1414 8.7 395 2.4 1057 6.5 32
1984 Atlanta Braves 4.5 737 162 4.09 1440.3 1511 9.3 473 2.9 1048 6.5 43
1985 Atlanta Braves 4.8 779 162 4.29 1446.3 1598 9.9 474 2.9 1087 6.7 28
1986 Atlanta Braves 4.3 689 162 3.97 1451.0 1614 10.0 450 2.8 1191 7.4 44
1987 Atlanta Braves 5.0 815 162 4.70 1456.3 1654 10.2 485 3.0 1327 8.2 45
1988 Atlanta Braves 5.1 825 162 4.58 1460.3 1510 9.3 694 4.3 1345 8.3 36
1989 Atlanta Braves 4.7 767 162 4.21 1441.7 1473 9.1 638 3.9 1172 7.2 43
1990 Atlanta Braves 4.4 716 162 3.99 1451.0 1352 8.3 639 3.9 1235 7.6 55
1991 Atlanta Braves 4.5 731 162 4.01 1469.7 1482 9.1 592 3.7 1231 7.6 55
1992 Atlanta Braves 4.8 783 162 4.38 1444.0 1498 9.2 606 3.7 1189 7.3 38
1993 Atlanta Braves 4.9 796 162 4.47 1440.0 1540 9.5 671 4.1 1095 6.8 36
1994 Atlanta Braves 4.7 761 162 3.94 1481.3 1477 9.1 735 4.5 1197 7.4 37
1995 Atlanta Braves 3.9 639 162 3.46 1452.7 1365 8.4 555 3.4 1224 7.6 53
1996 Atlanta Braves 4.6 744 162 4.26 1446.3 1443 8.9 588 3.6 1267 7.8 44
1997 Atlanta Braves 4.6 746 162 4.17 1447.0 1521 9.4 468 2.9 1124 6.9 45
1998 Atlanta Braves 5.3 861 162 4.89 1439.0 1680 10.4 556 3.4 1193 7.4 44
1999 Atlanta Braves 5.2 847 162 4.83 1447.0 1610 9.9 558 3.4 1153 7.1 41
2000 Atlanta Braves 4.7 757 162 4.21 1474.3 1591 9.8 547 3.4 1194 7.4 41
2001 Atlanta Braves 5.0 813 162 4.57 1452.7 1566 9.7 577 3.6 1100 6.8 40
2002 Atlanta Braves 4.8 776 162 4.37 1436.7 1549 9.6 520 3.2 1139 7.0 45
2003 Atlanta Braves 5.0 805 162 4.66 1440.0 1558 9.6 494 3.0 1080 6.7 37
2004 Atlanta Braves 4.6 745 162 4.11 1466.3 1466 9.0 553 3.4 1159 7.2 42
2005 Atlanta Braves 5.0 802 162 4.56 1445.0 1499 9.3 553 3.4 1077 6.6 49
2006 Atlanta Braves 4.9 788 162 4.34 1446.3 1502 9.3 511 3.2 1223 7.5 40
Year/Team Name R/G R G ERA IP H H/G BB BB/G SO SO/G SV PWS
2007 Atlanta Braves 4.6 746 162 4.25 1445.3 1485 9.2 518 3.2 1204 7.4 47
2008 Atlanta Braves 5.1 819 162 4.65 1444.3 1499 9.3 647 4.0 1415 8.7 38
32 Year Team Totals 4.7 24495 5184 4.26 46463.2 48564 9.4 17581 3.4 36694 7.1 1321
Seasonal Average 4.7 765 162 4.26 1452.0 1518 9.4 549 3.4 1147 7.1 41
Player Pitching Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Santo Alcala 4 1985-1988 30 29 .508 3.34 140 77 0 0 1 509.0 522 189 22 159 602
Carlos Almanzar 1 2008-2008 10 5 .667 4.40 93 0 0 0 4 92.0 69 45 5 52 93
Paul Assenmacher 6 1987-1992 29 31 .483 4.16 444 0 0 0 94 489.0 536 226 15 173 438
Cory Bailey 1 2008-2008 4 2 .667 5.15 76 0 0 0 1 71.7 84 41 4 33 68
Doug Bair 5 1980-1984 12 9 .571 3.79 169 0 0 0 5 194.7 185 82 13 110 186
Fausto Barajas 3 1987-1989 9 10 .474 4.19 208 0 0 0 6 236.3 234 110 33 92 184
Francisco Barrios 1 1989-1989 11 15 .423 3.83 33 32 4 0 0 214.0 231 91 27 48 83
Mike Beard 1 1977-1977 0 0 .000 0.00 2 0 0 0 0 4.0 6 0 0 1 2
Tim Belcher 4 1987-1990 26 43 .377 4.63 104 100 3 0 0 606.7 618 312 75 222 536
Stan Belinda 1 2000-2000 2 6 .250 5.75 53 0 0 0 2 51.7 68 33 0 37 54
Mark Bellhorn 1 2008-2008 0 1 .000 27.00 1 0 0 0 0 1.0 2 3 1 2 1
Jack Billingham 1 1979-1979 0 0 .000 6.52 9 0 0 0 0 9.7 21 7 1 4 7
Joe Blanton 6 2003-2008 60 65 .480 4.03 186 186 4 2 0 1094.3 1146 490 147 219 1267
Cliff Brantley 5 1994-2000 17 12 .586 6.54 208 1 0 0 5 214.7 272 156 9 231 134
Jamie Brewington 2 2006-2007 11 7 .611 3.11 167 1 0 0 3 165.0 129 57 13 95 125
Brad Brink 2 2001-2002 11 18 .379 5.10 38 36 1 0 0 213.3 259 121 15 71 156
Chris Brock 6 1997-2002 34 37 .479 4.13 321 100 0 0 18 745.0 777 342 111 195 488
Paul Byrd 2 1997-1999 11 9 .550 5.31 87 27 2 0 1 218.7 239 129 47 48 100
Dave Campbell 10 1977-1986 52 70 .426 3.94 616 0 0 0 270 640.3 690 280 27 266 348
Rick Camp 5 1977-1981 32 35 .478 3.62 164 79 3 3 2 608.3 633 245 24 200 395
Buzz Capra 1 1977-1977 1 2 .333 7.46 44 0 0 0 0 41.0 48 34 7 32 33
Hector Carrasco 7 1994-2003 34 39 .466 4.02 308 105 0 0 8 723.3 759 323 57 228 721
Stanley Carroll 1 1988-1988 1 1 .500 6.00 2 0 0 0 0 3.0 3 2 1 4 1
Shawn Chacon 2 2005-2006 4 10 .286 5.18 20 20 0 0 0 107.7 114 62 31 20 69
Bobby Chouinard 7 1997-2003 47 59 .443 4.97 163 162 2 1 0 890.6 1002 492 75 374 769
Roger Clemens 4 1984-1987 28 39 .418 4.16 83 83 16 3 0 591.3 617 273 62 183 576
Ken Cloude 6 2001-2006 51 73 .411 4.55 187 187 1 1 0 1051.7 1067 532 220 259 1023
Don Collins 4 1979-1985 1 1 .500 5.01 46 0 0 0 0 50.3 65 28 2 28 32
Lance Cormier 1 2008-2008 6 11 .353 4.94 34 34 0 0 0 165.7 165 91 23 83 158
Lamont Cornejo 2 1987-1988 3 9 .250 5.28 76 0 0 0 4 88.7 106 52 13 24 72
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
John Costello 6 1986-1997 26 18 .591 4.06 363 0 0 0 11 346.0 346 156 15 175 305
Danny Cox 1 1996-1996 4 6 .400 4.09 29 27 0 0 2 160.7 166 73 12 39 120
Rob Dibble 1 1988-1988 5 2 .714 4.99 52 0 0 0 1 52.3 49 29 1 49 49
Brian Downing 1 1987-1987 0 1 .000 27.00 1 0 0 0 0 1.0 2 3 0 3 1
Darren Dreifort 2 2004-2005 16 8 .667 4.02 216 0 0 0 4 248.3 227 111 10 181 208
Jamie Easterly 4 1979-1985 1 2 .333 5.30 46 0 0 0 0 56.0 64 33 5 32 38
Rocco Edge 6 1985-1991 25 40 .385 5.36 129 109 1 0 0 559.7 576 333 103 204 609
Alan Embree 1 1992-1992 6 7 .462 5.18 108 0 0 0 3 120.0 119 69 20 55 102
Trevor Enders 3 2004-2007 7 5 .583 5.82 96 0 0 0 4 108.3 135 70 8 46 67
Nino Espinosa 5 1982-1986 24 34 .414 4.61 87 76 13 2 2 552.0 620 283 63 160 280
Bryan Eversgerd 1 2006-2006 3 3 .500 5.64 58 0 0 0 1 59.0 82 37 5 18 45
Dave Giusti 2 1978-1979 6 5 .545 3.22 65 0 0 0 0 72.7 67 26 9 36 45
Daniel Greathouse 6 1988-1993 27 25 .519 4.84 465 0 0 0 23 450.3 475 242 20 359 487
Rick Greene 6 1998-2003 18 9 .667 4.99 264 0 0 0 7 313.7 396 174 19 87 133
Buddy Groom 1 1992-1992 0 2 .000 19.80 2 2 0 0 0 5.0 14 11 0 3 3
Drew Hall 1 2002-2002 8 7 .533 3.90 90 0 0 0 3 94.7 77 41 11 27 88
Preston Hanna 5 1977-1981 27 21 .563 4.15 149 56 1 1 0 432.0 413 199 36 225 334
Tim Harikkala 2 2006-2007 6 9 .400 3.80 145 0 0 0 33 151.7 135 64 7 87 60
Scott Hatteberg 2 1997-1999 1 1 .500 10.84 2 0 0 0 0 1.7 3 2 0 4 1
Pat Hentgen 1 1996-1996 6 5 .545 4.83 60 4 0 0 3 78.3 67 42 5 61 84
Greg Hibbard 1 1992-1992 2 5 .286 3.16 10 10 0 0 0 62.7 45 22 6 38 25
Trevor Hoffman 5 1990-1994 24 34 .414 3.55 403 0 0 0 115 463.7 353 183 49 231 446
Al Holland 2 1985-1986 14 4 .778 1.36 105 0 0 0 58 112.3 69 17 3 46 97
Burt Hooton 3 1985-1987 10 29 .256 5.53 76 46 6 0 0 312.7 395 192 38 108 170
Vince Horsman 9 1990-1998 50 43 .538 4.36 858 0 0 0 45 965.6 1051 468 24 470 503
La Marr Hoyt 8 1979-1986 107 78 .578 3.41 223 223 90 17 0 1729.6 1749 655 150 219 1042
Al Hrabosky 6 1981-1986 14 21 .400 4.27 331 0 0 0 5 373.3 439 177 14 183 309
Tim Hudson 4 2003-2006 30 30 .500 3.98 89 89 0 0 0 470.0 472 208 59 135 221
Jeff Innis 2 2000-2001 15 21 .417 4.73 80 51 0 0 3 295.0 349 155 17 120 184
Danny Jackson 3 1993-1995 27 40 .403 4.24 101 100 1 1 0 587.7 628 277 21 273 337
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Bob James 2 1988-1989 9 3 .750 5.55 148 0 0 0 4 136.3 160 84 12 106 157
Bob Johnson 1 1977-1977 0 0 .000 0.00 1 0 0 0 0 2.0 1 0 0 1 1
Jonathan Johnson 3 2002-2004 13 22 .371 5.45 113 39 1 1 4 282.3 357 171 19 118 209
Jeff Juden 2 2007-2008 22 21 .512 5.21 85 59 1 0 1 374.7 400 217 65 128 257
David Justice 1 2004-2004 0 1 .000 27.07 2 0 0 0 1 1.3 4 4 1 2 0
Jim Kaat 1 1978-1978 0 4 .000 13.25 34 0 0 0 0 35.3 66 52 14 22 24
Steve Karsay 6 1993-1998 41 60 .406 4.30 247 156 2 1 10 876.6 888 419 69 340 844
Mike Kekich 4 1978-1981 11 17 .393 5.39 168 2 0 0 4 183.7 215 110 35 95 135
Mike King 1 2000-2000 1 2 .333 5.02 5 5 0 0 0 23.3 22 13 3 7 22
Ray King 6 2001-2007 18 16 .529 4.63 315 0 0 0 8 293.7 321 151 23 196 122
Don Kirkwood 1 1986-1986 12 10 .545 3.47 28 28 2 0 0 192.0 222 74 10 47 115
Steve Kline 1 1977-1977 0 0 .000 0.00 2 0 0 0 0 1.3 1 0 0 0 0
Chris Knapp 5 1979-1987 12 11 .522 4.24 137 14 0 0 1 238.0 258 112 22 103 212
Danny Kolb 6 2000-2005 29 27 .518 4.48 496 0 0 0 22 508.3 523 253 52 223 342
Doug Konieczny 1 1987-1987 6 12 .333 5.49 25 25 2 0 0 157.3 189 96 22 51 100
Frank Lacorte 5 1978-1982 15 23 .395 4.87 159 28 1 0 2 332.6 344 180 35 156 261
Al Leiter 1 1993-1993 0 4 .000 10.23 5 5 0 0 0 22.0 30 25 4 21 12
Max Leon 2 1977-1978 26 32 .448 4.01 75 75 13 3 0 516.7 582 230 31 156 300
Charlie Liebrandt 6 1979-1984 88 62 .587 3.00 182 182 85 13 0 1466.3 1363 489 76 288 1099
Esteban Loaiza 1 1999-1999 0 3 .000 8.79 23 0 0 0 0 28.7 37 28 4 23 19
Rich Loiselle 10 1998-2007 114 75 .603 2.90 421 311 0 0 43 1763.0 1648 568 73 377 1686
Mickey Mahler 2 1977-1984 1 8 .111 9.60 63 8 0 0 1 106.0 184 113 17 67 81
Carlos Marmol 1 2008-2008 3 3 .500 6.26 77 0 0 0 1 83.3 113 58 11 52 73
Mike Marshall 6 1977-1982 13 12 .520 4.41 270 0 0 0 8 291.7 322 143 18 91 165
Dennis Martinez 1 1984-1984 7 6 .538 3.12 14 11 3 1 0 112.7 111 39 9 19 50
Tim Mauser 1 1993-1993 1 5 .167 5.44 84 0 0 0 0 87.7 107 53 3 61 63
Lance McCullers 4 1995-1998 31 18 .633 4.74 351 9 0 0 9 432.7 457 228 35 203 393
Ben McDonald 1 2003-2003 0 3 .000 5.61 23 0 0 0 0 25.7 31 16 4 13 18
Scott Medvin 6 1992-1997 26 27 .491 3.89 520 0 0 0 24 553.3 566 239 47 271 363
Willie Menjivar 11 1983-1993 50 32 .610 3.62 682 0 0 0 20 689.0 727 277 28 184 816
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Andy Messersmith 5 1977-1981 52 69 .430 4.57 163 157 16 5 0 1023.3 1067 520 109 405 730
Steve Mura 1 1988-1988 7 13 .350 5.20 32 32 0 0 0 152.3 180 88 5 90 133
Jeff Mutis 1 2005-2005 4 2 .667 3.35 48 0 0 0 0 51.0 57 19 2 15 42
Phil Niekro 2 1977-1978 13 21 .382 4.87 94 41 1 0 1 304.7 342 165 23 168 239
Hideo Nomo 2 1995-1996 16 11 .593 4.08 42 42 0 0 0 225.0 184 102 21 127 237
Fred Norman 2 1978-1979 17 10 .630 4.57 33 32 7 0 0 236.3 263 120 21 127 158
Ken Oberkfell 1 1996-1996 0 1 .000 36.00 1 0 0 0 0 1.0 2 4 1 3 0
John P. O'Donoghue 1 2007-2007 0 1 .000 3.86 32 0 0 0 1 32.7 37 14 2 5 21
Jose Oliva 2 1999-2005 1 0 1.000 0.00 2 0 0 0 1 3.0 1 0 0 1 1
Steve Ontiveros 4 1990-1993 32 41 .438 3.81 110 110 0 0 0 668.3 669 283 61 191 465
Orlando Palmeiro 1 2004-2004 0 1 .000 54.55 1 0 0 0 0 0.3 2 2 1 0 0
David Palmer 5 1988-1992 25 43 .368 4.08 151 123 0 0 0 631.0 585 286 54 303 569
Clay Parker 2 1988-1989 5 8 .385 4.51 18 18 1 0 0 111.7 124 56 14 25 43
Gene Pentz 3 1986-1988 18 37 .327 4.84 116 78 0 0 4 492.3 602 265 6 245 434
Mark Prior 3 2006-2008 16 25 .390 5.29 65 65 0 0 0 347.3 415 204 30 186 319
Mike Remlinger 9 1990-1998 48 72 .400 3.47 355 251 0 0 5 1333.7 1276 514 97 513 1360
Rick Reuschel 9 1978-1986 82 95 .463 4.04 246 244 21 6 0 1617.0 1670 725 174 448 869
Todd Revenig 1 2006-2006 2 2 .500 6.15 45 0 0 0 5 48.3 60 33 6 14 20
Dennys Reyes 3 1999-2008 6 6 .500 5.72 121 0 0 0 5 135.3 149 86 9 84 109
John Rocker 6 2000-2005 26 23 .531 5.17 354 0 0 0 13 322.0 332 185 25 260 287
Felix Rodriguez 1 2004-2004 1 0 1.000 10.00 6 0 0 0 1 9.0 11 10 4 6 1
Kenny Rogers 9 1995-2003 116 97 .545 3.97 310 295 24 5 0 1952.0 2075 860 75 534 1352
Andres Ruiz 1 2001-2001 4 2 .667 6.16 34 0 0 0 1 38.0 45 26 2 13 29
Jeff Russell 1 2000-2000 2 3 .400 3.93 69 0 0 0 7 75.7 75 33 6 23 64
Dick Ruthven 6 1977-1984 13 18 .419 5.54 129 36 3 0 2 331.6 415 204 47 88 189
Nolan Ryan 5 1981-1985 45 72 .385 3.99 149 149 49 7 0 1113.3 971 494 102 495 1179
Kazuhiro Sasaki 2 2006-2007 9 7 .563 4.90 131 0 0 0 3 117.7 131 64 6 83 78
Wayne Simpson 1 1979-1979 1 0 1.000 0.00 4 0 0 0 0 4.0 3 0 0 3 1
John Smoltz 5 1996-2000 27 28 .491 4.98 98 83 1 0 0 520.7 571 288 116 102 465
Eddie Solomon 1 1977-1977 2 3 .400 6.23 60 1 0 0 0 78.0 130 54 10 29 49
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Mike Stanton 1 2003-2003 2 0 1.000 3.28 29 0 0 0 1 24.7 20 9 1 14 15
Dave Stieb 4 1989-1992 34 50 .405 4.48 114 104 5 1 2 655.6 700 326 55 289 604
Bill Swift 1 1987-1987 9 2 .818 4.40 15 15 2 0 0 106.3 107 52 11 33 55
Jeff Tabaka 1 2000-2000 2 4 .333 4.48 95 0 0 0 2 88.3 91 44 11 38 88
Mike Timlin 6 1989-1994 44 61 .419 4.26 186 185 0 0 1 948.6 1064 449 57 341 461
Efrain Valdez 2 1997-1999 1 3 .250 13.34 26 0 0 0 0 27.7 57 41 7 20 16
Luis Vizcaino 3 2004-2006 13 8 .619 4.87 200 0 0 0 59 218.0 232 118 24 103 142
Hector Wagner 1 1999-1999 3 3 .500 6.53 47 0 0 0 1 62.0 87 45 8 29 42
Duane Ward 15 1987-2001 78 65 .545 3.82 1091 2 0 0 171 1173.6 1116 498 58 526 1139
Dan Warthen 5 1981-1985 4 11 .267 3.78 131 4 0 0 4 174.0 184 73 11 97 102
Steve Watkins 6 2002-2007 25 24 .510 4.55 484 0 0 0 10 522.3 557 264 52 140 328
Jeff Weaver 2 2006-2007 2 9 .182 5.19 14 14 0 0 0 76.3 102 44 5 29 39
John Wetteland 2 2004-2005 20 11 .645 4.64 101 52 0 0 2 327.7 341 169 28 124 223
Jerome Williams 3 2006-2008 22 28 .440 4.11 70 70 0 0 0 416.0 365 190 39 209 431
Scott Williamson 6 1998-2003 20 26 .435 5.99 369 0 0 0 50 357.3 392 238 45 337 306
Brian Wilson 2 2007-2008 8 6 .571 3.73 128 0 0 0 58 142.3 140 59 11 42 139
Jeff Zimmerman 1 2008-2008 7 1 .875 4.08 65 0 0 0 1 70.7 65 32 6 36 68

137 Players