| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ARI | ATL | BAL | BOS | CHN | CIN | CLE | COL | CWS | DET | FLA | HOU | KCA | LAA | LAN | MIL | MIN | NYA | NYN | OAK | PHI | PIT | SDN | SEA | SF | STL | TB | TEX | TOR | WSH | | ||||||||||||||||||
|
Atlanta Braves Team Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 1977 | 68 | 94 | .420 | 5 | 18 | - | - | - | .269 | 4.97 | Ryan Mitchell |
| 1978 | 70 | 92 | .432 | 4 | 19 | - | - | - | .268 | 4.60 | Ryan Mitchell |
| 1979 | 78 | 84 | .481 | 4 | 12 | - | - | - | .278 | 4.08 | Ryan Mitchell |
| 1980 | 84 | 78 | .519 | 2 | 12 | - | - | - | .279 | 3.95 | Ryan Mitchell |
| 1981 | 88 | 74 | .543 | 2 | 7 | - | - | - | .265 | 3.52 | Ryan Mitchell |
| 1982 | 88 | 74 | .543 | 4 | 13 | - | - | - | .277 | 3.74 | Ryan Mitchell |
| 1983 | 76 | 86 | .469 | 4 | 23 | - | - | - | .258 | 3.57 | Ryan Mitchell |
| 1984 | 74 | 88 | .457 | 4 | 29 | - | - | - | .253 | 4.09 | Ryan Mitchell |
| 1985 | 65 | 97 | .401 | 6 | 32 | - | - | - | .252 | 4.29 | Ryan Mitchell |
| 1986 | 71 | 91 | .438 | 4 | 40 | - | - | - | .255 | 3.97 | Ryan Mitchell |
| 1987 | 69 | 93 | .426 | 4 | 41 | - | - | - | .273 | 4.70 | Mark Lierman |
| 1988 | 72 | 90 | .444 | 4 | 38 | - | - | - | .264 | 4.58 | Mark Lierman |
| 1989 | 71 | 91 | .438 | 4 | 22 | - | - | - | .254 | 4.21 | Mark Lierman |
| 1990 | 87 | 75 | .537 | 2 | 17 | 0-3 | - | - | .261 | 3.99 | Mark Lierman |
| 1991 | 76 | 86 | .469 | 4 | 10 | - | - | - | .251 | 4.01 | Mark Lierman |
| 1992 | 65 | 97 | .401 | 4 | 33 | - | - | - | .256 | 4.38 | Mark Lierman |
| 1993 | 61 | 101 | .377 | 5 | 40 | - | - | - | .252 | 4.47 | Mark Lierman |
| 1994 | 71 | 91 | .438 | 4 | 27 | - | - | - | .250 | 3.94 | Mark Lierman |
| 1995 | 90 | 72 | .556 | 2 | 7 | - | - | - | .246 | 3.46 | Tyrone Taylor |
| 1996 | 89 | 73 | .549 | 2 | 1 | - | - | - | .269 | 4.26 | Tyrone Taylor |
| 1997 | 82 | 80 | .506 | 2 | 14 | - | - | - | .257 | 4.17 | Tyrone Taylor |
| 1998 | 81 | 81 | .500 | 3 | 15 | - | - | - | .269 | 4.89 | Tyrone Taylor |
| 1999 | 73 | 89 | .451 | 4 | 8 | - | - | - | .260 | 4.83 | Tyrone Taylor |
| 2000 | 79 | 83 | .488 | 4 | 14 | - | - | - | .260 | 4.21 | Tyrone Taylor |
| 2001 | 78 | 84 | .481 | 4 | 10 | - | - | - | .261 | 4.57 | Tyrone Taylor |
| 2002 | 79 | 83 | .488 | 2 | 11 | - | - | - | .266 | 4.37 | Tyrone Taylor |
| 2003 | 86 | 76 | .531 | 2 | 8 | - | - | - | .270 | 4.66 | Tyrone Taylor |
| 2004 | 91 | 71 | .562 | 1 | 0 | 0-3 | - | - | .267 | 4.11 | Tyrone Taylor |
| 2005 | 84 | 78 | .519 | 3 | 5 | - | - | - | .265 | 4.56 | Tyrone Taylor |
| 2006 | 75 | 87 | .463 | 4 | 30 | - | - | - | .254 | 4.34 | Tyrone Taylor |
| 2007 | 79 | 83 | .488 | 3 | 25 | - | - | - | .241 | 4.25 | Tyrone Taylor |
| Totals | 2400 | 2622 | .478 | 0-6 | - | - | .261 | 4.25 | |||
| For questions or to report errors, please send us a note. |