Atlanta Braves
Batting Register
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Register     Help
Player stats are below the team stats.
Year/Team Name R/G G AB R H 2B 3B HR BB SO AVG OBP SLG OPS OWS
1977 Atlanta Braves 4.5 162 5612 734 1512 259 25 134 568 936 .269 .337 .396 .733
1978 Atlanta Braves 4.4 162 5673 719 1518 248 21 135 516 1018 .268 .329 .390 .719
1979 Atlanta Braves 4.5 162 5725 723 1593 260 27 102 479 924 .278 .334 .387 .721
1980 Atlanta Braves 4.8 162 5701 770 1593 250 15 151 498 1088 .279 .337 .408 .745
1981 Atlanta Braves 4.3 162 5558 697 1474 254 17 118 481 1052 .265 .324 .381 .704
1982 Atlanta Braves 4.7 162 5712 756 1583 261 27 140 461 1185 .277 .331 .406 .737
1983 Atlanta Braves 4.1 162 5599 662 1444 276 27 92 486 1193 .258 .317 .366 .683
1984 Atlanta Braves 4.0 162 5436 648 1377 218 23 112 476 1134 .253 .313 .364 .677
1985 Atlanta Braves 3.9 162 5595 624 1408 205 28 106 379 1329 .252 .299 .355 .654
1986 Atlanta Braves 3.7 162 5573 605 1422 225 34 98 359 1337 .255 .300 .360 .661
1987 Atlanta Braves 4.3 162 5649 699 1540 248 27 87 347 1019 .273 .315 .372 .687
1988 Atlanta Braves 4.2 162 5686 686 1501 271 52 102 435 931 .264 .316 .384 .700
1989 Atlanta Braves 4.0 162 5526 643 1404 251 51 94 470 1021 .254 .313 .369 .682
1990 Atlanta Braves 4.4 162 5511 716 1438 232 55 105 463 883 .261 .318 .380 .698
1991 Atlanta Braves 3.8 162 5564 609 1398 217 35 88 394 775 .251 .301 .350 .651
1992 Atlanta Braves 3.9 162 5580 632 1431 208 35 119 376 937 .256 .303 .370 .674
1993 Atlanta Braves 4.0 162 5463 644 1375 271 46 89 450 1056 .252 .309 .367 .676
1994 Atlanta Braves 3.8 162 5694 612 1424 248 40 98 408 1103 .250 .300 .359 .660
1995 Atlanta Braves 4.3 162 5457 692 1342 280 30 119 476 958 .246 .306 .374 .680
1996 Atlanta Braves 5.1 162 5579 821 1500 319 38 123 560 953 .269 .336 .406 .741
1997 Atlanta Braves 4.4 162 5579 706 1435 291 30 147 497 1048 .257 .318 .399 .717
1998 Atlanta Braves 4.9 162 5591 786 1504 282 34 171 550 1135 .269 .334 .423 .758
1999 Atlanta Braves 5.0 162 5606 804 1459 298 28 163 589 1217 .260 .331 .411 .741
2000 Atlanta Braves 4.7 162 5664 765 1471 299 21 176 611 1175 .260 .332 .413 .745
2001 Atlanta Braves 5.0 162 5634 818 1470 317 33 173 627 943 .261 .335 .421 .756
2002 Atlanta Braves 4.6 162 5596 745 1489 323 25 179 508 1087 .266 .327 .429 .756
2003 Atlanta Braves 5.1 162 5619 830 1516 349 31 177 595 954 .270 .340 .437 .777
2004 Atlanta Braves 5.2 162 5682 837 1516 323 33 191 641 1128 .267 .341 .436 .777
2005 Atlanta Braves 4.8 162 5599 776 1484 290 23 173 577 1037 .265 .334 .418 .751
2006 Atlanta Braves 4.5 162 5571 723 1415 272 26 169 561 1113 .254 .322 .403 .725
Year/Team Name R/G G AB R H 2B 3B HR BB SO AVG OBP SLG OPS OWS
2007 Atlanta Braves 4.2 162 5429 686 1309 301 22 126 675 1307 .241 .325 .374 .699
2008 Atlanta Braves 4.8 162 5590 784 1499 355 38 104 590 1035 .268 .338 .401 .739
32 Year Team Totals 4.4 5184 179053 22952 46844 8701 997 4161 16103 34011 .262 .323 .391 .714
Seasonal Average 4.4 162 5595 717 1464 272 31 130 503 1063 .262 .323 .391 .714
Player Batting Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Santo Alcala 4 1985-1988 140 146 10 12 1 0 0 5 0 1 5 56 .082 .112 .089 .201
Carlos Almanzar 1 2008-2008 91 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
Roberto Alomar 2 2003-2004 234 490 73 118 21 4 10 54 24 24 46 43 .241 .306 .361 .667
Brady Anderson 2 2000-2001 269 891 168 209 32 15 26 89 83 29 172 108 .235 .360 .392 .752
Garret Anderson 16 1993-2008 2210 8904 1310 2685 798 22 371 1430 26 9 500 871 .302 .337 .521 .858
George Arias 5 1999-2003 312 367 27 102 13 0 2 40 0 0 11 69 .278 .297 .330 .626
Brian Asselstine 5 1977-1982 324 535 95 142 16 1 17 66 3 3 39 66 .265 .314 .394 .709
Paul Assenmacher 6 1987-1992 444 58 2 5 1 0 1 4 0 0 3 28 .086 .131 .155 .286
Cory Bailey 1 2008-2008 71 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Doug Bair 5 1980-1984 170 17 0 1 0 0 0 2 0 0 0 7 .059 .059 .059 .118
Dusty Baker 1 1985-1985 143 488 55 107 9 3 19 65 0 0 35 128 .219 .285 .367 .652
Fausto Barajas 3 1987-1989 208 15 0 0 0 0 0 0 0 0 0 13 .000 .000 .000 .000
Jesse Barfield 1 1995-1995 144 339 54 82 25 4 15 73 7 6 66 33 .242 .363 .472 .835
Francisco Barrios 1 1989-1989 33 67 3 9 1 0 1 2 0 0 1 27 .134 .147 .194 .341
Mike Beard 1 1977-1977 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Derrick Bechtol 1 1985-1985 83 107 18 29 3 0 5 16 1 5 6 33 .271 .319 .439 .758
Tim Belcher 4 1987-1990 103 185 9 17 6 1 1 6 0 1 9 98 .092 .147 .151 .299
Stan Belinda 1 2000-2000 53 6 0 0 0 0 0 0 0 0 2 6 .000 .250 .000 .250
Mark Bellhorn 2 2007-2008 211 537 62 98 26 0 10 56 1 1 98 237 .182 .309 .287 .596
Rob Belloir 5 1977-1982 267 494 32 109 13 0 0 38 0 0 19 53 .221 .248 .247 .495
Mike Benjamin 2 1997-1998 195 214 43 53 11 2 3 18 32 4 25 57 .248 .328 .360 .688
Jack Billingham 1 1979-1979 9 2 1 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000
Hank Blalock 3 2006-2008 319 769 101 152 54 1 28 100 1 1 100 260 .198 .290 .380 .670
Joe Blanton 6 2003-2008 176 322 10 27 6 0 0 10 0 0 11 160 .084 .114 .102 .216
Bobby Bonilla 1 2001-2001 150 581 90 182 36 2 10 70 0 0 74 46 .313 .392 .434 .826
Barry Bonnell 14 1977-1990 1893 6995 969 2065 234 54 87 659 131 132 483 763 .295 .343 .381 .725
Cliff Brantley 4 1994-2000 207 13 1 2 0 0 0 0 0 0 1 5 .154 .214 .154 .368
Anthony Bratten 8 1991-1998 1089 3772 526 1036 166 47 80 463 303 137 291 339 .275 .332 .407 .739
Jamie Brewington 2 2006-2007 162 11 0 1 0 0 0 1 0 0 1 3 .091 .167 .091 .258
Brad Brink 2 2001-2002 38 66 3 7 1 1 0 4 0 0 7 36 .106 .189 .152 .341
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Chris Brock 6 1997-2002 321 186 7 16 7 0 0 5 1 0 6 97 .086 .115 .124 .238
Ben Broussard 1 2008-2008 157 556 72 160 30 4 10 64 9 4 40 128 .288 .337 .410 .747
Damon Buford 3 2001-2003 252 566 88 153 32 6 14 63 15 6 69 144 .270 .356 .422 .778
Tommy Burgoyne 1 1996-1996 111 153 30 37 2 3 1 18 16 6 26 37 .242 .352 .314 .666
Jeff Burroughs 4 1977-1980 625 2173 367 616 82 0 126 393 4 2 383 581 .283 .389 .495 .884
Rich Butler 1 2006-2006 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Paul Byrd 2 1997-1999 87 59 2 8 1 0 1 6 0 0 3 29 .136 .177 .203 .381
Jose Caņizares 1 1985-1985 5 15 0 3 0 0 0 0 0 0 0 6 .200 .200 .200 .400
Dave Campbell 9 1977-1986 556 30 1 3 1 1 0 3 0 0 2 12 .100 .156 .200 .356
Rick Camp 5 1977-1981 164 171 9 18 3 0 1 15 0 0 6 59 .105 .134 .140 .274
Buzz Capra 1 1977-1977 44 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Hector Carrasco 7 1994-2003 304 164 7 18 3 0 1 8 1 0 8 80 .110 .150 .146 .297
Stanley Carroll 8 1988-1995 867 2309 217 504 86 1 73 306 8 8 231 606 .218 .288 .351 .640
Joe Carter 7 1984-1990 885 3230 446 824 103 29 145 500 126 70 245 630 .255 .312 .440 .752
Rick Cerone 3 1987-1989 294 1013 117 295 68 0 16 133 4 3 41 172 .291 .327 .406 .733
Shawn Chacon 2 2005-2006 19 28 4 4 1 0 0 2 0 0 1 13 .143 .172 .179 .351
Darrel Chaney 1 1977-1977 84 149 21 39 6 1 3 24 0 0 13 36 .262 .315 .376 .691
Joe Charboneau 7 1980-1986 916 3215 415 902 128 6 123 486 6 3 273 844 .281 .343 .439 .782
Bobby Chouinard 7 1997-2003 163 295 20 38 8 0 2 25 0 0 10 127 .129 .157 .176 .333
Alex Cintron 4 2005-2008 424 1135 132 321 48 6 23 170 4 2 72 113 .283 .324 .396 .721
Roger Clemens 4 1984-1987 83 190 8 18 4 0 0 6 0 0 11 110 .095 .144 .116 .260
Ken Cloude 6 2001-2006 180 329 15 43 8 2 0 13 0 0 10 149 .131 .156 .167 .324
Alex Cole 7 1990-1996 926 2604 358 697 94 32 8 221 263 131 252 233 .268 .333 .338 .670
Dave Collins 3 1986-1988 446 1228 163 349 55 10 11 131 105 34 97 99 .284 .339 .372 .711
Don Collins 3 1979-1984 44 3 0 0 0 0 0 0 0 0 1 1 .000 .250 .000 .250
Joey Cora 9 1990-1999 1050 2987 352 806 135 29 22 334 141 68 302 292 .270 .339 .357 .695
Lance Cormier 1 2008-2008 31 48 5 12 0 0 0 4 0 0 2 21 .250 .280 .250 .530
Lamont Cornejo 2 1987-1988 76 5 0 1 1 0 0 0 0 1 0 3 .200 .200 .400 .600
Vic Correll 8 1977-1984 756 1536 199 316 108 3 56 237 3 3 174 493 .206 .287 .389 .677
John Costello 5 1993-1997 361 22 0 1 0 0 0 0 0 0 0 17 .045 .045 .045 .091
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Danny Cox 1 1996-1996 29 48 4 4 1 0 1 3 0 0 1 28 .083 .100 .167 .267
Juan Coy 1 1999-1999 69 158 21 44 10 0 1 19 0 0 11 29 .278 .322 .361 .682
Robert Culbreath 1 1988-1988 55 162 15 43 17 0 0 18 1 0 14 41 .265 .326 .370 .696
Kal Daniels 3 1997-1999 264 832 148 214 40 6 35 125 42 24 136 207 .257 .364 .446 .810
Brian Daubach 11 1995-2006 1486 4604 786 1252 292 31 214 787 8 5 764 1297 .272 .376 .488 .864
Chili Davis 1 1996-1996 134 438 70 115 31 4 17 70 3 0 33 111 .263 .319 .468 .787
Doug Decinces 2 1985-1986 276 1020 141 292 64 3 36 159 4 1 84 265 .286 .342 .461 .803
Mark Derosa 5 1999-2008 337 829 89 202 29 2 9 75 0 0 92 196 .244 .320 .316 .636
Einar Diaz 1 2006-2006 17 41 4 5 2 0 0 1 0 0 2 11 .122 .182 .171 .353
Rob Dibble 1 1988-1988 52 6 0 0 0 0 0 0 0 0 1 3 .000 .143 .000 .143
Brian Downing 4 1984-1987 462 1484 121 348 41 3 23 160 0 4 87 326 .235 .282 .313 .594
Denny Doyle 2 1978-1979 77 103 8 21 2 1 1 9 0 0 6 17 .204 .248 .272 .520
Darren Dreifort 2 2004-2005 207 13 1 1 0 0 0 0 0 0 1 5 .077 .143 .077 .220
Lenny Dykstra 1 2000-2000 23 37 5 5 0 0 0 0 3 1 3 4 .135 .200 .135 .335
Jamie Easterly 2 1979-1980 42 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
Rocco Edge 5 1987-1991 128 171 16 22 7 2 0 8 5 3 6 115 .129 .158 .193 .351
Alan Embree 1 1992-1992 108 9 1 1 0 0 0 0 0 0 0 5 .111 .111 .111 .222
Trevor Enders 3 2004-2007 95 11 2 1 0 0 0 1 0 0 3 7 .091 .286 .091 .377
Alvaro Espinoza 4 1988-1991 409 1108 114 258 61 1 17 115 3 0 68 148 .233 .282 .336 .618
Nino Espinosa 5 1982-1986 87 190 19 38 5 1 1 15 0 1 10 90 .200 .240 .253 .493
Johnny Estrada 8 2001-2008 1042 3472 430 1018 268 4 103 551 1 1 275 675 .293 .349 .462 .811
Bryan Eversgerd 1 2006-2006 56 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
Carlos Febles 3 2006-2008 401 823 99 204 32 14 22 117 7 9 44 106 .248 .289 .401 .690
Tony Fernandez 1 1997-1997 131 518 80 138 22 1 9 46 16 8 43 43 .266 .323 .365 .688
Cecil Fielder 5 1988-1992 739 2567 351 673 100 6 110 407 9 1 341 506 .262 .350 .434 .784
Travis Fryman 10 1997-2006 1494 5867 936 1694 271 15 250 864 16 8 714 551 .289 .365 .468 .833
Gary Gaetti 1 1989-1989 145 374 50 90 19 2 15 46 3 0 41 110 .241 .316 .422 .738
Andres Galarraga 3 1993-1995 473 1679 204 404 78 4 78 254 29 5 104 380 .241 .283 .431 .715
Cito Gaston 1 1977-1977 46 72 6 20 1 0 0 4 0 0 2 17 .278 .297 .292 .589
Rod Gilbreath 8 1977-1984 1112 3523 389 981 148 17 61 446 6 15 284 834 .278 .334 .382 .716
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Joe Girardi 3 1993-1995 161 401 47 110 25 1 2 47 1 1 26 52 .274 .318 .357 .674
Dave Giusti 2 1978-1979 65 10 0 1 0 0 0 0 0 0 0 5 .100 .100 .100 .200
Mark Grace 3 1996-1998 337 644 71 177 45 6 4 90 2 2 88 102 .275 .360 .382 .742
Daniel Greathouse 6 1988-1993 465 48 2 2 1 0 0 1 0 0 4 25 .042 .115 .063 .178
Rick Greene 4 1999-2003 227 23 2 4 1 0 0 0 0 0 0 6 .174 .174 .217 .391
Rusty Greer 1 2007-2007 116 217 23 43 11 0 0 19 0 0 25 94 .198 .280 .249 .529
Buddy Groom 1 1992-1992 2 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Kelly Gruber 3 1985-1987 380 1440 183 409 56 11 33 166 21 18 69 273 .284 .330 .407 .737
Mario Guerrero 8 1979-1986 1160 3949 389 1071 153 6 38 375 7 7 254 356 .271 .314 .342 .656
Drew Hall 1 2002-2002 90 6 1 0 0 0 0 0 0 0 1 5 .000 .143 .000 .143
Toby Hall 6 2000-2005 473 1320 128 373 50 1 35 175 0 3 74 102 .283 .321 .402 .723
Preston Hanna 4 1977-1980 145 113 6 9 2 1 0 4 0 0 2 45 .080 .096 .115 .211
Tim Harikkala 2 2006-2007 142 14 3 2 0 0 0 0 0 0 1 11 .143 .200 .143 .343
Terry Harper 5 1983-1987 505 902 110 230 56 8 2 97 19 11 91 80 .255 .327 .341 .669
Scott Hatteberg 6 1996-2001 486 1362 158 326 58 3 29 172 3 1 183 385 .239 .331 .350 .681
Pat Hentgen 1 1996-1996 60 12 0 2 0 0 0 0 0 0 0 8 .167 .167 .167 .333
Dennis Hershberger 8 1987-1994 1165 4085 531 1158 173 50 8 288 382 145 287 336 .283 .333 .356 .690
Greg Hibbard 1 1992-1992 10 16 1 0 0 0 0 0 0 0 1 12 .000 .059 .000 .059
Curtis Higuchi 5 1987-1991 450 1056 143 314 55 11 7 138 2 3 75 96 .297 .351 .390 .741
Denny Hocking 2 2006-2007 149 307 28 80 6 4 0 24 0 0 36 96 .261 .337 .306 .643
Trevor Hoffman 5 1990-1994 403 68 2 7 4 0 0 1 0 0 4 26 .103 .153 .162 .315
Al Holland 1 1985-1985 44 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Burt Hooton 2 1985-1986 72 95 2 14 2 0 0 1 1 0 3 41 .147 .173 .168 .342
Vince Horsman 9 1990-1998 858 74 5 7 0 0 1 2 0 0 3 41 .095 .130 .135 .265
Douglas Hovis 2 1983-1984 139 257 27 56 11 2 4 28 0 1 14 89 .218 .261 .323 .584
Tyrone Howery 3 1983-1985 54 71 2 18 1 0 0 6 0 0 4 27 .254 .303 .268 .570
La Marr Hoyt 8 1979-1986 230 607 36 73 16 1 2 27 2 2 27 341 .120 .157 .160 .317
Al Hrabosky 4 1981-1986 243 21 0 0 0 0 0 0 0 0 0 13 .000 .000 .000 .000
Glenn Hubbard 11 1980-1990 1378 4623 652 1252 256 26 73 528 140 78 643 626 .271 .368 .385 .753
Tim Hudson 4 2003-2006 83 134 8 14 4 0 0 7 0 0 3 59 .104 .124 .134 .258
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Jeff Innis 2 2000-2001 80 76 6 13 1 0 1 2 0 0 5 41 .171 .222 .224 .446
Danny Jackson 3 1993-1995 106 169 8 18 4 3 1 7 2 1 2 94 .107 .116 .183 .300
Bob James 2 1988-1989 148 14 4 4 2 0 0 2 0 0 0 7 .286 .286 .429 .714
Cliff Johnson 1 1986-1986 114 242 20 55 5 2 5 28 0 0 13 90 .227 .288 .326 .614
Dan Johnson 2 2007-2008 136 170 18 33 8 0 4 17 0 0 22 50 .194 .289 .312 .600
Jonathan Johnson 3 2002-2004 107 71 4 5 0 0 0 2 0 1 5 33 .070 .132 .070 .202
Lance Johnson 1 2000-2000 116 230 23 55 10 1 0 16 19 12 14 56 .239 .279 .291 .571
Jeff Juden 2 2007-2008 83 105 8 12 2 2 0 8 0 0 9 43 .114 .184 .171 .356
David Justice 3 2002-2004 289 1014 136 299 41 7 27 147 4 1 57 94 .295 .331 .429 .760
Jim Kaat 1 1978-1978 34 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000
Steve Karsay 6 1993-1998 247 226 17 26 3 1 0 7 0 1 19 103 .115 .184 .137 .321
Mike Kekich 4 1978-1981 168 12 0 2 0 0 0 1 0 0 1 3 .167 .231 .167 .397
Roberto Kelly 1 2002-2002 153 614 100 178 38 7 18 65 43 20 50 159 .290 .346 .463 .809
Jason Kendall 5 1995-1999 610 2146 284 615 130 15 25 269 137 21 164 204 .287 .347 .396 .743
Jeff King 1 2002-2002 109 325 39 81 14 0 9 40 2 0 33 33 .249 .317 .375 .692
Mike King 1 2000-2000 5 8 0 0 0 0 0 0 0 0 0 8 .000 .000 .000 .000
Ray King 5 2001-2007 276 19 3 3 1 0 0 1 0 0 0 9 .158 .158 .211 .368
Don Kirkwood 1 1986-1986 28 69 3 5 0 0 0 2 0 0 1 35 .072 .086 .072 .158
Chris Knapp 5 1979-1987 137 47 2 5 0 0 0 2 1 0 0 26 .106 .106 .106 .213
Danny Kolb 6 2000-2005 484 30 1 4 0 0 0 2 0 0 0 20 .133 .129 .133 .262
Doug Konieczny 1 1987-1987 25 52 2 6 1 1 0 3 0 0 2 31 .115 .148 .173 .321
Mark Kotsay 1 1997-1997 14 38 3 9 1 0 1 3 0 0 2 8 .237 .275 .342 .617
Frank Lacorte 5 1978-1982 159 62 2 5 0 0 0 2 0 1 3 16 .081 .123 .081 .204
Mike Lansing 4 1992-1995 391 981 126 224 59 8 16 87 43 14 48 263 .228 .267 .354 .621
Derrek Lee 12 1997-2008 1827 6159 944 1487 428 28 301 1079 93 37 953 1988 .241 .343 .467 .810
Al Leiter 1 1993-1993 5 6 1 2 0 0 0 0 0 0 0 2 .333 .333 .333 .667
Max Leon 2 1977-1978 75 171 16 43 5 0 1 7 0 0 11 45 .251 .293 .298 .592
Jesse Levis 4 1992-1996 294 824 58 206 22 3 6 72 1 1 28 72 .250 .273 .306 .579
Charlie Liebrandt 6 1979-1984 182 517 37 116 14 1 2 37 0 4 22 279 .224 .256 .267 .522
Esteban Loaiza 1 1999-1999 23 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Rich Loiselle 10 1998-2007 413 491 26 47 8 1 3 23 0 0 18 248 .096 .127 .134 .262
Pete Mackanin 1 1988-1988 118 228 19 70 13 2 1 23 5 0 16 36 .307 .351 .395 .746
Shane Mack 2 1997-1998 299 1028 125 295 26 7 20 128 3 1 75 104 .287 .338 .384 .722
Mickey Mahler 2 1977-1984 63 18 2 4 0 0 0 2 0 0 1 7 .222 .263 .222 .485
Candy Maldanado 1 1991-1991 1 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
Phil Mankowski 1 1982-1982 154 528 38 136 12 2 7 62 1 1 19 101 .258 .283 .328 .611
Carlos Marmol 1 2008-2008 72 6 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000
Mike Marshall 5 1977-1981 264 18 0 5 1 0 0 1 0 0 0 8 .278 .278 .333 .611
Dennis Martinez 1 1984-1984 14 42 5 4 1 0 1 3 0 0 0 21 .095 .093 .190 .283
Russell Martin 2 2006-2007 132 261 39 46 17 1 2 30 4 2 18 116 .176 .234 .272 .506
Gary Matthews 2 1977-1978 307 1165 179 284 62 5 35 119 34 17 155 319 .244 .334 .396 .730
Tim Mauser 1 1993-1993 84 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
Lance McCullers 4 1995-1998 353 34 10 4 0 2 0 0 0 0 6 16 .118 .250 .235 .485
Ben McDonald 1 2003-2003 22 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
Scott Medvin 5 1993-1997 459 33 0 2 0 0 0 0 0 0 1 22 .061 .088 .061 .149
Willie Menjivar 10 1984-1993 679 45 2 8 2 1 0 8 0 0 2 27 .178 .213 .267 .479
Andy Messersmith 5 1977-1981 163 361 19 46 6 0 5 27 0 1 19 118 .127 .171 .186 .356
Aaron Miles 4 2002-2007 138 242 18 53 11 0 0 13 0 0 28 30 .219 .301 .264 .566
Kevin Mitchell 3 1990-1992 442 1547 199 420 70 5 68 247 28 11 90 347 .271 .321 .455 .776
Willie Montanez 8 1977-1984 1038 3718 499 1073 217 18 127 612 7 9 281 601 .289 .337 .459 .796
Junior Moore 5 1977-1981 665 2030 237 595 76 4 29 219 3 3 147 121 .293 .340 .377 .717
Lyle Mouton 6 1994-2000 412 1257 145 346 58 15 11 128 3 11 78 269 .275 .320 .372 .691
Rance Mulliniks 1 1989-1989 125 343 34 82 21 1 5 42 1 1 26 99 .239 .298 .350 .648
Steve Mura 1 1988-1988 32 44 2 7 0 1 1 2 0 0 3 29 .159 .213 .273 .485
Dale Murphy 7 1979-1985 836 3044 535 921 233 25 132 541 104 10 366 656 .303 .379 .526 .905
Jeff Mutis 1 2005-2005 45 7 0 1 1 0 0 0 0 0 0 4 .143 .143 .286 .429
Greg Myers 4 1992-2000 198 423 33 102 14 1 9 43 0 2 27 123 .241 .287 .343 .629
Phil Nevin 7 1999-2005 455 832 107 196 44 3 39 122 0 0 78 350 .236 .303 .436 .740
Phil Niekro 2 1977-1978 94 75 6 7 0 0 0 4 0 0 5 16 .093 .159 .093 .252
Jose Nieves 3 2004-2006 356 850 119 231 33 3 10 86 0 0 135 178 .272 .372 .353 .725
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Hideo Nomo 2 1995-1996 42 70 2 12 1 0 0 4 0 0 2 50 .171 .194 .186 .380
Fred Norman 2 1978-1979 33 90 7 15 1 0 0 5 0 0 7 49 .167 .227 .178 .405
Ken Oberkfell 2 1995-1996 169 370 42 94 24 1 3 42 3 0 24 17 .254 .307 .349 .655
Alex Ochoa 1 2003-2003 43 51 8 8 0 0 0 2 3 4 9 5 .157 .283 .157 .440
Rowland Office 3 1977-1979 357 913 118 262 28 8 10 103 0 3 73 75 .287 .342 .368 .710
Jose Oliva 13 1993-2005 1356 3470 395 963 208 5 14 378 1 2 388 379 .278 .349 .352 .701
Steve Ontiveros 4 1990-1993 110 197 9 18 4 0 1 8 1 1 7 138 .091 .123 .127 .249
Armando Osuna 3 1989-1991 377 948 105 246 31 6 14 123 20 24 77 81 .259 .314 .349 .663
Tom Paciorek 9 1977-1985 926 2493 279 706 148 13 37 283 6 4 104 652 .283 .311 .398 .708
Orlando Palmeiro 2 2003-2004 269 857 157 217 49 9 6 65 4 1 169 133 .253 .378 .352 .730
David Palmer 5 1988-1992 151 185 8 27 5 0 0 6 0 0 5 121 .146 .168 .173 .341
Clay Parker 2 1988-1989 18 33 3 7 0 0 0 1 0 0 0 10 .212 .206 .212 .418
Gene Pentz 3 1986-1988 116 146 7 16 4 1 0 6 0 0 5 73 .110 .139 .151 .290
Eduardo Perez 1 2006-2006 40 131 14 29 3 0 2 13 0 0 4 23 .221 .259 .290 .549
Biff Pocoroba 7 1977-1983 932 3152 436 910 186 4 71 428 9 9 424 319 .289 .372 .418 .790
Placido Polanco 9 1997-2005 1215 4241 569 1180 174 30 125 626 162 51 214 368 .278 .315 .422 .737
Dante Powell 1 1999-1999 15 19 3 3 0 0 0 1 0 0 0 8 .158 .158 .158 .316
Landon Powell 1 2008-2008 46 107 16 28 8 1 5 19 0 1 12 43 .262 .333 .495 .829
Mark Prior 3 2006-2008 63 105 10 17 0 0 2 13 0 0 5 55 .162 .198 .219 .417
Kenneth Raht 2 1985-1986 147 288 25 65 8 2 4 34 0 2 12 117 .226 .263 .309 .572
Mike Remlinger 9 1990-1998 354 360 18 14 8 1 0 11 2 0 17 221 .039 .082 .067 .148
Eugene Renken 1 1987-1987 77 214 15 42 4 0 1 15 2 1 10 88 .196 .241 .229 .470
Edgar Renteria 1 2008-2008 157 632 93 202 47 10 5 84 30 18 48 53 .320 .365 .449 .814
Rick Reuschel 9 1978-1986 246 545 42 84 8 0 1 30 2 1 20 270 .154 .184 .174 .358
Todd Revenig 1 2006-2006 44 4 1 1 0 0 0 0 0 0 1 1 .250 .400 .250 .650
Dennys Reyes 2 2001-2008 107 7 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000
Billy Ripken 2 1993-1994 99 184 12 57 9 0 2 13 3 1 11 39 .310 .350 .391 .742
Bip Roberts 8 1984-1993 1003 3636 430 1027 171 36 6 341 412 162 206 484 .282 .324 .354 .678
Craig Robinson 1 1977-1977 5 17 0 1 0 0 0 0 0 0 1 6 .059 .111 .059 .170
John Rocker 6 2000-2005 351 14 0 2 0 0 0 2 0 0 0 7 .143 .143 .143 .286
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Pat Rockett 6 1977-1983 579 1289 105 312 45 2 3 111 3 0 101 161 .242 .300 .287 .587
Kenny Rogers 9 1995-2003 308 632 33 61 15 0 2 29 1 0 24 360 .097 .130 .130 .259
Jerry Royster 4 1977-1980 480 1171 167 312 56 17 12 113 83 41 74 185 .266 .310 .374 .684
Andres Ruiz 1 2001-2001 34 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
Jeff Russell 1 2000-2000 69 8 0 3 0 0 0 2 0 0 0 5 .375 .375 .375 .750
Dick Ruthven 6 1977-1984 129 83 4 22 0 0 0 7 0 0 4 27 .265 .292 .265 .557
Nolan Ryan 5 1981-1985 149 393 23 34 9 0 2 11 0 1 16 170 .087 .122 .125 .246
Reggie Sanders 6 1993-1998 861 2772 420 616 127 26 119 395 205 66 320 810 .222 .305 .416 .721
Erasmo Santamaria 1 1982-1982 15 39 6 6 2 0 0 6 0 0 3 11 .154 .214 .205 .419
Kazuhiro Sasaki 2 2006-2007 126 9 2 3 0 0 0 0 0 0 1 2 .333 .400 .333 .733
Steve Sax 1 1996-1996 155 624 96 191 31 4 1 64 68 27 68 58 .306 .374 .373 .747
