Atlanta Braves
Batting Leaders
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Single-Season LeadersTeam Batting Career Leaders
500 PA required for season rate statistics.
(*) indicates hit-less at-bats added to meet requirement.
2925 PA required for career rate statistics.
Batting Average - Single-Season
Rank    Player AVG Year
1.   Garret Anderson .351 2003
2.   Junior Moore .350 1981
3.   Barry Bonnell .346 1980
4.   Johnny Estrada .335 2007
5.   Willie Montanez .333 1977
6.   Dale Murphy .332 1984
7.   Garret Anderson .329 2005
8.   Placido Polanco .328 2000
9.   Garret Anderson .325 1996
10.   Barry Bonnell .325 1979
 
Batting Average - Career
Rank    Player AVG PA
1.   Dale Murphy .303 3448
2.   Garret Anderson .302 9499
3.   Barry Bonnell .295 7610
4.   Johnny Estrada .293 3822
5.   Travis Fryman .289 6638
6.   Biff Pocoroba .289 3631
7.   Willie Montanez .289 4038
8.   Dennis Hershberger .283 4430
9.   Bip Roberts .282 3913
10.   Joe Charboneau .281 3566
 
On-Base Pct - Single-Season
Rank    Player OBP Year
1.   Luke Scott .421 2007
2.   Luke Scott .416 2008
3.   Jeff Burroughs .416 1977
4.   Dale Murphy .412 1984
5.   Dale Murphy .406 1982
6.   Brian Daubach .402 2001
7.   Jeff Burroughs .402 1979
8.   Travis Fryman .401 1999
9.   Luke Scott .399 2005
10.   Junior Moore .399 1981
 
On-Base Pct - Career
Rank    Player OBP PA
1.   Luke Scott .398 3453
2.   Dale Murphy .379 3448
3.   Brian Daubach .376 5448
4.   Biff Pocoroba .372 3631
5.   Glenn Hubbard .368 5373
6.   Travis Fryman .365 6638
7.   Cecil Fielder .350 2947
8.   Johnny Estrada .349 3822
9.   Jose Oliva .349 3910
10.   Barry Bonnell .343 7610
 
Slugging Pct - Single-Season
Rank    Player SLG Year
1.   Garret Anderson .639 2003
2.   Garret Anderson .616 2002
3.   Johnny Estrada .588 2007
4.   Garret Anderson .580 2001
5.   Dale Murphy .576 1982
6.   Brian Daubach .562 2004
7.   Garret Anderson .561 2000
8.   Garret Anderson .560 1999
9.   Jeff Burroughs .558 1977
10.   Garret Anderson .553 2005
 
Slugging Pct - Career
Rank    Player SLG PA
1.   Dale Murphy .526 3448
2.   Garret Anderson .521 9499
3.   Brian Daubach .488 5448
4.   Travis Fryman .468 6638
5.   Derrek Lee .467 7200
6.   Johnny Estrada .462 3822
7.   Willie Montanez .459 4038
8.   Joe Carter .440 3542
9.   Joe Charboneau .439 3566
10.   Cecil Fielder .434 2947
 
OPS - Single-Season
Rank    Player OPS Year
1.   Garret Anderson 1.021 2003
2.   Dale Murphy .983 1982
3.   Johnny Estrada .982 2007
4.   Jeff Burroughs .974 1977
5.   Garret Anderson .969 2002
6.   Brian Daubach .959 2004
7.   Dale Murphy .951 1984
8.   Dale Murphy .936 1980
9.   Travis Fryman .934 1999
10.   Travis Fryman .933 1998
 
OPS - Career
Rank    Player OPS PA
1.   Dale Murphy .905 3448
2.   Brian Daubach .864 5448
3.   Garret Anderson .858 9499
4.   Travis Fryman .833 6638
5.   Johnny Estrada .811 3822
6.   Derrek Lee .810 7200
7.   Willie Montanez .796 4038
8.   Luke Scott .796 3453
9.   Biff Pocoroba .790 3631
10.   Cecil Fielder .784 2947
 
XR - Single-Season
Rank    Player XR Year
1.   Garret Anderson 133.6 2003
2.   Dale Murphy 120.3 1980
3.   Dale Murphy 117.8 1984
4.   Dale Murphy 117.2 1982
5.   Jeff Burroughs 116.6 1977
6.   Garret Anderson 116.4 2001
7.   Garret Anderson 115.9 2002
8.   Travis Fryman 113.3 1998
9.   Brian Daubach 112.8 2004
10.   Derrek Lee 112.4 2006
 
XR - Career
Rank    Player XR PA
1.   Garret Anderson 1398.0 9499
2.   Derrek Lee 991.1 7200
3.   Travis Fryman 957.8 6638
4.   Barry Bonnell 864.8 7610
5.   Brian Daubach 837.6 5448
6.   Glenn Hubbard 665.5 5373
7.   Dale Murphy 570.1 3448
8.   Placido Polanco 540.1 4531
9.   Willie Montanez 536.6 4038
10.   Johnny Estrada 519.4 3822
 
Games - Single-Season
Rank    Player G Year
1.   Garret Anderson 162 2004
  Barry Bonnell 162 1983
  Travis Fryman 162 2003
  Travis Fryman 162 2002
5.   Travis Fryman 161 2005
  Andres Galarraga 161 1993
7.   Garret Anderson 160 1997
  Glenn Hubbard 160 1988
9.   Glenn Hubbard 159 1984
  Dale Murphy 159 1983
 
Games - Career
Rank    Player G PA
1.   Garret Anderson 2210 9499
2.   Barry Bonnell 1893 7610
3.   Derrek Lee 1827 7200
4.   Travis Fryman 1494 6638
5.   Brian Daubach 1486 5448
6.   Glenn Hubbard 1378 5373
7.   Jose Oliva 1356 3910
8.   Placido Polanco 1215 4531
9.   Dennis Hershberger 1165 4430
10.   Mario Guerrero 1160 4279
 
At-Bats - Single-Season
Rank    Player AB Year
1.   Garret Anderson 718 2004
2.   Barry Bonnell 686 1983
3.   Garret Anderson 667 1997
4.   Travis Fryman 662 2005
5.   Garret Anderson 656 2003
6.   Garret Anderson 654 1999
7.   Barry Bonnell 653 1979
8.   Garret Anderson 648 2001
9.   Barry Bonnell 647 1980
10.   Garret Anderson 640 2000
 
At-Bats - Career
Rank    Player AB PA
1.   Garret Anderson 8904 9499
2.   Barry Bonnell 6995 7610
3.   Derrek Lee 6159 7200
4.   Travis Fryman 5867 6638
5.   Glenn Hubbard 4623 5373
6.   Brian Daubach 4604 5448
7.   Placido Polanco 4241 4531
8.   Dennis Hershberger 4085 4430
9.   Mario Guerrero 3949 4279
10.   Anthony Bratten 3772 4132
 
Runs - Single-Season
Rank    Player R Year
1.   Garret Anderson 122 2003
2.   Garret Anderson 117 2004
  Travis Fryman 117 2003
4.   Barry Bonnell 114 1980
5.   Dale Murphy 112 1980
6.   Dale Murphy 110 1983
7.   Travis Fryman 108 2004
8.   Luke Scott 106 2008
9.   Dale Murphy 105 1984
10.   Luke Scott 104 2007
 
Runs - Career
Rank    Player R PA
1.   Garret Anderson 1310 9499
2.   Barry Bonnell 969 7610
3.   Derrek Lee 944 7200
4.   Travis Fryman 936 6638
5.   Brian Daubach 786 5448
6.   Glenn Hubbard 652 5373
7.   Placido Polanco 569 4531
8.   Dale Murphy 535 3448
9.   Dennis Hershberger 531 4430
10.   Anthony Bratten 526 4132
 
Hits - Single-Season
Rank    Player H Year
1.   Garret Anderson 230 2003
2.   Barry Bonnell 224 1980
3.   Barry Bonnell 212 1979
4.   Junior Moore 210 1981
5.   Garret Anderson 204 2001
6.   Garret Anderson 203 2004
  Garret Anderson 203 1999
8.   Barry Bonnell 202 1982
  Edgar Renteria 202 2008
10.   Garret Anderson 201 1996
 
Hits - Career
Rank    Player H PA
1.   Garret Anderson 2685 9499
2.   Barry Bonnell 2065 7610
3.   Travis Fryman 1694 6638
4.   Derrek Lee 1487 7200
5.   Glenn Hubbard 1252 5373
  Brian Daubach 1252 5448
7.   Placido Polanco 1180 4531
8.   Dennis Hershberger 1158 4430
9.   Willie Montanez 1073 4038
10.   Mario Guerrero 1071 4279
 
Total Bases - Single-Season
Rank    Player TB Year
1.   Garret Anderson 419 2003
2.   Garret Anderson 393 2004
3.   Garret Anderson 381 2002
4.   Garret Anderson 376 2001
5.   Garret Anderson 366 1999
6.   Garret Anderson 359 2000
7.   Garret Anderson 342 1997
8.   Garret Anderson 331 1996
9.   Dale Murphy 330 1980
10.   Dale Murphy 321 1982
 
Total Bases - Career
Rank    Player TB PA
1.   Garret Anderson 4640 9499
2.   Derrek Lee 2874 7200
3.   Travis Fryman 2745 6638
4.   Barry Bonnell 2668 7610
5.   Brian Daubach 2248 5448
6.   Placido Polanco 1789 4531
7.   Glenn Hubbard 1779 5373
8.   Willie Montanez 1707 4038
9.   Johnny Estrada 1603 3822
10.   Dale Murphy 1600 3448
 
Singles - Single-Season
Rank    Player 1B Year
1.   Barry Bonnell 185 1980
2.   Junior Moore 175 1981
3.   Barry Bonnell 168 1979
4.   Barry Bonnell 165 1982
5.   Mario Guerrero 164 1979
6.   Barry Bonnell 158 1977
7.   Steve Sax 155 1996
  Barry Bonnell 155 1981
9.   Barry Bonnell 151 1978
10.   Bip Roberts 149 1988
 
Singles - Career
Rank    Player 1B PA
1.   Barry Bonnell 1690 7610
2.   Garret Anderson 1494 9499
3.   Travis Fryman 1158 6638
4.   Dennis Hershberger 927 4430
5.   Glenn Hubbard 897 5373
6.   Mario Guerrero 874 4279
7.   Placido Polanco 851 4531
8.   Bip Roberts 814 3913
9.   Rod Gilbreath 755 3922
10.   Anthony Bratten 743 4132
 
Doubles - Single-Season
Rank    Player 2B Year
1.   Garret Anderson 72 2001
2.   Garret Anderson 68 2003
3.   Garret Anderson 62 1997
4.   Garret Anderson 61 2004
5.   Garret Anderson 60 1999
  Garret Anderson 60 2002
7.   Garret Anderson 59 1996
8.   Garret Anderson 55 2000
9.   Garret Anderson 54 2008
10.   Garret Anderson 53 1995
 
Doubles - Career
Rank    Player 2B PA
1.   Garret Anderson 798 9499
2.   Derrek Lee 428 7200
3.   Brian Daubach 292 5448
4.   Travis Fryman 271 6638
5.   Johnny Estrada 268 3822
6.   Glenn Hubbard 256 5373
7.   Barry Bonnell 234 7610
8.   Dale Murphy 233 3448
9.   Willie Montanez 217 4038
10.   Jose Oliva 208 3910
 
Triples - Single-Season
Rank    Player 3B Year
1.   Dennis Hershberger 14 1990
2.   Devon White 12 1989
3.   Dennis Hershberger 11 1989
  Devon White 11 1990
5.   Edgar Renteria 10 2008
  Brady Anderson 10 2001
7.   Dennis Hershberger 9 1988
  Barry Bonnell 9 1986
  Alex Cole 9 1993
  Reggie Sanders 9 1993
 
Triples - Career
Rank    Player 3B PA
1.   Barry Bonnell 54 7610
2.   Dennis Hershberger 50 4430
3.   Anthony Bratten 47 4132
4.   Bip Roberts 36 3913
  Devon White 36 2294
6.   Alex Cole 32 2883
7.   Brian Daubach 31 5448
8.   Placido Polanco 30 4531
9.   Joe Carter 29 3542
  Joey Cora 29 3355
 
Homeruns - Single-Season
Rank    Player HR Year
1.   Garret Anderson 40 2002
2.   Garret Anderson 39 2004
  Garret Anderson 39 2003
  Jeff Burroughs 39 1977
5.   Derrek Lee 37 2006
  Jeff Burroughs 37 1978
7.   Garret Anderson 35 2000
8.   Joe Carter 34 1988
9.   Garret Anderson 33 1999
10.   Garret Anderson 32 2001
 
Homeruns - Career
Rank    Player HR PA
1.   Garret Anderson 371 9499
2.   Derrek Lee 301 7200
3.   Travis Fryman 250 6638
4.   Brian Daubach 214 5448
5.   Joe Carter 145 3542
6.   Dale Murphy 132 3448
7.   Willie Montanez 127 4038
8.   Jeff Burroughs 126 2577
9.   Placido Polanco 125 4531
10.   Joe Charboneau 123 3566
 
RBIs - Single-Season
Rank    Player RBI Year
1.   Garret Anderson 127 2001
2.   Derrek Lee 119 2006
  Dale Murphy 119 1980
4.   Garret Anderson 117 2000
5.   Jeff Burroughs 116 1978
6.   Willie Montanez 115 1977
7.   Garret Anderson 114 1996
8.   Garret Anderson 110 2003
  Willie Montanez 110 1981
10.   Garret Anderson 107 2002
 
RBIs - Career
Rank    Player RBI PA
1.   Garret Anderson 1430 9499
2.   Derrek Lee 1079 7200
3.   Travis Fryman 864 6638
4.   Brian Daubach 787 5448
5.   Barry Bonnell 659 7610
6.   Placido Polanco 626 4531
7.   Willie Montanez 612 4038
8.   Johnny Estrada 551 3822
9.   Dale Murphy 541 3448
10.   Glenn Hubbard 528 5373
 
Stolen Bases - Single-Season
Rank    Player SB Year
1.   Bip Roberts 85 1988
2.   Devon White 69 1989
3.   Steve Sax 68 1996
4.   Dennis Hershberger 67 1989
5.   Dennis Hershberger 65 1988
  Devon White 65 1990
7.   Anthony Bratten 64 1992
8.   Anthony Bratten 63 1995
  Bip Roberts 63 1992
10.   Anthony Bratten 61 1994
 
Stolen Bases - Career
Rank    Player SB PA
1.   Bip Roberts 412 3913
2.   Dennis Hershberger 382 4430
3.   Anthony Bratten 303 4132
4.   Alex Cole 263 2883
5.   Devon White 243 2294
6.   Reggie Sanders 205 3133
7.   Placido Polanco 162 4531
8.   Joey Cora 141 3355
9.   Glenn Hubbard 140 5373
10.   Jason Kendall 137 2381
 
Caught Stealing - Single-Season
Rank    Player CS Year
1.   Bip Roberts 35 1987
2.   Alex Cole 32 1991
3.   Alex Cole 30 1994
4.   Bip Roberts 29 1988
  Devon White 29 1989
  Anthony Bratten 29 1993
7.   Anthony Bratten 28 1995
  Bip Roberts 28 1990
9.   Steve Sax 27 1996
  Dennis Hershberger 27 1989
 
Caught Stealing - Career
Rank    Player CS PA
1.   Bip Roberts 162 3913
2.   Dennis Hershberger 145 4430
3.   Anthony Bratten 137 4132
4.   Barry Bonnell 132 7610
5.   Alex Cole 131 2883
6.   Devon White 90 2294
7.   Glenn Hubbard 78 5373
8.   Joe Carter 70 3542
9.   Joey Cora 68 3355
10.   Reggie Sanders 66 3133
 
Walks - Single-Season
Rank    Player BB Year
1.   Luke Scott 136 2007
2.   Luke Scott 134 2008
3.   Jeff Burroughs 115 1979
4.   Derrek Lee 113 2007
5.   Jeff Burroughs 107 1977
6.   Derrek Lee 105 2008
7.   Luke Scott 101 2005
8.   Luke Scott 99 2006
9.   Derrek Lee 98 2006
  Brian Daubach 98 2000
 
Walks - Career
Rank    Player BB PA
1.   Derrek Lee 953 7200
2.   Brian Daubach 764 5448
3.   Travis Fryman 714 6638
4.   Glenn Hubbard 643 5373
5.   Luke Scott 570 3453
6.   Garret Anderson 500 9499
7.   Barry Bonnell 483 7610
8.   Biff Pocoroba 424 3631
9.   Jose Oliva 388 3910
10.   Jeff Burroughs 383 2577
 
Strikeouts - Single-Season
Rank    Player K Year
1.   Derrek Lee 234 1999
2.   Derrek Lee 228 1997
3.   Derrek Lee 220 2000
4.   Derrek Lee 206 2001
  Derrek Lee 206 1998
6.   Mark Bellhorn 199 2007
7.   Derrek Lee 197 2002
8.   Joe Charboneau 188 1985
9.   Brian Daubach 182 1999
10.   Gary Matthews 180 1978
 
Strikeouts - Career
Rank    Player K PA
1.   Derrek Lee 1988 7200
2.   Brian Daubach 1297 5448
3.   Garret Anderson 871 9499
4.   Joe Charboneau 844 3566
5.   Rod Gilbreath 834 3922
6.   Reggie Sanders 810 3133
7.   Barry Bonnell 763 7610
8.   Luke Scott 685 3453
9.   Johnny Estrada 675 3822
10.   Dale Murphy 656 3448