| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ARI | ATL | BAL | BOS | CHN | CIN | CLE | COL | CWS | DET | FLA | HOU | KCA | LAA | LAN | MIL | MIN | NYA | NYN | OAK | PHI | PIT | SDN | SEA | SF | STL | TB | TEX | TOR | WSH | | ||||||||||||||||||
|
Arizona Diamondbacks Team Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 1998 | 58 | 104 | .358 | 5 | 54 | - | - | - | .241 | 5.36 | Nanz Huertas |
| 1999 | 71 | 91 | .438 | 5 | 36 | - | - | - | .246 | 4.92 | Nanz Huertas |
| 2000 | 27 | 135 | .167 | 5 | 83 | - | - | - | .228 | 6.69 | Nanz Huertas |
| 2001 | 51 | 111 | .315 | 5 | 50.5 | - | - | - | .257 | 6.27 | Nanz Huertas |
| 2002 | 47 | 115 | .290 | 5 | 49 | - | - | - | .238 | 5.40 | Nanz Huertas |
| 2003 | 60 | 102 | .370 | 5 | 40 | - | - | - | .259 | 5.42 | Nanz Huertas |
| 2004 | 76 | 86 | .469 | 4 | 41 | - | - | - | .274 | 5.26 | Nanz Huertas |
| 2005 | 67 | 95 | .414 | 3 | 45 | - | - | - | .260 | 4.58 | Nanz Huertas |
| 2006 | 79 | 83 | .488 | 3 | 24 | - | - | - | .270 | 4.51 | Nanz Huertas |
| 2007 | 82 | 80 | .506 | 4 | 15 | - | - | - | .270 | 4.41 | Nanz Huertas |
| 2008 | 63 | 99 | .389 | 4 | 32 | - | - | - | .248 | 5.10 | Nanz Huertas |
| Totals | 681 | 1101 | .382 | - | - | - | .254 | 5.26 | |||
| For questions or to report errors, please send us a note. |