| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Noah Brisbin | |
| Click on the League for league statistics, leaders and standings. Click on the Team for team roster, statistics and leaders. | |
| Year | League | Team | G | W | L | WPct | Finish | Post-Season Wins |
| 1984 | NL East | Pittsburgh | 162 | 61 | 101 | 0.377 | 6 | |
| 1985 | NL East | Pittsburgh | 162 | 70 | 92 | 0.432 | 4 | |
| 1986 | NL Central | Pittsburgh | 162 | 78 | 84 | 0.481 | 3 | |
| 1987 | NL Central | Pittsburgh | 162 | 91 | 71 | 0.562 | 2 | |
| 1988 | NL Central | Pittsburgh | 162 | 72 | 90 | 0.444 | 4 | |
| 1989 | NL Central | Pittsburgh | 162 | 78 | 84 | 0.481 | 4 | |
| 1990 | NL Central | Pittsburgh | 162 | 74 | 88 | 0.457 | 4 | |
| 1993 | NL East | Florida | 162 | 75 | 87 | 0.463 | 4 | |
| 1994 | NL East | Florida | 162 | 68 | 94 | 0.420 | 5 | |
| 1995 | NL East | Florida | 162 | 55 | 107 | 0.340 | 5 | |
| 1996 | NL East | Florida | 162 | 73 | 89 | 0.451 | 5 | |
| 1999 | AL East | Toronto | 162 | 75 | 87 | 0.463 | 3 | |
| 2002 | NL East | Montreal | 162 | 69 | 93 | 0.426 | 5 | |
| 2003 | NL East | Montreal | 162 | 67 | 95 | 0.414 | 4 | |
| 2004 | NL East | Montreal | 162 | 64 | 98 | 0.395 | 5 | |
| 2005 | NL East | Washington | 162 | 75 | 87 | 0.463 | 4 | |
| 2006 | NL East | Washington | 162 | 73 | 89 | 0.451 | 5 | |
| 2007 | NL East | Washington | 162 | 77 | 85 | 0.475 | 4 | |
| 2008 | NL East | Washington | 162 | 80 | 82 | 0.494 | 2 | |
| Pittsburgh | 1134 | 524 | 610 | 0.462 | ||||
| Washington | 648 | 305 | 343 | 0.471 | ||||
| Florida | 648 | 271 | 377 | 0.418 | ||||
| Montreal | 486 | 200 | 286 | 0.412 | ||||
| Toronto | 162 | 75 | 87 | 0.463 | ||||
| Total Manager Record | 3078 | 1375 | 1703 | 0.447 | ||||
| For questions or to report errors, please send us a note. |